1975-09-23

Select a date to view this season

 

 

Cup and International Matches
League Cup Round 2 Replay Venue Gate Notes
D 1Arsenal01EvertonD 1Highbury 21,813  
  Lineups Kenyon     

 

First Division
Division 1VenueGateNotes
Birmingham City 32 Newcastle UnitedSt Andrew's31,166
Withe 2, Francis (p) Lineups Craig T, Nulty    
Coventry City 01 MiddlesbroughHighfield Road15,132
Lineups Mills    
Ipswich Town 20 Norwich CityPortman Road35,077Largest home gate 1975-76
Beattie, Hamilton Lineups    
Queens Park Rangers 10 Leicester CityLoftus Road19,292
Leach Lineups    
Sheffield United 21 BurnleyBramall Lane21,477
Guthrie, Field Lineups Noble    
Wolverhampton Wanderers 00 Aston VillaMolineux33,344
Lineups    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Manchester United 8 3 1 0 10 4 3 0 1 5 1 3 13 W L W W D 1975-09-24 Derby County A
2 1 Queens Park Rangers 9 3 2 0 6 2 1 3 0 8 4 2.333 13 W D W D D 1975-09-27 Newcastle United H
3 -1 West Ham United 8 4 0 0 7 2 1 3 0 8 7 1.667 13 W D W D W 1975-09-27 Wolverhampton Wanderers A
4 0 Liverpool 8 3 1 0 9 4 1 1 2 4 5 1.444 10 W L W D W 1975-09-27 Everton A
5 0 Everton 8 3 0 1 9 4 1 2 1 6 7 1.364 10 D W L W W 1975-09-27 Liverpool H
6 0 Leeds United 8 2 1 1 5 4 2 1 1 7 5 1.333 10 D L W W L 1975-09-27 Burnley A
7 0 Derby County 8 3 0 1 8 7 1 2 1 5 6 1 10 W W W L W 1975-09-24 Manchester United H
8 5 Middlesbrough 9 3 1 0 6 0 1 1 3 3 10 0.9 10 W D L W L 1975-09-27 Ipswich Town A
9 -1 Newcastle United 9 3 1 0 12 2 1 0 4 7 13 1.267 9 L W L W L 1975-09-27 Queens Park Rangers A
10 -1 Coventry City 9 1 2 2 3 5 2 1 1 6 3 1.125 9 L L W D L 1975-09-27 Leicester City A
11 4 Ipswich Town 9 3 1 1 8 5 0 2 2 1 3 1.125 9 W L W D W 1975-09-27 Middlesbrough H
12 -2 Norwich City 9 3 1 0 12 6 0 2 3 7 13 1 9 L W D W D 1975-09-27 Sheffield United A
13 -2 Stoke City 8 1 1 2 6 7 2 1 1 5 4 1 8 W W L L D 1975-09-24 Manchester City A
14 -2 Arsenal 8 1 2 1 5 5 1 2 1 3 3 1 8 D L D D W 1975-09-27 Tottenham Hotspur A
15 1 Aston Villa 9 3 0 1 5 2 0 2 3 4 12 0.643 8 D L W L W 1975-09-27 Birmingham City H
16 -2 Manchester City 8 3 1 0 12 1 0 0 4 0 5 2 7 L W L W L 1975-09-24 Stoke City H
17 4 Birmingham City 9 2 1 2 8 6 0 1 3 5 11 0.765 6 W W L D L 1975-09-27 Aston Villa A
18 -1 Burnley 9 1 3 0 9 6 0 1 4 3 12 0.667 6 L L D L W 1975-09-27 Leeds United H
19 -1 Leicester City 9 0 4 0 8 8 0 2 3 2 8 0.625 6 L L D D D 1975-09-27 Coventry City H
20 0 Wolverhampton Wanderers 9 1 3 1 4 4 0 1 3 3 11 0.467 6 D L W L D 1975-09-27 West Ham United H
21 -2 Tottenham Hotspur 8 1 2 1 6 6 0 1 3 5 8 0.786 5 D L L D L 1975-09-27 Arsenal H
22 0 Sheffield United 9 1 1 3 4 8 0 0 4 1 11 0.263 3 W L L L L 1975-09-27 Norwich City H

 

Second Division
Second DivisionVenueGateNotes
Bristol Rovers22Bolton WanderersEastville7,992
Bannister, Prince LineupsJones P, Greaves   
Hull City02Notts CountyBoothferry Park8,068
LineupsBradd 2   
Orient10York CityBrisbane Road4,290
Bennett Lineups   
Portsmouth11ChelseaFratton Park16,184
Reynolds LineupsGarner   
Sunderland32Carlisle UnitedRoker Park28,185
Robson, Towers (p), Hughes LineupsBarry, Laidlaw (p)   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Notts County 8 2 1 0 2 0 4 1 0 8 3 3.333 14 W W W W W 1975-09-27 Sunderland A
2 0 Sunderland 9 5 0 0 11 3 1 1 2 2 5 1.625 13 W W W L W 1975-09-27 Notts County H
3 0 Fulham 8 2 1 1 7 2 2 1 1 7 6 1.75 10 W L W W L 1975-09-27 Chelsea H
4 0 Bristol City 8 3 1 0 9 2 1 1 2 5 8 1.4 10 D W W D L 1975-09-27 Blackpool H
5 1 Bolton Wanderers 8 1 2 0 6 3 2 1 2 6 6 1.333 9 D D W W W 1975-09-27 Nottingham Forest A
6 -1 Southampton 7 4 0 0 9 2 0 1 2 3 7 1.333 9 L W L W W 1975-09-27 Portsmouth H
7 1 Oldham Athletic 6 3 0 0 5 1 0 2 1 3 6 1.143 8 D W D W L 1975-09-27 Plymouth Argyle H
8 1 Chelsea 9 2 2 0 7 3 0 2 3 3 8 0.909 8 D D L D L 1975-09-27 Fulham A
9 -2 Hull City 8 3 0 2 6 5 1 0 2 2 4 0.889 8 L L W W L 1975-09-26 Charlton Athletic A
10 3 Bristol Rovers 7 1 2 1 4 4 1 1 1 3 3 1 7 D L W D D 1975-09-26 Orient A
11 -1 Blackpool 7 2 1 0 6 4 0 2 2 1 4 0.875 7 W D D L W 1975-09-24 Blackburn Rovers A
12 4 Orient 8 2 2 1 4 3 0 1 2 1 3 0.833 7 W D W L L 1975-09-26 Bristol Rovers H
13 -2 Luton Town 6 2 0 1 5 2 1 0 2 2 2 1.75 6 L L W W L 1975-09-24 Plymouth Argyle H
14 -2 Nottingham Forest 6 1 0 2 3 3 1 2 0 2 1 1.25 6 W L D L D 1975-09-24 Charlton Athletic H
15 -1 Blackburn Rovers 6 1 0 2 5 4 1 1 1 3 3 1.143 5 L L L W W 1975-09-24 Blackpool H
16 -1 Charlton Athletic 6 1 1 1 4 4 0 2 1 1 2 0.833 5 D D D W L 1975-09-24 Nottingham Forest A
17 4 Portsmouth 7 0 3 1 3 5 1 0 2 3 4 0.667 5 D D L L W 1975-09-27 Southampton A
18 -1 Plymouth Argyle 6 2 1 0 3 1 0 0 3 0 4 0.6 5 D L W L W 1975-09-24 Luton Town A
19 -1 Carlisle United 8 1 1 1 3 3 1 0 4 4 10 0.538 5 L W W L L 1975-09-27 West Bromwich Albion H
20 -1 West Bromwich Albion 7 1 3 0 4 3 0 0 3 0 9 0.333 5 D L D L W 1975-09-27 Carlisle United A
21 -1 York City 7 1 0 2 4 5 0 2 2 4 6 0.727 4 L D L D L 1975-09-27 Oxford United H
22 0 Oxford United 8 1 1 2 4 5 0 1 3 4 10 0.533 4 L L L L L 1975-09-27 York City A

 

Third Division
Third Division VenueGateNotes
Bury21Mansfield TownGigg Lane5,896
Rowland, Phillips LineupsMcDonald   
Crystal Palace01Brighton & Hove AlbionSelhurst Park25,606
LineupsButlin   
Gillingham00Rotherham UnitedPriestfield Stadium5,498
Lineups   
Grimsby Town22Halifax TownBlundell Park6,353
Hubbard, Lewis LineupsBell 2   

 

Ptn Third Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Crystal Palace 8 3 0 1 7 3 3 1 0 8 4 2.143 13 L W D W W 1975-09-27 Sheffield Wednesday H
2 1 Bury 7 3 1 0 8 3 1 2 0 5 4 1.857 11 W W W D D 1975-09-27 Millwall H
3 -1 Preston North End 7 3 0 0 7 3 1 2 1 4 3 1.833 10 W D W L W 1975-09-27 Cardiff City H
4 0 Port Vale 7 2 2 0 7 3 0 3 0 3 3 1.667 9 W W D D D 1975-09-27 Wrexham A
5 0 Halifax Town 7 1 1 1 3 3 2 2 0 5 3 1.333 9 D D D W W 1975-09-27Chester H
6 1 Grimsby Town 7 3 1 0 9 5 1 0 2 2 8 0.846 9 D L W W W 1975-09-27 Aldershot H
7 5 Brighton & Hove Albion 8 2 0 2 10 3 1 2 1 5 6 1.667 8 W L W L D 1975-09-27 Chesterfield H
8 1 Gillingham 7 3 1 0 7 1 0 1 2 2 6 1.286 8 D W L W D 1975-09-27 Hereford United A
9 -3 Millwall 6 3 0 0 5 2 1 0 2 4 5 1.286 8 W L W L W 1975-09-24 Aldershot A
10 -2 Hereford United 6 1 2 0 3 1 1 1 1 4 4 1.4 7 W D L W D 1975-09-24 Swindon Town H
11 -1 Shrewsbury Town 7 2 0 1 8 5 1 1 2 4 6 1.091 7 L L D W L 1975-09-27 Southend United A
12 -1 Walsall 9 1 2 2 6 6 1 1 2 4 6 0.833 7 W L D L W 1975-09-27 Mansfield Town A
13 3 Rotherham United 7 1 2 0 6 5 1 1 2 2 6 0.727 7 D W L D W 1975-09-27 Peterborough United A
14 -1 Wrexham 6 3 0 0 6 1 0 0 3 2 5 1.333 6 L W L W L 1975-09-24 Peterborough United A
15 -1 Cardiff City 7 0 2 1 1 2 2 0 2 6 5 1 6 L D W L W 1975-09-27 Preston North End A
16 -1 Southend United 7 1 1 2 6 8 1 1 1 5 5 0.846 6 L L D W L 1975-09-27 Shrewsbury Town H
17 0 Sheffield Wednesday 6 2 1 0 8 3 0 0 3 3 7 1.1 5 W L W L D 1975-09-24 Chesterfield A
18 0 Aldershot 6 1 1 1 4 4 0 2 1 3 5 0.778 5 D D W D L 1975-09-24 Millwall H
19 0 Peterborough United 6 0 3 0 1 1 0 2 1 3 5 0.667 5 D D D D L 1975-09-24 Wrexham H
20 0 Swindon Town 6 1 1 1 4 4 0 1 2 1 7 0.455 4 L W L D D 1975-09-24 Hereford United A
21 0 Colchester United 6 1 0 2 2 3 0 1 2 3 5 0.625 3 W D L L L 1975-09-24Chester A
22 0 Chesterfield 6 0 1 2 4 6 1 0 2 2 4 0.6 3 L L D L L 1975-09-24 Sheffield Wednesday H
23 0 Mansfield Town 7 0 1 2 3 7 1 0 3 5 7 0.571 3 L L L L D 1975-09-27 Walsall H
24 0Chester 6 0 2 1 3 4 0 1 2 1 9 0.308 3 D L L D D 1975-09-24 Colchester United H

 

Fourth Division
Fourth Division VenueGateNotes
Cambridge United41WatfordAbbey Stadium3,234
Cassidy 2, Spriggs, Shinton LineupsJenkins   
Northampton Town21WorkingtonCounty Ground4,677
Stratford, Best LineupsMurray   
Swansea City22Newport CountyVetch Field4,500Largest home gate 1975-76
Thomas, Bruton (p) LineupsAizlewood S 2   

 

Ptn Fourth Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Reading 7 3 0 0 6 0 2 1 1 10 8 2 11 W W W L W 1975-09-27 AFC Bournemouth H
2 3 Northampton Town 7 2 1 0 6 3 2 1 1 6 5 1.5 10 W D W W L 1975-09-27 Torquay United A
3 -1 Tranmere Rovers 7 3 1 0 7 3 1 1 1 3 4 1.429 10 W W L W W 1975-09-27 Hartlepool United A
4 -1 Lincoln City 6 3 0 0 11 4 1 1 1 4 5 1.667 9 W W W D W 1975-09-24 Southport A
5 -1 Brentford 6 2 1 0 4 2 1 2 0 5 4 1.5 9 W D W W D 1975-09-24 AFC Bournemouth A
6 6 Cambridge United 7 1 2 1 4 2 2 0 1 4 2 2 8 W D W L L 1975-09-27 Newport County A
7 1 Newport County 7 2 1 0 5 1 1 1 2 7 9 1.2 8 D L W L D 1975-09-27 Cambridge United H
8 1 Swansea City 7 2 2 0 5 3 0 2 1 2 3 1.167 8 D D W D W 1975-09-27 Scunthorpe United H
9 -3 Huddersfield Town 6 0 2 1 1 2 2 1 0 3 0 2 7 D L W D W 1975-09-24 Bradford City A
10 -3 Crewe Alexandra 6 2 1 0 11 3 0 2 1 2 4 1.857 7 W D W L D 1975-09-24 Rochdale H
11 -1 Stockport County 7 1 3 1 5 4 1 0 1 2 2 1.167 7 D L D W W 1975-09-26 Rochdale H
12 -1 Darlington 7 2 0 1 3 1 1 1 2 2 5 0.833 7 D L L L W 1975-09-27 Lincoln City H
13 0 AFC Bournemouth 6 1 0 2 3 3 1 2 0 2 1 1.25 6 W D L W L 1975-09-24 Brentford H
14 0 Barnsley 6 2 1 0 5 2 0 1 2 0 2 1.25 6 L D L W D 1975-09-24 Doncaster Rovers H
15 0 Doncaster Rovers 6 1 1 1 4 4 1 1 1 4 4 1 6 L D W W D 1975-09-24 Barnsley A
16 0 Rochdale 6 2 1 0 6 4 0 1 2 0 3 0.857 6 D L W D W 1975-09-24 Crewe Alexandra A
17 0 Bradford City 6 1 1 1 4 2 0 2 1 2 4 1 5 D W L L D 1975-09-24 Huddersfield Town H
18 0 Hartlepool United 7 0 2 2 6 9 1 1 1 6 5 0.857 5 L W L L D 1975-09-27 Tranmere Rovers H
19 0 Scunthorpe United 7 1 0 2 3 3 1 1 2 3 5 0.75 5 L W W L D 1975-09-27 Swansea City A
20 0 Exeter City 6 1 0 2 3 4 1 0 2 2 5 0.556 4 L L L L W 1975-09-24 Torquay United A
21 1 Torquay United 6 2 0 1 4 3 0 0 3 3 13 0.438 4 L W L L L 1975-09-24 Exeter City H
22 -1 Watford 7 2 0 1 4 4 0 0 4 1 9 0.385 4 L W L W L 1975-09-27 Bradford City A
23 1 Workington 7 1 0 2 2 4 0 0 4 2 8 0.333 2 L L L W L 1975-09-27 Barnsley A
24 -1 Southport 6 0 2 1 3 5 0 0 3 0 5 0.3 2 L L D L D 1975-09-24 Lincoln City H