1975-10-11

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Arsenal 50 Coventry CityHighbury19,234
Cropley 2, Ball, Kidd 2 Lineups    
Aston Villa 11 Tottenham HotspurVilla Park40,048
Gray Lineups Pratt    
Leeds United 12 Manchester UnitedElland Road40,264
Clarke Lineups McIlroy 2    
Leicester City 00 MiddlesbroughFilbert Street19,095
Lineups    
Liverpool 31 Birmingham CityAnfield Road36,532
Toshack 3 Lineups Hatton    
Manchester City 00 BurnleyMaine Road35,003
Lineups    
Norwich City 00 Derby CountyCarrow Road22,537
Lineups    
Queens Park Rangers 50 EvertonLoftus Road23,435
Francis 2, Givens, Masson, Thomas Lineups    
Stoke City 01 Ipswich TownVictoria Ground21,975
Lineups Hamilton    
West Ham United 21 Newcastle UnitedUpton Park30,828
Curbishley, Taylor A Lineups Howard    
Wolverhampton Wanderers 51 Sheffield UnitedMolineux16,162
Richards 2, Hibbitt 2, Carr Lineups Flynn    

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 1 Queens Park Rangers 12 5 2 0 12 2 1 3 1 9 6 2.625 17 W L W W D 1975-10-18 Burnley A
2 -1 Manchester United 12 3 2 0 10 4 4 1 2 10 6 2 17 W D D L W 1975-10-18 Arsenal H
3 0 West Ham United 11 5 0 1 9 4 2 3 0 9 7 1.636 17 W L W W D 1975-10-18 Middlesbrough A
4 2 Liverpool 11 5 1 0 14 5 1 2 2 4 5 1.8 15 W W D W L 1975-10-18 Coventry City A
5 0 Derby County 12 5 0 1 11 8 1 3 2 5 7 1.067 15 D W L W W 1975-10-18 Wolverhampton Wanderers H
6 -2 Leeds United 11 3 1 2 8 7 3 1 1 8 5 1.333 14 L W W D L 1975-10-18 Birmingham City A
7 1 Middlesbrough 12 3 2 0 6 0 2 2 3 6 10 1.2 14 D D W W D 1975-10-18 West Ham United H
8 1 Manchester City 12 4 3 0 15 3 1 0 4 3 7 1.8 13 D W D W L 1975-10-18 Tottenham Hotspur A
9 -2 Everton 11 3 1 1 9 4 2 2 2 7 12 1 13 L W D D W 1975-10-18 Aston Villa H
10 2 Norwich City 12 3 2 1 12 7 1 2 3 8 13 1 12 D L W L W 1975-10-18 Newcastle United A
11 -1 Stoke City 12 2 1 3 7 8 3 1 2 6 5 1 12 L W W L W 1975-10-18 Sheffield United A
12 1 Aston Villa 12 4 1 1 8 4 0 3 3 4 12 0.75 12 D D W D L 1975-10-18 Everton A
13 2 Arsenal 11 2 2 2 12 8 1 3 1 3 3 1.364 11 W L D D L 1975-10-18 Manchester United A
14 -3 Coventry City 12 1 2 3 4 7 3 1 2 9 8 0.867 11 L L W L L 1975-10-18 Liverpool H
15 1 Ipswich Town 12 3 1 2 8 8 1 2 3 2 4 0.833 11 W L L W L 1975-10-18 Leicester City H
16 -2 Newcastle United 12 3 2 0 14 4 1 0 6 8 16 1.1 10 L D L L W 1975-10-18 Norwich City H
17 1 Burnley 12 1 3 1 9 7 1 2 4 5 13 0.7 9 D W L L L 1975-10-18 Queens Park Rangers H
18 1 Tottenham Hotspur 11 1 3 1 6 6 0 3 3 8 11 0.824 8 D D D D L 1975-10-18 Manchester City H
19 -2 Birmingham City 12 3 1 2 10 6 0 1 5 7 16 0.773 8 L W L W W 1975-10-18 Leeds United H
20 1 Wolverhampton Wanderers 12 2 3 2 9 6 0 1 4 3 13 0.632 8 W L L D L 1975-10-18 Derby County A
21 -1 Leicester City 12 0 5 1 8 11 0 3 3 2 8 0.526 8 D D L L L 1975-10-18 Ipswich Town A
22 0 Sheffield United 12 1 1 4 4 9 0 0 6 2 18 0.222 3 L L L W L 1975-10-18 Stoke City H

 

Second Division
Second DivisionVenueGateNotes
Blackburn Rovers00West Bromwich AlbionEwood Park9,973
Lineups   
Blackpool00PortsmouthBloomfield Road8,351
Lineups   
Bristol City40Charlton AthleticAshton Gate12,659
Cheesley 2, Gow (p), Whitehead Lineups   
Carlisle United11Luton TownBrunton Park6,621
Clarke LineupsSeasman   
Fulham00Nottingham ForestCraven Cottage10,140
Lineups   
Hull City00Bristol RoversBoothferry Park5,642
Lineups   
Notts County01Oxford UnitedMeadow Lane11,742
LineupsClark D   
Oldham Athletic20York CityBoundary Park8,704
Chapman, Robins Lineups   
Plymouth Argyle23Bolton WanderersHome Park14,595
Johnson 2 (1p) LineupsWhatmore 2, Reid   
Southampton41ChelseaThe Dell21,227
Channon 2 (1p), Stokes, Holmes LineupsWilkins R   
Sunderland31OrientRoker Park28,327
Towers (p), Hughes, Robson LineupsQueen   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Sunderland 12 7 0 0 18 4 1 2 2 2 5 2.222 18 W D W W W 1975-10-18 Bristol Rovers A
2 0 Bristol City 12 5 1 0 15 2 2 2 2 10 11 1.923 17 W W D W D 1975-10-18 York City A
3 1 Fulham 11 3 2 1 9 2 3 1 1 8 6 2.125 15 D W W W L 1975-10-18 Luton Town A
4 1 Bolton Wanderers 11 2 2 0 11 3 4 1 2 11 9 1.833 15 W W W D D 1975-10-18 Notts County H
5 -2 Notts County 11 2 2 1 3 2 4 1 1 8 7 1.222 15 L D L W W 1975-10-18 Bolton Wanderers A
6 0 Southampton 10 6 0 0 17 3 0 2 2 3 7 2 14 W D W L W 1975-10-18 Nottingham Forest A
7 0 Oldham Athletic 10 5 0 1 12 7 0 3 1 4 7 1.143 13 W L D W D 1975-10-18 Charlton Athletic A
8 0 Blackpool 11 3 2 0 9 6 1 2 3 3 6 1 12 D W L W W 1975-10-18 Chelsea A
9 0 Bristol Rovers 10 2 2 1 8 6 1 3 1 3 3 1.222 11 D W D D L 1975-10-18 Sunderland H
10 0 Hull City 11 3 2 2 6 5 1 0 3 2 5 0.8 10 D D L L L 1975-10-18 Portsmouth A
11 2 Luton Town 10 2 2 1 7 4 1 1 3 5 6 1.2 9 D L D D L 1975-10-18 Fulham H
12 -1 Chelsea 12 2 3 0 7 3 0 2 5 4 14 0.647 9 L D L D D 1975-10-18 Blackpool H
13 -1 Charlton Athletic 10 2 1 1 5 4 1 2 3 3 12 0.5 9 L L W W D 1975-10-18 Oldham Athletic H
14 0 Plymouth Argyle 10 3 1 1 7 5 0 1 4 3 8 0.769 8 L W L D D 1975-10-18 West Bromwich Albion A
15 0 Orient 11 2 3 1 4 3 0 1 4 3 8 0.636 8 L L D W D 1975-10-18 Carlisle United H
16 5 Oxford United 11 2 1 2 6 6 1 1 4 5 12 0.611 8 W W L L L 1975-10-18 Blackburn Rovers H
17 0 West Bromwich Albion 10 1 4 0 5 4 0 2 3 1 10 0.429 8 D D D D L 1975-10-18 Plymouth Argyle H
18 0 Blackburn Rovers 10 1 1 4 5 7 1 2 1 4 4 0.818 7 D L D L L 1975-10-18 Oxford United A
19 -3 York City 10 2 0 2 6 5 0 3 3 4 8 0.769 7 L D W L D 1975-10-18 Bristol City H
20 -1 Nottingham Forest 10 1 0 4 5 7 1 3 1 4 5 0.75 7 D L L L W 1975-10-18 Southampton H
21 -1 Carlisle United 11 1 3 1 5 5 1 0 5 5 12 0.588 7 D L D L W 1975-10-18 Orient A
22 0 Portsmouth 10 0 4 1 3 5 1 1 3 3 8 0.462 7 D D L D D 1975-10-18 Hull City H

 

Third Division
Third Division VenueGateNotes
Brighton & Hove Albion10Preston North EndGoldstone Ground14,375
Rollings Lineups   
Bury10Southend UnitedGigg Lane6,268
Williams Lineups   
Chester10AldershotSealand Road3,606
Storton Lineups   
Chesterfield21Shrewsbury TownSaltergate Recreation Ground4,060
Moss, Shanahan LineupsKearney   
Colchester United20WalsallLayer Road2,980
Froggatt, Dominey Lineups   
Crystal Palace30Grimsby TownSelhurst Park15,552
Evans, Kemp, Swindlehurst Lineups   
Gillingham21Port ValePriestfield Stadium5,041
Feely, Shipperley LineupsChadwick   
Hereford United20WrexhamEdgar Street6,228
Layton, Davey Lineups   
Mansfield Town11Peterborough UnitedField Mill6,983
Clarke LineupsTurner   
Rotherham United10Cardiff CityMillmoor4,272
England OG Lineups   
Sheffield Wednesday41MillwallHillsborough10,398
Potts 2, Henson 2 LineupsSalvage   
Swindon Town31Halifax TownCounty Ground6,391
Anderson 2, Stroud LineupsMcHale   

 

Ptn Third Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Crystal Palace 11 4 1 1 11 4 3 2 0 8 4 2.375 17 W D D L W 1975-10-18 Preston North End A
2 0 Bury 10 5 1 0 11 3 1 3 0 5 4 2.286 16 W D W W W 1975-10-18 Peterborough United A
3 0 Brighton & Hove Albion 11 4 0 2 14 3 2 2 1 7 7 2.1 14 W W W W L 1975-10-18 Grimsby Town A
4 0 Hereford United 10 3 3 0 7 2 2 1 1 5 4 2 14 W W D W W 1975-10-18 Halifax Town A
5 5 Gillingham 10 4 2 0 10 3 0 2 2 3 7 1.3 12 W D D D W 1975-10-18 Shrewsbury Town A
6 0 Preston North End 10 4 0 0 10 4 1 2 3 4 7 1.273 12 L L W W D 1975-10-18 Crystal Palace H
7 -2 Halifax Town 10 2 1 1 8 5 2 3 1 7 7 1.25 12 L D W D D 1975-10-18 Hereford United H
8 -1 Millwall 10 4 0 0 6 2 1 1 4 6 12 0.857 11 L W L D W 1975-10-18 Rotherham United H
9 4 Rotherham United 10 2 2 1 7 7 2 1 2 5 7 0.857 11 W L W D W 1975-10-18 Millwall A
10 -2 Grimsby Town 10 4 1 0 10 5 1 0 4 2 13 0.667 11 L L W D L 1975-10-18 Brighton & Hove Albion H
11 -2 Port Vale 10 2 3 0 7 3 0 3 2 4 6 1.222 10 L D L W W 1975-10-18 Chesterfield H
12 6 Sheffield Wednesday 10 3 2 0 14 6 0 1 4 4 9 1.2 9 W D D L W 1975-10-18 Cardiff City A
13 -2 Shrewsbury Town 10 2 0 2 9 7 2 1 3 8 9 1.063 9 L L W L L 1975-10-18 Gillingham H
14 5 Chesterfield 10 3 1 2 10 7 1 0 3 2 7 0.857 9 W W L W L 1975-10-18 Port Vale A
15 1 Peterborough United 10 1 3 1 4 4 0 4 1 6 8 0.833 9 D D L W D 1975-10-18 Bury H
16 -4 Walsall 12 2 2 2 8 6 1 1 4 5 12 0.722 9 L W L W L 1975-10-18Chester H
17 -3 Cardiff City 10 1 2 1 4 2 2 0 4 7 9 1 8 L W L L D 1975-10-18 Sheffield Wednesday H
18 3 Colchester United 10 2 1 2 4 3 1 1 3 4 6 0.889 8 W D W L W 1975-10-18 Aldershot A
19 -4 Aldershot 10 2 2 1 7 6 0 2 3 3 7 0.769 8 L W L D D 1975-10-18 Colchester United H
20 2 Swindon Town 10 2 1 2 7 6 1 1 3 3 8 0.714 8 W W L L L 1975-10-18 Wrexham A
21 -4 Wrexham 10 4 0 0 7 1 0 0 6 2 12 0.692 8 L L W L L 1975-10-18 Swindon Town H
22 2Chester 10 2 2 2 5 5 0 1 3 3 14 0.421 7 W L L W D 1975-10-18 Walsall A
23 0 Mansfield Town 10 1 2 2 8 9 1 0 4 5 8 0.765 6 D L W L L 1975-10-17 Southend United A
24 -4 Southend United 10 1 1 3 7 11 1 1 3 6 8 0.684 6 L L L L L 1975-10-17 Mansfield Town H

 

Fourth Division
Fourth Division VenueGateNotes
Cambridge United11Crewe AlexandraAbbey Stadium2,835
Horsfall LineupsNelson   
Darlington00Exeter CityFeethams Ground2,314
Lineups   
Hartlepool01Torquay UnitedVictoria Park1,695
LineupsChatterley   
Lincoln City31BrentfordSincil Bank6,312
Ward 2, Ellis (p) LineupsGraham   
Newport County10BarnsleySomerton Park3,043
Woods Lineups   
Reading21Bradford CityElm Park6,038
Murray, Hiron LineupsCooke   
Scunthorpe United13RochdaleOld Showground2,671
Green LineupsMountford 2, Whelan   
Swansea City11Huddersfield TownVetch Field3,230
Bray LineupsGarwood   
Watford20WorkingtonVicarage Road3,872
Scullion (p), Bond Lineups   

 

Ptn Fourth Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Tranmere Rovers 10 5 1 0 16 4 2 1 1 5 5 2.333 16 W W W W W 1975-10-18 AFC Bournemouth A
2 0 Lincoln City 10 5 0 0 18 5 2 2 1 6 6 2.182 16 W W D W W 1975-10-18 Northampton Town A
3 1 Reading 10 5 0 0 10 2 2 1 2 11 10 1.75 15 W L W W W 1975-10-18 Barnsley A
4 2 Newport County 10 4 1 0 8 1 2 1 2 10 10 1.636 14 W W W D L 1975-10-18 Huddersfield Town A
5 -2 Northampton Town 10 3 1 0 8 4 3 1 2 7 7 1.364 14 L W W W D 1975-10-18 Lincoln City H
6 -1 Huddersfield Town 10 1 2 1 3 3 3 3 0 8 3 1.833 13 D W W D D 1975-10-18 Newport County H
7 0 Doncaster Rovers 10 2 1 1 9 6 3 1 2 8 7 1.308 12 W L W W L 1975-10-18 Swansea City H
8 0 AFC Bournemouth 10 2 1 2 7 4 2 2 1 5 3 1.714 11 W D L W W 1975-10-18 Tranmere Rovers H
9 0 Crewe Alexandra 10 2 3 0 11 3 0 4 1 5 7 1.6 11 D D D D W 1975-10-18 Scunthorpe United H
10 0 Cambridge United 10 2 3 1 6 3 2 0 2 4 4 1.429 11 D W L W D 1975-10-18 Workington A
11 2 Rochdale 10 2 1 1 6 5 2 2 2 4 4 1.111 11 W L W D D 1975-10-18 Watford H
12 0 Swansea City 10 3 3 0 8 4 0 2 2 2 7 0.909 11 D L W D D 1975-10-18 Doncaster Rovers A
13 -2 Bradford City 10 2 2 1 7 4 1 2 2 5 7 1.091 10 L W W D D 1975-10-18 Stockport County H
14 3 Darlington 10 2 2 1 3 1 1 1 3 2 6 0.714 9 D L D D L 1975-10-18 Torquay United A
15 -1 Brentford 10 2 1 1 5 5 1 2 3 7 12 0.706 9 L L L L W 1975-10-18 Southport H
16 0 Stockport County 10 1 3 3 6 7 1 1 1 3 3 0.9 8 L D L D L 1975-10-18 Bradford City A
17 -2 Barnsley 10 2 2 1 5 3 0 2 3 1 4 0.857 8 L D D L L 1975-10-18 Reading H
18 1 Exeter City 10 1 1 2 5 6 2 1 3 3 6 0.667 8 D W D L L 1975-10-13 Hartlepool United A
19 2 Torquay United 10 3 0 2 5 4 1 0 4 5 20 0.417 8 W L L W L 1975-10-18 Darlington H
20 -2 Scunthorpe United 10 2 0 3 6 7 1 1 3 3 7 0.643 7 L W L L W 1975-10-18 Crewe Alexandra A
21 1 Watford 10 3 1 1 7 5 0 0 5 1 10 0.533 7 W D L L W 1975-10-18 Rochdale A
22 -2 Hartlepool United 10 0 2 4 7 12 1 2 1 6 5 0.765 6 L D L L W 1975-10-13 Exeter City H
23 0 Workington 10 1 0 3 2 6 0 1 5 2 10 0.25 3 L L D L L 1975-10-18 Cambridge United H
24 0 Southport 10 0 2 4 5 11 0 0 4 2 10 0.333 2 L L L L L 1975-10-18 Brentford A