Cup and International Matches |
---|
FA Cup Round 3 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Stoke City | 2 | 1 | Tottenham Hotspur | D 1 | Victoria Ground | 29,538 | |
Moores, Salmons (p) | Lineups | Perryman | ||||||
FA Cup Round 4 | Venue | Gate | Notes | |||||
D 4 | Bradford City | 3 | 1 | Tooting & Mitcham United | IsL | Valley Parade | 21,152 | |
Hutchins 2, Middleton | Lineups | Juneman | ||||||
D 2 | Charlton Athletic | 1 | 1 | Portsmouth | D 2 | The Valley | 26,333 | |
Curtis (p) | Lineups | Piper | ||||||
D 1 | Coventry City | 1 | 1 | Newcastle United | D 1 | Highfield Road | 32,004 | |
Murphy | Lineups | Gowling | ||||||
D 1 | Derby County | 1 | 0 | Liverpool | D 1 | Baseball Ground | 38,200 | |
Davies | Lineups | |||||||
D 4 | Huddersfield Town | 0 | 1 | Bolton Wanderers | D 2 | Leeds Road | 27,894 | |
Lineups | Reid | |||||||
D 1 | Ipswich Town | 0 | 0 | Wolverhampton Wanderers | D 1 | Portman Road | 29,846 | |
Lineups | ||||||||
D 1 | Leeds United | 0 | 1 | Crystal Palace | D 3 | Elland Road | 43,116 | |
Lineups | Swindlehurst | |||||||
D 1 | Leicester City | 1 | 0 | Bury | D 3 | Filbert Street | 27,331 | |
Lee | Lineups | |||||||
D 1 | Manchester United | 3 | 1 | Peterborough United | D 3 | Old Trafford | 56,352 | |
Forsyth, McIlroy, Hill | Lineups | Cozens | ||||||
D 1 | Norwich City | 2 | 0 | Luton Town | D 2 | Carrow Road | 24,328 | |
Peters, Jones | Lineups | |||||||
D 2 | Southampton | 3 | 1 | Blackpool | D 2 | The Dell | 21,553 | |
Channon 2, Stokes | Lineups | Alcock | ||||||
D 3 | Southend United | 2 | 0 | Cardiff City | D 3 | Roots Hall | 12,863 | |
Parker 2 | Lineups | |||||||
D 2 | West Bromwich Albion | 3 | 2 | Lincoln City | D 4 | The Hawthorns | 26,388 | |
Brown AJ, Martin, Robson | Lineups | Ellis (p), Fleming | ||||||
D 2 | York City | 0 | 2 | Chelsea | D 2 | Bootham Crescent | 9,591 | |
Lineups | Garner, Hutchinson |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
West Ham United | 1 | 0 | Queens Park Rangers | Upton Park | 26,437 | |
Taylor A | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 26 | 10 | 2 | 0 | 22 | 7 | 5 | 4 | 5 | 19 | 17 | 1.708 | 36 | D | W | W | D | W | 1976-01-31 | Birmingham City | H |
2 | 0 | Leeds United | 25 | 10 | 1 | 2 | 28 | 9 | 5 | 4 | 3 | 17 | 14 | 1.957 | 35 | D | W | W | W | W | 1976-01-31 | Norwich City | H |
3 | 0 | Liverpool | 26 | 8 | 5 | 1 | 28 | 16 | 4 | 6 | 2 | 12 | 7 | 1.739 | 35 | D | D | W | D | W | 1976-01-31 | West Ham United | A |
4 | 0 | Derby County | 26 | 11 | 0 | 2 | 29 | 20 | 3 | 6 | 4 | 12 | 14 | 1.206 | 34 | W | L | W | L | W | 1976-01-31 | Coventry City | H |
5 | 0 | Queens Park Rangers | 27 | 10 | 4 | 0 | 22 | 6 | 1 | 6 | 6 | 12 | 16 | 1.545 | 32 | L | W | L | L | W | 1976-01-31 | Aston Villa | A |
6 | 2 | West Ham United | 26 | 10 | 2 | 2 | 21 | 11 | 3 | 3 | 6 | 16 | 23 | 1.088 | 31 | W | L | D | L | L | 1976-01-31 | Liverpool | H |
7 | -1 | Manchester City | 26 | 8 | 5 | 1 | 27 | 8 | 2 | 4 | 6 | 14 | 16 | 1.708 | 29 | W | L | L | L | D | 1976-01-31 | Leicester City | A |
8 | -1 | Stoke City | 26 | 6 | 4 | 3 | 18 | 15 | 5 | 3 | 5 | 14 | 15 | 1.067 | 29 | W | L | D | D | L | 1976-01-31 | Wolverhampton Wanderers | A |
9 | 0 | Middlesbrough | 26 | 6 | 5 | 1 | 12 | 2 | 4 | 3 | 7 | 14 | 20 | 1.182 | 28 | L | W | D | D | W | 1976-01-31 | Newcastle United | H |
10 | 0 | Ipswich Town | 26 | 6 | 5 | 2 | 19 | 13 | 2 | 7 | 4 | 12 | 14 | 1.148 | 28 | D | D | W | W | D | 1976-01-31 | Tottenham Hotspur | H |
11 | 0 | Everton | 26 | 5 | 6 | 1 | 23 | 14 | 4 | 4 | 6 | 19 | 33 | 0.894 | 28 | D | L | D | D | W | 1976-01-31 | Burnley | H |
12 | 0 | Newcastle United | 26 | 7 | 4 | 1 | 33 | 10 | 3 | 2 | 9 | 13 | 24 | 1.353 | 26 | D | W | D | W | D | 1976-01-31 | Middlesbrough | A |
13 | 0 | Aston Villa | 26 | 8 | 4 | 1 | 26 | 12 | 0 | 5 | 8 | 6 | 23 | 0.914 | 25 | D | D | L | W | L | 1976-01-31 | Queens Park Rangers | H |
14 | 0 | Coventry City | 26 | 4 | 5 | 4 | 13 | 14 | 4 | 4 | 5 | 15 | 21 | 0.8 | 25 | D | W | D | W | L | 1976-01-31 | Derby County | A |
15 | 0 | Leicester City | 26 | 5 | 6 | 2 | 20 | 18 | 1 | 7 | 5 | 9 | 19 | 0.784 | 25 | W | D | L | W | L | 1976-01-31 | Manchester City | H |
16 | 0 | Tottenham Hotspur | 26 | 3 | 7 | 3 | 17 | 21 | 3 | 5 | 5 | 19 | 21 | 0.857 | 24 | D | W | D | L | L | 1976-01-31 | Ipswich Town | A |
17 | 0 | Norwich City | 26 | 6 | 4 | 3 | 21 | 14 | 2 | 3 | 8 | 16 | 27 | 0.902 | 23 | D | W | D | L | D | 1976-01-31 | Leeds United | A |
18 | 0 | Arsenal | 26 | 6 | 3 | 4 | 21 | 13 | 1 | 4 | 8 | 9 | 20 | 0.909 | 21 | L | D | W | L | W | 1976-01-31 | Sheffield United | H |
19 | 0 | Birmingham City | 26 | 6 | 3 | 4 | 21 | 18 | 1 | 1 | 11 | 15 | 33 | 0.706 | 18 | L | L | D | W | W | 1976-01-31 | Manchester United | A |
20 | 0 | Wolverhampton Wanderers | 26 | 3 | 5 | 6 | 13 | 16 | 2 | 2 | 8 | 13 | 23 | 0.667 | 17 | D | W | D | L | L | 1976-01-31 | Stoke City | H |
21 | 0 | Burnley | 26 | 3 | 4 | 5 | 14 | 16 | 1 | 3 | 10 | 11 | 26 | 0.595 | 15 | L | L | L | L | L | 1976-01-31 | Everton | A |
22 | 0 | Sheffield United | 26 | 1 | 4 | 8 | 10 | 22 | 0 | 2 | 11 | 8 | 32 | 0.333 | 8 | D | L | D | D | L | 1976-01-31 | Arsenal | A |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 26 | 13 | 1 | 0 | 32 | 7 | 3 | 3 | 6 | 9 | 15 | 1.864 | 36 | W | D | L | W | L | 1976-02-07 | Fulham | A |
2 | 0 | Bristol City | 27 | 8 | 4 | 1 | 25 | 7 | 5 | 5 | 4 | 18 | 16 | 1.87 | 35 | D | W | D | W | D | 1976-02-07 | Southampton | H |
3 | 0 | Bolton Wanderers | 25 | 7 | 3 | 1 | 22 | 8 | 6 | 5 | 3 | 19 | 16 | 1.708 | 34 | D | W | L | W | W | 1976-01-27 | Luton Town | H |
4 | 0 | Notts County | 26 | 8 | 4 | 1 | 22 | 5 | 5 | 2 | 6 | 14 | 18 | 1.565 | 32 | W | W | W | L | W | 1976-02-07 | Plymouth Argyle | A |
5 | 0 | West Bromwich Albion | 26 | 4 | 7 | 1 | 12 | 8 | 6 | 3 | 5 | 13 | 16 | 1.042 | 30 | W | D | D | W | L | 1976-01-31 | Chelsea | A |
6 | 0 | Oldham Athletic | 26 | 10 | 3 | 1 | 25 | 14 | 2 | 3 | 7 | 13 | 24 | 1 | 30 | W | W | L | W | L | 1976-01-31 | Southampton | A |
7 | 0 | Southampton | 24 | 11 | 1 | 1 | 31 | 8 | 2 | 2 | 7 | 12 | 21 | 1.483 | 29 | D | W | W | W | W | 1976-01-28 | Blackburn Rovers | A |
8 | 0 | Luton Town | 25 | 8 | 3 | 2 | 23 | 11 | 4 | 2 | 6 | 14 | 15 | 1.423 | 29 | W | W | W | W | W | 1976-01-27 | Bolton Wanderers | A |
9 | 0 | Bristol Rovers | 26 | 5 | 5 | 3 | 14 | 11 | 3 | 6 | 4 | 12 | 15 | 1 | 27 | L | W | L | L | W | 1976-01-31 | Portsmouth | H |
10 | 0 | Fulham | 25 | 5 | 5 | 3 | 19 | 11 | 4 | 3 | 5 | 12 | 16 | 1.148 | 26 | D | L | L | W | D | 1976-01-31 | Carlisle United | A |
11 | 3 | Plymouth Argyle | 27 | 9 | 3 | 2 | 25 | 12 | 0 | 4 | 9 | 8 | 22 | 0.971 | 25 | D | L | W | W | D | 1976-01-31 | Blackburn Rovers | A |
12 | -1 | Orient | 25 | 7 | 4 | 2 | 14 | 7 | 1 | 5 | 6 | 8 | 16 | 0.957 | 25 | W | L | D | W | D | 1976-02-14 | Bristol City | H |
13 | -1 | Chelsea | 26 | 5 | 4 | 3 | 16 | 12 | 4 | 3 | 7 | 16 | 23 | 0.914 | 25 | W | L | L | L | W | 1976-01-31 | West Bromwich Albion | H |
14 | -1 | Blackpool | 26 | 5 | 5 | 3 | 15 | 16 | 4 | 2 | 7 | 9 | 13 | 0.828 | 25 | L | W | D | L | D | 1976-01-31 | Hull City | H |
15 | 0 | Nottingham Forest | 26 | 5 | 1 | 7 | 15 | 14 | 3 | 6 | 4 | 13 | 13 | 1.037 | 23 | L | L | W | L | L | 1976-01-31 | Luton Town | A |
16 | 0 | Charlton Athletic | 25 | 6 | 1 | 4 | 20 | 16 | 3 | 4 | 7 | 12 | 25 | 0.78 | 23 | W | L | W | L | L | 1976-01-31 | York City | H |
17 | 0 | Carlisle United | 26 | 6 | 4 | 3 | 15 | 12 | 2 | 3 | 8 | 8 | 20 | 0.719 | 23 | L | L | W | W | D | 1976-01-31 | Fulham | H |
18 | 0 | Hull City | 26 | 6 | 3 | 5 | 18 | 14 | 3 | 1 | 8 | 9 | 19 | 0.818 | 22 | L | W | L | L | L | 1976-01-31 | Blackpool | A |
19 | 0 | Blackburn Rovers | 25 | 3 | 5 | 5 | 12 | 14 | 2 | 5 | 5 | 10 | 15 | 0.759 | 20 | L | L | L | D | L | 1976-01-28 | Southampton | H |
20 | 0 | Oxford United | 26 | 3 | 4 | 6 | 13 | 17 | 2 | 4 | 7 | 12 | 20 | 0.676 | 18 | D | D | L | L | D | 1976-02-07 | Chelsea | H |
21 | 0 | York City | 26 | 4 | 1 | 7 | 13 | 20 | 1 | 4 | 9 | 6 | 24 | 0.432 | 15 | L | L | D | W | W | 1976-01-31 | Charlton Athletic | A |
22 | 0 | Portsmouth | 26 | 1 | 5 | 7 | 6 | 14 | 3 | 1 | 9 | 11 | 25 | 0.436 | 14 | L | W | L | W | L | 1976-01-31 | Bristol Rovers | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester | 3 | 0 | Brighton & Hove Albion | Sealand Road | 5,099 | |
Pugh, Redfern, Owen | Lineups | |||||
Chesterfield | 0 | 1 | Port Vale | Saltergate Recreation Ground | 4,058 | |
Lineups | Cullerton | |||||
Colchester United | 1 | 4 | Hereford United | Layer Road | 2,626 | |
Telford | Lineups | McNeil 2, Dominey OG, Davey | ||||
Gillingham | 1 | 1 | Wrexham | Priestfield Stadium | 5,849 | |
Shipperley | Lineups | Whittle | ||||
Millwall | 1 | 1 | Grimsby Town | The Den, New Cross | 5,486 | |
Kitchener | Lineups | Waters | ||||
Sheffield Wednesday | 0 | 2 | Swindon Town | Hillsborough | 8,342 | |
Lineups | Dixon, Syrett | |||||
Shrewsbury Town | 2 | 0 | Halifax Town | Gay Meadow | 3,398 | |
Bates, Irvine | Lineups | |||||
Walsall | 3 | 1 | Preston North End | Fellows Park | 6,721 | |
Evans, Buckley 2 | Lineups | Treacy |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Crystal Palace | 26 | 5 | 5 | 3 | 20 | 12 | 8 | 3 | 2 | 21 | 10 | 1.864 | 34 | D | W | L | L | L | 1976-01-31 | Hereford United | A |
2 | 2 | Walsall | 28 | 8 | 5 | 2 | 25 | 13 | 4 | 3 | 6 | 16 | 22 | 1.171 | 32 | W | D | W | W | D | 1976-01-31 | Millwall | A |
3 | 2 | Hereford United | 23 | 6 | 3 | 2 | 19 | 13 | 7 | 2 | 3 | 23 | 17 | 1.4 | 31 | W | W | W | L | L | 1976-01-26 | Southend United | A |
4 | -2 | Brighton & Hove Albion | 25 | 10 | 0 | 2 | 35 | 9 | 4 | 2 | 7 | 14 | 20 | 1.69 | 30 | L | W | W | W | L | 1976-01-31 | Mansfield Town | H |
5 | -2 | Peterborough United | 25 | 8 | 4 | 1 | 26 | 11 | 2 | 6 | 4 | 17 | 22 | 1.303 | 30 | W | W | L | L | D | 1976-01-31 | Preston North End | H |
6 | 0 | Cardiff City | 25 | 8 | 3 | 2 | 24 | 9 | 3 | 3 | 6 | 15 | 20 | 1.345 | 28 | W | D | L | W | L | 1976-01-31 | Aldershot | H |
7 | 4 | Port Vale | 26 | 7 | 4 | 2 | 19 | 10 | 3 | 3 | 7 | 14 | 17 | 1.222 | 27 | W | L | W | L | W | 1976-01-31 | Shrewsbury Town | H |
8 | 4 | Shrewsbury Town | 24 | 9 | 0 | 4 | 24 | 16 | 2 | 5 | 4 | 11 | 15 | 1.129 | 27 | W | D | W | W | L | 1976-01-31 | Port Vale | A |
9 | -1 | Wrexham | 26 | 7 | 4 | 1 | 18 | 8 | 3 | 3 | 8 | 14 | 22 | 1.067 | 27 | D | W | D | D | D | 1976-01-31 | Grimsby Town | H |
10 | 0 | Millwall | 26 | 7 | 5 | 1 | 18 | 11 | 1 | 6 | 6 | 12 | 22 | 0.909 | 27 | D | D | W | D | D | 1976-01-31 | Walsall | H |
11 | -4 | Bury | 24 | 6 | 4 | 2 | 17 | 6 | 2 | 6 | 4 | 11 | 16 | 1.273 | 26 | D | D | L | D | W | 1976-01-31 | Swindon Town | A |
12 | -3 | Preston North End | 25 | 7 | 2 | 2 | 19 | 12 | 3 | 4 | 7 | 12 | 20 | 0.969 | 26 | L | W | W | L | L | 1976-01-31 | Peterborough United | A |
13 | 3 | Chester | 25 | 7 | 5 | 2 | 21 | 11 | 2 | 3 | 6 | 7 | 22 | 0.848 | 26 | W | L | D | W | D | 1976-01-31 | Sheffield Wednesday | A |
14 | -1 | Gillingham | 25 | 6 | 6 | 2 | 23 | 16 | 1 | 5 | 5 | 9 | 17 | 0.97 | 25 | D | D | W | W | W | 1976-01-31 | Chesterfield | A |
15 | 0 | Grimsby Town | 26 | 9 | 4 | 0 | 27 | 11 | 1 | 1 | 11 | 12 | 35 | 0.848 | 25 | D | D | L | W | L | 1976-01-31 | Wrexham | A |
16 | -2 | Rotherham United | 25 | 6 | 3 | 3 | 18 | 13 | 3 | 3 | 7 | 11 | 21 | 0.853 | 24 | L | L | W | L | L | 1976-01-31 | Colchester United | H |
17 | 0 | Aldershot | 24 | 6 | 5 | 2 | 20 | 15 | 1 | 3 | 7 | 12 | 24 | 0.821 | 22 | L | D | L | W | L | 1976-01-31 | Cardiff City | A |
18 | 0 | Halifax Town | 25 | 3 | 2 | 6 | 14 | 18 | 4 | 6 | 4 | 13 | 18 | 0.75 | 22 | L | D | L | W | L | 1976-02-07 | Preston North End | A |
19 | 0 | Colchester United | 27 | 5 | 3 | 5 | 10 | 14 | 2 | 4 | 8 | 11 | 29 | 0.488 | 21 | L | L | L | L | W | 1976-01-31 | Rotherham United | A |
20 | 0 | Chesterfield | 26 | 5 | 4 | 5 | 27 | 19 | 2 | 2 | 8 | 11 | 24 | 0.884 | 20 | L | L | D | L | L | 1976-01-31 | Gillingham | H |
21 | 0 | Southend United | 22 | 5 | 3 | 3 | 23 | 16 | 2 | 2 | 7 | 12 | 20 | 0.972 | 19 | D | L | W | W | L | 1976-01-26 | Hereford United | H |
22 | 0 | Sheffield Wednesday | 25 | 4 | 6 | 3 | 19 | 16 | 0 | 5 | 7 | 9 | 18 | 0.824 | 19 | L | D | L | D | D | 1976-01-31 | Chester | H |
23 | 0 | Swindon Town | 25 | 6 | 1 | 4 | 21 | 14 | 2 | 2 | 10 | 10 | 29 | 0.721 | 19 | W | W | L | D | W | 1976-01-31 | Bury | H |
24 | 0 | Mansfield Town | 24 | 3 | 4 | 4 | 16 | 15 | 1 | 3 | 9 | 11 | 23 | 0.711 | 15 | L | D | D | W | D | 1976-01-31 | Brighton & Hove Albion | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 0 | Stockport County | Dean Court | 3,927 | |
Steele, Howard | Lineups | |||||
Brentford | 0 | 1 | Doncaster Rovers | Griffin Park | 4,885 | |
Lineups | O'Callaghan | |||||
Cambridge United | 0 | 1 | Exeter City | Abbey Stadium | 2,188 | |
Lineups | Jordan | |||||
Northampton Town | 3 | 2 | Darlington | County Ground | 5,135 | |
Robertson, Hall 2 | Lineups | Holbrook, Webb | ||||
Rochdale | 2 | 2 | Torquay United | Spotland | 1,448 | |
Hanvey, Whelan | Lineups | Chatterley, Brown | ||||
Southport | 3 | 0 | Newport County | Haig Avenue | 1,268 | |
Dewsnip, Galley 2 | Lineups | |||||
Watford | 2 | 1 | Reading | Vicarage Road | 6,644 | |
Jenkins, Horsfield | Lineups | Friday | ||||
Workington | 1 | 1 | Swansea City | Borough Park | 1,270 | |
Harris | Lineups | Davies |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Northampton Town | 27 | 12 | 1 | 0 | 32 | 9 | 6 | 4 | 4 | 13 | 12 | 2.143 | 41 | W | D | W | L | W | 1976-01-31 | Brentford | A |
2 | -1 | Lincoln City | 24 | 11 | 1 | 0 | 35 | 10 | 7 | 3 | 2 | 23 | 14 | 2.417 | 40 | D | W | W | W | W | 1976-01-31 | Cambridge United | H |
3 | 0 | Reading | 27 | 13 | 0 | 0 | 26 | 5 | 4 | 5 | 5 | 20 | 22 | 1.704 | 39 | L | W | W | W | D | 1976-02-06 | Swansea City | A |
4 | 0 | Tranmere Rovers | 26 | 11 | 2 | 0 | 39 | 6 | 3 | 3 | 7 | 18 | 25 | 1.839 | 33 | L | D | W | W | L | 1976-01-31 | Southport | A |
5 | 0 | AFC Bournemouth | 26 | 10 | 2 | 2 | 24 | 8 | 3 | 3 | 6 | 11 | 13 | 1.667 | 31 | W | L | W | L | L | 1976-02-07 | Crewe Alexandra | H |
6 | 0 | Huddersfield Town | 23 | 6 | 2 | 3 | 13 | 8 | 6 | 3 | 3 | 15 | 13 | 1.333 | 29 | W | W | W | L | L | 1976-01-27 | Crewe Alexandra | H |
7 | 3 | Exeter City | 28 | 6 | 5 | 2 | 15 | 7 | 4 | 4 | 7 | 14 | 21 | 1.036 | 29 | W | D | D | W | L | 1976-01-31 | Barnsley | H |
8 | 4 | Doncaster Rovers | 27 | 6 | 2 | 5 | 28 | 19 | 6 | 2 | 6 | 20 | 21 | 1.2 | 28 | W | L | L | W | L | 1976-01-30 | Bradford City | H |
9 | -2 | Newport County | 26 | 7 | 4 | 1 | 24 | 14 | 4 | 2 | 8 | 18 | 32 | 0.913 | 28 | L | W | W | L | L | 1976-02-07 | Stockport County | H |
10 | 1 | Torquay United | 26 | 8 | 2 | 3 | 15 | 10 | 4 | 2 | 7 | 16 | 32 | 0.738 | 28 | D | W | D | W | W | 1976-02-07 | Barnsley | A |
11 | -3 | Crewe Alexandra | 26 | 7 | 4 | 3 | 22 | 13 | 1 | 7 | 4 | 14 | 19 | 1.125 | 27 | D | D | L | L | L | 1976-01-27 | Huddersfield Town | A |
12 | -3 | Cambridge United | 27 | 5 | 5 | 4 | 19 | 16 | 5 | 2 | 6 | 12 | 15 | 1 | 27 | L | L | W | W | W | 1976-01-31 | Lincoln City | A |
13 | 1 | Swansea City | 26 | 9 | 4 | 0 | 28 | 9 | 0 | 4 | 9 | 8 | 24 | 1.091 | 26 | D | D | L | W | L | 1976-02-06 | Reading | H |
14 | -1 | Hartlepool United | 25 | 6 | 3 | 4 | 22 | 15 | 4 | 3 | 5 | 15 | 20 | 1.057 | 26 | D | L | W | W | D | 1976-01-30 | Stockport County | A |
15 | 1 | Rochdale | 25 | 5 | 5 | 2 | 18 | 14 | 4 | 2 | 7 | 9 | 17 | 0.871 | 25 | D | W | L | W | L | 1976-02-07 | Northampton Town | A |
16 | 1 | Watford | 27 | 9 | 2 | 2 | 21 | 12 | 2 | 1 | 11 | 10 | 28 | 0.775 | 25 | W | W | W | L | W | 1976-02-07 | Southport | H |
17 | -2 | Brentford | 25 | 8 | 3 | 2 | 25 | 11 | 1 | 3 | 8 | 10 | 25 | 0.972 | 24 | L | L | D | D | D | 1976-01-31 | Northampton Town | H |
18 | 0 | Stockport County | 27 | 5 | 4 | 6 | 15 | 14 | 3 | 3 | 6 | 9 | 24 | 0.632 | 23 | L | W | W | L | L | 1976-01-30 | Hartlepool United | H |
19 | 0 | Bradford City | 25 | 6 | 3 | 4 | 20 | 13 | 2 | 3 | 7 | 13 | 21 | 0.971 | 22 | W | W | L | W | D | 1976-01-30 | Doncaster Rovers | A |
20 | 0 | Barnsley | 26 | 6 | 5 | 2 | 17 | 11 | 0 | 4 | 9 | 5 | 20 | 0.71 | 21 | D | W | L | W | L | 1976-01-31 | Exeter City | A |
21 | 0 | Darlington | 27 | 5 | 5 | 3 | 12 | 7 | 2 | 1 | 11 | 9 | 26 | 0.636 | 20 | L | D | L | W | L | 1976-02-07 | Hartlepool United | A |
22 | 0 | Scunthorpe United | 26 | 4 | 1 | 7 | 13 | 15 | 1 | 2 | 11 | 5 | 21 | 0.5 | 13 | L | L | L | W | D | 1976-02-07 | Cambridge United | A |
23 | 0 | Workington | 26 | 4 | 1 | 8 | 12 | 22 | 0 | 2 | 11 | 3 | 27 | 0.306 | 11 | D | L | L | L | L | 1976-01-31 | Crewe Alexandra | A |
24 | 0 | Southport | 26 | 1 | 3 | 10 | 16 | 27 | 1 | 1 | 10 | 5 | 19 | 0.457 | 8 | W | D | L | L | L | 1976-01-31 | Tranmere Rovers | H |