1976-03-27

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Aston Villa 00 Stoke CityVilla Park32,359
Lineups    
Coventry City 11 Newcastle UnitedHighfield Road14,144
Murphy Lineups Bird    
Derby County 42 Birmingham CityBaseball Ground28,161
Nish, Rioch, Davies, James Lineups Francis, Needham    
Ipswich Town 10 EvertonPortman Road22,368
Whymark Lineups    
Leeds United 30 ArsenalElland Road26,657
Clarke 2, Bremner Lineups    
Liverpool 20 BurnleyAnfield Road36,708
Fairclough 2 Lineups    
Manchester United 30 MiddlesbroughOld Trafford58,527
Daly, Hill, McCreery Lineups    
Queens Park Rangers 10 Manchester CityLoftus Road29,883
Webb Lineups    
Tottenham Hotspur 50 Sheffield UnitedWhite Hart Lane21,370
Young, Duncan, Perryman 2, Chivers Lineups    
West Ham United 01 Norwich CityUpton Park20,628
Lineups MacDougall    
Wolverhampton Wanderers 22 Leicester CityMolineux18,113
Richards, Hibbitt Lineups Sammels (p), Worthington    
Footnotes
Sheffield United relegated

 

Ptn First Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Queens Park Rangers 37 14 4 0 34 10 6 7 6 21 16 2.115 51 W W W W D 1976-04-03 Newcastle United A
2 0 Manchester United 36 14 4 0 36 11 6 6 6 26 24 1.771 50 W W D W W 1976-04-10 Ipswich Town A
3 0 Derby County 37 15 2 2 42 25 5 8 5 21 21 1.37 50 W D W W D 1976-04-10 Manchester City A
4 0 Liverpool 36 11 5 2 34 18 7 8 3 19 9 1.963 49 W W W L D 1976-04-03 Everton H
5 0 Leeds United 35 11 3 4 33 16 7 5 5 24 21 1.541 44 W W L D D 1976-03-31 Newcastle United A
6 0 Manchester City 34 12 5 1 39 11 2 5 9 15 20 1.742 38 L W D W W 1976-04-02 Stoke City A
7 0 Ipswich Town 34 8 6 3 25 16 4 8 5 16 18 1.206 38 W W D D L 1976-03-31 Norwich City A
8 1 Tottenham Hotspur 37 5 9 4 29 28 7 5 7 27 28 1 38 W W W W L 1976-04-03 Arsenal A
9 1 Leicester City 36 7 8 3 25 22 3 9 6 15 24 0.87 37 D D W W D 1976-04-03 Coventry City A
10 -2 Middlesbrough 36 7 7 4 18 10 6 3 9 19 25 1.057 36 L L L W L 1976-04-03 Ipswich Town H
11 0 Stoke City 35 7 4 6 24 21 6 6 6 18 19 1.05 36 D D L D W 1976-04-02 Manchester City H
12 0 West Ham United 37 10 3 6 24 21 3 5 10 20 39 0.733 34 L L L D L 1976-04-03 Wolverhampton Wanderers H
13 2 Newcastle United 34 9 4 3 42 19 3 5 10 17 30 1.204 33 D L D W L 1976-03-31 Leeds United H
14 -1 Arsenal 36 10 4 4 30 14 2 5 11 12 29 0.977 33 L W D D W 1976-04-03 Tottenham Hotspur H
15 2 Norwich City 35 8 5 5 28 21 4 4 9 22 31 0.962 33 W L D L W 1976-03-31 Ipswich Town H
16 -2 Everton 35 7 6 4 30 22 4 5 9 19 38 0.817 33 L L L L W 1976-04-03 Liverpool A
17 -1 Coventry City 36 5 8 5 18 18 5 5 8 20 30 0.792 33 D D D L L 1976-04-03 Leicester City H
18 0 Aston Villa 36 9 7 2 29 16 0 7 11 14 36 0.827 32 D D L D D 1976-04-03 Birmingham City A
19 0 Birmingham City 35 8 5 5 27 23 2 1 14 20 42 0.723 26 L D L W D 1976-04-03 Aston Villa H
20 0 Wolverhampton Wanderers 36 5 6 7 20 22 3 3 12 22 38 0.7 25 D L L W L 1976-04-03 West Ham United A
21 0 Burnley 37 5 6 7 21 22 2 4 13 18 38 0.65 24 L L D L D 1976-04-03 Leeds United A
22 0 Sheffield United 36 2 6 10 14 29 0 3 15 10 46 0.32 13 L L L L D 1976-04-03 Norwich City A

 

Second Division
Second DivisionVenueGateNotes
Blackburn Rovers21Notts CountyEwood Park8,472
Hird 2 (2p) LineupsMann   
Blackpool00Plymouth ArgyleBloomfield Road5,497
Lineups   
Bolton Wanderers21ChelseaBurnden Park20,817
Hay OG, Wilkins G OG LineupsBritton   
Bristol Rovers01Oxford UnitedEastville5,952
LineupsGibbins   
Carlisle United01Bristol CityBrunton Park7,563
LineupsGow (p)   
Fulham10Oldham AthleticCraven Cottage5,856
Conway Lineups   
Hull City11York CityBoothferry Park6,306
Daniel LineupsCave   
Luton Town11Charlton AthleticKenilworth Road9,947
Ryan JG LineupsHales   
Nottingham Forest10OrientCity Ground11,127
Bowyer Lineups   
Portsmouth01West Bromwich AlbionFratton Park10,617
LineupsCantello   
Sunderland30SouthamptonRoker Park34,946
Greenwood 2, Holden Lineups   

 

Ptn Second Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Bristol City 37 10 6 2 30 10 8 7 4 24 19 1.862 49 W D D W D 1976-04-03 Blackpool A
2 0 Sunderland 35 15 2 0 40 9 4 5 9 15 24 1.667 45 W D D L W 1976-03-30 York City H
3 0 Bolton Wanderers 35 10 4 3 28 11 7 6 5 23 22 1.545 44 W L L D D 1976-04-03 Nottingham Forest H
4 0 West Bromwich Albion 35 7 8 2 21 11 9 3 6 19 19 1.333 43 W W L D W 1976-03-31 Blackpool H
5 2 Luton Town 36 11 5 2 31 13 5 3 10 18 30 1.14 40 D L W L W 1976-04-03 Blackburn Rovers A
6 0 Notts County 35 9 4 4 27 13 7 3 8 22 24 1.324 39 L L L L W 1976-04-03 Sunderland H
7 -2 Southampton 35 14 2 1 40 12 2 5 11 16 31 1.302 39 L D D L L 1976-04-06 Portsmouth A
8 0 Nottingham Forest 36 10 1 7 26 18 4 9 5 21 20 1.237 38 W L W W D 1976-04-03 Bolton Wanderers A
9 0 Charlton Athletic 35 10 4 4 37 28 4 5 8 15 30 0.897 37 D D W D W 1976-04-03 Hull City A
10 2 Fulham 36 9 5 4 25 12 4 5 9 17 26 1.105 36 W D L W L 1976-04-06 Chelsea A
11 -1 Chelsea 36 7 7 4 23 16 5 4 9 23 29 1.022 35 L D D W W 1976-04-06 Fulham H
12 -1 Oldham Athletic 36 10 7 1 30 19 2 4 12 19 35 0.907 35 L D L D L 1976-04-03 Plymouth Argyle A
13 2 Hull City 36 8 4 6 23 17 5 4 9 15 24 0.927 34 D D W W L 1976-04-03 Charlton Athletic H
14 -1 Bristol Rovers 35 6 7 5 17 14 4 7 6 14 22 0.861 34 L D L W D 1976-04-03 Orient H
15 1 Blackpool 35 6 9 3 21 20 5 3 9 12 20 0.825 34 D W L D D 1976-03-31 West Bromwich Albion A
16 -2 Orient 35 9 4 5 19 11 2 7 8 12 22 0.939 33 L D W L D 1976-04-03 Bristol Rovers A
17 0 Plymouth Argyle 37 11 4 4 33 19 0 7 11 11 29 0.917 33 D D D L D 1976-04-03 Oldham Athletic H
18 0 Carlisle United 36 7 7 4 23 20 3 5 10 15 31 0.745 32 L D L D L 1976-04-03 West Bromwich Albion A
19 0 Blackburn Rovers 36 5 6 7 19 22 4 7 7 17 23 0.8 31 W W L D L 1976-04-03 Luton Town H
20 0 Oxford United 36 5 7 6 20 22 4 4 10 14 26 0.708 29 W W W L W 1976-04-03 York City H
21 0 Portsmouth 36 3 5 10 11 19 5 1 12 15 30 0.531 22 L L W W L 1976-04-06 Southampton H
22 0 York City 35 7 1 10 22 30 1 5 11 9 30 0.517 22 D W W W L 1976-03-30 Sunderland A

 

Third Division
Third Division VenueGateNotes
Aldershot11Shrewsbury TownRecreation Ground3,883
Morrissey LineupsKearney   
Cardiff City00MillwallNinian Park12,185
Lineups   
Chesterfield10Rotherham UnitedSaltergate Recreation Ground5,995
Cammack Lineups   
Crystal Palace10BurySelhurst Park21,328
Chatterton Lineups   
Gillingham20ChesterPriestfield Stadium4,983
Knight, Weatherly Lineups   
Grimsby Town22Southend UnitedBlundell Park4,518
Waters, Booth LineupsKeefe, Goodwin   
Hereford United11Brighton & Hove AlbionEdgar Street12,160
McNeil LineupsWard   
Peterborough United10Halifax TownLondon Road4,933
Moss Lineups   
Port Vale12WalsallVale Park4,870
Bailey LineupsAtthey, Buckley   
Sheffield Wednesday10Colchester UnitedHillsborough6,905
Henson Lineups   
Swindon Town02Mansfield TownCounty Ground6,789
LineupsClarke, Laverick   
Wrexham12Preston North EndRacecourse Ground4,906
Sutton LineupsSmith, Bruce   

 

Ptn Third Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Hereford United 37 10 5 3 34 19 11 3 5 36 25 1.591 50 D W L L W 1976-03-31 Aldershot H
2 0 Brighton & Hove Albion 39 17 1 2 53 13 4 4 11 16 31 1.568 47 D W W L D 1976-04-03 Rotherham United A
3 0 Crystal Palace 38 7 8 3 29 18 10 5 5 28 22 1.425 47 W D W W D 1976-03-30 Millwall H
4 1 Walsall 40 11 6 3 41 19 6 5 9 25 32 1.294 45 W W D D W 1976-04-03 Peterborough United H
5 -1 Millwall 39 13 5 1 29 13 3 8 9 17 29 1.095 45 D W W W W 1976-03-30 Crystal Palace A
6 0 Cardiff City 38 11 6 2 33 12 5 5 9 27 35 1.277 43 D L W D D 1976-03-29 Southend United A
7 1 Shrewsbury Town 37 12 1 5 30 20 5 8 6 21 23 1.186 43 D W L L D 1976-03-30 Bury A
8 -1 Wrexham 38 12 5 3 33 16 4 5 9 17 25 1.22 42 L W W D D 1976-04-03 Aldershot A
9 0 Peterborough United 38 11 5 3 33 19 3 8 8 22 34 1.038 41 W L D L L 1976-03-31 Gillingham H
10 1 Preston North End 37 12 3 4 34 21 4 4 10 14 27 1 39 W D L W W 1976-03-30 Sheffield Wednesday H
11 1 Gillingham 38 9 8 2 31 19 2 9 8 17 33 0.923 39 W D W D D 1976-03-31 Peterborough United A
12 -2 Port Vale 38 9 7 3 26 16 4 5 10 19 25 1.098 38 L L D D W 1976-03-30 Grimsby Town A
13 0Chester 37 11 6 2 29 14 2 4 12 8 36 0.74 36 L W D D L 1976-03-30 Swindon Town A
14 0 Bury 36 8 6 3 25 12 3 7 9 18 27 1.103 35 L L W L D 1976-03-30 Shrewsbury Town H
15 1 Aldershot 38 10 7 2 31 18 2 4 13 21 45 0.825 35 D W L L D 1976-03-31 Hereford United A
16 1 Mansfield Town 38 6 9 4 26 21 5 3 11 20 26 0.979 34 W D W W D 1976-03-29 Rotherham United H
17 -2 Rotherham United 38 10 3 6 29 19 3 5 11 15 35 0.815 34 L W L D D 1976-03-29 Mansfield Town A
18 1 Chesterfield 38 8 5 6 34 24 5 2 12 22 37 0.918 33 W W L W L 1976-03-30 Halifax Town A
19 -1 Grimsby Town 38 11 6 2 34 18 1 3 15 16 44 0.806 33 D D L L L 1976-03-30 Port Vale H
20 1 Southend United 37 8 5 6 35 26 2 5 11 18 34 0.883 30 D L D L W 1976-03-29 Cardiff City H
21 2 Sheffield Wednesday 37 8 6 5 29 24 0 8 10 11 23 0.851 30 W L L L L 1976-03-30 Preston North End A
22 -2 Halifax Town 37 5 4 10 19 27 5 6 7 16 23 0.7 30 L W L W L 1976-03-30 Chesterfield H
23 -1 Colchester United 38 8 4 7 20 22 2 5 12 14 37 0.576 29 L L D W D 1976-04-03 Preston North End H
24 0 Swindon Town 37 8 3 7 30 25 3 3 13 17 39 0.734 28 L L W D D 1976-03-30Chester H

 

Fourth Division
Fourth Division VenueGateNotes
AFC Bournemouth10WorkingtonDean Court3,524
Buttle Lineups   
Barnsley11Bradford CityOakwell5,330
Peachey LineupsHutchins   
Crewe Alexandra01Northampton TownGresty Road2,865
LineupsBest   
Darlington40Newport CountyFeethams Ground1,312
Sinclair 2, Rowles, Nattress Lineups   
Exeter City41Huddersfield TownSt James Park3,925
Beer 2, Robertson, Bowker LineupsSidebottom   
Hartlepool10Swansea CityVictoria Park1,708
Rowlands Lineups   
Rochdale12BrentfordSpotland894
Boslem LineupsFrench, McCulloch   
Torquay United22Doncaster RoversPlainmoor2,121
Goslin, Morrall LineupsKitchen, Murray   

 

Ptn Fourth Division Pld W D L F A W D L F A G Ave Pts Last 5 Games Next Match
1 0 Lincoln City 36 17 2 0 58 13 8 5 4 27 19 2.656 57 W D W W L 1976-03-31 Bradford City A
2 0 Northampton Town 39 15 3 0 46 14 10 4 7 22 18 2.125 57 W W L D W 1976-04-03 Huddersfield Town H
3 0 Tranmere Rovers 38 15 2 1 48 10 5 7 8 26 32 1.762 49 W D W D L 1976-03-31 Reading A
4 0 Reading 38 16 2 1 32 7 4 7 8 24 36 1.302 49 D W D D L 1976-03-31 Tranmere Rovers H
5 0 Huddersfield Town 37 10 3 5 25 14 9 6 4 25 20 1.471 47 L D L W W 1976-03-30 AFC Bournemouth H
6 0 Exeter City 39 11 7 2 30 10 5 6 8 18 23 1.455 45 W D D W L 1976-04-02 Southport A
7 0 Doncaster Rovers 39 9 5 6 40 29 9 3 7 29 28 1.211 44 D D L W L 1976-03-30 Workington H
8 0 AFC Bournemouth 37 13 3 2 33 12 5 4 10 16 28 1.225 43 W L L D L 1976-03-30 Huddersfield Town A
9 0 Swansea City 37 13 5 1 45 17 2 5 11 12 28 1.267 40 L W W L D 1976-04-02 Tranmere Rovers A
10 0 Watford 38 13 3 3 32 17 4 2 13 18 40 0.877 39 L D W W L 1976-03-31 Newport County A
11 0 Torquay United 38 10 4 5 25 20 5 5 9 19 36 0.786 39 D L L D W 1976-03-31 Southport H
12 0 Crewe Alexandra 39 8 6 5 29 18 3 8 9 19 27 1.067 36 L W D L L 1976-04-03 Stockport County H
13 0 Cambridge United 39 6 8 5 27 22 6 4 10 20 29 0.922 36 L D W W L 1976-03-30 Barnsley A
14 1 Barnsley 38 10 7 2 27 14 1 7 11 11 29 0.884 36 D W D W W 1976-03-30 Cambridge United H
15 -1 Rochdale 38 6 9 4 24 20 5 5 9 11 22 0.833 36 L L D L D 1976-03-31 Hartlepool United A
16 0 Stockport County 38 8 6 6 23 18 4 5 9 16 40 0.672 35 D L W L W 1976-03-29 Scunthorpe United H
17 0 Hartlepool United 38 7 6 6 31 26 5 4 10 19 35 0.82 34 W W D L D 1976-03-31 Rochdale H
18 1 Brentford 37 10 5 4 29 15 2 4 12 16 35 0.9 33 W D L W L 1976-03-29 Darlington A
19 -1 Bradford City 35 7 7 4 25 16 2 7 8 20 29 1 32 D D W L D 1976-03-31 Lincoln City H
20 0 Newport County 37 8 5 6 31 26 4 2 12 19 43 0.725 31 L L L L W 1976-03-31 Watford H
21 1 Darlington 37 7 6 5 19 13 3 2 14 16 37 0.7 28 W D L W D 1976-03-29 Brentford H
22 -1 Scunthorpe United 38 8 2 9 25 22 2 5 12 13 29 0.745 27 D L W D W 1976-03-29 Stockport County A
23 0 Southport 38 3 5 11 21 30 1 4 14 11 39 0.464 17 D D W D D 1976-03-31 Torquay United A
24 0 Workington 38 5 3 11 17 30 0 3 16 6 40 0.329 16 L D L L L 1976-03-30 Doncaster Rovers A