Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield Wednesday | 2 | 1 | Southend United | Hillsborough | 25,802 | Largest home gate 1975-76 |
Prendergast, Potts | Lineups | Moody | ||||
Swindon Town | 2 | 2 | Wrexham | County Ground | 9,007 | |
Syrett 2 | Lineups | Lee, Ashcroft | ||||
Footnotes | ||||||
Southend United relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hereford United | 46 | 14 | 6 | 3 | 45 | 24 | 12 | 5 | 6 | 41 | 31 | 1.564 | 63 | W | W | W | D | L | End of Season | ||
2 | 0 | Millwall | 46 | 16 | 6 | 1 | 35 | 14 | 4 | 10 | 9 | 19 | 29 | 1.256 | 56 | W | W | W | D | D | End of Season | ||
3 | 0 | Cardiff City | 45 | 14 | 7 | 2 | 38 | 13 | 7 | 6 | 9 | 30 | 35 | 1.417 | 55 | D | D | W | W | W | 1976-05-04 | Bury | A |
4 | 0 | Brighton & Hove Albion | 46 | 18 | 3 | 2 | 58 | 15 | 4 | 6 | 13 | 20 | 38 | 1.472 | 53 | D | D | D | L | W | End of Season | ||
5 | 0 | Crystal Palace | 45 | 7 | 12 | 4 | 30 | 20 | 11 | 5 | 6 | 30 | 24 | 1.364 | 53 | D | D | W | D | L | 1976-05-04 | Chester | A |
6 | 0 | Wrexham | 46 | 13 | 6 | 4 | 38 | 21 | 7 | 6 | 10 | 28 | 34 | 1.2 | 52 | D | D | W | L | W | End of Season | ||
7 | 0 | Walsall | 46 | 11 | 8 | 4 | 43 | 22 | 7 | 6 | 10 | 31 | 39 | 1.213 | 50 | L | W | D | D | L | End of Season | ||
8 | 0 | Preston North End | 46 | 15 | 4 | 4 | 45 | 23 | 4 | 6 | 13 | 17 | 34 | 1.088 | 48 | L | W | D | D | L | End of Season | ||
9 | 0 | Shrewsbury Town | 46 | 14 | 2 | 7 | 36 | 25 | 5 | 8 | 10 | 25 | 34 | 1.034 | 48 | L | L | L | W | D | End of Season | ||
10 | 0 | Peterborough United | 46 | 12 | 7 | 4 | 37 | 23 | 3 | 11 | 9 | 26 | 40 | 1 | 48 | W | D | L | D | L | End of Season | ||
11 | 0 | Mansfield Town | 46 | 8 | 11 | 4 | 31 | 22 | 8 | 4 | 11 | 27 | 30 | 1.115 | 47 | D | D | W | W | W | End of Season | ||
12 | 0 | Port Vale | 46 | 10 | 10 | 3 | 33 | 21 | 5 | 6 | 12 | 22 | 33 | 1.019 | 46 | L | D | W | D | L | End of Season | ||
13 | 0 | Bury | 45 | 11 | 7 | 4 | 33 | 15 | 3 | 9 | 11 | 18 | 30 | 1.133 | 44 | W | L | L | D | D | 1976-05-04 | Cardiff City | H |
14 | 0 | Chesterfield | 46 | 11 | 5 | 7 | 45 | 30 | 6 | 4 | 13 | 24 | 39 | 1 | 43 | D | D | L | W | W | End of Season | ||
15 | 0 | Gillingham | 46 | 10 | 8 | 5 | 38 | 27 | 2 | 11 | 10 | 20 | 41 | 0.853 | 43 | L | D | L | L | L | End of Season | ||
16 | 0 | Rotherham United | 46 | 11 | 6 | 6 | 35 | 22 | 4 | 6 | 13 | 19 | 43 | 0.831 | 42 | L | D | W | W | L | End of Season | ||
17 | 0 | Grimsby Town | 46 | 13 | 7 | 3 | 39 | 21 | 2 | 3 | 18 | 23 | 53 | 0.838 | 40 | W | L | L | L | W | End of Season | ||
18 | 1 | Swindon Town | 46 | 11 | 4 | 8 | 42 | 31 | 5 | 4 | 14 | 20 | 44 | 0.827 | 40 | D | W | L | D | W | End of Season | ||
19 | 2 | Sheffield Wednesday | 46 | 12 | 6 | 5 | 34 | 25 | 0 | 10 | 13 | 14 | 34 | 0.814 | 40 | W | D | W | L | W | End of Season | ||
20 | -2 | Chester | 45 | 12 | 7 | 3 | 32 | 18 | 2 | 5 | 16 | 9 | 43 | 0.672 | 40 | L | L | D | L | D | 1976-05-04 | Crystal Palace | H |
21 | -1 | Aldershot | 46 | 10 | 8 | 5 | 34 | 26 | 3 | 5 | 15 | 25 | 49 | 0.787 | 39 | W | D | D | L | L | End of Season | ||
22 | 0 | Colchester United | 46 | 9 | 6 | 8 | 25 | 27 | 3 | 8 | 12 | 16 | 38 | 0.631 | 38 | D | D | W | W | D | End of Season | ||
23 | 0 | Southend United | 46 | 9 | 7 | 7 | 40 | 31 | 3 | 6 | 14 | 25 | 44 | 0.867 | 37 | L | D | W | D | L | End of Season | ||
24 | 0 | Halifax Town | 46 | 6 | 5 | 12 | 22 | 32 | 5 | 8 | 10 | 19 | 29 | 0.672 | 35 | D | L | L | L | D | End of Season |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Huddersfield Town | 0 | 0 | Bradford City | Leeds Road | 4,779 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Lincoln City | 46 | 21 | 2 | 0 | 71 | 15 | 11 | 8 | 4 | 40 | 24 | 2.846 | 74 | D | D | W | W | W | End of Season | ||
2 | 0 | Northampton Town | 46 | 18 | 5 | 0 | 62 | 20 | 11 | 5 | 7 | 25 | 20 | 2.175 | 68 | W | D | W | W | W | End of Season | ||
3 | 0 | Reading | 46 | 19 | 3 | 1 | 42 | 9 | 5 | 9 | 9 | 28 | 42 | 1.373 | 60 | W | D | W | L | D | End of Season | ||
4 | 0 | Tranmere Rovers | 46 | 18 | 3 | 2 | 61 | 16 | 6 | 7 | 10 | 28 | 39 | 1.618 | 58 | D | W | W | W | L | End of Season | ||
5 | 0 | Huddersfield Town | 46 | 11 | 6 | 6 | 28 | 17 | 10 | 8 | 5 | 28 | 24 | 1.366 | 56 | D | W | L | L | W | End of Season | ||
6 | 0 | AFC Bournemouth | 46 | 15 | 5 | 3 | 39 | 16 | 5 | 7 | 11 | 18 | 32 | 1.188 | 52 | D | L | D | D | W | End of Season | ||
7 | 0 | Exeter City | 46 | 13 | 7 | 3 | 37 | 17 | 5 | 7 | 11 | 19 | 30 | 1.191 | 50 | W | L | L | L | W | End of Season | ||
8 | 0 | Watford | 46 | 16 | 4 | 3 | 38 | 18 | 6 | 2 | 15 | 24 | 44 | 1 | 50 | L | W | W | D | L | End of Season | ||
9 | 0 | Torquay United | 46 | 12 | 6 | 5 | 31 | 24 | 6 | 8 | 9 | 24 | 39 | 0.873 | 50 | D | D | D | D | W | End of Season | ||
10 | 0 | Doncaster Rovers | 46 | 10 | 6 | 7 | 42 | 31 | 9 | 5 | 9 | 33 | 38 | 1.087 | 49 | L | L | L | D | D | End of Season | ||
11 | 0 | Swansea City | 46 | 14 | 8 | 1 | 51 | 21 | 2 | 7 | 14 | 15 | 36 | 1.158 | 47 | D | D | D | D | L | End of Season | ||
12 | 0 | Barnsley | 46 | 12 | 8 | 3 | 34 | 16 | 2 | 8 | 13 | 18 | 32 | 1.083 | 44 | W | L | L | D | D | End of Season | ||
13 | 0 | Cambridge United | 46 | 7 | 10 | 6 | 36 | 28 | 7 | 5 | 11 | 22 | 34 | 0.935 | 43 | W | D | D | W | L | End of Season | ||
14 | 0 | Hartlepool United | 46 | 10 | 6 | 7 | 37 | 29 | 6 | 4 | 13 | 25 | 49 | 0.795 | 42 | W | L | L | L | W | End of Season | ||
15 | 0 | Rochdale | 46 | 7 | 11 | 5 | 27 | 23 | 5 | 7 | 11 | 13 | 31 | 0.741 | 42 | D | L | D | W | D | End of Season | ||
16 | 0 | Crewe Alexandra | 46 | 10 | 7 | 6 | 36 | 21 | 3 | 8 | 12 | 22 | 36 | 1.018 | 41 | L | L | W | L | L | End of Season | ||
17 | 0 | Brentford | 46 | 12 | 7 | 4 | 37 | 18 | 2 | 6 | 15 | 19 | 42 | 0.933 | 41 | D | L | L | W | W | End of Season | ||
18 | 0 | Bradford City | 45 | 8 | 7 | 7 | 32 | 26 | 3 | 10 | 10 | 28 | 39 | 0.923 | 39 | D | D | L | W | L | 1976-05-03 | Newport County | H |
19 | 0 | Scunthorpe United | 46 | 11 | 3 | 9 | 31 | 24 | 3 | 7 | 13 | 19 | 35 | 0.847 | 38 | L | W | W | W | D | End of Season | ||
20 | 0 | Darlington | 46 | 11 | 7 | 5 | 30 | 14 | 3 | 3 | 17 | 18 | 43 | 0.842 | 38 | D | W | W | D | L | End of Season | ||
21 | 0 | Stockport County | 46 | 8 | 7 | 8 | 23 | 23 | 5 | 5 | 13 | 20 | 53 | 0.566 | 38 | L | L | L | L | L | End of Season | ||
22 | 0 | Newport County | 45 | 8 | 7 | 8 | 35 | 33 | 5 | 2 | 15 | 22 | 54 | 0.655 | 35 | L | D | L | L | D | 1976-05-03 | Bradford City | A |
23 | 0 | Southport | 46 | 6 | 6 | 11 | 27 | 31 | 2 | 4 | 17 | 14 | 46 | 0.532 | 26 | L | W | W | W | L | End of Season | ||
24 | 0 | Workington | 46 | 5 | 4 | 14 | 19 | 43 | 2 | 3 | 18 | 11 | 44 | 0.345 | 21 | W | W | D | L | L | End of Season |