1976-08-25

Select a date to view this season

 

 

Cup and International Matches
League Cup Round 1 Replay Venue Gate Notes
D 3Peterborough United31Reading D 3London Road 5,449 aet
Robson, Moss 2 Lineups Murray     

 

First Division
Division 1VenueGateNotes
Derby County 00 MiddlesbroughBaseball Ground23,344
Lineups    
Manchester City 20 Aston VillaMaine Road41,007
Tueart, Watson Lineups    
Norwich City 13 ArsenalCarrow Road26,769
Peters Lineups Nelson, Macdonald, Stapleton    
Tottenham Hotspur 02 Newcastle UnitedWhite Hart Lane24,022
Lineups Burns, Barrowclough    
West Bromwich Albion 01 LiverpoolThe Hawthorns29,735
Lineups Toshack    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 5 Liverpool 2 1 0 0 1 0 1 0 0 1 0 2 4 W W # # #1976-08-28 Birmingham City A
2 -1 Everton 2 0 1 0 1 1 1 0 0 4 0 4 3 D W # # #1976-08-28 Aston Villa H
3 -1 Ipswich Town 2 1 0 0 3 1 0 1 0 1 1 2 3 D W # # #1976-08-28 Queens Park Rangers H
4 11 Manchester City 2 1 0 0 2 0 0 1 0 2 2 2 3 W D # # #1976-08-28 Stoke City H
5 -2 Manchester United 2 0 1 0 2 2 1 0 0 2 0 2 3 W D # # #1976-08-28 Derby County A
6 10 Newcastle United 2 0 1 0 2 2 1 0 0 2 0 2 3 W D # # #1976-08-28 Bristol City H
7 -3 Bristol City 2 0 1 0 1 1 1 0 0 1 0 1 3 D W # # #1976-08-28 Newcastle United A
8 -1 Middlesbrough 2 1 0 0 1 0 0 1 0 0 0 1 3 D W # # #1976-08-28 Tottenham Hotspur A
9 -4 Aston Villa 2 1 0 0 4 0 0 0 1 0 2 2 2 L W # # #1976-08-28 Everton A
10 8 Arsenal 2 0 0 1 0 1 1 0 0 3 1 1 2 W L # # #1976-08-28 Sunderland A
11 -3 Birmingham City 2 0 1 0 0 0 0 1 0 2 2 0 2 D D # # #1976-08-28 Liverpool H
12 2 Derby County 2 0 1 0 0 0 0 1 0 2 2 0 2 D D # # #1976-08-28 Manchester United H
13 -4 Leeds United 2 0 1 0 2 2 0 1 0 0 0 0 2 D D # # #1976-08-28 Coventry City A
14 -4 Leicester City 2 0 1 0 2 2 0 1 0 0 0 0 2 D D # # #1976-08-28 West Ham United A
15 -4 Stoke City 2 0 1 0 0 0 0 1 0 1 1 0 2 D D # # #1976-08-28 Manchester City A
16 -4 Sunderland 2 0 1 0 0 0 0 1 0 0 0 0 2 D D # # #1976-08-28 Arsenal H
17 -4 West Ham United 2 1 0 0 1 0 0 0 1 0 4 -3 2 W L # # #1976-08-28 Leicester City H
18 -1 West Bromwich Albion 2 0 0 1 0 1 0 1 0 2 2 -1 1 L D # # #1976-08-28 Norwich City H
19 0 Norwich City 2 0 0 1 1 3 0 0 1 0 1 -3 0 L L # # #1976-08-28 West Bromwich Albion A
20 1 Coventry City 2 0 0 1 0 2 0 0 1 0 1 -3 0 L L # # #1976-08-28 Leeds United H
21 -1 Tottenham Hotspur 2 0 0 1 0 2 0 0 1 1 3 -4 0 L L # # #1976-08-28 Middlesbrough H
22 0 Queens Park Rangers 2 0 0 1 0 4 0 0 1 0 1 -5 0 L L # # #1976-08-28 Ipswich Town A

 

Second Division
Second DivisionVenueGateNotes
Cardiff City12Bristol RoversNinian Park12,680
Charles (p) LineupsWarboys, Bannister   
Chelsea11Notts CountyStamford Bridge17,426
Britton LineupsProbert   
Millwall00SouthamptonThe Den, New Cross13,544
Lineups   
Nottingham Forest11Charlton AthleticCity Ground12,662
Curran (p) LineupsHales   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Plymouth Argyle 2 1 0 0 4 0 0 1 0 2 2 4 3 W D # # #1976-08-28 Notts County H
2 0 Oldham Athletic 2 0 1 0 2 2 1 0 0 2 0 2 3 W D # # #1976-08-28 Bristol Rovers A
3 0 Burnley 2 1 0 0 3 1 0 1 0 0 0 2 3 W D # # #1976-08-28 Luton Town H
4 5 Chelsea 2 0 1 0 1 1 1 0 0 1 0 1 3 D W # # #1976-08-28 Carlisle United H
5 3 Millwall 2 0 1 0 0 0 1 0 0 2 1 1 3 D W # # #1976-08-28 Bolton Wanderers A
6 -1 Blackpool 2 0 0 1 0 2 1 0 0 4 1 1 2 L W # # #1976-08-28 Orient H
7 -3 Cardiff City 2 0 0 1 1 2 1 0 0 2 0 1 2 L W # # #1976-08-28 Blackburn Rovers H
8 -2 Hull City 2 1 0 0 3 1 0 0 1 0 1 1 2 W L # # #1976-08-28 Southampton H
9 -2 Carlisle United 1 0 0 0 0 0 1 0 0 2 1 1 2 W # # # #1976-08-28 Chelsea A
10 0 Hereford United 1 1 0 0 1 0 0 0 0 0 0 1 2 W # # # #1976-08-28 Sheffield United A
11 0 Bolton Wanderers 2 1 0 0 2 0 0 0 1 1 3 0 2 W L # # #1976-08-28 Millwall H
12 0 Luton Town 2 1 0 0 2 0 0 0 1 1 3 0 2 L W # # #1976-08-28 Burnley A
13 2 Nottingham Forest 2 0 1 0 1 1 0 1 0 2 2 0 2 D D # # #1976-08-28 Wolverhampton Wanderers H
14 -1 Wolverhampton Wanderers 2 0 1 0 0 0 0 1 0 2 2 0 2 D D # # #1976-08-28 Nottingham Forest A
15 -1 Blackburn Rovers 2 1 0 0 3 1 0 0 1 0 4 -2 2 L W # # #1976-08-28 Cardiff City A
16 5 Bristol Rovers 2 0 0 1 1 4 1 0 0 2 1 -2 2 W L # # #1976-08-28 Oldham Athletic H
17 1 Notts County 2 0 0 1 1 2 0 1 0 1 1 -1 1 D L # # #1976-08-28 Plymouth Argyle A
18 1 Southampton 2 0 0 1 1 2 0 1 0 0 0 -1 1 D L # # #1976-08-28 Hull City A
19 -3 Fulham 2 0 1 0 2 2 0 0 1 1 3 -2 1 L D # # #1976-08-28 Charlton Athletic A
20 -3 Sheffield United 2 0 1 0 2 2 0 0 1 0 2 -2 1 D L # # #1976-08-28 Hereford United H
21 -1 Charlton Athletic 2 0 0 1 0 2 0 1 0 1 1 -2 1 D L # # #1976-08-28 Fulham H
22 0 Orient 2 0 0 1 0 1 0 0 1 0 2 -3 0 L L # # #1976-08-28 Blackpool A

 

Third Division
Third Division VenueGateNotes
Sheffield Wednesday21Northampton TownHillsborough11,684
Wylde 2 (1p) LineupsChristie   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rotherham United 2 1 0 0 3 0 1 0 0 2 0 5 4 W W # # #1976-08-28 Mansfield Town H
2 0 Brighton & Hove Albion 2 1 0 0 3 2 1 0 0 1 0 2 4 W W # # #1976-08-28 Preston North End A
3 0 Crystal Palace 2 1 0 0 1 0 1 0 0 1 0 2 4 W W # # #1976-08-27 Tranmere Rovers A
4 0 Shrewsbury Town 2 1 0 0 4 2 0 1 0 1 1 2 3 W D # # #1976-08-28 Reading H
5 10 Sheffield Wednesday 2 1 1 0 2 1 0 0 0 0 0 1 3 W D # # #1976-08-28 Port Vale A
6 -1 Mansfield Town 1 1 0 0 3 1 0 0 0 0 0 2 2 W # # # #1976-08-28 Rotherham United A
7 -1 Wrexham 1 1 0 0 2 0 0 0 0 0 0 2 2 W # # # #1976-08-28 Swindon Town A
8 -1 Swindon Town 2 1 0 0 1 0 0 0 1 1 2 0 2 L W # # #1976-08-28 Wrexham H
9 -1Chester 2 0 0 1 0 1 1 0 0 1 0 0 2 L W # # #1976-08-28 Oxford United H
10 -1 Chesterfield 2 0 1 0 0 0 0 1 0 1 1 0 2 D D # # #1976-08-28 Portsmouth A
11 -1 Bury 2 1 0 0 2 0 0 0 1 0 3 -1 2 L W # # #1976-08-28 York City A
12 -1 Portsmouth 2 1 0 0 2 1 0 0 1 0 2 -1 2 W L # # #1976-08-28 Chesterfield H
13 -1 Reading 1 0 0 0 0 0 0 1 0 2 2 0 1 D # # # #1976-08-28 Shrewsbury Town A
14 -1 Lincoln City 1 0 1 0 1 1 0 0 0 0 0 0 1 D # # # #1976-08-28 Northampton Town A
15 1 Walsall 1 0 0 0 0 0 0 1 0 0 0 0 1 D # # # #1976-08-28 Gillingham H
16 -2 Northampton Town 2 0 0 0 0 0 0 1 1 1 2 -1 1 L D # # #1976-08-28 Lincoln City H
17 0 Port Vale 2 0 1 0 1 1 0 0 1 0 1 -1 1 D L # # #1976-08-28 Sheffield Wednesday H
18 0 Gillingham 2 0 1 0 2 2 0 0 1 2 4 -2 1 L D # # #1976-08-28 Walsall A
19 0 Oxford United 1 0 0 0 0 0 0 0 1 2 3 -1 0 L # # # #1976-08-28Chester A
20 0 Tranmere Rovers 1 0 0 1 0 1 0 0 0 0 0 -1 0 L # # # #1976-08-27 Crystal Palace H
21 0 York City 1 0 0 0 0 0 0 0 1 0 1 -1 0 L # # # #1976-08-28 Bury H
22 0 Preston North End 1 0 0 0 0 0 0 0 1 1 3 -2 0 L # # # #1976-08-28 Brighton & Hove Albion H
23 0 Peterborough United 1 0 0 1 0 2 0 0 0 0 0 -2 0 L # # # #1976-08-28 Grimsby Town A
24 0 Grimsby Town 2 0 0 1 0 1 0 0 1 0 2 -3 0 L L # # #1976-08-28 Peterborough United H

 

Fourth Division
Fourth Division VenueGateNotes
Bradford City41Swansea CityValley Parade2,720
Cooke 2, May OG, Hall LineupsConway   
Crewe Alexandra11Southend UnitedGresty Road2,182
Purdie LineupsParker S   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Stockport County 2 1 0 0 2 0 1 0 0 1 0 3 4 W W # # #1976-08-27 Swansea City H
2 0 Cambridge United 2 1 0 0 2 0 0 1 0 2 2 2 3 D W # # #1976-08-28 Exeter City A
3 0 AFC Bournemouth 2 0 1 0 1 1 1 0 0 3 2 1 3 D W # # #1976-08-28 Southend United H
4 0 Rochdale 2 0 1 0 2 2 1 0 0 1 0 1 3 D W # # #1976-08-28 Colchester United H
5 4 Southend United 2 1 0 0 2 1 0 1 0 1 1 1 3 D W # # #1976-08-28 AFC Bournemouth A
6 -1 Workington 2 1 0 0 1 0 0 1 0 1 1 1 3 D W # # #1976-08-28 Halifax Town H
7 -1 Watford 2 1 0 0 4 0 0 0 1 1 2 3 2 W L # # #1976-08-28 Scunthorpe United H
8 10 Bradford City 2 1 0 0 4 1 0 0 1 1 2 2 2 W L # # #1976-08-28 Darlington H
9 -2 Colchester United 2 1 0 0 3 0 0 0 1 0 2 1 2 W L # # #1976-08-28 Rochdale A
10 -2 Aldershot 1 1 0 0 2 1 0 0 0 0 0 1 2 W # # # #1976-08-28 Southport H
11 0 Barnsley 1 0 0 0 0 0 1 0 0 1 0 1 2 W # # # #1976-08-28 Newport County H
12 0 Torquay United 1 1 0 0 1 0 0 0 0 0 0 1 2 W # # # #1976-08-28 Doncaster Rovers A
13 0 Darlington 2 1 0 0 1 0 0 0 1 1 2 0 2 W L # # #1976-08-28 Bradford City A
14 -4 Swansea City 2 1 0 0 2 1 0 0 1 1 4 -2 2 L W # # #1976-08-27 Stockport County A
15 -1 Doncaster Rovers 1 0 0 0 0 0 0 1 0 2 2 0 1 D # # # #1976-08-28 Torquay United H
16 -1 Exeter City 1 0 0 0 0 0 0 1 0 2 2 0 1 D # # # #1976-08-28 Cambridge United H
17 -1 Southport 1 0 1 0 2 2 0 0 0 0 0 0 1 D # # # #1976-08-28 Aldershot A
18 1 Crewe Alexandra 2 0 1 0 1 1 0 0 1 0 1 -1 1 D L # # #1976-08-28 Hartlepool United H
19 -2 Hartlepool United 2 0 1 0 2 2 0 0 1 0 4 -4 1 L D # # #1976-08-28 Crewe Alexandra A
20 0 Huddersfield Town 1 0 0 0 0 0 0 0 1 0 1 -1 0 L # # # #1976-08-28 Brentford H
21 0 Scunthorpe United 1 0 0 1 0 1 0 0 0 0 0 -1 0 L # # # #1976-08-28 Watford A
22 0 Newport County 2 0 0 1 0 1 0 0 1 0 1 -2 0 L L # # #1976-08-28 Barnsley A
23 0 Brentford 2 0 0 1 0 1 0 0 1 0 2 -3 0 L L # # #1976-08-28 Huddersfield Town A
24 0 Halifax Town 2 0 0 1 2 3 0 0 1 0 3 -4 0 L L # # #1976-08-28 Workington A