Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Preston North End | 2 | 1 | Shrewsbury Town | Deepdale | 7,809 | |
Lawrenson, Sadler | Lineups | Hornsby | ||||
Tranmere Rovers | 2 | 0 | Gillingham | Prenton Park | 2,054 | |
Shipperley OG, Young | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Shrewsbury Town | 19 | 8 | 1 | 0 | 20 | 4 | 3 | 2 | 5 | 12 | 12 | 16 | 25 | L | W | W | W | L | 1976-12-27 | Tranmere Rovers | H |
2 | 0 | Wrexham | 18 | 6 | 4 | 0 | 15 | 5 | 4 | 1 | 3 | 15 | 10 | 15 | 25 | D | L | W | W | D | 1976-12-18 | Mansfield Town | A |
3 | 0 | Brighton & Hove Albion | 18 | 6 | 1 | 1 | 26 | 8 | 4 | 3 | 3 | 13 | 13 | 18 | 24 | L | L | D | W | W | 1976-12-18 | Chesterfield | H |
4 | 1 | Preston North End | 19 | 7 | 2 | 0 | 25 | 7 | 1 | 6 | 3 | 8 | 10 | 16 | 24 | W | D | W | W | W | 1976-12-27 | Walsall | A |
5 | -1 | Rotherham United | 18 | 5 | 3 | 1 | 16 | 8 | 4 | 3 | 2 | 16 | 12 | 12 | 24 | W | W | W | W | W | 1976-12-18 | Port Vale | H |
6 | 0 | Sheffield Wednesday | 18 | 6 | 2 | 3 | 17 | 10 | 3 | 2 | 2 | 11 | 12 | 6 | 22 | W | W | W | W | L | 1976-12-18 | Oxford United | A |
7 | 0 | Mansfield Town | 17 | 5 | 3 | 0 | 21 | 5 | 3 | 1 | 5 | 8 | 11 | 13 | 20 | D | L | W | W | D | 1976-12-18 | Wrexham | H |
8 | 0 | Chesterfield | 18 | 5 | 2 | 3 | 16 | 11 | 3 | 2 | 3 | 9 | 11 | 3 | 20 | W | D | W | W | D | 1976-12-18 | Brighton & Hove Albion | A |
9 | 4 | Tranmere Rovers | 19 | 5 | 3 | 2 | 11 | 6 | 1 | 5 | 3 | 9 | 12 | 2 | 20 | W | L | W | D | D | 1976-12-27 | Shrewsbury Town | A |
10 | -1 | Bury | 18 | 7 | 0 | 2 | 20 | 9 | 1 | 4 | 4 | 9 | 24 | -4 | 20 | L | W | D | L | W | 1976-12-18 | Walsall | H |
11 | -1 | Crystal Palace | 17 | 5 | 3 | 1 | 13 | 8 | 1 | 4 | 3 | 4 | 6 | 3 | 19 | D | L | D | D | D | 1976-12-18 | Northampton Town | H |
12 | -1 | Swindon Town | 18 | 5 | 3 | 1 | 21 | 13 | 2 | 2 | 5 | 5 | 14 | -1 | 19 | D | L | L | D | D | 1976-12-18 | Chester | A |
13 | -1 | Lincoln City | 17 | 2 | 5 | 1 | 13 | 10 | 4 | 1 | 4 | 12 | 14 | 1 | 18 | L | D | L | L | D | 1976-12-27 | Grimsby Town | H |
14 | 1 | Chester | 17 | 4 | 1 | 2 | 7 | 6 | 3 | 2 | 5 | 7 | 12 | -4 | 17 | W | L | W | L | L | 1976-12-18 | Swindon Town | H |
15 | -1 | Gillingham | 19 | 3 | 4 | 2 | 13 | 11 | 3 | 1 | 6 | 12 | 20 | -6 | 17 | L | L | L | L | W | 1976-12-27 | Crystal Palace | H |
16 | 0 | Oxford United | 19 | 3 | 4 | 2 | 16 | 14 | 1 | 4 | 5 | 12 | 16 | -2 | 16 | W | D | D | L | W | 1976-12-18 | Sheffield Wednesday | H |
17 | 0 | Reading | 18 | 4 | 1 | 3 | 13 | 9 | 2 | 2 | 6 | 10 | 21 | -7 | 15 | L | L | L | D | L | 1976-12-18 | Grimsby Town | A |
18 | 0 | Peterborough United | 20 | 5 | 1 | 4 | 11 | 10 | 0 | 4 | 6 | 9 | 22 | -12 | 15 | D | L | L | L | D | 1976-12-27 | Reading | A |
19 | 0 | Grimsby Town | 17 | 5 | 2 | 2 | 11 | 5 | 0 | 1 | 7 | 6 | 20 | -8 | 13 | W | W | L | L | D | 1976-12-18 | Reading | H |
20 | 0 | Port Vale | 18 | 3 | 3 | 3 | 13 | 11 | 0 | 4 | 5 | 4 | 14 | -8 | 13 | D | D | L | D | W | 1976-12-18 | Rotherham United | A |
21 | 0 | Walsall | 18 | 2 | 4 | 3 | 14 | 14 | 1 | 2 | 6 | 3 | 14 | -11 | 12 | D | L | L | L | D | 1976-12-18 | Bury | A |
22 | 0 | Portsmouth | 18 | 2 | 6 | 2 | 8 | 9 | 0 | 2 | 6 | 7 | 17 | -11 | 12 | D | L | D | L | W | 1976-12-18 | York City | A |
23 | 0 | Northampton Town | 17 | 3 | 1 | 4 | 8 | 10 | 1 | 2 | 6 | 9 | 19 | -12 | 11 | L | W | L | D | L | 1976-12-18 | Crystal Palace | A |
24 | 0 | York City | 17 | 3 | 2 | 4 | 8 | 14 | 1 | 1 | 6 | 7 | 20 | -19 | 11 | L | W | W | D | L | 1976-12-18 | Portsmouth | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stockport County | 1 | 0 | Scunthorpe United | Edgeley Park | 2,827 | |
Lennard | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cambridge United | 18 | 5 | 3 | 1 | 18 | 7 | 3 | 5 | 1 | 11 | 6 | 16 | 24 | D | W | D | D | D | 1976-12-18 | Swansea City | A |
2 | 0 | Bradford City | 18 | 5 | 3 | 0 | 19 | 8 | 4 | 2 | 4 | 16 | 15 | 12 | 23 | D | D | L | D | L | 1976-12-18 | Colchester United | H |
3 | 2 | Stockport County | 19 | 6 | 2 | 1 | 14 | 6 | 3 | 3 | 4 | 12 | 14 | 6 | 23 | W | D | W | L | L | 1976-12-27 | Watford | A |
4 | -1 | Colchester United | 17 | 9 | 0 | 0 | 29 | 7 | 1 | 2 | 5 | 4 | 10 | 16 | 22 | W | W | W | W | W | 1976-12-18 | Bradford City | A |
5 | -1 | AFC Bournemouth | 18 | 5 | 5 | 0 | 18 | 5 | 2 | 2 | 4 | 7 | 13 | 7 | 21 | D | L | W | L | W | 1976-12-18 | Doncaster Rovers | A |
6 | 0 | Huddersfield Town | 18 | 7 | 2 | 0 | 17 | 7 | 1 | 3 | 5 | 5 | 11 | 4 | 21 | D | W | L | W | D | 1976-12-18 | Crewe Alexandra | H |
7 | 0 | Barnsley | 18 | 6 | 3 | 1 | 20 | 10 | 2 | 1 | 5 | 5 | 8 | 7 | 20 | L | D | W | W | W | 1976-12-18 | Hartlepool United | H |
8 | 0 | Southend United | 17 | 4 | 5 | 0 | 14 | 6 | 1 | 5 | 2 | 6 | 9 | 5 | 20 | D | D | W | D | D | 1976-12-18 | Torquay United | A |
9 | 0 | Rochdale | 17 | 3 | 5 | 0 | 9 | 5 | 3 | 3 | 3 | 9 | 8 | 5 | 20 | L | D | D | D | W | 1976-12-27 | Bradford City | H |
10 | 0 | Aldershot | 17 | 5 | 3 | 1 | 12 | 6 | 3 | 1 | 4 | 10 | 12 | 4 | 20 | W | W | D | D | L | 1976-12-27 | Colchester United | A |
11 | 0 | Watford | 17 | 6 | 3 | 0 | 17 | 5 | 1 | 2 | 5 | 6 | 16 | 2 | 19 | W | D | L | D | W | 1976-12-18 | Darlington | A |
12 | 0 | Exeter City | 18 | 6 | 2 | 1 | 16 | 7 | 1 | 3 | 5 | 7 | 16 | 0 | 19 | L | L | W | D | W | 1976-12-27 | Torquay United | H |
13 | 0 | Swansea City | 17 | 6 | 2 | 0 | 18 | 7 | 1 | 2 | 6 | 9 | 19 | 1 | 18 | W | L | W | L | D | 1976-12-18 | Cambridge United | H |
14 | 0 | Darlington | 17 | 6 | 1 | 1 | 13 | 5 | 1 | 3 | 5 | 8 | 19 | -3 | 18 | L | W | D | D | L | 1976-12-18 | Watford | H |
15 | 0 | Crewe Alexandra | 17 | 6 | 2 | 0 | 15 | 5 | 1 | 2 | 6 | 6 | 22 | -6 | 18 | L | W | W | W | L | 1976-12-18 | Huddersfield Town | A |
16 | 0 | Scunthorpe United | 18 | 5 | 1 | 2 | 16 | 6 | 2 | 2 | 6 | 9 | 17 | 2 | 17 | L | L | W | L | L | 1976-12-27 | Doncaster Rovers | H |
17 | 0 | Doncaster Rovers | 17 | 6 | 0 | 3 | 18 | 13 | 1 | 3 | 4 | 9 | 16 | -2 | 17 | W | W | W | L | L | 1976-12-18 | AFC Bournemouth | H |
18 | 0 | Torquay United | 17 | 4 | 1 | 4 | 14 | 12 | 2 | 2 | 4 | 12 | 15 | -1 | 15 | L | W | L | W | L | 1976-12-18 | Southend United | H |
19 | 0 | Halifax Town | 17 | 4 | 1 | 4 | 13 | 9 | 0 | 5 | 3 | 4 | 12 | -4 | 14 | D | W | D | W | W | 1976-12-18 | Southport | A |
20 | 0 | Newport County | 16 | 1 | 4 | 2 | 5 | 7 | 1 | 3 | 5 | 4 | 10 | -8 | 11 | D | D | L | D | D | 1976-12-27 | Cambridge United | A |
21 | 0 | Brentford | 17 | 3 | 2 | 3 | 14 | 11 | 0 | 2 | 7 | 10 | 20 | -7 | 10 | L | L | W | L | L | 1976-12-27 | Southend United | A |
22 | 0 | Hartlepool United | 17 | 2 | 4 | 2 | 10 | 8 | 0 | 2 | 7 | 6 | 23 | -15 | 10 | L | W | L | D | L | 1976-12-18 | Barnsley | A |
23 | 0 | Southport | 17 | 1 | 6 | 2 | 5 | 9 | 0 | 2 | 6 | 5 | 18 | -17 | 10 | D | L | D | D | L | 1976-12-18 | Halifax Town | H |
24 | 0 | Workington | 17 | 1 | 2 | 6 | 5 | 13 | 0 | 2 | 6 | 4 | 20 | -24 | 6 | L | L | L | L | L | 1976-12-27 | Southport | H |