First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Everton | 2 | 1 | Arsenal | Goodison Park | 29,902 | |
Jones, Latchford | Lineups | Macdonald | ||||
Manchester City | 2 | 0 | Norwich City | Maine Road | 36,021 | |
Tueart 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 28 | 12 | 2 | 0 | 36 | 8 | 4 | 4 | 6 | 12 | 18 | 22 | 38 | W | D | W | L | D | 1977-03-05 | Newcastle United | H |
2 | 1 | Manchester City | 27 | 9 | 4 | 1 | 24 | 9 | 4 | 7 | 2 | 16 | 10 | 21 | 37 | W | L | D | W | W | 1977-03-05 | Manchester United | A |
3 | -1 | Ipswich Town | 26 | 10 | 4 | 1 | 31 | 8 | 5 | 2 | 4 | 16 | 14 | 25 | 36 | L | L | W | W | L | 1977-03-05 | Arsenal | A |
4 | 0 | Manchester United | 26 | 7 | 4 | 3 | 27 | 16 | 5 | 3 | 4 | 20 | 19 | 12 | 31 | W | D | W | W | W | 1977-03-05 | Manchester City | H |
5 | 0 | Middlesbrough | 26 | 10 | 2 | 2 | 17 | 6 | 2 | 5 | 5 | 8 | 19 | 0 | 31 | L | W | W | D | W | 1977-03-05 | Leeds United | A |
6 | 0 | Aston Villa | 24 | 9 | 1 | 1 | 34 | 12 | 4 | 2 | 7 | 12 | 17 | 17 | 29 | L | W | W | L | L | 1977-03-02 | Derby County | H |
7 | 0 | Leicester City | 28 | 6 | 5 | 2 | 21 | 16 | 3 | 6 | 6 | 14 | 25 | -6 | 29 | L | W | W | W | L | 1977-03-05 | Aston Villa | H |
8 | 0 | Newcastle United | 24 | 8 | 4 | 0 | 23 | 9 | 2 | 4 | 6 | 17 | 23 | 8 | 28 | W | L | D | D | L | 1977-03-02 | Leeds United | H |
9 | 0 | Leeds United | 25 | 4 | 5 | 4 | 17 | 19 | 6 | 3 | 3 | 15 | 11 | 2 | 28 | W | W | L | W | W | 1977-03-02 | Newcastle United | A |
10 | 0 | Arsenal | 28 | 7 | 4 | 2 | 25 | 13 | 3 | 4 | 8 | 19 | 31 | 0 | 28 | L | L | L | L | D | 1977-03-05 | Ipswich Town | H |
11 | 0 | Norwich City | 28 | 8 | 3 | 3 | 20 | 14 | 2 | 3 | 9 | 11 | 26 | -9 | 26 | L | W | L | L | W | 1977-03-05 | Tottenham Hotspur | H |
12 | 0 | West Bromwich Albion | 26 | 6 | 5 | 2 | 25 | 12 | 2 | 4 | 7 | 9 | 24 | -2 | 25 | W | L | D | L | L | 1977-03-05 | Derby County | H |
13 | 0 | Birmingham City | 27 | 6 | 4 | 3 | 24 | 17 | 3 | 2 | 9 | 18 | 26 | -1 | 24 | L | W | L | L | L | 1977-03-05 | Coventry City | H |
14 | 0 | Coventry City | 24 | 5 | 4 | 3 | 20 | 15 | 3 | 3 | 6 | 8 | 17 | -4 | 23 | L | L | W | D | L | 1977-03-05 | Birmingham City | A |
15 | 0 | Stoke City | 26 | 7 | 1 | 3 | 12 | 8 | 1 | 6 | 8 | 4 | 19 | -11 | 23 | W | L | W | L | L | 1977-03-05 | Queens Park Rangers | H |
16 | 1 | Everton | 26 | 5 | 4 | 4 | 21 | 19 | 3 | 2 | 8 | 15 | 29 | -12 | 22 | W | W | L | L | L | 1977-03-05 | Bristol City | A |
17 | -1 | Queens Park Rangers | 22 | 7 | 1 | 2 | 18 | 12 | 1 | 4 | 7 | 12 | 21 | -3 | 21 | W | D | W | W | L | 1977-03-05 | Stoke City | A |
18 | 0 | West Ham United | 26 | 5 | 3 | 6 | 14 | 15 | 2 | 2 | 8 | 12 | 24 | -13 | 19 | W | W | W | L | L | 1977-03-05 | Sunderland | A |
19 | 0 | Derby County | 23 | 5 | 4 | 2 | 20 | 10 | 0 | 4 | 8 | 8 | 24 | -6 | 18 | L | L | L | W | L | 1977-03-02 | Aston Villa | A |
20 | 0 | Bristol City | 24 | 4 | 4 | 4 | 15 | 11 | 2 | 2 | 8 | 7 | 17 | -6 | 18 | L | W | L | D | W | 1977-03-05 | Everton | H |
21 | 0 | Sunderland | 28 | 4 | 3 | 7 | 15 | 12 | 1 | 4 | 9 | 9 | 25 | -13 | 17 | W | W | W | D | D | 1977-03-05 | West Ham United | H |
22 | 0 | Tottenham Hotspur | 26 | 5 | 5 | 4 | 16 | 16 | 1 | 0 | 11 | 15 | 36 | -21 | 17 | L | L | L | L | W | 1977-03-05 | Norwich City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wolverhampton Wanderers | 2 | 1 | Blackpool | Molineux | 23,879 | |
Daley, Hibbitt | Lineups | Hatton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chelsea | 29 | 9 | 5 | 0 | 32 | 18 | 5 | 5 | 5 | 17 | 21 | 10 | 38 | D | D | L | D | W | 1977-03-05 | Blackpool | H |
2 | 1 | Wolverhampton Wanderers | 27 | 10 | 1 | 3 | 35 | 15 | 4 | 8 | 1 | 28 | 17 | 31 | 37 | W | W | D | W | W | 1977-03-05 | Luton Town | A |
3 | -1 | Bolton Wanderers | 27 | 10 | 2 | 1 | 28 | 12 | 5 | 4 | 5 | 22 | 23 | 15 | 36 | D | D | W | L | W | 1977-03-05 | Plymouth Argyle | H |
4 | 0 | Blackpool | 29 | 7 | 5 | 3 | 22 | 14 | 4 | 7 | 3 | 20 | 16 | 12 | 34 | L | D | D | W | D | 1977-03-05 | Chelsea | A |
5 | 0 | Luton Town | 28 | 9 | 2 | 2 | 24 | 11 | 6 | 1 | 8 | 23 | 22 | 14 | 33 | W | W | W | W | W | 1977-03-05 | Wolverhampton Wanderers | H |
6 | 0 | Millwall | 27 | 6 | 4 | 4 | 24 | 16 | 5 | 4 | 4 | 19 | 19 | 8 | 30 | D | D | D | D | W | 1977-03-05 | Cardiff City | H |
7 | 0 | Charlton Athletic | 28 | 9 | 4 | 2 | 36 | 21 | 1 | 6 | 6 | 14 | 23 | 6 | 30 | D | L | W | D | D | 1977-03-05 | Southampton | A |
8 | 0 | Nottingham Forest | 25 | 7 | 3 | 2 | 35 | 17 | 4 | 4 | 5 | 16 | 13 | 21 | 29 | L | L | W | L | W | 1977-03-02 | Hereford United | A |
9 | 0 | Notts County | 26 | 6 | 2 | 4 | 13 | 12 | 6 | 3 | 5 | 27 | 28 | 0 | 29 | D | W | W | L | W | 1977-03-02 | Burnley | H |
10 | 0 | Oldham Athletic | 25 | 9 | 3 | 1 | 27 | 12 | 2 | 3 | 7 | 9 | 23 | 1 | 28 | L | W | L | W | D | 1977-03-05 | Orient | A |
11 | 0 | Hull City | 27 | 6 | 6 | 1 | 23 | 11 | 0 | 8 | 6 | 9 | 21 | 0 | 26 | D | D | D | W | D | 1977-03-05 | Burnley | H |
12 | 0 | Southampton | 26 | 5 | 6 | 3 | 23 | 20 | 3 | 3 | 6 | 23 | 24 | 2 | 25 | W | D | D | W | L | 1977-03-05 | Charlton Athletic | H |
13 | 0 | Blackburn Rovers | 26 | 7 | 2 | 3 | 19 | 11 | 3 | 3 | 8 | 9 | 26 | -9 | 25 | W | L | D | W | L | 1977-03-02 | Plymouth Argyle | H |
14 | 0 | Sheffield United | 26 | 4 | 7 | 3 | 19 | 18 | 3 | 3 | 6 | 12 | 21 | -8 | 24 | D | L | D | L | L | 1977-03-05 | Blackburn Rovers | A |
15 | 0 | Bristol Rovers | 28 | 7 | 4 | 3 | 23 | 19 | 2 | 2 | 10 | 14 | 32 | -14 | 24 | L | W | L | L | D | 1977-03-05 | Notts County | A |
16 | 0 | Cardiff City | 26 | 6 | 4 | 4 | 22 | 19 | 2 | 3 | 7 | 15 | 21 | -3 | 23 | L | W | L | D | D | 1977-03-02 | Orient | H |
17 | 0 | Plymouth Argyle | 28 | 3 | 7 | 5 | 20 | 19 | 2 | 6 | 5 | 15 | 24 | -8 | 23 | D | D | L | D | L | 1977-03-02 | Blackburn Rovers | A |
18 | 0 | Burnley | 28 | 4 | 8 | 3 | 19 | 17 | 1 | 3 | 9 | 11 | 26 | -13 | 21 | W | L | L | D | L | 1977-03-02 | Notts County | A |
19 | 0 | Fulham | 29 | 5 | 5 | 5 | 24 | 20 | 1 | 4 | 9 | 13 | 31 | -14 | 21 | L | L | L | D | L | 1977-03-05 | Hereford United | A |
20 | 0 | Carlisle United | 28 | 5 | 5 | 5 | 21 | 24 | 2 | 1 | 10 | 9 | 30 | -24 | 20 | L | W | L | L | L | 1977-03-05 | Nottingham Forest | H |
21 | 0 | Orient | 22 | 3 | 2 | 4 | 10 | 9 | 3 | 5 | 5 | 13 | 19 | -5 | 19 | W | L | W | D | W | 1977-03-02 | Cardiff City | A |
22 | 0 | Hereford United | 25 | 2 | 4 | 4 | 15 | 21 | 1 | 5 | 9 | 18 | 34 | -22 | 15 | D | L | D | D | D | 1977-03-02 | Nottingham Forest | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 0 | 2 | Wrexham | Gigg Lane | 4,774 | |
Lineups | Ashcroft, Whittle | |||||
Oxford United | 4 | 2 | Shrewsbury Town | Manor Ground | 3,964 | |
Foley, Jeffrey 2, Seacole | Lineups | Maguire, Lawrence |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 30 | 13 | 1 | 1 | 44 | 9 | 5 | 5 | 5 | 14 | 15 | 34 | 42 | W | W | D | W | W | 1977-03-05 | Tranmere Rovers | H |
2 | 0 | Mansfield Town | 29 | 12 | 3 | 0 | 39 | 8 | 6 | 2 | 6 | 16 | 17 | 30 | 41 | W | W | L | W | W | 1977-03-05 | Crystal Palace | H |
3 | 0 | Rotherham United | 29 | 8 | 6 | 1 | 22 | 9 | 6 | 5 | 3 | 24 | 18 | 19 | 39 | W | W | W | D | L | 1977-03-05 | Chester | A |
4 | 0 | Wrexham | 28 | 9 | 5 | 0 | 27 | 11 | 7 | 1 | 6 | 23 | 19 | 20 | 38 | W | W | W | L | L | 1977-03-05 | Sheffield Wednesday | A |
5 | 0 | Crystal Palace | 29 | 10 | 5 | 1 | 24 | 11 | 3 | 5 | 5 | 10 | 10 | 13 | 36 | D | W | W | L | W | 1977-03-02 | Lincoln City | A |
6 | 0 | Sheffield Wednesday | 31 | 9 | 3 | 4 | 25 | 15 | 5 | 4 | 6 | 19 | 23 | 6 | 35 | L | W | L | W | L | 1977-03-05 | Wrexham | H |
7 | 0 | Preston North End | 29 | 9 | 2 | 2 | 33 | 14 | 3 | 8 | 5 | 11 | 15 | 15 | 34 | L | L | W | W | L | 1977-03-05 | Grimsby Town | H |
8 | 0 | Shrewsbury Town | 31 | 10 | 3 | 2 | 28 | 12 | 4 | 3 | 9 | 21 | 26 | 11 | 34 | L | L | L | L | W | 1977-03-05 | Port Vale | H |
9 | 0 | Bury | 30 | 9 | 2 | 5 | 27 | 18 | 4 | 4 | 6 | 14 | 28 | -5 | 32 | L | W | L | D | W | 1977-03-05 | Peterborough United | A |
10 | 1 | Oxford United | 32 | 8 | 5 | 3 | 29 | 21 | 2 | 6 | 8 | 17 | 25 | 0 | 31 | W | W | L | L | L | 1977-03-05 | York City | H |
11 | -1 | Chester | 28 | 10 | 1 | 3 | 18 | 11 | 4 | 2 | 8 | 13 | 24 | -4 | 31 | W | W | W | W | L | 1977-03-05 | Rotherham United | H |
12 | 0 | Lincoln City | 25 | 6 | 5 | 1 | 27 | 17 | 4 | 3 | 6 | 17 | 24 | 3 | 28 | D | D | W | W | L | 1977-03-02 | Crystal Palace | H |
13 | 0 | Swindon Town | 27 | 7 | 4 | 1 | 27 | 15 | 3 | 4 | 8 | 12 | 25 | -1 | 28 | D | W | L | W | L | 1977-03-05 | Gillingham | A |
14 | 0 | Gillingham | 30 | 5 | 6 | 3 | 18 | 17 | 5 | 2 | 9 | 20 | 30 | -9 | 28 | L | L | D | W | W | 1977-03-05 | Swindon Town | H |
15 | 0 | Tranmere Rovers | 28 | 5 | 5 | 4 | 16 | 14 | 2 | 7 | 5 | 15 | 19 | -2 | 26 | L | D | L | D | L | 1977-03-05 | Brighton & Hove Albion | A |
16 | 0 | Peterborough United | 29 | 8 | 3 | 4 | 20 | 14 | 0 | 6 | 8 | 10 | 25 | -9 | 25 | D | D | L | W | W | 1977-03-05 | Bury | H |
17 | 0 | Portsmouth | 29 | 4 | 8 | 4 | 15 | 18 | 3 | 2 | 8 | 19 | 26 | -10 | 24 | W | L | L | W | W | 1977-03-05 | Reading | A |
18 | 0 | Chesterfield | 30 | 6 | 3 | 6 | 20 | 16 | 3 | 2 | 10 | 15 | 27 | -8 | 23 | W | L | L | L | L | 1977-03-05 | Lincoln City | A |
19 | 0 | Walsall | 30 | 5 | 4 | 5 | 28 | 20 | 3 | 3 | 10 | 8 | 26 | -10 | 23 | L | L | W | W | L | 1977-03-05 | Northampton Town | H |
20 | 0 | York City | 30 | 6 | 4 | 6 | 19 | 26 | 2 | 3 | 9 | 19 | 36 | -24 | 23 | L | D | L | D | W | 1977-03-05 | Oxford United | A |
21 | 0 | Port Vale | 28 | 4 | 4 | 5 | 16 | 16 | 2 | 6 | 7 | 13 | 23 | -10 | 22 | W | D | L | W | L | 1977-03-05 | Shrewsbury Town | A |
22 | 0 | Northampton Town | 30 | 5 | 1 | 9 | 20 | 27 | 3 | 4 | 8 | 20 | 30 | -17 | 21 | W | W | D | L | L | 1977-03-05 | Walsall | A |
23 | 0 | Grimsby Town | 30 | 7 | 3 | 6 | 19 | 15 | 1 | 1 | 12 | 9 | 31 | -18 | 20 | L | L | W | L | L | 1977-03-05 | Preston North End | A |
24 | 0 | Reading | 32 | 5 | 4 | 6 | 19 | 19 | 2 | 2 | 13 | 14 | 38 | -24 | 20 | L | L | L | D | L | 1977-03-05 | Portsmouth | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Newport County | 1 | 2 | Doncaster Rovers | Somerton Park | 1,724 | |
Parsons | Lineups | O'Callaghan, Kitchen | ||||
Rochdale | 3 | 0 | Southport | Spotland | 1,153 | |
Whelan, Melledew 2 | Lineups | |||||
Swansea City | 2 | 3 | Bradford City | Vetch Field | 4,987 | |
Charles, Smith | Lineups | Cooke 2, Hutchins |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cambridge United | 30 | 9 | 5 | 1 | 30 | 10 | 5 | 7 | 3 | 17 | 14 | 23 | 40 | W | W | L | D | W | 1977-03-05 | Workington | H |
2 | 0 | Bradford City | 30 | 10 | 5 | 0 | 34 | 15 | 6 | 3 | 6 | 22 | 21 | 20 | 40 | W | W | W | W | D | 1977-03-05 | Barnsley | H |
3 | 0 | Southend United | 29 | 8 | 7 | 0 | 25 | 9 | 3 | 8 | 3 | 14 | 13 | 17 | 37 | W | D | L | W | D | 1977-03-05 | Scunthorpe United | A |
4 | 0 | Colchester United | 29 | 14 | 0 | 1 | 41 | 9 | 3 | 2 | 9 | 11 | 17 | 26 | 36 | L | W | W | L | W | 1977-03-04 | AFC Bournemouth | H |
5 | 0 | Barnsley | 30 | 12 | 3 | 1 | 31 | 11 | 4 | 1 | 9 | 11 | 16 | 15 | 36 | W | L | W | W | W | 1977-03-05 | Bradford City | A |
6 | 0 | Exeter City | 28 | 12 | 2 | 1 | 27 | 8 | 2 | 6 | 5 | 12 | 20 | 11 | 36 | W | W | W | D | D | 1977-03-02 | Aldershot | A |
7 | 0 | Huddersfield Town | 29 | 12 | 2 | 1 | 30 | 11 | 2 | 5 | 7 | 12 | 18 | 13 | 35 | W | W | W | W | W | 1977-03-04 | Stockport County | A |
8 | 2 | Doncaster Rovers | 30 | 10 | 2 | 4 | 31 | 19 | 3 | 6 | 5 | 14 | 20 | 6 | 34 | W | W | W | W | D | 1977-03-05 | Darlington | A |
9 | -1 | Watford | 28 | 10 | 5 | 0 | 30 | 8 | 2 | 4 | 7 | 9 | 19 | 12 | 33 | W | L | W | D | W | 1977-03-05 | Exeter City | A |
10 | -1 | AFC Bournemouth | 30 | 9 | 6 | 1 | 28 | 8 | 2 | 5 | 7 | 11 | 21 | 10 | 33 | L | D | L | W | D | 1977-03-04 | Colchester United | A |
11 | 0 | Aldershot | 28 | 8 | 4 | 2 | 19 | 8 | 5 | 2 | 7 | 14 | 22 | 3 | 32 | W | W | D | L | L | 1977-03-02 | Exeter City | H |
12 | 3 | Rochdale | 31 | 7 | 5 | 3 | 25 | 12 | 4 | 4 | 8 | 13 | 19 | 7 | 31 | W | L | L | L | W | 1977-03-05 | Crewe Alexandra | H |
13 | -1 | Stockport County | 28 | 8 | 4 | 2 | 20 | 11 | 3 | 5 | 6 | 13 | 20 | 2 | 31 | L | D | D | D | W | 1977-03-04 | Huddersfield Town | H |
14 | -1 | Crewe Alexandra | 29 | 10 | 3 | 0 | 23 | 9 | 2 | 4 | 10 | 8 | 32 | -10 | 31 | W | L | W | L | D | 1977-03-05 | Rochdale | A |
15 | -1 | Swansea City | 28 | 10 | 2 | 1 | 32 | 14 | 2 | 3 | 10 | 15 | 26 | 7 | 29 | L | L | L | W | W | 1977-03-05 | Aldershot | H |
16 | 0 | Darlington | 29 | 8 | 4 | 2 | 18 | 12 | 2 | 5 | 8 | 14 | 31 | -11 | 29 | L | D | W | L | D | 1977-03-05 | Doncaster Rovers | H |
17 | 0 | Halifax Town | 29 | 8 | 2 | 4 | 26 | 12 | 0 | 7 | 8 | 7 | 24 | -3 | 25 | L | W | W | L | W | 1977-03-05 | Hartlepool United | A |
18 | 0 | Scunthorpe United | 29 | 7 | 4 | 3 | 22 | 11 | 2 | 3 | 10 | 10 | 26 | -5 | 25 | L | D | L | L | D | 1977-03-05 | Southend United | H |
19 | 0 | Torquay United | 30 | 7 | 3 | 5 | 21 | 16 | 3 | 2 | 10 | 16 | 33 | -12 | 25 | L | W | W | L | L | 1977-03-05 | Brentford | A |
20 | 0 | Hartlepool United | 30 | 6 | 6 | 2 | 21 | 9 | 0 | 3 | 13 | 12 | 42 | -18 | 21 | L | W | L | L | W | 1977-03-05 | Halifax Town | H |
21 | 0 | Brentford | 29 | 6 | 2 | 6 | 25 | 22 | 0 | 2 | 13 | 15 | 37 | -19 | 16 | W | L | L | L | W | 1977-03-05 | Torquay United | H |
22 | 0 | Southport | 28 | 1 | 10 | 4 | 9 | 16 | 0 | 3 | 10 | 9 | 31 | -29 | 15 | L | L | L | L | L | 1977-03-04 | Newport County | A |
23 | 0 | Workington | 29 | 3 | 5 | 7 | 13 | 22 | 0 | 3 | 11 | 9 | 37 | -37 | 14 | W | L | D | L | L | 1977-03-05 | Cambridge United | A |
24 | 0 | Newport County | 26 | 1 | 5 | 5 | 7 | 12 | 1 | 3 | 11 | 6 | 29 | -28 | 12 | L | L | L | L | D | 1977-03-04 | Southport | H |