1977-09-24

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Leeds United 11 Manchester UnitedElland Road33,517
Hankin Lineups Hill    
Leicester City 03 Nottingham ForestFilbert Street21,447
Lineups O'Neill, Woodcock, Robertson (p)    
Liverpool 10 Derby CountyAnfield Road46,462
McDermott Lineups    
Manchester City 20 Bristol CityMaine Road41,897
Barnes, Owen Lineups    
Middlesbrough 11 Ipswich TownAyresome Park19,843
Mills Lineups Mariner    
Newcastle United 12 Coventry CitySt James' Park22,484
Gowling Lineups Wallace 2    
Norwich City 10 ArsenalCarrow Road19,312
Ryan Lineups    
Queens Park Rangers 11 ChelseaLoftus Road26,267Largest home gate 1977-78
Masson Lineups Swain    
West Bromwich Albion 31 Birmingham CityThe Hawthorns29,115
Brown T 2 (p), Regis Lineups Connolly    
West Ham United 11 EvertonUpton Park25,296
Dobson OG Lineups McKenzie    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester City 7 3 1 0 9 1 2 1 0 6 2 12 12 W D W W W 1977-10-01 Everton A
2 1 Nottingham Forest 7 3 0 0 6 0 3 0 1 9 6 9 12 W W W L W 1977-10-01 Norwich City H
3 -1 Liverpool 7 4 0 0 8 0 1 2 0 3 2 9 12 W D W W W 1977-10-01 Manchester United A
4 0 West Bromwich Albion 7 3 1 0 10 4 1 1 1 5 5 6 10 W D W W L 1977-10-01 Coventry City A
5 4 Coventry City 7 2 1 0 7 4 2 0 2 5 6 2 9 W W L D W 1977-10-01 West Bromwich Albion H
6 -1 Everton 7 1 1 1 4 3 2 1 1 8 4 5 8 D W W D W 1977-10-01 Manchester City H
7 0 Manchester United 7 1 1 1 2 2 2 1 1 7 5 2 8 D L L W D 1977-10-01 Liverpool H
8 0 Leeds United 7 2 2 0 6 4 0 2 1 6 7 1 8 D D W D W 1977-10-01 Chelsea A
9 1 Ipswich Town 7 2 1 0 3 1 0 3 1 2 3 1 8 D D L W D 1977-10-01 Newcastle United H
10 3 Norwich City 7 2 2 0 4 2 1 0 2 3 8 -3 8 W L W L D 1977-10-01 Nottingham Forest A
11 -5 Arsenal 7 3 0 0 6 1 0 1 3 1 4 2 7 L W L W D 1977-10-01 West Ham United H
12 -1 Wolverhampton Wanderers 7 1 1 1 4 4 1 2 1 5 6 -1 7 L D L D D 1977-10-01 Leicester City H
13 -1 Aston Villa 7 2 0 2 5 6 1 1 1 3 4 -2 7 W L W D L 1977-10-01 Birmingham City H
14 0 Queens Park Rangers 7 1 2 1 6 4 0 2 1 3 4 1 6 D D D W D 1977-10-01 Bristol City A
15 0 Chelsea 7 1 1 1 4 3 1 1 2 2 5 -2 6 D W D L L 1977-10-01 Leeds United H
16 0 Middlesbrough 7 1 2 1 5 4 0 1 2 3 5 -1 5 D L L L W 1977-10-01 Derby County A
17 3 West Ham United 7 0 2 2 4 7 1 0 2 5 6 -4 4 D L D W L 1977-10-01 Arsenal A
18 -1 Bristol City 7 1 1 1 6 6 0 1 3 0 4 -4 4 L W L D D 1977-10-01 Queens Park Rangers H
19 -1 Birmingham City 7 1 0 2 4 5 1 0 3 3 7 -5 4 L W W L L 1977-10-01 Aston Villa A
20 -1 Leicester City 7 1 1 2 2 8 0 1 2 1 5 -10 4 L L L L D 1977-10-01 Wolverhampton Wanderers A
21 0 Derby County 7 0 2 1 2 3 0 1 3 2 8 -7 3 L D D L L 1977-10-01 Middlesbrough H
22 0 Newcastle United 7 1 0 3 6 10 0 0 3 0 7 -11 2 L L L L L 1977-10-01 Ipswich Town A

 

Second Division
Second DivisionVenueGateNotes
Blackburn Rovers10OrientEwood Park6,316
Wagstaffe Lineups   
Brighton & Hove Albion21Sheffield UnitedGoldstone Ground21,666
Ward 2 LineupsFranks   
Bristol Rovers00Oldham AthleticEastville4,550
Lineups   
Cardiff City31FulhamNinian Park8,810
Robson, Evans 2 LineupsMaybank   
Crystal Palace21Bolton WanderersSelhurst Park23,604
Harkouk, Chatterton LineupsWhatmore   
Mansfield Town41BurnleyField Mill8,277
Syrett, Moss, Hodgson, Sharkey (p) LineupsBrennan   
Millwall11Charlton AthleticThe Den, New Cross13,309
Brisley (p) LineupsFlanagan   
Notts County11BlackpoolMeadow Lane7,200
Stubbs LineupsFinnigan   
Southampton10Hull CityThe Dell18,503
MacDougall Lineups   
Stoke City00SunderlandVictoria Ground18,820
Lineups   
Tottenham Hotspur20Luton TownWhite Hart Lane32,814
Osgood (p), Jones Lineups   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Tottenham Hotspur 7 4 0 0 9 3 1 2 0 2 0 8 12 W W W D W 1977-10-01 Orient A
2 -1 Bolton Wanderers 7 3 0 0 5 2 2 1 1 4 2 5 11 L W W D W 1977-10-01 Stoke City H
3 0 Crystal Palace 7 2 1 1 7 5 2 1 0 6 1 7 10 W W D D L 1977-10-01 Fulham H
4 1 Brighton & Hove Albion 6 3 0 0 7 4 1 2 0 3 2 4 10 W D W W W 1977-09-27 Luton Town H
5 -1 Stoke City 7 3 1 0 7 1 0 2 1 1 2 5 9 D D W D W 1977-10-01 Bolton Wanderers A
6 2 Southampton 7 3 1 0 6 1 1 0 2 3 6 2 9 W L W W W 1977-10-01 Sheffield United A
7 2 Blackburn Rovers 7 2 1 1 5 2 0 3 0 1 1 3 8 W D L D W 1977-10-01 Oldham Athletic A
8 -1 Blackpool 7 1 1 1 4 4 2 1 1 8 6 2 8 D L W W L 1977-10-01 Cardiff City H
9 -3 Luton Town 6 2 1 0 8 1 1 0 2 2 4 5 7 L D W W L 1977-09-27 Brighton & Hove Albion A
10 1 Oldham Athletic 7 2 1 0 4 1 0 2 2 4 7 0 7 D D L L W 1977-10-01 Blackburn Rovers H
11 1 Charlton Athletic 6 2 0 0 5 2 0 3 1 4 10 -3 7 D D W L W 1977-09-30 Bristol Rovers H
12 6 Mansfield Town 7 2 1 1 7 4 0 1 2 2 5 1 6 W D D L L 1977-10-01 Hull City A
13 -3 Hull City 7 1 2 0 3 0 1 0 3 2 5 0 6 L D L D W 1977-10-01 Mansfield Town H
14 3 Cardiff City 6 1 3 0 5 3 0 1 1 1 4 -1 6 W D D D L 1977-10-01 Blackpool A
15 0 Sunderland 7 1 1 1 4 3 0 3 1 3 6 -2 6 D L D D D 1977-10-01 Brighton & Hove Albion H
16 -3 Fulham 7 1 2 0 6 2 0 1 3 1 6 -1 5 L W L D D 1977-10-01 Crystal Palace A
17 -1 Millwall 7 1 2 1 4 4 0 1 2 3 5 -2 5 D W D D L 1977-10-01 Burnley A
18 -4 Orient 7 2 0 1 8 8 0 1 3 2 5 -3 5 L W L W D 1977-10-01 Tottenham Hotspur H
19 0 Bristol Rovers 7 0 3 1 3 4 0 1 2 3 6 -4 4 D L L L D 1977-09-30 Charlton Athletic A
20 0 Notts County 7 0 3 1 5 6 0 1 2 4 9 -6 4 D L D L L 1977-10-01 Luton Town A
21 0 Sheffield United 7 1 1 1 3 3 0 0 4 4 12 -8 3 L L L D L 1977-10-01 Southampton H
22 0 Burnley 7 0 2 1 1 2 0 0 4 2 12 -11 2 L D L D L 1977-10-01 Millwall H

 

Third Division
Third Division VenueGateNotes
Bradford City01Plymouth ArgyleValley Parade4,031
LineupsHall   
Bury03Shrewsbury TownGigg Lane5,430
LineupsMaguire, Atkins (p), Hornsby   
Cambridge United11Rotherham UnitedAbbey Stadium4,381
Biley (p) LineupsPhillips   
Colchester United00Preston North EndLayer Road4,978
Lineups   
Exeter City01PortsmouthSt James Park5,875
LineupsKemp   
Gillingham11Tranmere RoversPriestfield Stadium5,007
Richardson (p) LineupsAllen   
Hereford United10Carlisle UnitedEdgar Street3,750
Sheedy Lineups   
Oxford United41ChesterManor Ground4,283
Taylor, Foley 3 (1p) LineupsKearney   
Sheffield Wednesday01Peterborough UnitedHillsborough9,620
LineupsCozens   
Walsall20Port ValeFellows Park4,897
Wood, Dennehy Lineups   
Wrexham21Swindon TownRacecourse Ground8,002
McNeil, Whittle LineupsMoss   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Colchester United 8 3 1 0 8 1 1 1 2 3 3 7 10 D L D W L 1977-09-27 Port Vale H
2 8 Oxford United 8 3 0 1 8 4 1 2 1 8 8 4 10 W D W L W 1977-09-28 Portsmouth H
3 1 Tranmere Rovers 7 3 1 0 7 3 1 1 1 2 2 4 10 D D W L W 1977-09-27 Bury A
4 7 Shrewsbury Town 8 1 2 1 5 6 3 0 1 8 4 3 10 W D D W L 1977-09-27 Rotherham United H
5 -4 Chesterfield 8 4 0 0 8 2 1 0 3 4 7 3 10 L W W L W 1977-09-27 Gillingham A
6 -1 Rotherham United 7 2 1 0 2 0 2 1 1 9 8 3 10 D W W W D 1977-09-27 Shrewsbury Town A
7 -4 Bury 7 2 1 1 6 5 1 2 0 5 4 2 9 L D D W W 1977-09-27 Tranmere Rovers H
8 -2 Swindon Town 8 3 1 0 8 3 0 2 2 3 6 2 9 L D D W L 1977-09-27 Cambridge United A
9 0 Gillingham 8 2 1 1 8 6 1 2 1 7 8 1 9 D D D W L 1977-09-27 Chesterfield H
10 2 Peterborough United 8 1 3 0 5 4 2 0 2 2 4 -1 9 W D W W D 1977-09-28 Bradford City A
11 -4 Exeter City 7 1 1 1 6 4 2 1 1 6 3 5 8 L D L W W 1977-09-26 Carlisle United H
12 2 Walsall 8 2 0 2 6 5 0 4 0 5 5 1 8 W D D L W 1977-09-27 Preston North End H
13 -5Chester 8 2 2 0 8 4 0 2 2 3 8 -1 8 L D D W D 1977-09-28 Wrexham H
14 3 Plymouth Argyle 7 1 2 1 5 4 1 1 1 2 3 0 7 W L D L W 1977-09-27 Sheffield Wednesday A
15 3 Wrexham 8 2 2 0 7 4 0 1 3 4 8 -1 7 W L L W D 1977-09-28Chester A
16 -1 Cambridge United 7 1 1 1 4 4 1 2 1 4 7 -3 7 D W D W D 1977-09-27 Swindon Town H
17 -4 Carlisle United 8 1 3 0 5 3 0 1 3 3 6 -1 6 L D D L W 1977-09-26 Exeter City A
18 3 Portsmouth 7 1 1 1 3 2 1 1 2 2 5 -2 6 W L D L W 1977-09-28 Oxford United A
19 0 Preston North End 7 1 2 0 4 3 0 2 2 1 4 -2 6 D D D L L 1977-09-27 Walsall A
20 -4 Port Vale 7 2 1 1 4 4 0 1 2 2 7 -5 6 L D W L W 1977-09-27 Colchester United A
21 -1 Lincoln City 8 1 1 2 4 6 1 0 3 3 4 -3 5 W W L L L 1977-09-28 Hereford United H
22 2 Hereford United 8 2 0 2 5 4 0 1 3 2 8 -5 5 W D L L W 1977-09-28 Lincoln City A
23 -1 Bradford City 8 1 1 2 8 6 0 1 3 1 8 -5 4 L D L D L 1977-09-28 Peterborough United H
24 -1 Sheffield Wednesday 7 0 2 2 1 3 0 1 2 1 5 -6 3 L D L L L 1977-09-27 Plymouth Argyle H

 

Fourth Division
Fourth Division VenueGateNotes
Aldershot20RochdaleRecreation Ground3,633
Crosby, Brodie Lineups   
Brentford20Scunthorpe UnitedGriffin Park6,115
McCulloch, Phillips Lineups   
Grimsby Town00Doncaster RoversBlundell Park4,983
Lineups   
Halifax Town01Southend UnitedThe Shay1,573
LineupsTownsend   
Hartlepool United21ReadingVictoria Park2,402
Ayre, Downing LineupsEarles   
Newport County10Swansea CitySomerton Park5,156
Goddard Lineups   
Torquay United11AFC BournemouthPlainmoor2,647
Boulton LineupsShowers   
Watford21DarlingtonVicarage Road7,632
Ellis (p), Blissett LineupsCochrane   
Wimbledon20Northampton TownPlough Lane3,236
Holmes, Summerill Lineups   
York City11Huddersfield TownBootham Crescent2,595
Hoy LineupsGray   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Southend United 8 2 2 0 3 1 4 0 0 7 1 8 14 W D W W W 1977-09-27 Doncaster Rovers A
2 1 Aldershot 8 3 1 0 5 1 2 2 0 6 4 6 13 W D W D D 1977-09-28 Crewe Alexandra H
3 2 Brentford 8 3 2 0 11 3 2 0 1 9 8 9 12 W L W D W 1977-09-26 Stockport County A
4 2 Watford 8 3 0 1 6 4 3 0 1 7 3 6 12 W L W W W 1977-09-27 AFC Bournemouth H
5 -3 Barnsley 8 4 0 0 9 0 1 1 2 3 5 7 11 L W W D W 1977-09-27 Halifax Town A
6 -2 Swansea City 8 4 0 0 10 1 0 2 2 2 4 7 10 L W L W D 1977-09-27 Scunthorpe United A
7 2 Newport County 8 3 1 0 6 2 1 1 2 3 5 2 10 W W L D W 1977-09-27 Wimbledon A
8 -1 Crewe Alexandra 8 3 0 1 11 7 1 1 2 3 6 1 9 W W W D L 1977-09-28 Aldershot A
9 1 Grimsby Town 8 3 1 0 6 2 1 0 3 2 6 0 9 D L W W L 1977-09-27 Southport A
10 -2 Northampton Town 8 3 0 0 8 4 1 1 3 2 8 -2 9 L W W L W 1977-09-27 Huddersfield Town H
11 1 Torquay United 7 1 2 0 5 2 1 1 2 3 5 1 7 D L D W L 1977-09-26 Darlington H
12 2 Doncaster Rovers 8 2 1 1 7 5 0 2 2 1 5 -2 7 D W W D L 1977-09-27 Southend United H
13 6 Hartlepool United 8 3 0 1 6 3 0 1 3 5 11 -3 7 W L L W W 1977-09-27 Rochdale H
14 -1 Stockport County 8 2 1 1 7 4 0 1 3 3 6 0 6 W D L D L 1977-09-26 Brentford H
15 1 York City 8 1 1 2 5 6 1 1 2 5 5 -1 6 D D L L L 1977-09-27 Reading H
16 -5 Scunthorpe United 8 2 1 1 7 2 0 1 3 1 7 -1 6 L W L L L 1977-09-27 Swansea City H
17 3 AFC Bournemouth 7 1 1 1 2 4 0 3 1 3 5 -4 6 D D W D L 1977-09-27 Watford A
18 -3 Halifax Town 8 1 1 2 4 3 0 2 2 5 7 -1 5 L D L D L 1977-09-27 Barnsley H
19 -2 Southport 7 1 2 1 6 5 0 1 2 4 7 -2 5 L L L W D 1977-09-27 Grimsby Town H
20 -2 Reading 7 2 0 2 6 6 0 1 2 2 6 -4 5 L W L L W 1977-09-27 York City A
21 1 Huddersfield Town 7 0 4 0 2 2 0 1 2 1 5 -4 5 D D D L D 1977-09-27 Northampton Town A
22 -1 Darlington 8 1 2 1 4 5 0 1 3 2 7 -6 5 L D W D L 1977-09-26 Torquay United A
23 0 Wimbledon 8 1 2 1 8 7 0 1 3 2 10 -7 5 W L L L D 1977-09-27 Newport County H
24 0 Rochdale 7 1 0 2 3 3 0 0 4 1 11 -10 2 L L L L L 1977-09-27 Hartlepool United A