Cup and International Matches |
UEFA Cup Round 1 1st leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Finn Harps | 0 | 5 | Everton | D 1 | Finn Park | 5,000 | ||
Lineups | Thomas, King 2, Latchford, Walsh | |||||||
Anglo Scottish Cup QF 1st Leg | Venue | Gate | Notes | |||||
D 1 | Bristol City | 1 | 2 | St Mirren | Ashton Gate | 5,572 | ||
D 2 | Burnley | 1 | 0 | CelticĀ | Turf Moor | 30,000 | ||
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 0 | 0 | Chesterfield | Bloomfield Road | 6,244 | |
Lineups | ||||||
Bury | 1 | 2 | Plymouth Argyle | Gigg Lane | 3,361 | |
Robins | Lineups | Perrin, Binney | ||||
Colchester United | 2 | 1 | Chester | Layer Road | 2,311 | |
Gough, Cook | Lineups | Phillips | ||||
Gillingham | 0 | 0 | Sheffield Wednesday | Priestfield Stadium | 5,835 | |
Lineups | ||||||
Hull City | 4 | 1 | Walsall | Boothferry Park | 6,784 | |
Edwards 2, Bannister, Lord | Lineups | McDonough | ||||
Peterborough United | 0 | 0 | Carlisle United | London Road | 6,283 | |
Lineups | ||||||
Swansea City | 4 | 4 | Rotherham United | Vetch Field | 17,065 | |
Charles 2, Curtis 2 | Lineups | Gwyther 3, Phillips | ||||
Swindon Town | 2 | 0 | Brentford | County Ground | 6,902 | |
McHale, Bates | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea City | 6 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 0 | 6 | 2 | 9 | 10 | D | W | W | W | W | 1978-09-16 | Tranmere Rovers | H |
2 | 1 | Hull City | 6 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 5 | 2 | 9 | 9 | W | L | W | W | W | 1978-09-16 | Chesterfield | H |
3 | 1 | Peterborough United | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 8 | D | D | W | W | W | 1978-09-16 | Brentford | H |
4 | -2 | Shrewsbury Town | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | W | D | D | W | W | 1978-09-13 | Exeter City | A |
5 | 5 | Swindon Town | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 5 | 1 | 8 | W | L | W | D | D | 1978-09-16 | Plymouth Argyle | A |
6 | 1 | Carlisle United | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 3 | 7 | D | W | L | W | D | 1978-09-16 | Lincoln City | A |
7 | -2 | Chester | 6 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 5 | 1 | 7 | L | D | L | W | W | 1978-09-16 | Gillingham | A |
8 | 1 | Rotherham United | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 4 | 1 | 7 | D | W | L | D | W | 1978-09-15 | Southend United | A |
9 | -3 | Watford | 5 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 7 | 4 | 4 | 6 | L | W | L | W | W | 1978-09-13 | Lincoln City | A |
10 | -2 | Southend United | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 6 | 7 | 1 | 6 | W | L | W | D | D | 1978-09-15 | Rotherham United | H |
11 | 4 | Plymouth Argyle | 5 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 6 | 4 | 0 | 6 | W | L | L | W | W | 1978-09-16 | Swindon Town | H |
12 | 0 | Sheffield Wednesday | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | D | W | W | D | L | 1978-09-16 | Mansfield Town | A |
13 | -2 | Mansfield Town | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 5 | W | L | D | D | D | 1978-09-16 | Sheffield Wednesday | H |
14 | 0 | Chesterfield | 6 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 5 | D | L | D | W | D | 1978-09-16 | Hull City | A |
15 | 1 | Gillingham | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 4 | -1 | 5 | D | D | L | D | D | 1978-09-16 | Chester | H |
16 | 2 | Blackpool | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 9 | -4 | 5 | D | L | W | L | L | 1978-09-16 | Walsall | H |
17 | -4 | Brentford | 6 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 5 | -4 | 5 | L | W | D | L | W | 1978-09-16 | Peterborough United | A |
18 | 3 | Colchester United | 6 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 5 | -4 | 5 | W | L | D | D | L | 1978-09-15 | Shrewsbury Town | H |
19 | -2 | Exeter City | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 4 | W | D | L | D | # | 1978-09-13 | Shrewsbury Town | H |
20 | -1 | Walsall | 6 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 3 | 2 | 7 | -4 | 3 | L | W | D | L | L | 1978-09-16 | Blackpool | A |
21 | -1 | Bury | 6 | 0 | 2 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 4 | -4 | 3 | L | D | L | D | D | 1978-09-16 | Watford | H |
22 | 0 | Tranmere Rovers | 5 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | -4 | 2 | D | L | L | D | L | 1978-09-16 | Swansea City | A |
23 | 0 | Lincoln City | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 2 | L | L | L | L | W | 1978-09-13 | Watford | H |
24 | 0 | Oxford United | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | -6 | 2 | L | D | D | L | L | 1978-09-16 | Exeter City | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 0 | Huddersfield Town | Dean Court | 2,416 | |
Brown R, Showers | Lineups | |||||
Aldershot | 6 | 0 | Bradford City | Recreation Ground | 3,344 | |
Dixon, Longhorn, Shanahan, Dungworth 2, Middleton OG | Lineups | |||||
Barnsley | 1 | 2 | Torquay United | Oakwell | 13,088 | |
Clarke | Lineups | Lawrence, Coffill | ||||
Doncaster Rovers | 1 | 3 | Port Vale | Belle Vue | 3,405 | |
Owen | Lineups | Bromage, Todd, Beamish | ||||
Grimsby Town | 2 | 2 | Wimbledon | Blundell Park | 6,974 | |
Waters (p), Bryant OG | Lineups | Bryant, Cork | ||||
Halifax Town | 0 | 1 | York City | The Shay | 1,747 | |
Lineups | Randall | |||||
Newport County | 1 | 2 | Crewe Alexandra | Somerton Park | 3,176 | |
Woods | Lineups | Coyne 2 | ||||
Northampton Town | 4 | 1 | Darlington | County Ground | 3,443 | |
Christie, Froggatt 2, Reilly | Lineups | Ferguson | ||||
Portsmouth | 0 | 0 | Scunthorpe United | Fratton Park | 10,965 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Barnsley | 6 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 0 | 5 | 1 | 8 | 10 | L | W | W | W | W | 1978-09-16 | Huddersfield Town | H |
2 | 1 | Wimbledon | 6 | 3 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 4 | 3 | 6 | 10 | D | W | W | W | W | 1978-09-16 | Newport County | A |
3 | 3 | Aldershot | 6 | 2 | 1 | 0 | 8 | 1 | 1 | 2 | 0 | 4 | 3 | 8 | 9 | W | D | W | D | W | 1978-09-16 | Torquay United | A |
4 | 0 | Grimsby Town | 6 | 1 | 1 | 1 | 6 | 4 | 3 | 0 | 0 | 6 | 1 | 7 | 9 | D | W | W | W | W | 1978-09-16 | Hartlepool United | H |
5 | -3 | Reading | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | 9 | W | D | W | W | W | 1978-09-13 | Hereford United | A |
6 | 1 | York City | 6 | 2 | 1 | 0 | 7 | 4 | 2 | 0 | 1 | 3 | 4 | 2 | 9 | W | W | L | D | W | 1978-09-15 | Stockport County | A |
7 | -2 | Stockport County | 6 | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 4 | 6 | 7 | W | D | L | W | L | 1978-09-15 | York City | H |
8 | 2 | Port Vale | 6 | 0 | 3 | 0 | 4 | 4 | 2 | 0 | 1 | 8 | 3 | 5 | 7 | W | D | D | W | L | 1978-09-16 | Portsmouth | A |
9 | -1 | Scunthorpe United | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 7 | D | L | D | W | W | 1978-09-15 | Northampton Town | A |
10 | 3 | Northampton Town | 6 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 5 | 1 | 7 | W | L | W | L | D | 1978-09-15 | Scunthorpe United | H |
11 | 0 | Portsmouth | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 2 | 6 | D | W | W | D | L | 1978-09-16 | Port Vale | H |
12 | 3 | Torquay United | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 6 | W | W | L | W | L | 1978-09-16 | Aldershot | H |
13 | -4 | Hartlepool United | 6 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 5 | -3 | 6 | L | W | W | D | D | 1978-09-16 | Grimsby Town | A |
14 | 3 | AFC Bournemouth | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | W | L | L | D | L | 1978-09-16 | Rochdale | H |
15 | -3 | Bradford City | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 7 | -6 | 5 | L | D | L | L | W | 1978-09-16 | Wigan Athletic | A |
16 | 4 | Crewe Alexandra | 6 | 1 | 0 | 2 | 2 | 7 | 1 | 1 | 1 | 2 | 4 | -7 | 5 | W | W | L | L | L | 1978-09-16 | Hereford United | A |
17 | -3 | Doncaster Rovers | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | -2 | 4 | L | L | D | D | W | 1978-09-16 | Reading | A |
18 | -2 | Huddersfield Town | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 6 | -4 | 4 | L | W | D | L | L | 1978-09-16 | Barnsley | A |
19 | -1 | Hereford United | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | -2 | 3 | L | W | L | L | D | 1978-09-13 | Reading | H |
20 | -1 | Darlington | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | -7 | 3 | L | L | L | D | W | 1978-09-16 | Halifax Town | A |
21 | 0 | Newport County | 6 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 5 | 7 | -5 | 2 | L | L | W | L | L | 1978-09-16 | Wimbledon | H |
22 | 1 | Rochdale | 5 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | -5 | 2 | L | D | D | L | L | 1978-09-13 | Wigan Athletic | A |
23 | -1 | Halifax Town | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 7 | -6 | 2 | L | L | L | L | W | 1978-09-16 | Darlington | H |
24 | 0 | Wigan Athletic | 5 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 4 | -7 | 1 | L | L | L | L | D | 1978-09-13 | Rochdale | H |