Cup and International Matches |
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 4 | Aldershot | 2 | 1 | Swindon Town | D 3 | Recreation Ground | 10,913 | |
Dungworth 2 | Lineups | Rowland | ||||||
D 1 | Liverpool | 1 | 0 | Blackburn Rovers | D 2 | Anfield Road | 43,432 | |
Dalglish | Lineups | |||||||
D 4 | Newport County | 0 | 0 | Colchester United | D 3 | Somerton Park | 10,329 | |
Lineups | ||||||||
FA Cup Round 4 Replay | Venue | Gate | Notes | |||||
D 2 | Orient | 0 | 2 | Ipswich Town | D 1 | Brisbane Road | 18,672 | |
Lineups | Mariner 2 | |||||||
League Cup Semi Final 2nd Leg | Venue | Gate | Notes | |||||
D 1 | Southampton | 1 | 0 | Leeds United | D 1 | The Dell | 23,645 | agg 3-2 |
Curran | Lineups | |||||||
D 3 | Watford | 0 | 0 | Nottingham Forest | D 1 | Vicarage Road | 27,656 | agg 1-3 |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Watford | 26 | 9 | 3 | 2 | 30 | 14 | 7 | 2 | 3 | 22 | 15 | 23 | 37 | D | D | W | W | D | 1979-02-03 | Rotherham United | H |
2 | 0 | Shrewsbury Town | 24 | 7 | 6 | 0 | 18 | 6 | 5 | 4 | 2 | 14 | 10 | 16 | 34 | W | W | D | W | D | 1979-02-03 | Hull City | A |
3 | 0 | Swansea City | 23 | 9 | 2 | 1 | 30 | 16 | 4 | 2 | 5 | 12 | 15 | 11 | 30 | W | L | L | W | W | 1979-02-02 | Carlisle United | H |
4 | 0 | Gillingham | 24 | 8 | 5 | 1 | 22 | 11 | 1 | 7 | 2 | 9 | 10 | 10 | 30 | D | W | W | W | D | 1979-02-03 | Blackpool | H |
5 | 0 | Swindon Town | 23 | 10 | 0 | 2 | 22 | 8 | 3 | 2 | 6 | 10 | 17 | 7 | 28 | L | W | L | W | W | 1979-02-03 | Chester | H |
6 | 0 | Exeter City | 24 | 9 | 4 | 2 | 26 | 11 | 1 | 3 | 5 | 6 | 12 | 9 | 27 | W | W | W | W | D | 1979-02-02 | Colchester United | A |
7 | 0 | Carlisle United | 23 | 5 | 6 | 0 | 16 | 5 | 2 | 7 | 3 | 8 | 10 | 9 | 27 | W | D | W | D | D | 1979-02-02 | Swansea City | A |
8 | 0 | Plymouth Argyle | 24 | 5 | 5 | 1 | 16 | 11 | 4 | 3 | 6 | 20 | 21 | 4 | 26 | W | W | L | L | D | 1979-02-03 | Tranmere Rovers | H |
9 | 0 | Rotherham United | 22 | 8 | 0 | 3 | 15 | 9 | 2 | 4 | 5 | 11 | 15 | 2 | 24 | L | W | W | L | W | 1979-02-03 | Watford | A |
10 | 0 | Chester | 24 | 7 | 3 | 1 | 20 | 9 | 2 | 3 | 8 | 8 | 22 | -3 | 24 | L | D | L | L | L | 1979-02-03 | Swindon Town | A |
11 | 0 | Southend United | 23 | 6 | 2 | 3 | 17 | 8 | 1 | 7 | 4 | 12 | 15 | 6 | 23 | W | L | D | L | D | 1979-02-02 | Chesterfield | H |
12 | 0 | Chesterfield | 23 | 5 | 3 | 3 | 18 | 16 | 2 | 6 | 4 | 12 | 14 | 0 | 23 | L | D | W | D | L | 1979-02-02 | Southend United | A |
13 | 0 | Oxford United | 24 | 5 | 6 | 2 | 14 | 11 | 1 | 5 | 5 | 9 | 18 | -6 | 23 | D | L | W | W | D | 1979-02-10 | Hull City | H |
14 | 0 | Blackpool | 22 | 7 | 2 | 2 | 16 | 5 | 2 | 2 | 7 | 7 | 21 | -3 | 22 | L | W | W | D | L | 1979-02-03 | Gillingham | A |
15 | 0 | Hull City | 21 | 5 | 4 | 1 | 21 | 8 | 3 | 1 | 7 | 10 | 17 | 6 | 21 | W | W | L | W | L | 1979-02-03 | Shrewsbury Town | H |
16 | 0 | Colchester United | 23 | 6 | 4 | 1 | 15 | 9 | 0 | 5 | 7 | 7 | 19 | -6 | 21 | L | D | L | L | D | 1979-02-02 | Exeter City | H |
17 | 0 | Brentford | 25 | 7 | 3 | 3 | 12 | 8 | 0 | 4 | 8 | 7 | 19 | -8 | 21 | D | D | D | W | D | 1979-02-10 | Swansea City | H |
18 | 0 | Sheffield Wednesday | 22 | 2 | 6 | 2 | 8 | 9 | 3 | 4 | 5 | 12 | 19 | -8 | 20 | L | D | D | L | L | 1979-02-13 | Southend United | A |
19 | 0 | Peterborough United | 25 | 4 | 5 | 4 | 13 | 12 | 1 | 5 | 6 | 11 | 22 | -10 | 20 | D | W | L | L | D | 1979-02-03 | Walsall | H |
20 | 0 | Bury | 22 | 2 | 6 | 3 | 16 | 16 | 1 | 7 | 3 | 11 | 14 | -3 | 19 | D | D | W | D | D | 1979-02-10 | Chester | A |
21 | 0 | Mansfield Town | 23 | 2 | 6 | 2 | 9 | 10 | 2 | 5 | 6 | 13 | 19 | -7 | 19 | D | L | D | W | D | 1979-02-10 | Carlisle United | A |
22 | 0 | Walsall | 24 | 4 | 3 | 4 | 20 | 16 | 2 | 3 | 8 | 14 | 23 | -5 | 18 | L | L | L | L | W | 1979-02-03 | Peterborough United | A |
23 | 0 | Tranmere Rovers | 22 | 3 | 5 | 2 | 15 | 13 | 0 | 2 | 10 | 9 | 26 | -15 | 13 | L | L | L | L | L | 1979-02-03 | Plymouth Argyle | A |
24 | 0 | Lincoln City | 24 | 1 | 5 | 5 | 10 | 20 | 1 | 1 | 11 | 7 | 26 | -29 | 10 | L | L | L | W | L | 1979-02-23 | Colchester United | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Doncaster Rovers | 1 | 0 | Hereford United | Belle Vue | 1,719 | |
Laidlaw | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 24 | 9 | 2 | 1 | 22 | 3 | 5 | 2 | 5 | 21 | 20 | 20 | 32 | D | L | W | W | W | 1979-02-03 | Wigan Athletic | A |
2 | 0 | Wimbledon | 22 | 9 | 1 | 1 | 23 | 12 | 4 | 5 | 2 | 16 | 14 | 13 | 32 | L | W | D | W | D | 1979-02-03 | Rochdale | H |
3 | 0 | Aldershot | 25 | 8 | 4 | 1 | 21 | 9 | 3 | 6 | 3 | 14 | 15 | 11 | 32 | W | D | L | W | W | 1979-02-03 | Scunthorpe United | H |
4 | 0 | Grimsby Town | 25 | 9 | 2 | 2 | 34 | 13 | 4 | 2 | 6 | 13 | 14 | 20 | 30 | L | W | W | L | W | 1979-02-03 | Huddersfield Town | H |
5 | 0 | Reading | 23 | 9 | 2 | 0 | 24 | 5 | 3 | 4 | 5 | 13 | 19 | 13 | 30 | L | W | L | D | W | 1979-02-03 | Torquay United | A |
6 | 0 | Barnsley | 21 | 6 | 2 | 2 | 22 | 10 | 5 | 5 | 1 | 13 | 6 | 19 | 29 | W | D | W | L | W | 1979-01-31 | Torquay United | A |
7 | 0 | Wigan Athletic | 23 | 8 | 0 | 3 | 18 | 11 | 3 | 4 | 5 | 9 | 12 | 4 | 26 | L | W | W | W | D | 1979-02-03 | Portsmouth | H |
8 | 0 | Newport County | 24 | 5 | 4 | 4 | 17 | 17 | 4 | 3 | 4 | 16 | 15 | 1 | 25 | W | W | D | W | L | 1979-02-02 | Hartlepool United | H |
9 | 0 | Port Vale | 25 | 4 | 6 | 3 | 19 | 18 | 5 | 1 | 6 | 18 | 20 | -1 | 25 | L | D | W | W | L | 1979-02-06 | AFC Bournemouth | A |
10 | 0 | Stockport County | 24 | 8 | 2 | 3 | 21 | 9 | 1 | 4 | 6 | 14 | 21 | 5 | 24 | W | W | L | L | L | 1979-02-21 | Doncaster Rovers | H |
11 | 0 | Torquay United | 22 | 7 | 1 | 2 | 16 | 7 | 3 | 2 | 7 | 10 | 20 | -1 | 23 | W | L | D | L | L | 1979-01-31 | Barnsley | H |
12 | 0 | Hartlepool United | 22 | 4 | 6 | 2 | 18 | 13 | 3 | 3 | 4 | 7 | 16 | -4 | 23 | W | D | D | D | L | 1979-02-02 | Newport County | A |
13 | 0 | Hereford United | 23 | 5 | 5 | 1 | 18 | 11 | 3 | 1 | 8 | 13 | 17 | 3 | 22 | L | W | L | L | W | 1979-02-03 | York City | H |
14 | 0 | Scunthorpe United | 23 | 7 | 1 | 4 | 18 | 17 | 1 | 5 | 5 | 9 | 14 | -4 | 22 | L | W | D | W | W | 1979-02-03 | Aldershot | A |
15 | 0 | Bradford City | 23 | 6 | 2 | 3 | 19 | 13 | 4 | 0 | 8 | 11 | 25 | -8 | 22 | L | L | W | W | W | 1979-02-14 | Torquay United | A |
16 | 0 | AFC Bournemouth | 23 | 5 | 2 | 5 | 16 | 12 | 2 | 4 | 5 | 6 | 8 | 2 | 20 | L | L | L | L | L | 1979-02-03 | Doncaster Rovers | H |
17 | 0 | Huddersfield Town | 22 | 7 | 4 | 1 | 18 | 8 | 0 | 2 | 8 | 5 | 16 | -1 | 20 | L | W | L | D | W | 1979-02-03 | Grimsby Town | A |
18 | 0 | Northampton Town | 22 | 6 | 4 | 2 | 22 | 14 | 1 | 2 | 7 | 11 | 22 | -3 | 20 | W | L | L | L | D | 1979-02-10 | Doncaster Rovers | A |
19 | 2 | Doncaster Rovers | 23 | 5 | 4 | 4 | 16 | 14 | 2 | 2 | 6 | 12 | 19 | -5 | 20 | W | W | L | L | W | 1979-02-03 | AFC Bournemouth | A |
20 | -1 | York City | 21 | 4 | 3 | 3 | 11 | 11 | 4 | 1 | 6 | 9 | 18 | -9 | 20 | D | L | W | W | L | 1979-02-03 | Hereford United | A |
21 | -1 | Darlington | 24 | 3 | 5 | 3 | 13 | 10 | 3 | 2 | 8 | 15 | 28 | -10 | 19 | L | L | W | D | D | 1979-02-23 | Crewe Alexandra | A |
22 | 0 | Crewe Alexandra | 22 | 2 | 3 | 5 | 12 | 18 | 2 | 5 | 5 | 9 | 20 | -17 | 16 | W | L | L | L | D | 1979-02-06 | Hereford United | H |
23 | 0 | Rochdale | 23 | 2 | 3 | 5 | 7 | 14 | 1 | 4 | 8 | 9 | 23 | -21 | 13 | D | W | L | L | L | 1979-02-03 | Wimbledon | A |
24 | 0 | Halifax Town | 23 | 1 | 3 | 6 | 5 | 14 | 0 | 2 | 11 | 10 | 28 | -27 | 7 | L | L | L | D | L | 1979-02-10 | Crewe Alexandra | A |