Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Colchester United | 1 | 0 | Mansfield Town | Layer Road | 2,866 | |
Gough | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Watford | 30 | 10 | 4 | 2 | 34 | 16 | 7 | 4 | 3 | 26 | 19 | 25 | 42 | W | D | D | D | D | 1979-03-10 | Exeter City | A |
2 | 0 | Shrewsbury Town | 29 | 9 | 6 | 0 | 22 | 6 | 5 | 6 | 3 | 16 | 13 | 19 | 40 | L | D | W | W | D | 1979-03-17 | Carlisle United | A |
3 | 0 | Gillingham | 29 | 10 | 5 | 1 | 25 | 11 | 2 | 8 | 3 | 12 | 13 | 13 | 37 | L | W | W | D | W | 1979-03-10 | Oxford United | H |
4 | 0 | Swansea City | 30 | 10 | 4 | 1 | 37 | 21 | 5 | 3 | 7 | 15 | 19 | 12 | 37 | W | W | D | L | D | 1979-03-10 | Peterborough United | A |
5 | 0 | Swindon Town | 27 | 12 | 0 | 2 | 30 | 8 | 4 | 3 | 6 | 14 | 19 | 17 | 35 | W | D | W | W | L | 1979-03-10 | Carlisle United | H |
6 | 0 | Carlisle United | 30 | 7 | 7 | 1 | 20 | 7 | 3 | 8 | 4 | 11 | 13 | 11 | 35 | W | W | D | L | L | 1979-03-10 | Swindon Town | A |
7 | 0 | Plymouth Argyle | 31 | 8 | 6 | 2 | 25 | 16 | 4 | 3 | 8 | 20 | 24 | 5 | 33 | W | W | L | L | W | 1979-03-10 | Blackpool | A |
8 | 0 | Exeter City | 29 | 11 | 4 | 2 | 29 | 12 | 1 | 4 | 7 | 12 | 22 | 7 | 32 | L | L | W | W | D | 1979-03-10 | Watford | H |
9 | 0 | Chester | 31 | 9 | 6 | 1 | 32 | 14 | 2 | 4 | 9 | 10 | 26 | 2 | 32 | W | W | D | D | D | 1979-03-10 | Brentford | A |
10 | 0 | Southend United | 30 | 8 | 3 | 3 | 22 | 10 | 2 | 8 | 6 | 15 | 20 | 7 | 31 | D | D | W | W | L | 1979-03-10 | Lincoln City | A |
11 | 0 | Rotherham United | 28 | 10 | 0 | 6 | 20 | 17 | 2 | 5 | 5 | 13 | 17 | -1 | 29 | L | L | L | W | W | 1979-03-14 | Chester | A |
12 | 0 | Blackpool | 29 | 9 | 2 | 3 | 22 | 9 | 3 | 3 | 9 | 12 | 27 | -2 | 29 | W | D | L | W | W | 1979-03-10 | Plymouth Argyle | H |
13 | 2 | Colchester United | 29 | 9 | 5 | 1 | 22 | 11 | 0 | 6 | 8 | 9 | 22 | -2 | 29 | W | D | W | W | L | 1979-03-13 | Hull City | A |
14 | -1 | Chesterfield | 28 | 7 | 4 | 3 | 23 | 19 | 2 | 6 | 6 | 12 | 18 | -2 | 28 | W | L | D | W | L | 1979-03-10 | Tranmere Rovers | H |
15 | -1 | Oxford United | 30 | 6 | 7 | 3 | 15 | 13 | 2 | 5 | 7 | 11 | 23 | -10 | 28 | D | L | L | W | L | 1979-03-10 | Gillingham | A |
16 | 0 | Bury | 28 | 4 | 6 | 4 | 22 | 21 | 2 | 8 | 4 | 15 | 18 | -2 | 26 | L | W | W | L | W | 1979-03-10 | Hull City | A |
17 | 0 | Brentford | 29 | 8 | 4 | 3 | 16 | 11 | 1 | 4 | 9 | 8 | 20 | -7 | 26 | L | W | D | W | D | 1979-03-10 | Chester | H |
18 | 0 | Sheffield Wednesday | 27 | 3 | 7 | 2 | 10 | 10 | 3 | 6 | 6 | 14 | 22 | -8 | 25 | W | D | D | D | L | 1979-03-10 | Walsall | A |
19 | 0 | Hull City | 27 | 6 | 5 | 2 | 23 | 10 | 3 | 1 | 10 | 14 | 26 | 1 | 24 | W | L | L | L | L | 1979-03-10 | Bury | H |
20 | 0 | Walsall | 30 | 5 | 5 | 4 | 24 | 19 | 3 | 3 | 10 | 17 | 26 | -4 | 24 | L | L | D | D | W | 1979-03-10 | Sheffield Wednesday | H |
21 | 0 | Peterborough United | 29 | 4 | 5 | 5 | 13 | 15 | 2 | 5 | 8 | 13 | 24 | -13 | 22 | L | W | L | L | D | 1979-03-10 | Swansea City | H |
22 | 0 | Mansfield Town | 27 | 2 | 7 | 2 | 10 | 11 | 2 | 6 | 8 | 14 | 22 | -9 | 21 | L | D | D | L | D | 1979-03-12 | Plymouth Argyle | H |
23 | 0 | Tranmere Rovers | 30 | 4 | 7 | 3 | 18 | 16 | 0 | 4 | 12 | 12 | 32 | -18 | 19 | L | L | L | D | D | 1979-03-10 | Chesterfield | A |
24 | 0 | Lincoln City | 27 | 1 | 5 | 5 | 10 | 20 | 1 | 1 | 14 | 8 | 39 | -41 | 10 | L | L | L | L | L | 1979-03-10 | Southend United | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Doncaster Rovers | 1 | 0 | Wimbledon | Belle Vue | 1,927 | |
Cox | Lineups | |||||
Stockport County | 0 | 0 | Reading | Edgeley Park | 3,560 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Reading | 31 | 13 | 2 | 0 | 36 | 7 | 4 | 7 | 5 | 17 | 22 | 24 | 43 | D | W | W | W | W | 1979-03-13 | Bradford City | A |
2 | 0 | Wimbledon | 28 | 11 | 2 | 1 | 28 | 15 | 6 | 5 | 3 | 24 | 17 | 20 | 41 | L | D | W | W | W | 1979-03-20 | Grimsby Town | H |
3 | 0 | Aldershot | 30 | 10 | 5 | 1 | 27 | 11 | 4 | 7 | 3 | 18 | 17 | 17 | 40 | W | W | D | D | W | 1979-03-10 | Crewe Alexandra | H |
4 | 0 | Grimsby Town | 29 | 11 | 3 | 2 | 39 | 16 | 5 | 2 | 6 | 16 | 15 | 24 | 37 | W | D | W | W | L | 1979-03-10 | Hereford United | A |
5 | 0 | Portsmouth | 29 | 10 | 3 | 2 | 26 | 8 | 5 | 2 | 7 | 21 | 24 | 15 | 35 | L | L | W | D | L | 1979-03-10 | Torquay United | H |
6 | 0 | Barnsley | 27 | 7 | 3 | 2 | 27 | 14 | 5 | 7 | 3 | 17 | 12 | 18 | 34 | W | D | D | D | L | 1979-03-10 | Newport County | H |
7 | 0 | Wigan Athletic | 29 | 10 | 2 | 4 | 25 | 16 | 4 | 4 | 5 | 10 | 12 | 7 | 34 | D | D | W | W | L | 1979-03-10 | Northampton Town | A |
8 | 0 | Newport County | 30 | 7 | 4 | 5 | 25 | 23 | 5 | 4 | 5 | 18 | 17 | 3 | 32 | D | W | L | W | L | 1979-03-10 | Barnsley | A |
9 | 0 | Stockport County | 30 | 10 | 3 | 5 | 27 | 16 | 1 | 5 | 6 | 18 | 25 | 4 | 30 | D | W | W | L | D | 1979-03-13 | Hartlepool United | A |
10 | 0 | Hereford United | 30 | 7 | 6 | 1 | 21 | 12 | 3 | 3 | 10 | 14 | 23 | 0 | 29 | W | L | D | D | L | 1979-03-10 | Grimsby Town | H |
11 | 0 | Torquay United | 29 | 9 | 3 | 4 | 27 | 20 | 3 | 2 | 8 | 12 | 23 | -4 | 29 | D | L | W | L | L | 1979-03-10 | Portsmouth | A |
12 | 3 | Doncaster Rovers | 32 | 7 | 4 | 6 | 19 | 17 | 4 | 3 | 8 | 18 | 31 | -11 | 29 | W | D | L | L | L | 1979-03-20 | Reading | H |
13 | -1 | Bradford City | 28 | 6 | 3 | 4 | 20 | 16 | 6 | 1 | 8 | 19 | 30 | -7 | 28 | L | D | W | D | W | 1979-03-10 | Huddersfield Town | A |
14 | -1 | AFC Bournemouth | 30 | 7 | 4 | 5 | 27 | 15 | 2 | 5 | 7 | 7 | 11 | 8 | 27 | L | L | D | D | D | 1979-03-10 | Halifax Town | H |
15 | -1 | Hartlepool United | 28 | 5 | 8 | 2 | 25 | 19 | 3 | 3 | 7 | 10 | 23 | -7 | 27 | L | D | L | D | W | 1979-03-10 | Rochdale | A |
16 | 0 | Port Vale | 28 | 4 | 6 | 4 | 19 | 19 | 5 | 2 | 7 | 21 | 25 | -4 | 26 | D | L | L | L | D | 1979-03-10 | Darlington | H |
17 | 0 | Scunthorpe United | 26 | 7 | 1 | 4 | 18 | 17 | 2 | 6 | 6 | 12 | 17 | -4 | 25 | D | W | L | L | W | 1979-03-10 | York City | H |
18 | 0 | Huddersfield Town | 28 | 7 | 4 | 2 | 18 | 9 | 2 | 2 | 11 | 13 | 24 | -2 | 24 | W | L | W | L | L | 1979-03-10 | Bradford City | H |
19 | 0 | York City | 26 | 4 | 4 | 4 | 13 | 14 | 5 | 2 | 7 | 11 | 20 | -10 | 24 | W | L | D | D | L | 1979-03-10 | Scunthorpe United | A |
20 | 0 | Darlington | 28 | 4 | 5 | 5 | 15 | 14 | 3 | 3 | 8 | 16 | 29 | -12 | 22 | L | L | W | D | L | 1979-03-10 | Port Vale | A |
21 | 0 | Crewe Alexandra | 30 | 3 | 5 | 6 | 16 | 23 | 2 | 7 | 7 | 16 | 31 | -22 | 22 | L | D | D | D | L | 1979-03-10 | Aldershot | A |
22 | 0 | Northampton Town | 27 | 6 | 4 | 3 | 24 | 17 | 1 | 3 | 10 | 13 | 31 | -11 | 21 | L | L | L | D | L | 1979-03-10 | Wigan Athletic | H |
23 | 0 | Rochdale | 25 | 2 | 3 | 5 | 7 | 14 | 2 | 4 | 9 | 13 | 26 | -20 | 15 | W | L | D | W | L | 1979-03-10 | Hartlepool United | H |
24 | 0 | Halifax Town | 28 | 2 | 4 | 6 | 7 | 14 | 1 | 2 | 13 | 12 | 31 | -26 | 12 | D | W | L | W | L | 1979-03-10 | AFC Bournemouth | A |