First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bolton Wanderers | 1 | 4 | Liverpool | Burnden Park | 35,200 | Largest home gate 1978-79 |
Souness OG | Lineups | Johnson, Kennedy R 2, Dalglish | ||||
Everton | 0 | 2 | West Bromwich Albion | Goodison Park | 30,083 | |
Lineups | Mills, Robson | |||||
Manchester City | 3 | 1 | Birmingham City | Maine Road | 27,366 | |
Deyna 2, Power | Lineups | Lynex |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 38 | 17 | 2 | 0 | 46 | 4 | 9 | 6 | 4 | 30 | 12 | 60 | 60 | W | D | D | W | L | 1979-05-05 | Southampton | H |
2 | 0 | West Bromwich Albion | 37 | 11 | 5 | 2 | 36 | 14 | 10 | 6 | 3 | 33 | 19 | 36 | 53 | W | D | D | D | L | 1979-05-05 | Manchester United | H |
3 | 0 | Nottingham Forest | 37 | 9 | 10 | 0 | 30 | 9 | 8 | 7 | 3 | 23 | 14 | 30 | 51 | L | D | W | D | D | 1979-05-02 | Southampton | H |
4 | 0 | Everton | 41 | 12 | 7 | 2 | 32 | 17 | 5 | 9 | 6 | 19 | 22 | 12 | 50 | L | W | L | W | D | 1979-05-05 | Tottenham Hotspur | A |
5 | 0 | Leeds United | 39 | 10 | 4 | 4 | 36 | 17 | 7 | 10 | 4 | 29 | 27 | 21 | 48 | D | W | W | D | W | 1979-05-04 | Queens Park Rangers | H |
6 | 0 | Arsenal | 40 | 11 | 8 | 2 | 37 | 18 | 6 | 4 | 9 | 23 | 29 | 13 | 46 | D | L | L | W | D | 1979-05-05 | Birmingham City | A |
7 | 0 | Ipswich Town | 39 | 11 | 4 | 6 | 34 | 21 | 7 | 4 | 7 | 20 | 24 | 9 | 44 | W | W | W | W | W | 1979-05-02 | Aston Villa | A |
8 | 0 | Aston Villa | 37 | 8 | 8 | 3 | 35 | 23 | 6 | 6 | 6 | 19 | 18 | 13 | 42 | W | W | W | W | L | 1979-05-02 | Ipswich Town | H |
9 | 0 | Manchester United | 39 | 8 | 6 | 5 | 25 | 22 | 6 | 8 | 6 | 31 | 37 | -3 | 42 | D | D | W | D | D | 1979-05-05 | West Bromwich Albion | A |
10 | 0 | Coventry City | 41 | 10 | 7 | 3 | 38 | 29 | 3 | 9 | 9 | 17 | 39 | -13 | 42 | L | W | D | W | D | 1979-05-05 | Wolverhampton Wanderers | H |
11 | 0 | Bristol City | 41 | 11 | 6 | 4 | 34 | 19 | 4 | 4 | 12 | 13 | 30 | -2 | 40 | D | L | W | L | W | 1979-05-05 | Manchester City | A |
12 | 0 | Southampton | 39 | 9 | 10 | 2 | 35 | 20 | 3 | 6 | 9 | 12 | 29 | -2 | 40 | D | W | D | L | D | 1979-05-02 | Nottingham Forest | A |
13 | 0 | Middlesbrough | 40 | 10 | 5 | 5 | 33 | 20 | 4 | 5 | 11 | 21 | 29 | 5 | 38 | D | L | L | W | D | 1979-05-05 | Derby County | A |
14 | 2 | Manchester City | 39 | 8 | 5 | 6 | 30 | 25 | 4 | 8 | 8 | 23 | 25 | 3 | 37 | W | L | W | W | L | 1979-05-05 | Bristol City | H |
15 | -1 | Norwich City | 41 | 7 | 9 | 4 | 28 | 18 | 0 | 13 | 8 | 22 | 38 | -6 | 36 | D | L | L | L | L | 1979-05-05 | Nottingham Forest | H |
16 | -1 | Tottenham Hotspur | 39 | 6 | 7 | 6 | 17 | 24 | 5 | 7 | 8 | 26 | 35 | -16 | 36 | L | D | D | D | L | 1979-05-05 | Everton | H |
17 | 0 | Bolton Wanderers | 40 | 10 | 4 | 5 | 35 | 25 | 2 | 6 | 13 | 18 | 47 | -19 | 34 | L | D | L | L | L | 1979-05-05 | Aston Villa | H |
18 | 0 | Wolverhampton Wanderers | 40 | 10 | 4 | 7 | 26 | 26 | 3 | 4 | 12 | 16 | 36 | -20 | 34 | W | D | W | D | W | 1979-05-05 | Coventry City | A |
19 | 0 | Derby County | 41 | 8 | 5 | 7 | 25 | 22 | 2 | 6 | 13 | 19 | 46 | -24 | 31 | D | L | W | L | L | 1979-05-05 | Middlesbrough | H |
20 | 0 | Queens Park Rangers | 39 | 4 | 9 | 6 | 23 | 26 | 2 | 4 | 14 | 18 | 36 | -21 | 25 | W | L | D | D | L | 1979-05-04 | Leeds United | A |
21 | 0 | Birmingham City | 40 | 5 | 8 | 7 | 24 | 25 | 0 | 1 | 19 | 10 | 38 | -29 | 19 | L | L | D | L | L | 1979-05-05 | Arsenal | H |
22 | 0 | Chelsea | 39 | 3 | 4 | 12 | 20 | 38 | 2 | 4 | 14 | 20 | 49 | -47 | 18 | L | W | L | L | L | 1979-05-05 | Ipswich Town | H |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 41 | 16 | 3 | 2 | 44 | 11 | 6 | 7 | 7 | 25 | 27 | 31 | 54 | W | D | W | L | W | 1979-05-05 | Newcastle United | A |
2 | 0 | Stoke City | 41 | 11 | 7 | 3 | 35 | 15 | 8 | 9 | 3 | 22 | 16 | 26 | 54 | D | W | W | D | W | 1979-05-05 | Notts County | A |
3 | 0 | Sunderland | 41 | 13 | 3 | 5 | 39 | 19 | 8 | 8 | 4 | 29 | 24 | 25 | 53 | L | W | W | L | W | 1979-05-05 | Wrexham | A |
4 | 0 | Crystal Palace | 40 | 11 | 7 | 2 | 28 | 11 | 6 | 12 | 2 | 20 | 13 | 24 | 53 | W | D | W | W | D | 1979-05-05 | Orient | A |
5 | 0 | West Ham United | 39 | 12 | 7 | 2 | 46 | 15 | 6 | 6 | 6 | 23 | 21 | 33 | 49 | D | W | D | D | W | 1979-05-05 | Blackburn Rovers | A |
6 | 0 | Notts County | 41 | 8 | 10 | 2 | 23 | 14 | 6 | 6 | 9 | 25 | 45 | -11 | 44 | D | L | L | D | W | 1979-05-05 | Stoke City | H |
7 | 0 | Fulham | 40 | 10 | 7 | 4 | 35 | 19 | 3 | 8 | 8 | 14 | 24 | 6 | 41 | W | D | D | D | L | 1979-05-05 | Luton Town | A |
8 | 0 | Orient | 41 | 11 | 5 | 4 | 32 | 17 | 4 | 5 | 12 | 19 | 33 | 1 | 40 | W | D | D | L | L | 1979-05-05 | Crystal Palace | H |
9 | 0 | Burnley | 38 | 11 | 6 | 3 | 31 | 21 | 3 | 5 | 10 | 19 | 35 | -6 | 39 | L | L | L | D | W | 1979-05-05 | Cardiff City | A |
10 | 0 | Preston North End | 40 | 7 | 11 | 3 | 36 | 23 | 3 | 7 | 9 | 20 | 34 | -1 | 38 | D | L | D | W | D | 1979-05-05 | Bristol Rovers | A |
11 | 0 | Newcastle United | 39 | 11 | 3 | 4 | 29 | 21 | 4 | 5 | 12 | 16 | 31 | -7 | 38 | D | W | D | L | D | 1979-05-02 | Bristol Rovers | H |
12 | 0 | Cambridge United | 41 | 6 | 10 | 4 | 21 | 15 | 5 | 6 | 10 | 22 | 37 | -9 | 38 | L | W | L | L | W | 1979-05-05 | Sheffield United | H |
13 | 0 | Bristol Rovers | 38 | 10 | 6 | 4 | 34 | 22 | 3 | 4 | 11 | 13 | 32 | -7 | 36 | W | W | L | L | L | 1979-05-02 | Newcastle United | A |
14 | 0 | Cardiff City | 38 | 10 | 3 | 4 | 30 | 22 | 4 | 5 | 12 | 22 | 47 | -17 | 36 | W | W | W | D | W | 1979-05-05 | Burnley | H |
15 | 2 | Wrexham | 36 | 9 | 6 | 3 | 28 | 13 | 2 | 7 | 9 | 12 | 21 | 6 | 35 | D | D | L | L | D | 1979-05-05 | Sunderland | H |
16 | -1 | Leicester City | 40 | 7 | 7 | 6 | 28 | 23 | 3 | 8 | 9 | 13 | 27 | -9 | 35 | L | W | D | L | L | 1979-05-05 | Millwall | H |
17 | -1 | Oldham Athletic | 39 | 8 | 7 | 4 | 30 | 22 | 3 | 6 | 11 | 16 | 36 | -12 | 35 | W | W | D | W | D | 1979-05-05 | Charlton Athletic | A |
18 | 0 | Luton Town | 40 | 10 | 5 | 5 | 44 | 24 | 2 | 5 | 13 | 14 | 31 | 3 | 34 | D | L | D | D | D | 1979-05-05 | Fulham | H |
19 | 0 | Charlton Athletic | 41 | 5 | 8 | 7 | 26 | 28 | 5 | 5 | 11 | 32 | 41 | -11 | 33 | L | D | L | L | L | 1979-05-05 | Oldham Athletic | H |
20 | 0 | Sheffield United | 39 | 9 | 5 | 5 | 32 | 21 | 2 | 6 | 12 | 18 | 44 | -15 | 33 | W | L | L | D | W | 1979-05-02 | Blackburn Rovers | H |
21 | 0 | Millwall | 36 | 6 | 3 | 9 | 18 | 24 | 3 | 5 | 10 | 18 | 28 | -16 | 26 | L | D | D | W | D | 1979-05-05 | Leicester City | A |
22 | 0 | Blackburn Rovers | 39 | 3 | 8 | 8 | 21 | 28 | 4 | 2 | 14 | 16 | 43 | -34 | 24 | L | L | D | W | L | 1979-05-02 | Sheffield United | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 0 | 0 | Sheffield Wednesday | Gigg Lane | 3,424 | |
Lineups | ||||||
Hull City | 2 | 1 | Plymouth Argyle | Boothferry Park | 3,646 | |
Edwards, Horswill | Lineups | Binney | ||||
Rotherham United | 1 | 1 | Peterborough United | Millmoor | 2,162 | |
Finney | Lineups | Guy |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea City | 44 | 15 | 6 | 1 | 55 | 31 | 8 | 5 | 9 | 24 | 27 | 21 | 57 | W | D | W | D | W | 1979-05-05 | Plymouth Argyle | A |
2 | 0 | Watford | 43 | 13 | 5 | 3 | 42 | 22 | 8 | 7 | 7 | 33 | 28 | 25 | 54 | D | L | L | W | D | 1979-05-02 | Chester | H |
3 | 0 | Gillingham | 42 | 14 | 7 | 1 | 37 | 15 | 5 | 9 | 6 | 21 | 22 | 21 | 54 | W | W | L | W | W | 1979-05-05 | Swindon Town | A |
4 | 0 | Shrewsbury Town | 41 | 11 | 9 | 0 | 28 | 9 | 6 | 9 | 6 | 21 | 27 | 13 | 52 | L | W | D | D | D | 1979-05-02 | Lincoln City | A |
5 | 0 | Carlisle United | 45 | 11 | 10 | 1 | 31 | 12 | 4 | 12 | 7 | 22 | 29 | 12 | 52 | L | W | W | D | D | 1979-05-05 | Oxford United | H |
6 | 0 | Swindon Town | 41 | 15 | 2 | 4 | 39 | 13 | 7 | 5 | 8 | 25 | 30 | 21 | 51 | D | L | W | W | L | 1979-05-02 | Oxford United | H |
7 | 0 | Exeter City | 42 | 14 | 6 | 3 | 38 | 18 | 3 | 9 | 7 | 21 | 29 | 12 | 49 | W | D | W | W | D | 1979-05-05 | Rotherham United | A |
8 | 0 | Colchester United | 43 | 12 | 8 | 1 | 29 | 15 | 3 | 8 | 11 | 20 | 35 | -1 | 46 | D | D | W | L | D | 1979-05-04 | Peterborough United | H |
9 | 2 | Hull City | 41 | 11 | 9 | 2 | 35 | 14 | 6 | 2 | 11 | 25 | 34 | 12 | 45 | W | D | W | L | D | 1979-05-05 | Lincoln City | A |
10 | -1 | Southend United | 45 | 11 | 6 | 5 | 30 | 16 | 4 | 9 | 10 | 21 | 32 | 3 | 45 | W | L | L | D | L | 1979-05-04 | Tranmere Rovers | H |
11 | -1 | Chester | 44 | 11 | 9 | 3 | 42 | 21 | 3 | 7 | 11 | 15 | 37 | -1 | 44 | D | D | W | D | D | 1979-05-02 | Watford | A |
12 | 0 | Brentford | 43 | 14 | 4 | 4 | 34 | 17 | 3 | 5 | 13 | 14 | 28 | 3 | 43 | W | W | L | W | L | 1979-05-05 | Blackpool | A |
13 | 0 | Plymouth Argyle | 45 | 11 | 8 | 3 | 38 | 25 | 4 | 5 | 14 | 27 | 41 | -1 | 43 | L | D | D | W | L | 1979-05-05 | Swansea City | H |
14 | 0 | Oxford United | 43 | 10 | 8 | 5 | 27 | 20 | 3 | 9 | 8 | 15 | 27 | -5 | 43 | W | D | W | L | D | 1979-05-02 | Swindon Town | A |
15 | 0 | Blackpool | 42 | 11 | 5 | 5 | 33 | 16 | 5 | 4 | 12 | 21 | 37 | 1 | 41 | W | D | L | D | W | 1979-05-05 | Brentford | H |
16 | 0 | Sheffield Wednesday | 41 | 6 | 8 | 4 | 20 | 14 | 4 | 11 | 8 | 23 | 31 | -2 | 39 | D | D | D | L | L | 1979-05-05 | Watford | H |
17 | 0 | Bury | 42 | 5 | 11 | 5 | 32 | 29 | 4 | 9 | 8 | 20 | 31 | -8 | 38 | D | D | W | L | D | 1979-05-05 | Shrewsbury Town | A |
18 | 0 | Rotherham United | 41 | 11 | 3 | 7 | 24 | 21 | 3 | 7 | 10 | 16 | 27 | -8 | 38 | D | L | L | L | D | 1979-05-05 | Exeter City | H |
19 | 0 | Chesterfield | 41 | 10 | 5 | 7 | 35 | 32 | 2 | 8 | 9 | 13 | 27 | -11 | 37 | W | D | D | L | W | 1979-05-05 | Walsall | A |
20 | 0 | Mansfield Town | 40 | 4 | 9 | 4 | 21 | 19 | 5 | 8 | 10 | 21 | 28 | -5 | 35 | W | L | D | W | W | 1979-05-05 | Chester | H |
21 | 1 | Peterborough United | 42 | 7 | 6 | 8 | 23 | 24 | 3 | 7 | 11 | 16 | 34 | -19 | 33 | D | L | W | D | L | 1979-05-04 | Colchester United | A |
22 | -1 | Walsall | 44 | 7 | 6 | 9 | 34 | 31 | 3 | 6 | 13 | 21 | 35 | -11 | 32 | L | D | L | L | D | 1979-05-05 | Chesterfield | H |
23 | 0 | Tranmere Rovers | 44 | 4 | 12 | 6 | 25 | 26 | 1 | 4 | 17 | 18 | 47 | -30 | 26 | L | D | L | W | D | 1979-05-04 | Southend United | A |
24 | 0 | Lincoln City | 41 | 4 | 7 | 8 | 19 | 28 | 2 | 4 | 16 | 15 | 48 | -42 | 23 | L | L | L | W | D | 1979-05-02 | Shrewsbury Town | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Newport County | 2 | 0 | AFC Bournemouth | Somerton Park | 2,235 | |
Tynan, Vaughan | Lineups | |||||
Port Vale | 1 | 1 | Hereford United | Vale Park | 2,160 | |
Hawkins | Lineups | Gould | ||||
Rochdale | 2 | 0 | Stockport County | Spotland | 2,117 | |
Esser, Hoy | Lineups | |||||
Scunthorpe United | 0 | 1 | Wigan Athletic | Old Showground | 1,701 | |
Lineups | Gore | |||||
York City | 1 | 0 | Crewe Alexandra | Bootham Crescent | 2,009 | |
Ford | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Reading | 44 | 18 | 3 | 1 | 48 | 8 | 6 | 10 | 6 | 24 | 27 | 37 | 61 | W | W | D | W | D | 1979-05-02 | Wimbledon | H |
2 | 0 | Grimsby Town | 44 | 15 | 5 | 2 | 48 | 19 | 11 | 4 | 7 | 30 | 24 | 35 | 61 | D | W | W | W | D | 1979-05-05 | Doncaster Rovers | H |
3 | 0 | Barnsley | 42 | 14 | 5 | 3 | 45 | 22 | 8 | 7 | 5 | 24 | 17 | 30 | 56 | D | L | W | W | L | 1979-05-02 | Huddersfield Town | A |
4 | 0 | Wimbledon | 40 | 16 | 2 | 2 | 45 | 18 | 7 | 7 | 6 | 28 | 23 | 32 | 55 | W | W | D | W | D | 1979-05-02 | Reading | A |
5 | 1 | Wigan Athletic | 44 | 14 | 5 | 4 | 40 | 24 | 7 | 7 | 7 | 21 | 21 | 16 | 54 | W | D | L | D | D | 1979-05-05 | AFC Bournemouth | A |
6 | -1 | Aldershot | 44 | 15 | 5 | 2 | 37 | 14 | 4 | 11 | 7 | 24 | 32 | 15 | 54 | D | L | W | L | W | 1979-05-05 | York City | H |
7 | 1 | Newport County | 45 | 12 | 5 | 6 | 39 | 28 | 8 | 5 | 9 | 25 | 26 | 10 | 50 | W | D | L | D | W | 1979-05-05 | Halifax Town | A |
8 | -1 | Portsmouth | 42 | 13 | 6 | 2 | 34 | 10 | 6 | 5 | 10 | 26 | 34 | 16 | 49 | L | W | D | W | D | 1979-05-05 | Barnsley | H |
9 | 0 | Torquay United | 44 | 13 | 4 | 5 | 37 | 24 | 5 | 4 | 13 | 20 | 40 | -7 | 44 | D | D | W | W | L | 1979-05-05 | Stockport County | H |
10 | 0 | Huddersfield Town | 43 | 12 | 8 | 2 | 31 | 15 | 4 | 3 | 14 | 22 | 35 | 3 | 43 | D | W | L | L | W | 1979-05-02 | Barnsley | H |
11 | 2 | York City | 41 | 9 | 6 | 5 | 27 | 21 | 7 | 5 | 9 | 17 | 28 | -5 | 43 | W | W | L | W | W | 1979-05-05 | Aldershot | A |
12 | -1 | Hereford United | 43 | 12 | 7 | 2 | 35 | 17 | 3 | 5 | 14 | 18 | 34 | 2 | 42 | D | L | W | W | L | 1979-05-05 | Wimbledon | H |
13 | -1 | Bradford City | 43 | 11 | 4 | 6 | 36 | 23 | 6 | 3 | 13 | 23 | 41 | -5 | 41 | W | W | L | L | L | 1979-05-02 | Hartlepool United | H |
14 | 0 | Stockport County | 44 | 11 | 5 | 7 | 33 | 21 | 3 | 7 | 11 | 25 | 37 | 0 | 40 | L | D | L | D | W | 1979-05-05 | Torquay United | A |
15 | 0 | Port Vale | 43 | 8 | 10 | 4 | 29 | 25 | 5 | 4 | 12 | 26 | 37 | -7 | 40 | D | D | W | D | L | 1979-05-05 | Reading | H |
16 | 0 | Scunthorpe United | 43 | 11 | 3 | 8 | 31 | 30 | 3 | 8 | 10 | 16 | 28 | -11 | 39 | L | D | W | L | L | 1979-05-05 | Crewe Alexandra | A |
17 | 0 | Northampton Town | 43 | 12 | 4 | 7 | 40 | 30 | 3 | 4 | 13 | 23 | 40 | -7 | 38 | W | L | L | D | W | 1979-05-05 | Rochdale | A |
18 | 0 | AFC Bournemouth | 45 | 10 | 6 | 6 | 32 | 18 | 3 | 5 | 15 | 13 | 29 | -2 | 37 | L | L | W | W | L | 1979-05-05 | Wigan Athletic | H |
19 | 0 | Doncaster Rovers | 45 | 8 | 8 | 7 | 25 | 22 | 4 | 3 | 15 | 21 | 48 | -24 | 35 | L | D | L | L | D | 1979-05-05 | Grimsby Town | A |
20 | 0 | Hartlepool United | 40 | 5 | 12 | 3 | 30 | 26 | 3 | 6 | 11 | 15 | 35 | -16 | 34 | L | L | D | D | D | 1979-05-02 | Bradford City | A |
21 | 0 | Darlington | 41 | 7 | 6 | 6 | 22 | 19 | 3 | 7 | 12 | 24 | 43 | -16 | 33 | D | D | L | D | L | 1979-05-05 | Bradford City | H |
22 | 0 | Rochdale | 42 | 9 | 4 | 8 | 20 | 25 | 3 | 5 | 13 | 19 | 35 | -21 | 33 | W | W | W | W | L | 1979-05-05 | Northampton Town | H |
23 | 0 | Crewe Alexandra | 44 | 3 | 7 | 11 | 23 | 37 | 3 | 7 | 13 | 19 | 49 | -44 | 26 | L | L | L | L | L | 1979-05-05 | Scunthorpe United | H |
24 | 0 | Halifax Town | 41 | 5 | 5 | 8 | 16 | 22 | 2 | 3 | 18 | 15 | 40 | -31 | 22 | L | W | D | D | L | 1979-05-05 | Newport County | H |