First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bolton Wanderers | 1 | 3 | Tottenham Hotspur | Burnden Park | 17,879 | |
Worthington | Lineups | Holmes, Falco, Villa | ||||
Liverpool | 3 | 0 | Aston Villa | Anfield Road | 50,570 | |
Kennedy A, Dalglish, McDermott | Lineups | |||||
West Bromwich Albion | 1 | 0 | Southampton | The Hawthorns | 17,499 | |
Brown A | Lineups | |||||
Footnotes | ||||||
Liverpool champions |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 40 | 19 | 2 | 0 | 51 | 4 | 9 | 6 | 4 | 30 | 12 | 65 | 64 | W | W | W | D | D | 1979-05-11 | Middlesbrough | A |
2 | 0 | West Bromwich Albion | 39 | 13 | 5 | 2 | 38 | 14 | 10 | 6 | 3 | 33 | 19 | 38 | 57 | W | W | W | D | D | 1979-05-11 | Aston Villa | A |
3 | 0 | Nottingham Forest | 39 | 10 | 10 | 0 | 31 | 9 | 8 | 8 | 3 | 24 | 15 | 31 | 54 | D | W | L | D | W | 1979-05-09 | Manchester City | H |
4 | 0 | Everton | 42 | 12 | 7 | 2 | 32 | 17 | 5 | 10 | 6 | 20 | 23 | 12 | 51 | D | L | W | L | W | End of Season | ||
5 | 0 | Leeds United | 40 | 11 | 4 | 4 | 40 | 20 | 7 | 10 | 4 | 29 | 27 | 22 | 50 | W | D | W | W | D | 1979-05-15 | Nottingham Forest | H |
6 | 0 | Arsenal | 41 | 11 | 8 | 2 | 37 | 18 | 6 | 5 | 9 | 23 | 29 | 13 | 47 | D | D | L | L | W | 1979-05-14 | Chelsea | A |
7 | 0 | Ipswich Town | 41 | 11 | 4 | 6 | 34 | 21 | 8 | 5 | 7 | 25 | 28 | 10 | 47 | W | D | W | W | W | 1979-05-11 | Queens Park Rangers | A |
8 | 0 | Aston Villa | 40 | 8 | 9 | 3 | 37 | 25 | 6 | 7 | 7 | 19 | 21 | 10 | 44 | L | D | D | W | W | 1979-05-11 | West Bromwich Albion | H |
9 | 0 | Manchester United | 41 | 9 | 6 | 5 | 28 | 24 | 6 | 8 | 7 | 31 | 38 | -3 | 44 | W | L | D | D | W | 1979-05-16 | Chelsea | H |
10 | 0 | Coventry City | 42 | 11 | 7 | 3 | 41 | 29 | 3 | 9 | 9 | 17 | 39 | -10 | 44 | W | L | W | D | W | End of Season | ||
11 | 0 | Middlesbrough | 41 | 10 | 5 | 5 | 33 | 20 | 5 | 5 | 11 | 24 | 29 | 8 | 40 | W | D | L | L | W | 1979-05-11 | Liverpool | H |
12 | 0 | Bristol City | 42 | 11 | 6 | 4 | 34 | 19 | 4 | 4 | 13 | 13 | 32 | -4 | 40 | L | D | L | W | L | End of Season | ||
13 | 0 | Southampton | 42 | 9 | 10 | 2 | 35 | 20 | 3 | 6 | 12 | 12 | 33 | -6 | 40 | L | L | L | D | W | End of Season | ||
14 | 0 | Manchester City | 40 | 9 | 5 | 6 | 32 | 25 | 4 | 8 | 8 | 23 | 25 | 5 | 39 | W | W | L | W | W | 1979-05-09 | Nottingham Forest | A |
15 | 1 | Tottenham Hotspur | 41 | 6 | 8 | 6 | 18 | 25 | 6 | 7 | 8 | 29 | 36 | -14 | 39 | W | D | L | D | D | 1979-05-14 | West Bromwich Albion | H |
16 | -1 | Norwich City | 42 | 7 | 10 | 4 | 29 | 19 | 0 | 13 | 8 | 22 | 38 | -6 | 37 | D | D | L | L | L | End of Season | ||
17 | 0 | Bolton Wanderers | 42 | 10 | 5 | 6 | 36 | 28 | 2 | 6 | 13 | 18 | 47 | -21 | 35 | L | D | L | D | L | End of Season | ||
18 | 0 | Wolverhampton Wanderers | 42 | 10 | 4 | 7 | 26 | 26 | 3 | 4 | 14 | 18 | 42 | -24 | 34 | L | L | W | D | W | End of Season | ||
19 | 0 | Derby County | 42 | 8 | 5 | 8 | 25 | 25 | 2 | 6 | 13 | 19 | 46 | -27 | 31 | L | D | L | W | L | End of Season | ||
20 | 0 | Queens Park Rangers | 41 | 4 | 9 | 7 | 24 | 29 | 2 | 4 | 15 | 21 | 40 | -24 | 25 | L | L | W | L | D | 1979-05-11 | Ipswich Town | H |
21 | 0 | Birmingham City | 42 | 5 | 9 | 7 | 24 | 25 | 1 | 1 | 19 | 13 | 39 | -27 | 22 | W | D | L | L | D | End of Season | ||
22 | 0 | Chelsea | 40 | 3 | 4 | 13 | 22 | 41 | 2 | 4 | 14 | 20 | 49 | -48 | 18 | L | L | W | L | L | 1979-05-14 | Arsenal | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burnley | 0 | 1 | Millwall | Turf Moor | 5,837 | |
Lineups | Walker | |||||
Newcastle United | 2 | 0 | Wrexham | St James' Park | 7,134 | |
Pearson, Shoulder | Lineups | |||||
Sheffield United | 2 | 2 | Leicester City | Bramall Lane | 15,178 | |
Benjamin 2 (2p) | Lineups | Peake, Duffy | ||||
Footnotes | ||||||
Sheffield United relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 42 | 16 | 3 | 2 | 44 | 11 | 7 | 7 | 7 | 28 | 28 | 33 | 56 | W | W | D | W | L | End of Season | ||
2 | 0 | Stoke City | 42 | 11 | 7 | 3 | 35 | 15 | 9 | 9 | 3 | 23 | 16 | 27 | 56 | W | D | W | W | D | End of Season | ||
3 | 0 | Sunderland | 42 | 13 | 3 | 5 | 39 | 19 | 9 | 8 | 4 | 31 | 25 | 26 | 55 | W | L | W | W | L | End of Season | ||
4 | 0 | Crystal Palace | 41 | 11 | 7 | 2 | 28 | 11 | 7 | 12 | 2 | 21 | 13 | 25 | 55 | W | W | D | W | W | 1979-05-11 | Burnley | H |
5 | 0 | West Ham United | 40 | 12 | 7 | 2 | 46 | 15 | 6 | 6 | 7 | 23 | 22 | 32 | 49 | L | D | W | D | D | 1979-05-11 | Cardiff City | A |
6 | 0 | Notts County | 42 | 8 | 10 | 3 | 23 | 15 | 6 | 6 | 9 | 25 | 45 | -12 | 44 | L | D | L | L | D | End of Season | ||
7 | 4 | Newcastle United | 42 | 13 | 3 | 5 | 35 | 24 | 4 | 5 | 12 | 16 | 31 | -4 | 42 | W | L | W | D | W | End of Season | ||
8 | -1 | Fulham | 41 | 10 | 7 | 4 | 35 | 19 | 3 | 8 | 9 | 14 | 26 | 4 | 41 | L | W | D | D | D | 1979-05-09 | Blackburn Rovers | A |
9 | -1 | Preston North End | 41 | 7 | 11 | 3 | 36 | 23 | 4 | 7 | 9 | 21 | 34 | 0 | 40 | W | D | L | D | W | 1979-05-22 | Millwall | A |
10 | -1 | Orient | 42 | 11 | 5 | 5 | 32 | 18 | 4 | 5 | 12 | 19 | 33 | 0 | 40 | L | W | D | D | L | End of Season | ||
11 | -1 | Burnley | 40 | 11 | 6 | 4 | 31 | 22 | 3 | 6 | 10 | 20 | 36 | -7 | 40 | L | D | L | L | L | 1979-05-11 | Crystal Palace | A |
12 | 0 | Cambridge United | 42 | 7 | 10 | 4 | 22 | 15 | 5 | 6 | 10 | 22 | 37 | -8 | 40 | W | L | W | L | L | End of Season | ||
13 | 0 | Cardiff City | 40 | 11 | 4 | 4 | 33 | 23 | 4 | 5 | 12 | 22 | 47 | -15 | 39 | W | D | W | W | W | 1979-05-11 | West Ham United | H |
14 | 0 | Wrexham | 39 | 10 | 6 | 4 | 31 | 15 | 2 | 7 | 10 | 12 | 23 | 5 | 37 | L | W | L | D | D | 1979-05-10 | Bristol Rovers | H |
15 | 1 | Leicester City | 42 | 7 | 8 | 6 | 28 | 23 | 3 | 9 | 9 | 15 | 29 | -9 | 37 | D | D | L | W | D | End of Season | ||
16 | -1 | Luton Town | 42 | 11 | 5 | 5 | 46 | 24 | 2 | 5 | 14 | 14 | 33 | 3 | 36 | L | W | D | L | D | End of Season | ||
17 | 0 | Bristol Rovers | 41 | 10 | 6 | 5 | 34 | 23 | 3 | 4 | 13 | 13 | 37 | -13 | 36 | L | L | L | W | W | 1979-05-10 | Wrexham | A |
18 | 0 | Charlton Athletic | 42 | 6 | 8 | 7 | 28 | 28 | 5 | 5 | 11 | 32 | 41 | -9 | 35 | W | L | D | L | L | End of Season | ||
19 | 0 | Oldham Athletic | 40 | 8 | 7 | 4 | 30 | 22 | 3 | 6 | 12 | 16 | 38 | -14 | 35 | L | W | W | D | W | 1979-05-11 | Millwall | H |
20 | 0 | Sheffield United | 42 | 9 | 6 | 6 | 34 | 24 | 2 | 6 | 13 | 18 | 45 | -17 | 34 | D | L | L | W | L | End of Season | ||
21 | 1 | Millwall | 38 | 6 | 3 | 9 | 18 | 24 | 4 | 6 | 10 | 19 | 28 | -15 | 29 | W | D | L | D | D | 1979-05-11 | Oldham Athletic | A |
22 | -1 | Blackburn Rovers | 41 | 4 | 8 | 8 | 22 | 28 | 5 | 2 | 14 | 17 | 43 | -32 | 28 | W | W | L | L | D | 1979-05-09 | Fulham | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 1 | 2 | Swindon Town | Griffin Park | 13,317 | |
Smith D | Lineups | Miller, Mayes | ||||
Peterborough United | 0 | 0 | Chesterfield | London Road | 2,351 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Watford | 45 | 14 | 5 | 3 | 43 | 22 | 9 | 7 | 7 | 36 | 30 | 27 | 58 | W | W | D | L | L | 1979-05-14 | Hull City | H |
2 | 0 | Swansea City | 45 | 15 | 6 | 1 | 55 | 31 | 8 | 6 | 9 | 26 | 29 | 21 | 58 | D | W | D | W | D | 1979-05-11 | Chesterfield | H |
3 | 1 | Swindon Town | 44 | 17 | 2 | 4 | 44 | 14 | 8 | 5 | 8 | 27 | 31 | 26 | 57 | W | W | W | D | L | 1979-05-11 | Sheffield Wednesday | A |
4 | -1 | Shrewsbury Town | 44 | 12 | 9 | 0 | 29 | 9 | 7 | 10 | 6 | 25 | 30 | 15 | 57 | D | W | W | L | W | 1979-05-10 | Rotherham United | H |
5 | 0 | Gillingham | 44 | 14 | 7 | 1 | 37 | 15 | 5 | 10 | 7 | 24 | 27 | 19 | 55 | D | L | W | W | L | 1979-05-14 | Exeter City | H |
6 | 0 | Carlisle United | 46 | 11 | 10 | 2 | 31 | 13 | 4 | 12 | 7 | 22 | 29 | 11 | 52 | L | L | W | W | D | End of Season | ||
7 | 0 | Exeter City | 44 | 14 | 6 | 3 | 38 | 18 | 3 | 9 | 9 | 22 | 32 | 10 | 49 | L | L | W | D | W | 1979-05-14 | Gillingham | A |
8 | 0 | Colchester United | 45 | 13 | 9 | 1 | 35 | 19 | 3 | 8 | 11 | 20 | 35 | 1 | 49 | D | W | D | D | W | 1979-05-09 | Tranmere Rovers | A |
9 | 0 | Hull City | 43 | 12 | 9 | 2 | 36 | 14 | 6 | 2 | 12 | 27 | 38 | 11 | 47 | W | L | W | D | W | 1979-05-11 | Peterborough United | A |
10 | 0 | Brentford | 45 | 14 | 4 | 5 | 35 | 19 | 4 | 5 | 13 | 15 | 28 | 3 | 45 | L | W | W | W | L | 1979-05-15 | Bury | A |
11 | 0 | Southend United | 46 | 11 | 6 | 6 | 30 | 17 | 4 | 9 | 10 | 21 | 32 | 2 | 45 | L | W | L | L | D | End of Season | ||
12 | 0 | Oxford United | 45 | 10 | 8 | 5 | 27 | 20 | 4 | 9 | 9 | 16 | 29 | -6 | 45 | W | L | W | D | W | 1979-05-14 | Mansfield Town | A |
13 | 0 | Plymouth Argyle | 46 | 11 | 9 | 3 | 40 | 27 | 4 | 5 | 14 | 27 | 41 | -1 | 44 | D | L | D | D | W | End of Season | ||
14 | 0 | Chester | 46 | 11 | 9 | 3 | 42 | 21 | 3 | 7 | 13 | 15 | 40 | -4 | 44 | L | L | D | D | W | End of Season | ||
15 | 0 | Blackpool | 44 | 11 | 5 | 6 | 33 | 17 | 6 | 4 | 12 | 23 | 38 | 1 | 43 | W | L | W | D | L | 1979-05-15 | Swindon Town | H |
16 | 0 | Sheffield Wednesday | 43 | 7 | 8 | 5 | 24 | 18 | 4 | 11 | 8 | 23 | 31 | -2 | 41 | W | L | D | D | D | 1979-05-11 | Swindon Town | H |
17 | 0 | Rotherham United | 43 | 12 | 3 | 7 | 26 | 22 | 3 | 7 | 11 | 17 | 29 | -8 | 40 | L | W | D | L | L | 1979-05-10 | Shrewsbury Town | A |
18 | 0 | Chesterfield | 43 | 10 | 5 | 7 | 35 | 32 | 3 | 9 | 9 | 14 | 27 | -10 | 40 | D | W | W | D | D | 1979-05-11 | Swansea City | A |
19 | 0 | Mansfield Town | 42 | 5 | 10 | 4 | 25 | 21 | 5 | 8 | 10 | 21 | 28 | -3 | 38 | D | W | W | L | D | 1979-05-11 | Lincoln City | H |
20 | 0 | Bury | 43 | 5 | 11 | 5 | 32 | 29 | 4 | 9 | 9 | 20 | 32 | -9 | 38 | L | D | D | W | L | 1979-05-09 | Lincoln City | A |
21 | 0 | Peterborough United | 44 | 7 | 7 | 8 | 23 | 24 | 3 | 7 | 12 | 18 | 38 | -21 | 34 | D | L | D | L | W | 1979-05-11 | Hull City | H |
22 | 0 | Walsall | 45 | 7 | 6 | 10 | 34 | 32 | 3 | 6 | 13 | 21 | 35 | -12 | 32 | L | L | D | L | L | 1979-05-14 | Rotherham United | A |
23 | 0 | Tranmere Rovers | 45 | 4 | 12 | 6 | 25 | 26 | 2 | 4 | 17 | 19 | 47 | -29 | 28 | W | L | D | L | W | 1979-05-09 | Colchester United | H |
24 | 0 | Lincoln City | 44 | 5 | 7 | 10 | 25 | 34 | 2 | 4 | 16 | 15 | 48 | -42 | 25 | L | W | L | L | L | 1979-05-09 | Bury | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 2 | 1 | Grimsby Town | Oakwell | 21,261 | Largest home & D 4 gate 1978-79 |
Saunders, Bell | Lineups | Lester | ||||
Scunthorpe United | 2 | 0 | Wimbledon | Old Showground | 1,907 | |
Kilmore (p), Earl | Lineups | |||||
Footnotes | ||||||
Barnsley promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Reading | 46 | 19 | 3 | 1 | 49 | 8 | 7 | 10 | 6 | 27 | 27 | 41 | 65 | W | W | W | W | D | End of Season | ||
2 | 0 | Grimsby Town | 46 | 15 | 5 | 3 | 51 | 23 | 11 | 4 | 8 | 31 | 26 | 33 | 61 | L | L | D | W | W | End of Season | ||
3 | 0 | Barnsley | 45 | 15 | 5 | 3 | 47 | 23 | 9 | 7 | 6 | 25 | 18 | 31 | 60 | W | W | L | D | L | 1979-05-14 | Wimbledon | A |
4 | 0 | Wimbledon | 43 | 16 | 2 | 2 | 45 | 18 | 7 | 8 | 8 | 28 | 26 | 29 | 56 | L | D | L | W | W | 1979-05-11 | York City | H |
5 | 0 | Aldershot | 45 | 16 | 5 | 2 | 38 | 14 | 4 | 11 | 7 | 24 | 32 | 16 | 56 | W | D | L | W | L | 1979-05-15 | Portsmouth | A |
6 | 0 | Wigan Athletic | 46 | 14 | 5 | 4 | 40 | 24 | 7 | 8 | 8 | 23 | 24 | 15 | 55 | D | L | W | D | L | End of Season | ||
7 | 0 | Newport County | 46 | 12 | 5 | 6 | 39 | 28 | 9 | 5 | 9 | 27 | 27 | 11 | 52 | W | W | D | L | D | End of Season | ||
8 | 0 | Portsmouth | 44 | 13 | 6 | 3 | 34 | 11 | 7 | 5 | 10 | 27 | 34 | 16 | 51 | W | L | L | W | D | 1979-05-11 | Darlington | A |
9 | 0 | Torquay United | 45 | 14 | 4 | 5 | 38 | 24 | 5 | 4 | 13 | 20 | 40 | -6 | 46 | W | D | D | W | W | 1979-05-09 | Rochdale | A |
10 | 0 | Huddersfield Town | 45 | 13 | 8 | 2 | 32 | 15 | 4 | 3 | 15 | 22 | 37 | 2 | 45 | L | W | D | W | L | 1979-05-19 | York City | A |
11 | 0 | York City | 43 | 10 | 6 | 5 | 31 | 21 | 7 | 5 | 10 | 17 | 29 | -2 | 45 | W | L | W | W | L | 1979-05-11 | Wimbledon | A |
12 | 0 | Hereford United | 45 | 12 | 8 | 3 | 35 | 18 | 3 | 5 | 14 | 18 | 34 | 1 | 43 | L | D | D | L | W | 1979-05-09 | Halifax Town | A |
13 | 0 | Bradford City | 46 | 11 | 5 | 7 | 38 | 26 | 6 | 4 | 13 | 24 | 42 | -6 | 43 | D | D | L | W | W | End of Season | ||
14 | 0 | Scunthorpe United | 45 | 12 | 3 | 8 | 33 | 30 | 4 | 8 | 10 | 18 | 28 | -7 | 43 | W | W | L | D | W | 1979-05-18 | Halifax Town | A |
15 | 0 | Stockport County | 45 | 11 | 5 | 7 | 33 | 21 | 3 | 7 | 12 | 25 | 38 | -1 | 40 | L | L | D | L | D | 1979-05-14 | York City | A |
16 | 0 | Hartlepool United | 43 | 6 | 12 | 3 | 32 | 26 | 5 | 6 | 11 | 18 | 36 | -12 | 40 | W | W | W | L | L | 1979-05-10 | Port Vale | H |
17 | 0 | Port Vale | 45 | 8 | 10 | 5 | 29 | 28 | 5 | 4 | 13 | 26 | 41 | -14 | 40 | L | L | D | D | W | 1979-05-10 | Hartlepool United | A |
18 | 0 | AFC Bournemouth | 46 | 11 | 6 | 6 | 34 | 19 | 3 | 5 | 15 | 13 | 29 | -1 | 39 | W | L | L | W | W | End of Season | ||
19 | 0 | Northampton Town | 44 | 12 | 4 | 7 | 40 | 30 | 3 | 4 | 14 | 24 | 44 | -10 | 38 | L | W | L | L | D | 1979-05-14 | Darlington | A |
20 | 0 | Doncaster Rovers | 46 | 8 | 8 | 7 | 25 | 22 | 5 | 3 | 15 | 25 | 51 | -23 | 37 | W | L | D | L | L | End of Season | ||
21 | 0 | Rochdale | 44 | 10 | 4 | 8 | 24 | 26 | 3 | 5 | 14 | 20 | 37 | -19 | 35 | L | W | W | W | W | 1979-05-09 | Torquay United | H |
22 | 0 | Darlington | 43 | 7 | 7 | 7 | 23 | 21 | 3 | 7 | 12 | 24 | 43 | -17 | 34 | L | D | D | D | L | 1979-05-11 | Portsmouth | H |
23 | 0 | Crewe Alexandra | 45 | 3 | 7 | 12 | 23 | 39 | 3 | 7 | 13 | 19 | 49 | -46 | 26 | L | L | L | L | L | 1979-05-18 | Rochdale | H |
24 | 0 | Halifax Town | 43 | 6 | 5 | 9 | 19 | 25 | 2 | 3 | 18 | 15 | 40 | -31 | 24 | W | L | L | W | D | 1979-05-09 | Hereford United | H |