1979-10-06

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Arsenal 00 Manchester CityHighbury34,688
Lineups    
Aston Villa 30 SouthamptonVilla Park24,377
Bremner, Mortimer, Evans (p) Lineups    
Coventry City 21 EvertonHighfield Road17,205
Wallace 2 Lineups King    
Crystal Palace 11 Tottenham HotspurSelhurst Park45,296
Walsh Lineups Villa    
Derby County 40 Bolton WanderersBaseball Ground16,810
Duncan 2, Emson 2 Lineups    
Leeds United 21 Ipswich TownElland Road19,342
Cherry, Hird (p) Lineups Mariner    
Liverpool 40 Bristol CityAnfield Road38,213
Johnson, Dalglish, Kennedy R, McDermott Lineups    
Manchester United 20 Brighton & Hove AlbionOld Trafford52,641
Coppell, Macari Lineups    
Middlesbrough 21 West Bromwich AlbionAyresome Park16,312
Burns, Armstrong (p) Lineups Owen    
Norwich City 22 Stoke CityCarrow Road17,060
Bond (p), Reeves Lineups Irvine, Richardson (p)    
Nottingham Forest 32 Wolverhampton WanderersCity Ground27,569
Francis, Robertson (p), Birtles Lineups Daniel, Richards    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Manchester United 9 5 0 0 11 1 1 2 1 5 4 11 14 W W L W W 1979-10-10 West Bromwich Albion A
2 1 Nottingham Forest 9 4 1 0 9 3 2 1 1 8 5 9 14 W W D L D 1979-10-10 Stoke City A
3 -2 Crystal Palace 9 3 2 0 11 2 1 3 0 4 3 10 13 D W W W D 1979-10-09 Southampton A
4 1 Norwich City 9 4 1 0 13 5 1 1 2 4 5 7 12 D W D W L 1979-10-10 Tottenham Hotspur A
5 1 Wolverhampton Wanderers 8 2 1 0 7 2 3 0 2 9 9 5 11 L W W W D 1979-10-09 Derby County H
6 -2 Southampton 9 3 1 0 13 5 1 2 2 2 5 5 11 L W D W W 1979-10-09 Crystal Palace H
7 0 Middlesbrough 9 3 2 0 7 2 1 0 3 4 6 3 10 W D L L W 1979-10-10 Manchester City A
8 1 Liverpool 8 3 2 0 11 1 0 1 2 3 5 8 9 W L D D W 1979-10-09 Bolton Wanderers A
9 2 Leeds United 9 2 2 1 7 5 0 3 1 4 5 1 9 W L D D D 1979-10-13 Brighton & Hove Albion A
10 5 Coventry City 9 4 1 0 11 4 0 0 4 3 14 -4 9 W D L W L 1979-10-09 Bristol City A
11 -1 Arsenal 9 1 2 2 4 5 1 2 1 7 4 2 8 D L D W L 1979-10-09 Ipswich Town A
12 -4 Bristol City 9 1 3 0 5 3 1 1 3 3 8 -3 8 L D D D L 1979-10-09 Coventry City H
13 6 Aston Villa 9 2 1 2 5 6 0 3 1 2 4 -3 8 W D D L L 1979-10-13 West Bromwich Albion H
14 -1 Manchester City 9 2 1 1 6 3 1 1 3 3 10 -4 8 D W W L L 1979-10-10 Middlesbrough H
15 -3 Everton 9 0 2 2 5 8 2 1 2 6 7 -4 7 L D D L W 1979-10-13 Crystal Palace H
16 -2 Ipswich Town 9 2 1 1 5 3 1 0 4 4 11 -5 7 L L D L W 1979-10-09 Arsenal H
17 5 Derby County 9 3 0 2 8 4 0 1 3 0 9 -5 7 W L W L W 1979-10-09 Wolverhampton Wanderers A
18 2 Tottenham Hotspur 9 2 1 1 6 6 0 2 3 5 14 -9 7 D D D L W 1979-10-10 Norwich City H
19 -3 Brighton & Hove Albion 9 2 1 1 5 5 0 1 4 6 11 -5 6 L D D W L 1979-10-13 Leeds United H
20 -3 West Bromwich Albion 9 1 2 1 7 7 0 2 3 3 8 -5 6 L D D W D 1979-10-10 Manchester United H
21 0 Stoke City 9 2 0 2 9 8 0 2 3 3 10 -6 6 D L L D L 1979-10-10 Nottingham Forest H
22 -4 Bolton Wanderers 9 1 3 0 4 3 0 1 4 3 12 -8 6 L L D L D 1979-10-09 Liverpool H

 

Second Division
Second DivisionVenueGateNotes
Bristol Rovers23Notts CountyEastville5,372
Dennehy, Barrowclough LineupsBlockley, McCulloch, Christie   
Burnley01ChelseaTurf Moor8,458
LineupsLangley   
Cambridge United01Swansea CityAbbey Stadium5,182
LineupsCharles   
Cardiff City21Luton TownNinian Park9,420
Bishop 2 LineupsHatton   
Fulham02WrexhamCraven Cottage7,091
LineupsJones J, Fox   
Oldham Athletic10OrientBoundary Park6,700
Halom Lineups   
Preston North End00Birmingham CityDeepdale10,740
Lineups   
Shrewsbury Town22Leicester CityGay Meadow9,045
Chapman, King LineupsGoodwin, Byrne   
Sunderland40Charlton AthleticRoker Park24,865
Hawley 3, Robson Lineups   
Watford12Queens Park RangersVicarage Road22,341
Mercer LineupsAllen, Roeder   
West Ham United11Newcastle UnitedUpton Park23,206
Cross LineupsWithe   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Newcastle United 9 4 0 0 9 5 1 3 1 6 4 6 13 D D W W W 1979-10-10 Preston North End H
2 2 Wrexham 9 3 0 1 4 2 3 0 2 8 7 3 12 W W L W W 1979-10-08 Oldham Athletic H
3 -1 Luton Town 9 2 2 0 8 2 2 1 2 9 7 8 11 L W D D W 1979-10-09 Bristol Rovers H
4 -1 Leicester City 9 2 1 1 7 6 2 2 1 11 7 5 11 D W D L W 1979-10-10 Cambridge United H
5 0 Queens Park Rangers 9 3 0 1 9 4 2 1 2 4 4 5 11 W D W W W 1979-10-09 Cardiff City H
6 4 Sunderland 9 4 1 0 11 2 0 2 2 1 6 4 11 W D D L W 1979-10-09 Birmingham City A
7 0 Notts County 9 2 2 0 5 1 2 1 2 5 5 4 11 W L D D L 1979-10-09 Shrewsbury Town H
8 0 Chelsea 9 2 1 1 6 3 3 0 2 4 5 2 11 W W W L L 1979-10-13 Bristol Rovers H
9 2 Cardiff City 9 3 1 1 5 3 1 2 1 4 6 0 11 W D D D W 1979-10-09 Queens Park Rangers A
10 -4 Preston North End 9 2 3 0 6 4 1 1 2 6 5 3 10 D D W L D 1979-10-10 Newcastle United A
11 -2 Birmingham City 9 1 2 1 5 5 2 2 1 6 6 0 10 D D D W W 1979-10-09 Sunderland H
12 3 Oldham Athletic 9 3 1 1 9 5 0 2 2 3 5 2 9 W D D W D 1979-10-08 Wrexham A
13 5 Swansea City 9 2 0 2 5 5 1 3 1 2 6 -4 9 W L D L L 1979-10-09 Watford H
14 -2 Cambridge United 9 1 2 2 7 6 1 2 1 3 4 0 8 L L D W L 1979-10-10 Leicester City A
15 -2 Watford 9 2 2 1 6 4 0 2 2 3 7 -2 8 L W L D D 1979-10-09 Swansea City A
16 0 West Ham United 9 3 1 1 6 3 0 1 3 1 7 -3 8 D W L W D 1979-10-13 Leicester City A
17 -3 Fulham 9 2 1 2 5 6 1 1 2 8 11 -4 8 L L D W L 1979-10-09 Orient A
18 -1 Bristol Rovers 9 2 2 1 9 8 0 1 3 4 10 -5 7 L D L L D 1979-10-09 Luton Town A
19 0 Shrewsbury Town 9 2 2 1 8 5 0 0 4 2 7 -2 6 D W L W L 1979-10-09 Notts County A
20 0 Charlton Athletic 9 1 1 2 4 7 0 2 3 3 9 -9 5 L L W L L 1979-10-09 Burnley H
21 0 Burnley 9 0 3 2 3 5 0 1 3 5 9 -6 4 L L D L D 1979-10-09 Charlton Athletic A
22 0 Orient 9 0 3 1 6 9 0 1 4 2 6 -7 4 L L D L L 1979-10-09 Fulham H

 

Third Division
Third Division VenueGateNotes
Brentford31BarnsleyGriffin Park7,292
Kruse, Holmes L, Smith LineupsGlavin (p)   
Bury11Southend UnitedGigg Lane2,495
Howard LineupsPountney   
Carlisle United11WimbledonBrunton Park4,476
Bonnyman LineupsCunningham   
Chester10Plymouth ArgyleSealand Road2,988
Henderson Lineups   
Chesterfield22Oxford UnitedSaltergate Recreation Ground4,914
Ridley, Moss LineupsCooke, Stott   
Exeter City10BlackpoolSt James Park3,769
Hatch Lineups   
Gillingham12Blackburn RoversPriestfield Stadium7,851
Funnell LineupsStonehouse 2   
Millwall20Grimsby TownThe Den, New Cross5,057
Mehmet, Mitchell Lineups   
Rotherham United12Sheffield UnitedMillmoor20,355Largest home gate 1979-80
Finney LineupsBourne, Butlin   
Sheffield Wednesday00Mansfield TownHillsborough13,072
Lineups   
Swindon Town00Hull CityCounty Ground7,672
Lineups   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Sheffield United 11 5 0 0 13 4 3 1 2 11 11 9 17 W W W W W 1979-10-09 Colchester United H
2 0 Rotherham United 11 5 0 1 15 4 2 0 3 9 11 9 14 L W W W L 1979-10-08 Mansfield Town A
3 1 Millwall 11 5 1 0 16 7 0 3 2 4 7 6 14 W L W L D 1979-10-09 Plymouth Argyle A
4 5 Brentford 10 4 0 1 9 4 1 3 1 4 6 3 13 W D W D L 1979-10-10 Oxford United A
5 -2 Colchester United 11 2 3 1 6 5 3 0 2 5 7 -1 13 D W D W W 1979-10-09 Sheffield United A
6 -1 Swindon Town 10 4 2 0 12 2 1 0 3 6 11 5 12 D W L W W 1979-10-10 Reading A
7 0 Sheffield Wednesday 11 2 2 2 6 7 2 2 1 10 6 3 12 D W L W D 1979-10-09 Hull City A
8 0 Hull City 11 2 2 1 7 6 1 4 1 5 5 1 12 D W L D D 1979-10-09 Sheffield Wednesday H
9 2 Oxford United 9 4 0 0 13 2 0 3 2 6 9 8 11 D L W D L 1979-10-10 Brentford H
10 -4 Gillingham 9 2 2 1 6 5 2 1 1 6 4 3 11 L W D W D 1979-10-13 Barnsley A
11 -1 Blackpool 11 4 0 1 12 7 1 1 4 8 14 -1 11 L L D W L 1979-10-10 Bury H
12 3 Chesterfield 11 4 2 0 13 5 0 0 5 5 12 1 10 D L W L D 1979-10-09 Barnsley A
13 4Chester 10 2 2 1 6 5 1 2 2 8 11 -2 10 W D L L D 1979-10-09 Grimsby Town A
14 -2 Grimsby Town 11 4 0 1 11 6 0 2 4 2 10 -3 10 L W L L D 1979-10-09Chester H
15 -2 Reading 10 2 2 1 7 6 1 2 2 3 7 -3 10 D W W D W 1979-10-10 Swindon Town H
16 -2 Barnsley 11 3 1 1 6 5 1 1 4 2 8 -5 10 L D D W W 1979-10-09 Chesterfield H
17 -1 Southend United 9 2 0 2 6 5 1 3 1 4 5 0 9 D L W D D 1979-10-12 Colchester United H
18 1 Blackburn Rovers 11 0 3 2 2 6 2 2 2 8 6 -2 9 W D L L L 1979-10-10 Carlisle United H
19 -1 Carlisle United 11 2 3 1 9 7 1 0 4 3 9 -4 9 D L D W W 1979-10-10 Blackburn Rovers A
20 1 Exeter City 11 3 1 2 5 5 1 0 4 5 13 -8 9 W D L L W 1979-10-09 Wimbledon A
21 -1 Wimbledon 10 1 1 2 3 4 2 1 3 5 9 -5 8 D W D L L 1979-10-09 Exeter City H
22 1 Bury 11 2 2 2 8 5 0 0 5 1 8 -4 6 D L L L D 1979-10-10 Blackpool A
23 -1 Plymouth Argyle 10 2 2 1 9 6 0 0 5 3 11 -5 6 L D L D W 1979-10-09 Millwall H
24 0 Mansfield Town 11 2 1 2 8 8 0 1 5 3 8 -5 6 D L L L L 1979-10-08 Rotherham United H

 

Fourth Division
Fourth Division VenueGateNotes
AFC Bournemouth21Hartlepool UnitedDean Court3,180
Holder, Butler LineupsHarding   
Aldershot31Bradford CityRecreation Ground4,339
Dungworth 3 LineupsWatson   
Crewe Alexandra12Doncaster RoversGresty Road2,448
Nelson (p) LineupsDowd, Wilkinson OG   
Halifax Town21Newport CountyThe Shay2,540
Mountford (p), Dunleavy LineupsGoddard   
Northampton Town21Tranmere RoversCounty Ground2,324
Reilly, Sargent LineupsCraven   
Peterborough United13Huddersfield TownLondon Road5,183
Kellock LineupsRobins 2, Fletcher   
Port Vale12Lincoln CityVale Park3,127
Wright LineupsHarford, Hobson   
Portsmouth43DarlingtonFratton Park16,692
Ashworth 2, Laidlaw, Garwood (p) LineupsMcLean, Walsh 2 (1p)   
Scunthorpe United22WalsallOld Showground2,617
Green, O'Berg LineupsPenn, Caswell   
Wigan Athletic03Torquay UnitedSpringfield Park6,541
LineupsCooper, Davies, Sermanni   
York City32RochdaleBootham Crescent2,462
Eccles, Byrne, Wellings LineupsMcDermott, Jones   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Portsmouth 11 6 0 0 23 6 4 0 1 9 6 20 20 W W W W W 1979-10-10 Torquay United A
2 0 Huddersfield Town 11 5 0 0 17 2 4 1 1 11 7 19 19 W W W W W 1979-10-09 Wigan Athletic H
3 0 Bradford City 11 4 1 0 11 1 4 0 2 11 10 11 17 L W L W W 1979-10-10 Northampton Town H
4 0 Walsall 11 4 1 0 12 5 2 4 0 11 8 10 17 D D D W W 1979-10-09 AFC Bournemouth H
5 0 Halifax Town 11 5 1 0 10 4 1 2 2 4 6 4 15 W D W W W 1979-10-09 Doncaster Rovers A
6 1 Lincoln City 11 2 2 1 8 4 3 2 1 8 6 6 14 W D D W L 1979-10-10 Crewe Alexandra H
7 1 Torquay United 11 3 2 0 13 3 1 3 2 10 12 8 13 W D W D D 1979-10-10 Portsmouth H
8 3 Aldershot 10 4 0 1 11 3 1 2 2 4 5 7 12 W D W W D 1979-10-09 Newport County A
9 -3 Peterborough United 10 3 0 3 10 9 3 0 1 4 1 4 12 L W L L W 1979-10-08 Tranmere Rovers A
10 -1 Newport County 11 3 1 1 8 5 2 0 4 10 11 2 11 L L D W W 1979-10-09 Aldershot H
11 -1 Tranmere Rovers 11 3 0 2 7 7 2 1 3 6 10 -4 11 L D L L W 1979-10-08 Peterborough United H
12 2 AFC Bournemouth 11 2 1 3 7 8 2 1 2 9 7 1 10 W L W L L 1979-10-09 Walsall A
13 -1 Hereford United 11 3 1 1 7 4 1 1 4 5 9 -1 10 L D L W D 1979-10-10 Port Vale H
14 2 Doncaster Rovers 11 2 1 2 9 11 1 3 2 4 7 -5 10 W D D L L 1979-10-09 Halifax Town H
15 -2 Wigan Athletic 10 2 0 4 10 14 2 1 1 7 6 -3 9 L W L W L 1979-10-09 Huddersfield Town A
16 3 York City 11 3 1 2 10 9 1 0 4 9 18 -8 9 W W L D L 1979-10-09 Darlington A
17 -2 Stockport County 11 1 3 2 7 8 1 1 3 4 8 -5 8 W L L D D 1979-10-09 Rochdale A
18 3 Northampton Town 11 3 1 2 8 7 0 1 4 5 13 -7 8 W W L W L 1979-10-10 Bradford City A
19 -2 Hartlepool United 10 2 1 1 6 6 1 0 5 7 11 -4 7 L L D L L 1979-10-09 Scunthorpe United H
20 -2 Darlington 11 2 2 1 9 6 0 1 5 6 16 -7 7 L W L L D 1979-10-09 York City H
21 1 Scunthorpe United 11 2 3 1 12 8 0 0 5 1 15 -10 7 D L D L W 1979-10-09 Hartlepool United A
22 -2 Port Vale 11 2 0 4 12 7 1 0 4 5 14 -4 6 L L W L L 1979-10-10 Hereford United A
23 0 Rochdale 11 1 2 2 5 7 0 1 5 5 16 -13 5 L D L L L 1979-10-09 Stockport County H
24 0 Crewe Alexandra 11 1 1 4 6 12 0 0 5 1 16 -21 3 L L W L L 1979-10-10 Lincoln City A