Cup and International Matches |
---|
FA Cup Round 2 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SL | Merthyr Tydfil | 1 | 3 | Chesham United | IsL | Penydarren Park | 4,500 | |
Elliott | Lineups | Rosser OG, Horastead, Watt | ||||||
D 3 | Swindon Town | 3 | 2 | Torquay United | D 4 | County Ground | 8,250 | |
Rowland, Mayes 2 | Lineups | Tucker OG, Murphy |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Derby County | 1 | 3 | Liverpool | Baseball Ground | 24,945 | |
Davies (p) | Lineups | Davies OG, McDermott (p), Johnson | ||||
Everton | 1 | 2 | Manchester City | Goodison Park | 26,314 | |
Kidd | Lineups | Henry, Daley | ||||
Manchester United | 3 | 0 | Nottingham Forest | Old Trafford | 54,607 | |
Jordan 2, McQueen | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 20 | 7 | 3 | 0 | 25 | 4 | 5 | 3 | 2 | 20 | 10 | 31 | 30 | W | W | W | W | D | 1979-12-26 | Manchester United | H |
2 | 0 | Manchester United | 21 | 9 | 2 | 0 | 23 | 3 | 3 | 4 | 3 | 10 | 11 | 19 | 30 | W | W | D | W | W | 1979-12-26 | Liverpool | A |
3 | 0 | Arsenal | 21 | 4 | 5 | 2 | 13 | 7 | 3 | 5 | 2 | 13 | 9 | 10 | 24 | D | D | W | D | D | 1979-12-26 | Tottenham Hotspur | H |
4 | 0 | Southampton | 21 | 7 | 1 | 2 | 28 | 13 | 3 | 2 | 6 | 6 | 15 | 6 | 23 | W | W | W | W | L | 1979-12-26 | Wolverhampton Wanderers | A |
5 | 0 | Crystal Palace | 20 | 6 | 4 | 0 | 16 | 3 | 1 | 5 | 4 | 8 | 16 | 5 | 23 | L | W | L | D | D | 1979-12-26 | Brighton & Hove Albion | A |
6 | 0 | Norwich City | 21 | 6 | 4 | 0 | 20 | 9 | 2 | 3 | 6 | 12 | 19 | 4 | 23 | D | W | D | D | L | 1979-12-26 | Ipswich Town | H |
7 | 0 | Aston Villa | 20 | 5 | 3 | 3 | 14 | 11 | 2 | 6 | 1 | 9 | 8 | 4 | 23 | W | W | L | D | D | 1979-12-26 | Nottingham Forest | A |
8 | 0 | Leeds United | 21 | 5 | 2 | 3 | 14 | 10 | 2 | 6 | 3 | 10 | 15 | -1 | 22 | W | W | D | W | D | 1979-12-26 | Middlesbrough | A |
9 | 0 | Wolverhampton Wanderers | 20 | 4 | 4 | 2 | 13 | 10 | 5 | 0 | 5 | 13 | 18 | -2 | 22 | L | L | W | W | D | 1979-12-26 | Southampton | H |
10 | 0 | Middlesbrough | 20 | 6 | 4 | 1 | 13 | 5 | 2 | 1 | 6 | 6 | 12 | 2 | 21 | W | L | L | D | W | 1979-12-26 | Leeds United | H |
11 | 0 | Tottenham Hotspur | 21 | 6 | 1 | 3 | 15 | 12 | 2 | 4 | 5 | 13 | 22 | -6 | 21 | L | L | W | L | D | 1979-12-26 | Arsenal | A |
12 | 3 | Manchester City | 21 | 6 | 1 | 3 | 15 | 10 | 3 | 2 | 6 | 8 | 20 | -7 | 21 | W | W | L | L | L | 1979-12-26 | Stoke City | H |
13 | -1 | Nottingham Forest | 20 | 6 | 2 | 1 | 17 | 7 | 2 | 2 | 7 | 11 | 20 | 1 | 20 | L | L | D | L | L | 1979-12-26 | Aston Villa | H |
14 | -1 | Ipswich Town | 21 | 6 | 2 | 3 | 18 | 9 | 3 | 0 | 7 | 7 | 18 | -2 | 20 | W | W | W | L | W | 1979-12-26 | Norwich City | A |
15 | -1 | Coventry City | 21 | 7 | 1 | 2 | 22 | 11 | 2 | 1 | 8 | 11 | 27 | -5 | 20 | L | L | L | W | D | 1979-12-26 | Derby County | A |
16 | 0 | West Bromwich Albion | 20 | 5 | 4 | 1 | 22 | 12 | 0 | 4 | 6 | 6 | 14 | 2 | 18 | D | L | D | D | L | 1979-12-26 | Bristol City | H |
17 | 0 | Everton | 21 | 3 | 4 | 4 | 17 | 15 | 2 | 4 | 4 | 9 | 13 | -2 | 18 | L | L | W | D | D | 1979-12-26 | Bolton Wanderers | A |
18 | 0 | Stoke City | 21 | 5 | 2 | 4 | 17 | 16 | 1 | 4 | 5 | 8 | 16 | -7 | 18 | L | D | W | L | W | 1979-12-26 | Manchester City | A |
19 | 0 | Bristol City | 21 | 3 | 4 | 4 | 9 | 11 | 2 | 3 | 5 | 8 | 14 | -8 | 17 | L | L | L | D | W | 1979-12-26 | West Bromwich Albion | A |
20 | 1 | Brighton & Hove Albion | 20 | 3 | 3 | 3 | 10 | 13 | 2 | 2 | 7 | 12 | 20 | -11 | 15 | W | D | L | W | D | 1979-12-26 | Crystal Palace | H |
21 | -1 | Derby County | 21 | 5 | 1 | 5 | 16 | 13 | 1 | 2 | 7 | 4 | 18 | -11 | 15 | L | L | D | L | W | 1979-12-26 | Coventry City | H |
22 | 0 | Bolton Wanderers | 21 | 1 | 7 | 2 | 7 | 8 | 0 | 1 | 10 | 8 | 29 | -22 | 10 | L | L | L | D | L | 1979-12-26 | Everton | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Notts County | 2 | 2 | Newcastle United | Meadow Lane | 11,224 | |
O'Brien 2 (2p) | Lineups | Shoulder, Connolly |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Newcastle United | 21 | 9 | 1 | 0 | 19 | 7 | 2 | 6 | 3 | 13 | 13 | 12 | 29 | D | W | D | W | W | 1979-12-26 | Burnley | A |
2 | -1 | Chelsea | 21 | 7 | 1 | 2 | 17 | 7 | 6 | 1 | 4 | 19 | 16 | 13 | 28 | D | W | L | W | W | 1979-12-26 | Leicester City | H |
3 | 0 | Luton Town | 21 | 5 | 5 | 1 | 21 | 9 | 5 | 2 | 3 | 16 | 13 | 15 | 27 | W | L | D | W | L | 1979-12-26 | Watford | A |
4 | 0 | Leicester City | 21 | 5 | 4 | 2 | 17 | 13 | 4 | 4 | 2 | 18 | 13 | 9 | 26 | D | L | D | W | W | 1979-12-26 | Chelsea | A |
5 | 0 | Queens Park Rangers | 21 | 7 | 3 | 1 | 30 | 10 | 3 | 2 | 5 | 11 | 15 | 16 | 25 | D | L | D | L | W | 1979-12-29 | Leicester City | A |
6 | 0 | Birmingham City | 21 | 6 | 2 | 2 | 13 | 7 | 4 | 3 | 4 | 14 | 14 | 6 | 25 | L | W | D | L | W | 1979-12-29 | Cardiff City | H |
7 | 0 | Sunderland | 21 | 10 | 1 | 0 | 26 | 8 | 0 | 3 | 7 | 5 | 17 | 6 | 24 | W | D | W | L | W | 1979-12-26 | Wrexham | H |
8 | 0 | West Ham United | 21 | 8 | 1 | 2 | 18 | 7 | 3 | 1 | 6 | 7 | 15 | 3 | 24 | W | L | W | L | W | 1980-01-01 | Orient | A |
9 | 0 | Wrexham | 21 | 7 | 1 | 2 | 14 | 6 | 3 | 1 | 7 | 11 | 18 | 1 | 22 | L | W | D | W | L | 1979-12-26 | Sunderland | A |
10 | 0 | Orient | 21 | 5 | 3 | 2 | 16 | 18 | 2 | 5 | 4 | 10 | 12 | -4 | 22 | W | W | D | W | D | 1979-12-29 | Luton Town | H |
11 | 0 | Preston North End | 21 | 3 | 7 | 1 | 16 | 14 | 2 | 4 | 4 | 11 | 11 | 2 | 21 | L | W | D | L | D | 1979-12-26 | Shrewsbury Town | H |
12 | 1 | Notts County | 21 | 4 | 5 | 2 | 18 | 12 | 3 | 1 | 6 | 12 | 15 | 3 | 20 | D | L | D | L | L | 1979-12-26 | Charlton Athletic | A |
13 | -1 | Swansea City | 21 | 7 | 0 | 4 | 18 | 11 | 1 | 4 | 5 | 4 | 16 | -5 | 20 | L | L | W | L | L | 1979-12-26 | Bristol Rovers | A |
14 | 0 | Cardiff City | 21 | 5 | 2 | 3 | 10 | 9 | 2 | 3 | 6 | 9 | 18 | -8 | 19 | D | L | L | W | L | 1979-12-26 | Fulham | H |
15 | 0 | Oldham Athletic | 21 | 6 | 2 | 3 | 13 | 9 | 0 | 4 | 6 | 6 | 14 | -4 | 18 | W | L | W | L | L | 1979-12-26 | Cambridge United | A |
16 | 0 | Watford | 21 | 5 | 3 | 2 | 13 | 9 | 1 | 3 | 7 | 5 | 15 | -6 | 18 | W | D | L | W | D | 1979-12-26 | Luton Town | H |
17 | 0 | Cambridge United | 21 | 4 | 3 | 3 | 17 | 10 | 1 | 4 | 6 | 11 | 20 | -2 | 17 | L | W | D | W | L | 1979-12-26 | Oldham Athletic | H |
18 | 0 | Charlton Athletic | 21 | 5 | 3 | 2 | 16 | 14 | 0 | 3 | 8 | 5 | 24 | -17 | 16 | L | W | L | W | L | 1979-12-26 | Notts County | H |
19 | 0 | Shrewsbury Town | 21 | 5 | 3 | 2 | 18 | 10 | 1 | 0 | 10 | 9 | 20 | -3 | 15 | L | W | L | L | W | 1979-12-26 | Preston North End | A |
20 | 0 | Bristol Rovers | 20 | 4 | 4 | 2 | 16 | 12 | 1 | 1 | 8 | 11 | 22 | -7 | 15 | W | L | D | L | D | 1979-12-26 | Swansea City | H |
21 | 0 | Fulham | 20 | 3 | 2 | 5 | 11 | 16 | 3 | 1 | 6 | 12 | 22 | -15 | 15 | L | W | L | D | W | 1979-12-26 | Cardiff City | A |
22 | 0 | Burnley | 21 | 3 | 4 | 4 | 11 | 12 | 0 | 4 | 6 | 11 | 25 | -15 | 14 | W | L | W | D | W | 1979-12-26 | Newcastle United | H |