First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ipswich Town | 1 | 0 | Leeds United | Portman Road | 23,140 | |
Mariner | Lineups | |||||
West Bromwich Albion | 0 | 0 | Middlesbrough | The Hawthorns | 15,875 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 30 | 10 | 5 | 0 | 33 | 6 | 8 | 3 | 4 | 29 | 16 | 40 | 44 | W | W | L | D | W | 1980-03-15 | Bristol City | A |
2 | 0 | Manchester United | 31 | 12 | 3 | 1 | 32 | 4 | 4 | 6 | 5 | 15 | 22 | 21 | 41 | D | L | W | W | D | 1980-03-15 | Brighton & Hove Albion | A |
3 | 0 | Ipswich Town | 33 | 11 | 3 | 3 | 34 | 10 | 6 | 3 | 7 | 20 | 23 | 21 | 40 | W | D | W | D | W | 1980-03-22 | Aston Villa | A |
4 | 0 | Arsenal | 30 | 8 | 6 | 3 | 21 | 9 | 5 | 5 | 3 | 17 | 14 | 15 | 37 | D | W | W | W | W | 1980-03-15 | Manchester City | A |
5 | 0 | Aston Villa | 30 | 8 | 4 | 4 | 22 | 17 | 4 | 7 | 3 | 17 | 16 | 6 | 35 | L | D | W | D | W | 1980-03-15 | Southampton | A |
6 | 0 | Nottingham Forest | 31 | 10 | 4 | 1 | 32 | 11 | 4 | 2 | 10 | 16 | 25 | 12 | 34 | W | L | W | L | D | 1980-03-22 | Southampton | H |
7 | 0 | Southampton | 32 | 10 | 2 | 3 | 40 | 17 | 3 | 6 | 8 | 9 | 23 | 9 | 34 | L | D | L | D | W | 1980-03-15 | Aston Villa | H |
8 | 2 | Middlesbrough | 31 | 8 | 6 | 2 | 22 | 11 | 4 | 4 | 7 | 12 | 17 | 6 | 34 | D | D | W | D | L | 1980-03-19 | Aston Villa | A |
9 | -1 | Wolverhampton Wanderers | 30 | 6 | 6 | 3 | 17 | 12 | 8 | 0 | 7 | 21 | 21 | 5 | 34 | W | L | W | W | W | 1980-03-22 | Stoke City | H |
10 | -1 | Crystal Palace | 32 | 8 | 7 | 2 | 24 | 10 | 3 | 5 | 7 | 12 | 25 | 1 | 34 | W | W | D | L | L | 1980-03-15 | Tottenham Hotspur | A |
11 | 0 | Leeds United | 32 | 7 | 5 | 4 | 23 | 17 | 3 | 7 | 6 | 14 | 22 | -2 | 32 | L | W | L | D | D | 1980-03-19 | Liverpool | A |
12 | 0 | Norwich City | 31 | 7 | 7 | 2 | 29 | 23 | 2 | 6 | 7 | 14 | 22 | -2 | 31 | L | D | D | D | L | 1980-03-15 | Stoke City | A |
13 | 0 | Tottenham Hotspur | 31 | 9 | 2 | 3 | 22 | 16 | 3 | 5 | 9 | 18 | 32 | -8 | 31 | L | W | W | L | L | 1980-03-15 | Crystal Palace | H |
14 | 1 | West Bromwich Albion | 32 | 7 | 5 | 3 | 28 | 17 | 2 | 7 | 8 | 15 | 25 | 1 | 30 | D | W | D | L | D | 1980-03-18 | Bolton Wanderers | H |
15 | -1 | Coventry City | 31 | 10 | 2 | 4 | 28 | 16 | 3 | 2 | 10 | 17 | 34 | -5 | 30 | L | D | L | W | D | 1980-03-15 | Everton | A |
16 | 0 | Brighton & Hove Albion | 32 | 5 | 6 | 4 | 19 | 18 | 3 | 6 | 8 | 21 | 31 | -9 | 28 | D | D | D | D | D | 1980-03-15 | Manchester United | H |
17 | 0 | Stoke City | 30 | 6 | 3 | 6 | 21 | 21 | 3 | 6 | 6 | 15 | 21 | -6 | 27 | D | L | W | D | W | 1980-03-15 | Norwich City | H |
18 | 0 | Manchester City | 32 | 6 | 5 | 4 | 19 | 16 | 3 | 4 | 10 | 12 | 36 | -21 | 27 | L | D | D | L | D | 1980-03-15 | Arsenal | H |
19 | 0 | Everton | 31 | 4 | 5 | 6 | 20 | 22 | 2 | 8 | 6 | 13 | 19 | -8 | 25 | D | L | D | L | L | 1980-03-15 | Coventry City | H |
20 | 0 | Bristol City | 32 | 4 | 5 | 7 | 14 | 22 | 2 | 5 | 9 | 8 | 25 | -25 | 22 | D | L | L | W | D | 1980-03-15 | Liverpool | H |
21 | 0 | Derby County | 32 | 6 | 3 | 8 | 25 | 25 | 1 | 3 | 11 | 5 | 26 | -21 | 20 | D | L | W | D | L | 1980-03-15 | Bolton Wanderers | A |
22 | 0 | Bolton Wanderers | 30 | 3 | 8 | 3 | 10 | 11 | 0 | 2 | 14 | 11 | 40 | -30 | 16 | W | L | W | L | L | 1980-03-15 | Derby County | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Luton Town | 1 | 2 | Cardiff City | Kenilworth Road | 9,246 | |
Moss | Lineups | Buchanan, Stevens | ||||
Orient | 1 | 1 | Oldham Athletic | Brisbane Road | 4,953 | |
Mayo | Lineups | Steel | ||||
Queens Park Rangers | 1 | 1 | Watford | Loftus Road | 16,504 | |
Currie | Lineups | Blissett | ||||
Swansea City | 2 | 4 | Cambridge United | Vetch Field | 11,224 | |
Charles, Craig | Lineups | Finney, Christie, Finney, Reilly |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Birmingham City | 31 | 11 | 2 | 2 | 27 | 11 | 6 | 4 | 6 | 16 | 16 | 16 | 40 | W | L | W | W | D | 1980-03-15 | Preston North End | H |
2 | 0 | Chelsea | 32 | 10 | 2 | 3 | 26 | 12 | 8 | 2 | 7 | 28 | 32 | 10 | 40 | L | W | W | L | D | 1980-03-15 | Burnley | H |
3 | 2 | Queens Park Rangers | 33 | 9 | 6 | 2 | 39 | 19 | 6 | 2 | 8 | 21 | 21 | 20 | 38 | D | W | D | W | W | 1980-03-22 | Luton Town | H |
4 | -1 | Luton Town | 33 | 7 | 8 | 2 | 32 | 16 | 6 | 4 | 6 | 21 | 21 | 16 | 38 | L | D | L | D | L | 1980-03-22 | Queens Park Rangers | A |
5 | -1 | Leicester City | 32 | 8 | 5 | 3 | 24 | 15 | 5 | 7 | 4 | 20 | 17 | 12 | 38 | D | L | L | D | D | 1980-03-15 | Shrewsbury Town | H |
6 | 0 | Newcastle United | 32 | 12 | 2 | 1 | 26 | 10 | 2 | 7 | 8 | 16 | 25 | 7 | 37 | D | L | L | D | L | 1980-03-15 | West Ham United | H |
7 | 0 | Sunderland | 31 | 13 | 3 | 0 | 37 | 11 | 1 | 5 | 9 | 11 | 25 | 12 | 36 | D | D | W | L | W | 1980-03-15 | Charlton Athletic | A |
8 | 0 | West Ham United | 29 | 11 | 2 | 3 | 27 | 12 | 5 | 2 | 6 | 13 | 16 | 12 | 36 | L | D | W | W | W | 1980-03-15 | Newcastle United | A |
9 | 0 | Orient | 33 | 7 | 5 | 4 | 25 | 26 | 5 | 6 | 6 | 17 | 18 | -2 | 35 | D | W | W | W | L | 1980-03-22 | Chelsea | A |
10 | 0 | Oldham Athletic | 32 | 10 | 3 | 3 | 23 | 13 | 2 | 6 | 8 | 17 | 26 | 1 | 33 | D | W | W | W | W | 1980-03-22 | Charlton Athletic | H |
11 | 2 | Cardiff City | 33 | 10 | 2 | 4 | 18 | 12 | 4 | 3 | 10 | 15 | 27 | -6 | 33 | W | W | L | W | L | 1980-03-22 | Newcastle United | H |
12 | 3 | Cambridge United | 33 | 7 | 6 | 3 | 28 | 16 | 2 | 8 | 7 | 16 | 25 | 3 | 32 | W | D | L | W | D | 1980-03-22 | Birmingham City | H |
13 | -2 | Wrexham | 31 | 11 | 1 | 3 | 22 | 9 | 3 | 3 | 10 | 13 | 27 | -1 | 32 | L | D | L | W | L | 1980-03-15 | Fulham | H |
14 | -2 | Shrewsbury Town | 32 | 10 | 3 | 3 | 31 | 15 | 4 | 0 | 12 | 15 | 27 | 4 | 31 | W | W | W | W | W | 1980-03-15 | Leicester City | A |
15 | -1 | Notts County | 32 | 4 | 8 | 4 | 22 | 18 | 6 | 2 | 8 | 19 | 20 | 3 | 30 | W | D | D | L | W | 1980-03-15 | Bristol Rovers | H |
16 | 0 | Preston North End | 32 | 6 | 8 | 3 | 25 | 22 | 2 | 6 | 7 | 15 | 20 | -2 | 30 | D | D | D | L | W | 1980-03-15 | Birmingham City | A |
17 | 0 | Swansea City | 33 | 10 | 0 | 7 | 25 | 18 | 2 | 6 | 8 | 11 | 29 | -11 | 30 | L | L | W | L | W | 1980-03-22 | Sunderland | A |
18 | 0 | Bristol Rovers | 32 | 7 | 6 | 3 | 28 | 18 | 2 | 3 | 11 | 14 | 33 | -9 | 27 | D | L | L | D | W | 1980-03-15 | Notts County | A |
19 | 0 | Watford | 32 | 5 | 5 | 5 | 15 | 16 | 2 | 7 | 8 | 10 | 19 | -10 | 26 | D | W | D | L | D | 1980-03-18 | Wrexham | H |
20 | 0 | Burnley | 32 | 5 | 6 | 6 | 17 | 20 | 1 | 4 | 10 | 16 | 38 | -25 | 22 | L | L | D | L | L | 1980-03-15 | Chelsea | A |
21 | 0 | Charlton Athletic | 31 | 6 | 5 | 4 | 20 | 16 | 0 | 3 | 13 | 9 | 36 | -23 | 20 | L | W | D | L | L | 1980-03-15 | Sunderland | H |
22 | 0 | Fulham | 31 | 3 | 4 | 9 | 14 | 24 | 3 | 2 | 10 | 16 | 33 | -27 | 18 | L | D | D | L | L | 1980-03-15 | Wrexham | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 3 | 1 | Gillingham | Ewood Park | 11,636 | |
Crawford, McKenzie 2 | Lineups | Bruce | ||||
Hull City | 1 | 0 | Swindon Town | Boothferry Park | 5,346 | |
Moss | Lineups | |||||
Oxford United | 1 | 2 | Chesterfield | Manor Ground | 4,185 | |
Berry | Lineups | Green, Walker | ||||
Reading | 2 | 0 | Colchester United | Elm Park | 5,691 | |
Joslyn, Sanchez | Lineups | |||||
Southend United | 0 | 0 | Bury | Roots Hall | 3,798 | |
Lineups | ||||||
Wimbledon | 0 | 0 | Carlisle United | Plough Lane | 2,093 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sheffield Wednesday | 34 | 9 | 4 | 5 | 35 | 18 | 8 | 6 | 2 | 31 | 20 | 28 | 44 | W | W | W | W | D | 1980-03-15 | Mansfield Town | A |
2 | 0 | Grimsby Town | 35 | 13 | 1 | 3 | 34 | 15 | 6 | 5 | 7 | 17 | 20 | 16 | 44 | D | W | W | W | L | 1980-03-15 | Millwall | H |
3 | 0 | Chesterfield | 35 | 12 | 4 | 1 | 37 | 14 | 5 | 5 | 8 | 19 | 25 | 17 | 43 | W | W | D | W | L | 1980-03-22 | Blackburn Rovers | H |
4 | 0 | Blackburn Rovers | 35 | 9 | 5 | 3 | 24 | 11 | 8 | 4 | 6 | 19 | 16 | 16 | 43 | W | W | W | D | W | 1980-03-22 | Chesterfield | A |
5 | 0 | Colchester United | 36 | 7 | 8 | 3 | 28 | 18 | 9 | 1 | 8 | 19 | 26 | 3 | 41 | L | L | L | W | W | 1980-03-22 | Brentford | H |
6 | 0 | Sheffield United | 35 | 11 | 4 | 3 | 31 | 15 | 5 | 4 | 8 | 23 | 31 | 8 | 40 | D | D | D | L | D | 1980-03-15 | Rotherham United | H |
7 | 0 | Exeter City | 35 | 10 | 5 | 4 | 29 | 20 | 4 | 4 | 8 | 19 | 35 | -7 | 37 | D | W | D | W | L | 1980-03-15 | Blackpool | A |
8 | 1 | Millwall | 33 | 12 | 4 | 2 | 42 | 19 | 2 | 4 | 9 | 11 | 25 | 9 | 36 | D | W | L | W | L | 1980-03-15 | Grimsby Town | A |
9 | -1 | Swindon Town | 33 | 11 | 3 | 2 | 35 | 12 | 4 | 3 | 10 | 18 | 32 | 9 | 36 | L | D | W | L | L | 1980-03-19 | Chester | A |
10 | 1 | Reading | 35 | 12 | 4 | 2 | 37 | 15 | 1 | 6 | 10 | 14 | 36 | 0 | 36 | W | L | W | L | D | 1980-03-22 | Hull City | A |
11 | -1 | Chester | 32 | 9 | 5 | 1 | 20 | 10 | 3 | 6 | 8 | 19 | 29 | 0 | 35 | D | L | D | W | L | 1980-03-15 | Plymouth Argyle | A |
12 | 0 | Carlisle United | 35 | 9 | 5 | 3 | 34 | 19 | 3 | 5 | 10 | 15 | 26 | 4 | 34 | D | D | D | W | D | 1980-03-18 | Blackpool | H |
13 | 0 | Gillingham | 35 | 7 | 7 | 3 | 20 | 12 | 4 | 4 | 10 | 19 | 29 | -2 | 33 | L | W | W | L | L | 1980-03-18 | Sheffield Wednesday | H |
14 | 0 | Brentford | 35 | 8 | 5 | 5 | 30 | 22 | 4 | 4 | 9 | 21 | 34 | -5 | 33 | D | D | L | W | L | 1980-03-15 | Barnsley | A |
15 | 0 | Oxford United | 35 | 7 | 4 | 7 | 27 | 20 | 3 | 8 | 6 | 19 | 28 | -2 | 32 | L | D | L | L | D | 1980-03-19 | Wimbledon | H |
16 | 0 | Rotherham United | 33 | 10 | 1 | 5 | 30 | 19 | 3 | 5 | 9 | 16 | 34 | -7 | 32 | D | D | W | L | D | 1980-03-15 | Sheffield United | A |
17 | 0 | Barnsley | 34 | 7 | 5 | 5 | 21 | 18 | 4 | 5 | 8 | 15 | 29 | -11 | 32 | W | D | D | D | D | 1980-03-15 | Brentford | H |
18 | 0 | Plymouth Argyle | 35 | 9 | 5 | 3 | 30 | 16 | 2 | 4 | 12 | 18 | 34 | -2 | 31 | D | L | L | L | W | 1980-03-15 | Chester | H |
19 | 1 | Hull City | 35 | 7 | 6 | 3 | 20 | 15 | 1 | 8 | 10 | 18 | 40 | -17 | 30 | W | D | L | W | L | 1980-03-22 | Reading | H |
20 | -1 | Southend United | 35 | 8 | 4 | 6 | 26 | 19 | 3 | 3 | 11 | 12 | 27 | -8 | 29 | D | L | W | D | L | 1980-03-17 | Mansfield Town | H |
21 | 0 | Mansfield Town | 34 | 7 | 7 | 3 | 24 | 16 | 1 | 4 | 12 | 11 | 25 | -6 | 27 | D | L | W | W | D | 1980-03-15 | Sheffield Wednesday | H |
22 | 0 | Blackpool | 34 | 8 | 3 | 6 | 32 | 29 | 2 | 4 | 11 | 16 | 31 | -12 | 27 | L | W | L | L | L | 1980-03-15 | Exeter City | H |
23 | 0 | Bury | 35 | 8 | 3 | 7 | 27 | 19 | 3 | 2 | 12 | 10 | 31 | -13 | 27 | D | W | L | D | W | 1980-03-22 | Millwall | A |
24 | 0 | Wimbledon | 35 | 4 | 6 | 7 | 21 | 22 | 4 | 4 | 10 | 14 | 31 | -18 | 26 | D | L | L | L | D | 1980-03-19 | Oxford United | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Newport County | 5 | 2 | Halifax Town | Somerton Park | 4,777 | |
Gwyther 2, Vaughan 2 (1p), Aldridge | Lineups | Smith 2 | ||||
Rochdale | 0 | 2 | York City | Spotland | 1,142 | |
Lineups | Wellings, McDonald | |||||
Torquay United | 2 | 2 | Wigan Athletic | Plainmoor | 2,688 | |
Lawrence 2 | Lineups | Corrigan, Whittle | ||||
Tranmere Rovers | 1 | 1 | Northampton Town | Prenton Park | 1,500 | |
Kerr | Lineups | Bowen |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Walsall | 36 | 10 | 7 | 0 | 32 | 13 | 10 | 7 | 2 | 28 | 18 | 29 | 54 | D | W | W | W | W | 1980-03-15 | Scunthorpe United | H |
2 | 0 | Huddersfield Town | 35 | 12 | 2 | 2 | 47 | 13 | 8 | 6 | 5 | 32 | 27 | 39 | 48 | W | W | L | W | D | 1980-03-15 | Peterborough United | H |
3 | 0 | Portsmouth | 36 | 14 | 3 | 2 | 56 | 20 | 5 | 6 | 6 | 19 | 20 | 35 | 47 | D | W | D | W | L | 1980-03-15 | Darlington | A |
4 | 0 | Bradford City | 35 | 10 | 5 | 2 | 33 | 11 | 8 | 4 | 6 | 30 | 34 | 18 | 45 | D | W | D | W | D | 1980-03-15 | Aldershot | H |
5 | 0 | Newport County | 35 | 12 | 5 | 2 | 39 | 21 | 7 | 1 | 8 | 25 | 20 | 23 | 44 | W | W | W | W | L | 1980-03-22 | Crewe Alexandra | A |
6 | 0 | Peterborough United | 36 | 11 | 2 | 5 | 32 | 18 | 6 | 6 | 6 | 15 | 16 | 13 | 42 | W | W | W | W | W | 1980-03-15 | Huddersfield Town | A |
7 | 0 | Lincoln City | 35 | 10 | 6 | 1 | 32 | 10 | 3 | 5 | 10 | 16 | 28 | 10 | 37 | D | L | D | W | L | 1980-03-15 | Port Vale | H |
8 | 1 | Torquay United | 33 | 11 | 4 | 2 | 38 | 17 | 2 | 7 | 7 | 17 | 29 | 9 | 37 | D | L | D | L | L | 1980-03-18 | Northampton Town | A |
9 | 1 | Wigan Athletic | 33 | 9 | 3 | 5 | 31 | 23 | 6 | 4 | 6 | 24 | 29 | 3 | 37 | D | W | L | W | L | 1980-03-19 | Halifax Town | A |
10 | -2 | Aldershot | 34 | 9 | 5 | 4 | 30 | 17 | 5 | 3 | 8 | 19 | 21 | 11 | 36 | D | L | D | L | D | 1980-03-15 | Bradford City | A |
11 | 0 | Northampton Town | 36 | 12 | 3 | 2 | 27 | 12 | 1 | 7 | 11 | 15 | 42 | -12 | 36 | D | D | L | W | W | 1980-03-18 | Torquay United | H |
12 | 0 | AFC Bournemouth | 35 | 6 | 7 | 5 | 23 | 19 | 3 | 8 | 6 | 17 | 20 | 1 | 33 | D | L | D | W | L | 1980-03-15 | Hartlepool United | A |
13 | 3 | Tranmere Rovers | 36 | 8 | 2 | 8 | 28 | 22 | 4 | 7 | 7 | 17 | 25 | -2 | 33 | D | L | D | L | W | 1980-03-22 | Wigan Athletic | A |
14 | -1 | Halifax Town | 34 | 10 | 5 | 1 | 20 | 9 | 2 | 4 | 12 | 15 | 35 | -9 | 33 | L | W | L | D | W | 1980-03-19 | Wigan Athletic | H |
15 | -1 | Hartlepool United | 34 | 8 | 5 | 4 | 29 | 22 | 4 | 3 | 10 | 19 | 25 | 1 | 32 | W | L | L | D | L | 1980-03-15 | AFC Bournemouth | H |
16 | -1 | Doncaster Rovers | 35 | 8 | 4 | 6 | 31 | 25 | 3 | 6 | 8 | 19 | 26 | -1 | 32 | L | L | D | L | W | 1980-03-22 | Peterborough United | A |
17 | 0 | Stockport County | 35 | 7 | 7 | 4 | 23 | 23 | 4 | 3 | 10 | 13 | 33 | -20 | 32 | D | W | D | D | L | 1980-03-15 | Hereford United | A |
18 | 2 | York City | 37 | 7 | 5 | 7 | 30 | 30 | 3 | 4 | 11 | 24 | 40 | -16 | 29 | W | L | L | L | D | 1980-03-22 | Torquay United | H |
19 | -1 | Port Vale | 35 | 6 | 5 | 7 | 26 | 18 | 3 | 5 | 9 | 18 | 35 | -9 | 28 | D | D | D | W | W | 1980-03-15 | Lincoln City | A |
20 | -1 | Darlington | 36 | 6 | 8 | 3 | 27 | 19 | 1 | 6 | 12 | 14 | 40 | -18 | 28 | L | D | D | L | D | 1980-03-15 | Portsmouth | H |
21 | 0 | Scunthorpe United | 33 | 8 | 8 | 2 | 30 | 19 | 1 | 1 | 13 | 9 | 41 | -21 | 27 | D | D | W | L | D | 1980-03-15 | Walsall | A |
22 | 0 | Hereford United | 35 | 6 | 5 | 6 | 16 | 14 | 2 | 5 | 11 | 14 | 29 | -13 | 26 | D | L | L | L | D | 1980-03-15 | Stockport County | H |
23 | 0 | Crewe Alexandra | 36 | 7 | 5 | 6 | 19 | 22 | 0 | 4 | 14 | 7 | 37 | -33 | 23 | W | D | D | W | L | 1980-03-22 | Newport County | H |
24 | 0 | Rochdale | 35 | 4 | 6 | 6 | 16 | 22 | 1 | 5 | 13 | 13 | 45 | -38 | 21 | L | D | D | D | L | 1980-03-22 | Aldershot | A |