Tuesday 1980-08-19

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Arsenal 11 SouthamptonHighbury43,050
Stapleton Lineups Baker G    
Coventry City 00 LiverpoolHighfield Road22,807
Lineups    
Crystal Palace 34 Tottenham HotspurSelhurst Park27,481
Hilaire, Smillie, Cannon Lineups Archibald, Hoddle, Crooks 2    
Everton 10 Leicester CityGoodison Park23,337
Eastoe Lineups    
Ipswich Town 20 Brighton & Hove AlbionPortman Road21,568
Wark, Gates Lineups    
Middlesbrough 30 Leeds UnitedAyresome Park19,468
Johnston, Nattrass, Armstrong Lineups    
Wolverhampton Wanderers 10 Manchester UnitedMolineux31,955
Berry Lineups    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 7 Tottenham Hotspur 2 1 0 0 2 0 1 0 0 4 3 3 4 W W # # # 1980-08-23 Brighton & Hove Albion H
2 8 Ipswich Town 2 1 0 0 2 0 1 0 0 1 0 3 4 W W # # # 1980-08-23 Stoke City A
3 -1 Liverpool 2 1 0 0 3 0 0 1 0 0 0 3 3 D W # # # 1980-08-23 Leicester City A
4 3 Southampton 2 1 0 0 2 0 0 1 0 1 1 2 3 D W # # # 1980-08-23 Sunderland A
5 6 Arsenal 2 0 1 0 1 1 1 0 0 1 0 1 3 D W # # # 1980-08-23 Coventry City A
6 -5 Norwich City 1 1 0 0 5 1 0 0 0 0 0 4 2 W # # # # 1980-08-20 Aston Villa A
7 -3 Birmingham City 1 1 0 0 3 1 0 0 0 0 0 2 2 W # # # # 1980-08-20 Nottingham Forest A
8 -3 Sunderland 1 1 0 0 3 1 0 0 0 0 0 2 2 W # # # # 1980-08-20 Manchester City A
9 -6 Manchester United 2 1 0 0 3 0 0 0 1 0 1 2 2 L W # # # 1980-08-23 Birmingham City A
10 -1 Aston Villa 1 0 0 0 0 0 1 0 0 2 1 1 2 W # # # # 1980-08-20 Norwich City H
11 10 Middlesbrough 2 1 0 0 3 0 0 0 1 0 3 0 2 W L # # # 1980-08-23 Crystal Palace A
12 -6 Brighton & Hove Albion 2 1 0 0 2 0 0 0 1 0 2 0 2 L W # # # 1980-08-23 Tottenham Hotspur A
13 3 Everton 2 1 0 0 1 0 0 0 1 1 3 -1 2 W L # # # 1980-08-23 Nottingham Forest H
14 3 Wolverhampton Wanderers 2 1 0 0 1 0 0 0 1 0 2 -1 2 W L # # # 1980-08-23 West Bromwich Albion A
15 0 Coventry City 2 0 1 0 0 0 0 0 1 1 3 -2 1 D L # # # 1980-08-23 Arsenal H
16 -3 Leicester City 2 0 0 1 0 1 0 0 1 0 1 0 0 L L # # # 1980-08-23 Liverpool H
17 -3 West Bromwich Albion 1 0 0 1 0 1 0 0 0 0 0 -1 0 L # # # # 1980-08-20 Stoke City A
18 0 Manchester City 1 0 0 0 0 0 0 0 1 0 2 -2 0 L # # # # 1980-08-20 Sunderland H
19 0 Nottingham Forest 1 0 0 0 0 0 0 0 1 0 2 -2 0 L # # # # 1980-08-20 Birmingham City H
20 0 Crystal Palace 2 0 0 1 3 4 0 0 1 0 3 -4 0 L L # # # 1980-08-23 Middlesbrough H
21 -9 Leeds United 2 0 0 1 1 2 0 0 1 0 3 -4 0 L L # # # 1980-08-23 Norwich City A
22 0 Stoke City 1 0 0 0 0 0 0 0 1 1 5 -4 0 L # # # # 1980-08-20 West Bromwich Albion H

 

Second Division
Second DivisionVenueGateNotes
Bolton Wanderers00Sheffield WednesdayBurnden Park15,926
Lineups   
Bristol City11West Ham UnitedAshton Gate14,001
Ritchie LineupsCross   
Grimsby Town00Preston North EndBlundell Park10,461
Lineups   
Luton Town10WatfordKenilworth Road13,887
White Lineups   
Orient30Cambridge UnitedBrisbane Road5,109
Jennings, Parsons, Chiedozie Lineups   
Queens Park Rangers40Bristol RoversLoftus Road9,731
Fereday 2, Hazell, Shanks Lineups   
Swansea City21Shrewsbury TownVetch Field12,754
Attley, Giles LineupsKing   
Wrexham01Cardiff CityRacecourse Ground7,772
LineupsBishop   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 5 Luton Town 2 1 0 0 1 0 1 0 0 2 1 2 4 W W # # # 1980-08-23 Derby County H
2 9 Orient 2 1 0 0 3 0 0 1 0 1 1 3 3 W D # # # 1980-08-23 Blackburn Rovers H
3 -1 Sheffield Wednesday 2 1 0 0 2 0 0 1 0 0 0 2 3 D W # # # 1980-08-23 Notts County A
4 16 Queens Park Rangers 2 1 0 0 4 0 0 0 1 0 1 3 2 W L # # # 1980-08-23 Swansea City H
5 -2 Blackburn Rovers 1 0 0 0 0 0 1 0 0 2 1 1 2 W # # # # 1980-08-20 Oldham Athletic H
6 -2 Notts County 1 1 0 0 2 1 0 0 0 0 0 1 2 W # # # # 1980-08-20 Newcastle United A
7 0 Oldham Athletic 1 1 0 0 1 0 0 0 0 0 0 1 2 W # # # # 1980-08-20 Blackburn Rovers A
8 -7 Cambridge United 2 1 0 0 3 0 0 0 1 0 3 0 2 L W # # # 1980-08-23 Watford H
9 9 Swansea City 2 1 0 0 2 1 0 0 1 1 2 0 2 W L # # # 1980-08-23 Queens Park Rangers A
10 2 Bristol City 2 0 1 0 1 1 0 1 0 1 1 0 2 D D # # # 1980-08-23 Bristol Rovers H
11 -6 Watford 2 1 0 0 2 1 0 0 1 0 1 0 2 L W # # # 1980-08-23 Cambridge United A
12 4 Cardiff City 2 0 0 1 1 2 1 0 0 1 0 0 2 W L # # # 1980-08-23 Oldham Athletic A
13 1 Grimsby Town 2 0 1 0 0 0 0 1 0 1 1 0 2 D D # # # 1980-08-23 Wrexham H
14 -1 Preston North End 2 0 1 0 1 1 0 1 0 0 0 0 2 D D # # # 1980-08-23 West Ham United H
15 -7 Chelsea 1 0 1 0 2 2 0 0 0 0 0 0 1 D # # # # 1980-08-20 Derby County A
16 3 West Ham United 2 0 0 1 1 2 0 1 0 1 1 -1 1 D L # # # 1980-08-23 Preston North End A
17 -2 Shrewsbury Town 2 0 1 0 1 1 0 0 1 1 2 -1 1 L D # # # 1980-08-23 Chelsea H
18 -9 Wrexham 2 0 0 1 0 1 0 1 0 2 2 -1 1 L D # # # 1980-08-23 Grimsby Town A
19 -2 Bolton Wanderers 2 0 1 0 0 0 0 0 1 1 2 -1 1 D L # # # 1980-08-23 Newcastle United H
20 -10 Bristol Rovers 2 0 1 0 1 1 0 0 1 0 4 -4 1 L D # # # 1980-08-23 Bristol City A
21 0 Newcastle United 1 0 0 0 0 0 0 0 1 0 2 -2 0 L # # # # 1980-08-20 Notts County H
22 0 Derby County 1 0 0 0 0 0 0 0 1 0 3 -3 0 L # # # # 1980-08-20 Chelsea H

 

Third Division
Division 3VenueGateNotes
Gillingham 20 ReadingPriestfield Stadium5,193
Lineups    
Huddersfield Town 11 Carlisle UnitedLeeds Road7,674
Lineups    
Hull City 12 BarnsleyBoothferry Park6,978
Lineups    
Newport County 12 Charlton AthleticSomerton Park8,062Largest home gate 1980-81
Lineups    
Plymouth Argyle 20 ChesterHome Park4,823
Lineups    
Portsmouth 10 Swindon TownFratton Park15,810
Lineups    
Sheffield United 20 ChesterfieldBramall Lane18,390
Lineups    

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Sheffield United 2 1 0 0 2 0 1 0 0 3 0 5 4 W W # # # 1980-08-23 Oxford United H
2 0 Charlton Athletic 2 1 0 0 3 1 1 0 0 2 1 3 4 W W # # # 1980-08-23 Plymouth Argyle A
3 1 Portsmouth 2 1 0 0 1 0 1 0 0 2 1 2 4 W W # # # 1980-08-23 Rotherham United H
4 7 Plymouth Argyle 2 1 0 0 2 0 0 1 0 2 2 2 3 W D # # # 1980-08-23 Charlton Athletic H
5 15 Gillingham 2 1 0 0 2 0 0 0 1 1 2 1 2 W L # # # 1980-08-23 Barnsley H
6 0 Exeter City 1 1 0 0 2 1 0 0 0 0 0 1 2 W # # # # 1980-08-20 Oxford United A
7 0 Blackpool 1 0 0 0 0 0 1 0 0 2 1 1 2 W # # # # 1980-08-20 Rotherham United H
8 0 Oxford United 1 0 0 0 0 0 1 0 0 1 0 1 2 W # # # # 1980-08-20 Exeter City H
9 9 Barnsley 2 0 0 1 1 2 1 0 0 2 1 0 2 W L # # # 1980-08-23 Gillingham A
10 -7 Reading 2 1 0 0 2 0 0 0 1 0 2 0 2 L W # # # 1980-08-23 Brentford A
11 -2 Brentford 2 1 0 0 1 0 0 0 1 1 3 -1 2 W L # # # 1980-08-23 Reading H
12 -7 Chesterfield 2 1 0 0 2 1 0 0 1 0 2 -1 2 L W # # # 1980-08-23 Burnley A
13 -3 Colchester United 1 0 1 0 2 2 0 0 0 0 0 0 1 D # # # # 1980-08-20 Fulham A
14 -2 Fulham 1 0 0 0 0 0 0 1 0 2 2 0 1 D # # # # 1980-08-20 Colchester United H
15 -2 Rotherham United 1 0 1 0 2 2 0 0 0 0 0 0 1 D # # # # 1980-08-20 Blackpool A
16 -2 Burnley 1 0 1 0 1 1 0 0 0 0 0 0 1 D # # # # 1980-08-20 Walsall A
17 2 Huddersfield Town 2 0 1 0 1 1 0 0 1 1 2 -1 1 D L # # # 1980-08-23 Blackpool H
18 -2 Hull City 2 0 0 1 1 2 0 1 0 1 1 -1 1 L D # # # 1980-08-23 Exeter City H
19 -4 Newport County 2 0 0 1 1 2 0 1 0 1 1 -1 1 L D # # # 1980-08-23 Millwall H
20 -3 Millwall 2 0 1 0 1 1 0 0 1 0 1 -1 1 L D # # # 1980-08-23 Newport County A
21 3 Carlisle United 2 0 0 1 0 3 0 1 0 1 1 -3 1 D L # # # 1980-08-23Chester A
22 -1 Swindon Town 2 0 0 1 1 2 0 0 1 0 1 -2 0 L L # # # 1980-08-23 Fulham H
23 0 Walsall 1 0 0 0 0 0 0 0 1 0 2 -2 0 L # # # # 1980-08-20 Burnley H
24 -2Chester 2 0 0 1 0 1 0 0 1 0 2 -3 0 L L # # # 1980-08-23 Carlisle United H

 

Fourth Division
Division 4VenueGateNotes
AFC Bournemouth 10 Hereford UnitedDean Court2,991
Lineups    
Aldershot 20 WimbledonRecreation Ground2,922
Lineups    
Doncaster Rovers 20 DarlingtonBelle Vue3,157
Lineups    
Hartlepool United 12 BuryVictoria Park3,656
Lineups    
Rochdale 40 Scunthorpe UnitedSpotland2,427
Lineups    

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Southend United 2 1 0 0 5 1 1 0 0 2 1 5 4 W W # # # 1980-08-22 Tranmere Rovers H
2 0 York City 2 1 0 0 4 0 1 0 0 1 0 5 4 W W # # # 1980-08-23 Torquay United H
3 8 Rochdale 2 1 0 0 4 0 0 1 0 2 2 4 3 W D # # # 1980-08-23 Hartlepool United H
4 5 Aldershot 2 1 0 0 2 0 0 1 0 2 2 2 3 W D # # # 1980-08-23 Crewe Alexandra H
5 -2 Hartlepool United 2 0 0 1 1 2 1 0 0 3 0 2 2 L W # # # 1980-08-23 Rochdale A
6 -2 Mansfield Town 2 0 0 1 0 1 1 0 0 2 0 1 2 L W # # # 1980-08-23 Hereford United H
7 -1 Torquay United 1 0 0 0 0 0 1 0 0 1 0 1 2 W # # # # 1980-08-20 Lincoln City H
8 11 Bury 2 0 0 1 1 2 1 0 0 2 1 0 2 W L # # # 1980-08-23 Halifax Town A
9 -2 Crewe Alexandra 2 0 0 1 0 1 1 0 0 1 0 0 2 W L # # # 1980-08-23 Aldershot A
10 -2 Port Vale 2 1 0 0 3 0 0 0 1 1 5 -1 2 L W # # # 1980-08-23 Wimbledon A
11 11 Doncaster Rovers 2 1 0 0 2 0 0 0 1 0 3 -1 2 W L # # # 1980-08-23 Peterborough United H
12 -7 Darlington 2 1 0 0 1 0 0 0 1 0 2 -1 2 L W # # # 1980-08-23 Stockport County H
13 11 AFC Bournemouth 2 1 0 0 1 0 0 0 1 0 4 -3 2 W L # # # 1980-08-23 Northampton Town H
14 -4 Bradford City 1 0 0 0 0 0 0 1 0 2 2 0 1 D # # # # 1980-08-20 Stockport County H
15 -2 Stockport County 1 0 1 0 2 2 0 0 0 0 0 0 1 D # # # # 1980-08-20 Bradford City A
16 0 Lincoln City 1 0 1 0 1 1 0 0 0 0 0 0 1 D # # # # 1980-08-20 Torquay United A
17 0 Peterborough United 1 0 0 0 0 0 0 1 0 1 1 0 1 D # # # # 1980-08-20 Halifax Town H
18 -3 Hereford United 2 0 1 0 1 1 0 0 1 0 1 -1 1 L D # # # 1980-08-23 Mansfield Town A
19 -1 Tranmere Rovers 2 0 0 1 0 1 0 1 0 1 1 -1 1 L D # # # 1980-08-22 Southend United A
20 -6 Wimbledon 2 0 1 0 2 2 0 0 1 0 2 -2 1 L D # # # 1980-08-23 Port Vale H
21 -9 Scunthorpe United 2 0 1 0 2 2 0 0 1 0 4 -4 1 L D # # # 1980-08-23 Bradford City A
22 -2 Northampton Town 1 0 0 0 0 0 0 0 1 0 1 -1 0 L # # # # 1980-08-23 AFC Bournemouth A
23 -2 Halifax Town 1 0 0 1 0 2 0 0 0 0 0 -2 0 L # # # # 1980-08-20 Peterborough United A
24 -1 Wigan Athletic 1 0 0 1 0 3 0 0 0 0 0 -3 0 L # # # # 1980-08-23 Lincoln City A