Cup and International Matches |
---|
FA Cup Round 4 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Bristol City | 5 | 0 | Carlisle United | D 3 | Ashton Gate | 12,801 | |
Mabbutt 2, Ritchie 2 (1p), Mann | Lineups | |||||||
IsL | Enfield | 0 | 3 | Barnsley | D 3 | White Hart Lane, London | 35,244 | |
Lineups | Aylott 2, Glavin | |||||||
D 3 | Exeter City | 3 | 1 | Leicester City | D 1 | St James Park | 15,268 | |
Kellow 3 (1p) | Lineups | Melrose |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sunderland | 2 | 0 | Manchester United | Roker Park | 31,910 | |
Chisholm, Rowell (p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ipswich Town | 26 | 8 | 4 | 0 | 24 | 5 | 6 | 6 | 2 | 23 | 17 | 25 | 38 | D | W | W | D | W | 1981-01-31 | Stoke City | H |
2 | 0 | Aston Villa | 27 | 10 | 2 | 1 | 25 | 6 | 6 | 4 | 4 | 21 | 18 | 22 | 38 | W | W | D | W | L | 1981-01-31 | Manchester City | H |
3 | 0 | Liverpool | 27 | 9 | 4 | 0 | 28 | 9 | 3 | 8 | 3 | 19 | 20 | 20 | 36 | W | L | D | D | W | 1981-01-31 | Leicester City | H |
4 | 0 | West Bromwich Albion | 26 | 8 | 3 | 2 | 22 | 8 | 4 | 6 | 3 | 13 | 16 | 11 | 33 | W | W | W | D | L | 1981-01-31 | Wolverhampton Wanderers | A |
5 | 0 | Arsenal | 27 | 8 | 5 | 0 | 22 | 10 | 3 | 5 | 6 | 17 | 21 | 8 | 32 | L | W | D | D | W | 1981-01-31 | Coventry City | H |
6 | 0 | Southampton | 27 | 9 | 2 | 2 | 33 | 17 | 3 | 5 | 6 | 21 | 22 | 15 | 31 | W | W | W | D | W | 1981-01-31 | Sunderland | H |
7 | 0 | Tottenham Hotspur | 27 | 8 | 5 | 1 | 33 | 20 | 3 | 3 | 7 | 19 | 27 | 5 | 30 | W | W | D | D | L | 1981-01-31 | Brighton & Hove Albion | A |
8 | 0 | Nottingham Forest | 26 | 9 | 1 | 3 | 31 | 16 | 2 | 6 | 5 | 9 | 13 | 11 | 29 | L | D | W | W | L | 1981-01-31 | Everton | H |
9 | 0 | Manchester United | 27 | 4 | 9 | 0 | 21 | 10 | 3 | 6 | 5 | 14 | 16 | 9 | 29 | L | W | L | D | L | 1981-01-31 | Birmingham City | H |
10 | 0 | Everton | 26 | 6 | 6 | 2 | 23 | 15 | 4 | 1 | 7 | 16 | 18 | 6 | 27 | D | L | L | L | W | 1981-01-31 | Nottingham Forest | A |
11 | 0 | Manchester City | 27 | 7 | 3 | 4 | 23 | 17 | 3 | 4 | 6 | 17 | 22 | 1 | 27 | W | D | W | W | W | 1981-01-31 | Aston Villa | A |
12 | 0 | Stoke City | 26 | 5 | 6 | 2 | 20 | 14 | 2 | 6 | 5 | 10 | 21 | -5 | 26 | D | D | L | W | D | 1981-01-31 | Ipswich Town | A |
13 | 5 | Sunderland | 27 | 7 | 3 | 4 | 22 | 13 | 2 | 3 | 8 | 15 | 22 | 2 | 24 | W | W | L | D | L | 1981-01-31 | Southampton | A |
14 | -1 | Middlesbrough | 26 | 8 | 4 | 1 | 26 | 10 | 2 | 0 | 11 | 11 | 29 | -2 | 24 | L | L | W | L | W | 1981-01-31 | Crystal Palace | H |
15 | -1 | Birmingham City | 27 | 6 | 4 | 4 | 20 | 18 | 2 | 4 | 7 | 12 | 23 | -9 | 24 | L | L | L | W | D | 1981-01-31 | Manchester United | A |
16 | -1 | Coventry City | 27 | 7 | 4 | 3 | 22 | 18 | 2 | 2 | 9 | 9 | 22 | -9 | 24 | L | D | D | W | L | 1981-01-31 | Arsenal | A |
17 | -1 | Leeds United | 27 | 6 | 3 | 4 | 9 | 13 | 3 | 3 | 8 | 13 | 24 | -15 | 24 | W | L | D | D | L | 1981-01-31 | Norwich City | H |
18 | -1 | Wolverhampton Wanderers | 27 | 8 | 1 | 4 | 18 | 13 | 0 | 6 | 8 | 8 | 24 | -11 | 23 | D | W | L | L | L | 1981-01-31 | West Bromwich Albion | H |
19 | 0 | Brighton & Hove Albion | 27 | 6 | 1 | 6 | 17 | 18 | 2 | 3 | 9 | 15 | 29 | -15 | 20 | L | L | W | W | W | 1981-01-31 | Tottenham Hotspur | H |
20 | 0 | Norwich City | 27 | 5 | 6 | 3 | 23 | 18 | 2 | 0 | 11 | 8 | 33 | -20 | 20 | L | L | D | L | W | 1981-01-31 | Leeds United | A |
21 | 0 | Crystal Palace | 27 | 5 | 4 | 5 | 26 | 22 | 0 | 1 | 12 | 8 | 32 | -20 | 15 | D | D | L | D | L | 1981-01-31 | Middlesbrough | A |
22 | 0 | Leicester City | 27 | 4 | 2 | 8 | 11 | 15 | 2 | 0 | 11 | 7 | 30 | 19 | 14 | L | L | L | L | L | 1981-01-31 | Liverpool | A |
Fourth Division |
Division 4 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 1 | Peterborough United | Valley Parade | 3,305 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 30 | 15 | 1 | 0 | 34 | 3 | 6 | 2 | 6 | 18 | 16 | 33 | 45 | D | W | W | W | L | 1981-01-30 | Tranmere Rovers | A |
2 | 0 | Lincoln City | 28 | 10 | 5 | 1 | 37 | 10 | 7 | 2 | 3 | 12 | 6 | 33 | 41 | W | D | D | W | W | 1981-01-31 | Wigan Athletic | A |
3 | 0 | Mansfield Town | 30 | 11 | 2 | 2 | 27 | 7 | 6 | 2 | 7 | 15 | 17 | 18 | 38 | W | W | W | D | W | 1981-01-31 | Hereford United | A |
4 | 0 | Hartlepool United | 30 | 9 | 2 | 4 | 27 | 14 | 5 | 5 | 5 | 18 | 24 | 7 | 35 | W | L | W | D | L | 1981-01-31 | Rochdale | H |
5 | 1 | Peterborough United | 29 | 8 | 4 | 2 | 27 | 13 | 4 | 6 | 5 | 20 | 19 | 15 | 34 | D | W | D | L | W | 1981-01-31 | Doncaster Rovers | H |
6 | -1 | Doncaster Rovers | 30 | 10 | 2 | 4 | 24 | 14 | 4 | 4 | 6 | 13 | 22 | 1 | 34 | L | D | W | W | D | 1981-01-31 | Peterborough United | A |
7 | 0 | Aldershot | 31 | 9 | 6 | 1 | 18 | 3 | 4 | 1 | 10 | 11 | 26 | 0 | 33 | L | W | L | D | L | 1981-01-31 | Crewe Alexandra | A |
8 | 0 | Rochdale | 30 | 9 | 4 | 3 | 26 | 16 | 2 | 6 | 6 | 18 | 27 | 1 | 32 | W | D | W | W | D | 1981-01-31 | Hartlepool United | A |
9 | 0 | Darlington | 29 | 7 | 3 | 4 | 26 | 16 | 5 | 3 | 7 | 15 | 22 | 3 | 30 | W | L | D | W | W | 1981-01-30 | Stockport County | A |
10 | 0 | Bradford City | 29 | 5 | 7 | 2 | 19 | 14 | 4 | 5 | 6 | 17 | 24 | -2 | 30 | D | D | D | D | L | 1981-01-31 | Scunthorpe United | A |
11 | 0 | Northampton Town | 30 | 9 | 1 | 4 | 30 | 16 | 3 | 4 | 9 | 14 | 34 | -6 | 29 | D | L | L | D | W | 1981-01-31 | AFC Bournemouth | H |
12 | 0 | AFC Bournemouth | 31 | 7 | 5 | 4 | 17 | 13 | 4 | 2 | 9 | 10 | 21 | -7 | 29 | D | W | W | L | L | 1981-01-31 | Northampton Town | A |
13 | 0 | Wimbledon | 27 | 8 | 3 | 3 | 26 | 11 | 4 | 1 | 8 | 11 | 18 | 8 | 28 | D | W | W | D | L | 1981-01-31 | Port Vale | A |
14 | 0 | Torquay United | 29 | 8 | 1 | 5 | 25 | 16 | 4 | 3 | 8 | 12 | 23 | -2 | 28 | D | W | W | L | L | 1981-02-04 | Scunthorpe United | H |
15 | 0 | Wigan Athletic | 29 | 7 | 4 | 3 | 18 | 10 | 4 | 2 | 9 | 11 | 25 | -6 | 28 | W | L | L | W | D | 1981-01-31 | Lincoln City | H |
16 | 0 | Tranmere Rovers | 29 | 10 | 1 | 2 | 28 | 10 | 1 | 4 | 11 | 11 | 32 | -3 | 27 | L | W | D | L | W | 1981-01-30 | Southend United | H |
17 | 0 | Crewe Alexandra | 32 | 5 | 5 | 6 | 19 | 19 | 3 | 6 | 7 | 17 | 28 | -11 | 27 | L | L | L | L | W | 1981-01-31 | Aldershot | H |
18 | 0 | York City | 30 | 8 | 2 | 5 | 26 | 13 | 1 | 6 | 8 | 7 | 27 | -7 | 26 | L | L | W | D | L | 1981-02-07 | Hartlepool United | A |
19 | 0 | Scunthorpe United | 28 | 4 | 7 | 3 | 22 | 18 | 2 | 6 | 6 | 10 | 18 | -4 | 25 | D | D | D | L | W | 1981-01-31 | Bradford City | H |
20 | 0 | Bury | 29 | 7 | 2 | 4 | 23 | 14 | 3 | 2 | 11 | 19 | 31 | -3 | 24 | L | W | D | W | W | 1981-01-31 | Halifax Town | H |
21 | 0 | Stockport County | 30 | 4 | 4 | 6 | 16 | 20 | 5 | 2 | 9 | 12 | 22 | -14 | 24 | L | L | W | L | L | 1981-01-30 | Darlington | H |
22 | 0 | Halifax Town | 30 | 5 | 3 | 8 | 21 | 24 | 1 | 5 | 8 | 11 | 23 | -15 | 20 | W | L | D | L | D | 1981-01-31 | Bury | A |
23 | 0 | Port Vale | 28 | 6 | 4 | 3 | 22 | 12 | 1 | 2 | 12 | 12 | 41 | -19 | 20 | L | L | L | L | D | 1981-01-31 | Wimbledon | H |
24 | 0 | Hereford United | 28 | 4 | 6 | 5 | 18 | 13 | 1 | 3 | 9 | 5 | 30 | -20 | 19 | W | L | L | L | W | 1981-01-31 | Mansfield Town | H |