Cup and International Matches |
---|
League Cup Final | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Liverpool | 1 | 1 | West Ham United | D 2 | Wembley Stadium (Empire Stadium), London | 100,000 | aet |
Kennedy A | Lineups | Stewart |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 3 | 3 | Manchester United | Villa Park | 42,182 | |
Withe 2, Shaw | Lineups | Jordan 2, McIlroy | ||||
Coventry City | 4 | 1 | Leicester City | Highfield Road | 21,430 | |
English 3, Thompson | Lineups | Young | ||||
Crystal Palace | 0 | 1 | Sunderland | Selhurst Park | 16,748 | |
Lineups | Hinnigan | |||||
Everton | 1 | 2 | Leeds United | Goodison Park | 23,014 | |
Varadi | Lineups | Parlane, Harris | ||||
Ipswich Town | 3 | 0 | Tottenham Hotspur | Portman Road | 32,044 | |
Gates, Wark (p), Brazil | Lineups | |||||
Manchester City | 2 | 1 | West Bromwich Albion | Maine Road | 36,581 | |
McDonald, Tueart | Lineups | Robson | ||||
Nottingham Forest | 4 | 1 | Brighton & Hove Albion | City Ground | 20,688 | |
Robertson (p), Wallace, Mills, Burns | Lineups | Stille | ||||
Stoke City | 1 | 2 | Southampton | Victoria Ground | 14,828 | |
Heath | Lineups | Keegan 2 | ||||
Wolverhampton Wanderers | 3 | 0 | Norwich City | Molineux | 21,605 | |
Palmer, Richards, McDowell OG | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ipswich Town | 32 | 13 | 4 | 0 | 38 | 8 | 7 | 6 | 2 | 27 | 17 | 40 | 50 | W | W | W | W | W | 1981-03-21 | Manchester United | A |
2 | 0 | Aston Villa | 33 | 12 | 3 | 1 | 31 | 10 | 9 | 4 | 4 | 27 | 20 | 28 | 49 | D | W | W | W | W | 1981-03-21 | Tottenham Hotspur | A |
3 | 2 | Nottingham Forest | 33 | 13 | 1 | 3 | 40 | 18 | 3 | 8 | 5 | 13 | 16 | 19 | 41 | W | W | D | W | W | 1981-03-18 | Manchester United | A |
4 | -1 | West Bromwich Albion | 33 | 10 | 4 | 2 | 27 | 10 | 5 | 7 | 5 | 18 | 22 | 13 | 41 | L | W | D | D | W | 1981-03-21 | Nottingham Forest | H |
5 | -1 | Liverpool | 32 | 10 | 5 | 1 | 33 | 13 | 3 | 9 | 4 | 21 | 24 | 23 | 40 | W | D | D | L | L | 1981-03-21 | Everton | H |
6 | 0 | Southampton | 34 | 12 | 3 | 2 | 40 | 21 | 4 | 5 | 8 | 23 | 27 | 15 | 40 | W | W | L | L | D | 1981-03-17 | Everton | H |
7 | 0 | Arsenal | 33 | 9 | 7 | 0 | 28 | 14 | 3 | 6 | 8 | 19 | 26 | 7 | 37 | L | D | W | L | D | 1981-03-21 | Norwich City | A |
8 | 0 | Tottenham Hotspur | 34 | 8 | 7 | 2 | 37 | 25 | 4 | 5 | 8 | 22 | 31 | 3 | 36 | L | D | D | L | D | 1981-03-21 | Aston Villa | H |
9 | 0 | Manchester United | 34 | 5 | 10 | 1 | 23 | 11 | 3 | 7 | 8 | 17 | 22 | 7 | 33 | D | L | L | L | D | 1981-03-18 | Nottingham Forest | H |
10 | 2 | Leeds United | 33 | 8 | 3 | 5 | 12 | 16 | 5 | 4 | 8 | 17 | 26 | -13 | 33 | W | W | W | L | D | 1981-03-21 | Wolverhampton Wanderers | H |
11 | 2 | Manchester City | 32 | 9 | 4 | 4 | 27 | 19 | 3 | 4 | 8 | 17 | 25 | 0 | 32 | W | L | W | D | L | 1981-03-18 | Stoke City | A |
12 | -2 | Everton | 31 | 7 | 6 | 4 | 28 | 20 | 5 | 1 | 8 | 19 | 21 | 6 | 31 | L | W | W | L | L | 1981-03-17 | Southampton | A |
13 | -2 | Middlesbrough | 32 | 11 | 4 | 1 | 32 | 11 | 2 | 1 | 13 | 13 | 33 | 1 | 31 | L | D | W | L | W | 1981-03-17 | Norwich City | A |
14 | 0 | Birmingham City | 32 | 8 | 4 | 4 | 26 | 19 | 2 | 6 | 8 | 16 | 29 | -6 | 30 | D | W | D | W | L | 1981-03-17 | Wolverhampton Wanderers | H |
15 | 0 | Stoke City | 33 | 5 | 7 | 4 | 23 | 19 | 3 | 7 | 7 | 16 | 31 | -11 | 30 | L | D | L | L | W | 1981-03-18 | Manchester City | H |
16 | 0 | Coventry City | 34 | 8 | 5 | 4 | 28 | 25 | 3 | 3 | 11 | 15 | 31 | -13 | 30 | W | L | L | L | W | 1981-03-21 | Sunderland | A |
17 | 0 | Sunderland | 34 | 8 | 4 | 5 | 25 | 16 | 3 | 3 | 11 | 17 | 26 | 0 | 29 | W | L | D | L | W | 1981-03-21 | Coventry City | H |
18 | 0 | Wolverhampton Wanderers | 32 | 10 | 1 | 5 | 23 | 14 | 0 | 7 | 9 | 11 | 29 | -9 | 28 | W | L | L | D | W | 1981-03-17 | Birmingham City | A |
19 | 0 | Brighton & Hove Albion | 34 | 8 | 2 | 7 | 25 | 23 | 2 | 3 | 12 | 18 | 38 | -18 | 25 | L | W | L | W | D | 1981-03-24 | Stoke City | H |
20 | 0 | Leicester City | 34 | 6 | 3 | 8 | 14 | 16 | 4 | 0 | 13 | 12 | 37 | 23 | 23 | L | W | D | W | L | 1981-03-21 | Crystal Palace | H |
21 | 0 | Norwich City | 33 | 6 | 6 | 4 | 26 | 21 | 2 | 0 | 15 | 9 | 43 | -29 | 22 | L | W | L | L | L | 1981-03-17 | Middlesbrough | H |
22 | 0 | Crystal Palace | 34 | 5 | 4 | 8 | 28 | 29 | 0 | 1 | 16 | 11 | 40 | -30 | 15 | L | L | L | L | L | 1981-03-21 | Leicester City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 3 | 1 | Sheffield Wednesday | Ewood Park | 19,222 | Largest home gate 1980-81 |
Speight, Kendall, Busby | Lineups | McCulloch | ||||
Bolton Wanderers | 0 | 2 | Shrewsbury Town | Burnden Park | 7,900 | |
Lineups | Dungworth, Walsh OG | |||||
Bristol Rovers | 1 | 0 | Chelsea | Eastville | 7,565 | |
Williams D | Lineups | |||||
Grimsby Town | 2 | 1 | Notts County | Blundell Park | 12,184 | |
Whymark, Brolly | Lineups | Christie | ||||
Luton Town | 3 | 1 | Bristol City | Kenilworth Road | 8,745 | |
White 2, Moss (p) | Lineups | Pritchard | ||||
Newcastle United | 2 | 0 | Preston North End | St James' Park | 12,015 | |
Harford 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | West Ham United | 33 | 16 | 0 | 1 | 46 | 11 | 6 | 7 | 3 | 17 | 15 | 37 | 51 | W | W | W | W | W | 1981-03-21 | Oldham Athletic | H |
2 | 0 | Notts County | 33 | 8 | 6 | 2 | 21 | 12 | 6 | 7 | 4 | 17 | 20 | 6 | 41 | L | L | W | W | D | 1981-03-21 | Orient | H |
3 | 2 | Grimsby Town | 34 | 9 | 7 | 1 | 19 | 4 | 4 | 6 | 7 | 19 | 24 | 10 | 39 | W | D | D | W | W | 1981-03-28 | Swansea City | H |
4 | 2 | Blackburn Rovers | 33 | 10 | 6 | 1 | 24 | 7 | 3 | 7 | 6 | 13 | 20 | 10 | 39 | W | D | D | D | W | 1981-03-21 | Chelsea | A |
5 | -2 | Sheffield Wednesday | 33 | 12 | 4 | 1 | 30 | 9 | 3 | 4 | 9 | 13 | 25 | 9 | 38 | L | D | D | W | W | 1981-03-28 | Orient | A |
6 | -2 | Chelsea | 34 | 8 | 5 | 4 | 27 | 10 | 6 | 4 | 7 | 19 | 22 | 14 | 37 | L | W | L | L | L | 1981-03-21 | Blackburn Rovers | H |
7 | 2 | Luton Town | 33 | 8 | 5 | 4 | 30 | 21 | 6 | 4 | 6 | 18 | 18 | 9 | 37 | W | W | D | L | W | 1981-03-28 | Cambridge United | H |
8 | -1 | Derby County | 33 | 7 | 7 | 2 | 28 | 21 | 5 | 6 | 6 | 20 | 22 | 5 | 37 | D | D | D | L | W | 1981-03-21 | Queens Park Rangers | A |
9 | -1 | Swansea City | 32 | 10 | 2 | 4 | 31 | 16 | 3 | 8 | 5 | 18 | 21 | 12 | 36 | W | W | L | L | L | 1981-03-17 | Bristol City | H |
10 | 0 | Queens Park Rangers | 33 | 8 | 6 | 3 | 27 | 11 | 4 | 4 | 8 | 16 | 20 | 12 | 34 | D | L | W | D | L | 1981-03-21 | Derby County | H |
11 | 0 | Cambridge United | 32 | 11 | 1 | 5 | 26 | 17 | 4 | 3 | 8 | 13 | 27 | -5 | 34 | L | W | L | W | L | 1981-03-15 | Oldham Athletic | A |
12 | 2 | Newcastle United | 33 | 8 | 5 | 3 | 15 | 10 | 3 | 6 | 8 | 8 | 26 | -13 | 33 | W | L | D | L | D | 1981-03-21 | Shrewsbury Town | A |
13 | -1 | Orient | 33 | 7 | 6 | 3 | 25 | 15 | 4 | 4 | 9 | 16 | 27 | -1 | 32 | L | D | D | L | W | 1981-03-21 | Notts County | A |
14 | -1 | Watford | 33 | 10 | 4 | 3 | 27 | 16 | 1 | 5 | 10 | 11 | 22 | 0 | 31 | W | L | W | W | L | 1981-03-21 | Bristol Rovers | H |
15 | 0 | Bolton Wanderers | 34 | 9 | 3 | 5 | 36 | 21 | 2 | 3 | 12 | 14 | 34 | -5 | 28 | L | L | L | W | L | 1981-03-24 | Preston North End | A |
16 | 0 | Wrexham | 32 | 3 | 6 | 6 | 13 | 19 | 6 | 4 | 7 | 17 | 18 | -7 | 28 | L | D | D | W | L | 1981-03-21 | Bristol City | A |
17 | 0 | Cardiff City | 33 | 7 | 4 | 5 | 18 | 16 | 3 | 4 | 10 | 18 | 33 | -13 | 28 | L | D | W | W | L | 1981-03-21 | Cambridge United | A |
18 | 0 | Preston North End | 33 | 7 | 6 | 3 | 23 | 18 | 1 | 6 | 10 | 8 | 32 | -19 | 28 | L | W | W | L | L | 1981-03-24 | Bolton Wanderers | H |
19 | 1 | Shrewsbury Town | 34 | 6 | 6 | 5 | 26 | 19 | 1 | 7 | 9 | 7 | 20 | -6 | 27 | W | D | L | W | L | 1981-03-21 | Newcastle United | H |
20 | -1 | Oldham Athletic | 33 | 5 | 7 | 4 | 13 | 11 | 3 | 4 | 10 | 15 | 29 | -12 | 27 | D | D | L | L | L | 1981-03-15 | Cambridge United | H |
21 | 0 | Bristol City | 33 | 5 | 8 | 4 | 15 | 11 | 0 | 5 | 11 | 7 | 30 | -19 | 23 | L | D | L | L | W | 1981-03-17 | Swansea City | A |
22 | 0 | Bristol Rovers | 34 | 3 | 8 | 6 | 17 | 20 | 1 | 4 | 12 | 11 | 32 | -24 | 20 | W | W | L | D | W | 1981-03-21 | Watford | A |
Third Division |
Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 1 | 0 | Plymouth Argyle | Bloomfield Road | 3,933 | |
Lineups | ||||||
Brentford | 1 | 1 | Carlisle United | Griffin Park | 6,209 | |
Lineups | ||||||
Fulham | 3 | 2 | Gillingham | Craven Cottage | 5,445 | |
Lineups | ||||||
Hull City | 0 | 0 | Chesterfield | Boothferry Park | 5,488 | |
Lineups | ||||||
Portsmouth | 0 | 0 | Newport County | Fratton Park | 13,204 | |
Lineups | ||||||
Sheffield United | 3 | 2 | Charlton Athletic | Bramall Lane | 11,687 | |
Lineups | ||||||
Swindon Town | 0 | 0 | Millwall | County Ground | 6,966 | |
Lineups | ||||||
Walsall | 0 | 3 | Oxford United | Fellows Park | 3,185 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 35 | 13 | 3 | 1 | 32 | 12 | 8 | 3 | 7 | 20 | 21 | 19 | 48 | L | D | L | W | W | 1981-03-17 | Millwall | H |
2 | 0 | Rotherham United | 35 | 13 | 5 | 0 | 34 | 6 | 4 | 7 | 6 | 14 | 19 | 23 | 46 | D | W | W | W | L | 1981-03-18 | Exeter City | A |
3 | 0 | Huddersfield Town | 36 | 12 | 4 | 2 | 30 | 7 | 5 | 7 | 6 | 24 | 21 | 26 | 45 | W | D | L | L | W | 1981-03-17 | Plymouth Argyle | A |
4 | 1 | Portsmouth | 37 | 13 | 3 | 3 | 31 | 15 | 6 | 3 | 9 | 16 | 24 | 8 | 44 | D | L | W | L | D | 1981-03-21 | Plymouth Argyle | A |
5 | -1 | Barnsley | 34 | 10 | 4 | 3 | 33 | 15 | 6 | 7 | 4 | 20 | 19 | 19 | 43 | D | L | L | L | D | 1981-03-21 | Millwall | A |
6 | 0 | Chesterfield | 36 | 13 | 2 | 2 | 31 | 10 | 5 | 5 | 9 | 22 | 24 | 19 | 43 | D | W | L | W | W | 1981-03-21 | Blackpool | H |
7 | 0 | Burnley | 36 | 12 | 3 | 4 | 32 | 15 | 4 | 7 | 6 | 17 | 20 | 14 | 42 | W | W | D | L | L | 1981-03-28 | Barnsley | A |
8 | 0 | Plymouth Argyle | 36 | 11 | 2 | 4 | 31 | 17 | 3 | 8 | 8 | 15 | 22 | 7 | 38 | L | W | W | L | W | 1981-03-17 | Huddersfield Town | H |
9 | 0 | Reading | 37 | 11 | 5 | 3 | 33 | 15 | 3 | 5 | 10 | 15 | 30 | 3 | 38 | L | D | W | D | W | 1981-03-22 | Colchester United | A |
10 | 0 | Brentford | 38 | 5 | 8 | 6 | 24 | 20 | 6 | 8 | 5 | 19 | 21 | 2 | 38 | D | D | W | D | D | 1981-03-21 | Gillingham | A |
11 | 0 | Exeter City | 34 | 7 | 5 | 5 | 27 | 24 | 7 | 2 | 8 | 22 | 24 | 1 | 35 | W | L | L | L | W | 1981-03-18 | Rotherham United | H |
12 | 1 | Millwall | 37 | 10 | 7 | 2 | 29 | 17 | 2 | 4 | 12 | 8 | 34 | -14 | 35 | D | W | D | L | D | 1981-03-17 | Charlton Athletic | A |
13 | 3 | Fulham | 36 | 6 | 7 | 5 | 22 | 22 | 5 | 5 | 8 | 24 | 28 | -4 | 34 | W | L | W | W | W | 1981-03-17 | Chester | H |
14 | -2 | Chester | 36 | 10 | 4 | 5 | 21 | 12 | 3 | 4 | 10 | 9 | 23 | -5 | 34 | W | L | D | W | L | 1981-03-17 | Fulham | A |
15 | 3 | Sheffield United | 36 | 11 | 5 | 2 | 32 | 13 | 2 | 2 | 14 | 23 | 38 | 4 | 33 | W | D | L | L | W | 1981-03-21 | Exeter City | A |
16 | -1 | Newport County | 37 | 7 | 5 | 6 | 27 | 19 | 4 | 6 | 9 | 22 | 29 | 1 | 33 | D | D | W | L | D | 1981-03-28 | Fulham | A |
17 | -3 | Colchester United | 36 | 11 | 6 | 2 | 32 | 17 | 1 | 3 | 13 | 9 | 34 | -10 | 33 | L | W | D | W | L | 1981-03-17 | Hull City | A |
18 | -1 | Walsall | 38 | 6 | 8 | 5 | 35 | 35 | 4 | 4 | 11 | 13 | 28 | -15 | 32 | L | D | L | L | D | 1981-03-28 | Chesterfield | H |
19 | 1 | Swindon Town | 35 | 9 | 3 | 7 | 29 | 24 | 3 | 4 | 9 | 12 | 23 | -6 | 31 | D | L | W | W | W | 1981-03-17 | Carlisle United | A |
20 | 1 | Oxford United | 37 | 4 | 6 | 8 | 13 | 21 | 6 | 5 | 8 | 16 | 20 | -12 | 31 | W | D | D | D | L | 1981-03-21 | Fulham | H |
21 | -2 | Gillingham | 37 | 6 | 6 | 6 | 18 | 18 | 3 | 7 | 9 | 22 | 35 | -13 | 31 | L | W | L | D | D | 1981-03-21 | Brentford | H |
22 | 0 | Carlisle United | 35 | 6 | 7 | 4 | 26 | 24 | 3 | 4 | 11 | 17 | 34 | -15 | 29 | D | D | D | L | W | 1981-03-17 | Swindon Town | H |
23 | 0 | Blackpool | 37 | 4 | 7 | 7 | 17 | 24 | 4 | 4 | 11 | 22 | 39 | -24 | 27 | W | L | D | L | W | 1981-03-21 | Chesterfield | A |
24 | 0 | Hull City | 35 | 5 | 5 | 6 | 15 | 15 | 1 | 6 | 12 | 16 | 44 | -28 | 23 | D | D | L | D | D | 1981-03-17 | Colchester United | H |
Fourth Division |
Division 4 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 3 | 3 | Darlington | Dean Court | 4,955 | |
Lineups | ||||||
Bradford City | 0 | 2 | Mansfield Town | Valley Parade | 2,986 | |
Lineups | ||||||
Hartlepool United | 2 | 3 | Wimbledon | Victoria Park | 2,138 | |
Lineups | ||||||
Rochdale | 0 | 2 | Aldershot | Spotland | 1,834 | |
Lineups | ||||||
Torquay United | 3 | 1 | Bury | Plainmoor | 1,568 | |
Lineups | ||||||
York City | 1 | 0 | Lincoln City | Bootham Crescent | 2,222 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 38 | 17 | 2 | 0 | 41 | 4 | 9 | 3 | 7 | 26 | 21 | 42 | 57 | W | W | L | D | W | 1981-03-22 | Scunthorpe United | A |
2 | 0 | Lincoln City | 37 | 11 | 7 | 1 | 39 | 11 | 9 | 5 | 4 | 19 | 10 | 37 | 52 | L | D | D | D | D | 1981-03-21 | Hartlepool United | H |
3 | 0 | Doncaster Rovers | 37 | 11 | 4 | 4 | 29 | 18 | 6 | 6 | 6 | 18 | 24 | 5 | 44 | D | D | D | W | W | 1981-03-21 | Halifax Town | A |
4 | 0 | Mansfield Town | 36 | 12 | 2 | 3 | 29 | 8 | 7 | 3 | 9 | 20 | 23 | 18 | 43 | W | L | L | D | W | 1981-03-16 | Hartlepool United | H |
5 | 0 | Aldershot | 37 | 11 | 7 | 1 | 22 | 5 | 5 | 3 | 10 | 13 | 26 | 4 | 42 | W | W | W | D | D | 1981-03-22 | Tranmere Rovers | H |
6 | 0 | Wimbledon | 35 | 11 | 3 | 3 | 33 | 12 | 6 | 4 | 8 | 18 | 23 | 16 | 41 | W | W | D | D | W | 1981-03-17 | Darlington | A |
7 | 1 | AFC Bournemouth | 38 | 9 | 6 | 4 | 28 | 17 | 6 | 4 | 9 | 13 | 22 | 2 | 40 | D | D | W | D | W | 1981-03-21 | Mansfield Town | A |
8 | -1 | Peterborough United | 36 | 8 | 6 | 4 | 29 | 18 | 5 | 7 | 6 | 25 | 26 | 10 | 39 | D | D | D | L | L | 1981-03-18 | Tranmere Rovers | H |
9 | 5 | Torquay United | 37 | 12 | 1 | 5 | 34 | 19 | 5 | 3 | 11 | 17 | 32 | 0 | 38 | W | L | W | W | L | 1981-03-21 | Wigan Athletic | A |
10 | -1 | Hartlepool United | 37 | 10 | 3 | 6 | 33 | 22 | 5 | 5 | 8 | 20 | 32 | -1 | 38 | L | L | L | L | L | 1981-03-16 | Mansfield Town | A |
11 | -1 | Bradford City | 38 | 8 | 8 | 3 | 25 | 18 | 4 | 6 | 9 | 18 | 31 | -6 | 38 | L | D | W | L | W | 1981-03-28 | Bury | H |
12 | 0 | Darlington | 36 | 8 | 5 | 4 | 30 | 19 | 6 | 4 | 9 | 21 | 30 | 2 | 37 | D | D | W | L | D | 1981-03-17 | Wimbledon | H |
13 | -2 | Wigan Athletic | 38 | 10 | 4 | 5 | 24 | 14 | 4 | 5 | 10 | 12 | 29 | -7 | 37 | D | L | D | W | L | 1981-03-21 | Torquay United | H |
14 | 1 | Northampton Town | 36 | 10 | 3 | 5 | 37 | 22 | 4 | 5 | 9 | 17 | 36 | -4 | 36 | D | W | W | D | D | 1981-03-21 | Crewe Alexandra | A |
15 | -2 | Rochdale | 37 | 9 | 5 | 5 | 28 | 21 | 3 | 7 | 8 | 22 | 33 | -4 | 36 | L | L | W | D | L | 1981-03-21 | Bury | A |
16 | 0 | Crewe Alexandra | 38 | 8 | 6 | 6 | 23 | 19 | 3 | 7 | 8 | 18 | 31 | -9 | 35 | D | W | W | W | L | 1981-03-21 | Northampton Town | H |
17 | 0 | Scunthorpe United | 38 | 5 | 11 | 3 | 29 | 24 | 2 | 8 | 9 | 16 | 28 | -7 | 33 | D | D | D | L | D | 1981-03-22 | Southend United | H |
18 | 0 | Bury | 36 | 7 | 6 | 4 | 24 | 15 | 4 | 2 | 13 | 23 | 37 | -5 | 30 | L | D | D | W | D | 1981-03-21 | Rochdale | H |
19 | 0 | Tranmere Rovers | 35 | 10 | 4 | 3 | 31 | 14 | 1 | 4 | 13 | 13 | 36 | -6 | 30 | D | L | D | L | L | 1981-03-18 | Peterborough United | A |
20 | 0 | Stockport County | 37 | 6 | 5 | 8 | 23 | 24 | 5 | 2 | 11 | 12 | 25 | -14 | 29 | L | W | L | W | D | 1981-03-20 | York City | H |
21 | 1 | York City | 35 | 9 | 2 | 6 | 27 | 14 | 1 | 6 | 11 | 9 | 33 | -11 | 28 | W | L | L | L | L | 1981-03-20 | Stockport County | A |
22 | -1 | Port Vale | 35 | 8 | 5 | 5 | 32 | 20 | 1 | 4 | 12 | 13 | 42 | -17 | 27 | W | D | D | L | W | 1981-03-16 | Hereford United | H |
23 | 0 | Halifax Town | 37 | 6 | 3 | 9 | 24 | 28 | 1 | 8 | 10 | 14 | 33 | -23 | 25 | L | W | L | L | D | 1981-03-21 | Doncaster Rovers | H |
24 | 0 | Hereford United | 34 | 6 | 6 | 6 | 24 | 17 | 1 | 3 | 12 | 6 | 35 | -22 | 23 | L | W | L | L | L | 1981-03-16 | Port Vale | A |