First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 2 | 1 | Middlesbrough | St Andrew's | 12,472 | |
Evans, Broadhurst | Lineups | Bell | ||||
Brighton & Hove Albion | 0 | 1 | Arsenal | Goldstone Ground | 21,015 | |
Lineups | Hollins | |||||
Leeds United | 3 | 0 | Coventry City | Elland Road | 15,882 | |
Stevenson, Parlane, Flynn | Lineups | |||||
Leicester City | 2 | 4 | Aston Villa | Filbert Street | 26,032 | |
Lynex 2 | Lineups | Withe 2, Bremner, Morley | ||||
Manchester United | 1 | 0 | Crystal Palace | Old Trafford | 37,954 | |
Duxbury | Lineups | |||||
Norwich City | 2 | 0 | Manchester City | Carrow Road | 17,685 | |
McGuire, McDowell (p) | Lineups | |||||
Southampton | 2 | 0 | Nottingham Forest | The Dell | 22,712 | |
Keegan, Channon | Lineups | |||||
Sunderland | 0 | 1 | Wolverhampton Wanderers | Roker Park | 20,138 | |
Lineups | Gray | |||||
Tottenham Hotspur | 2 | 2 | Everton | White Hart Lane | 27,208 | |
Galvin, Crooks | Lineups | Hartford, Varadi | ||||
West Bromwich Albion | 3 | 1 | Ipswich Town | The Hawthorns | 22,566 | |
Barnes, Batson, Brown | Lineups | Brazil | ||||
Footnotes | ||||||
Crystal Palace relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Aston Villa | 36 | 13 | 3 | 1 | 33 | 11 | 10 | 4 | 5 | 31 | 24 | 29 | 53 | W | W | L | D | W | 1981-04-08 | West Bromwich Albion | H |
2 | -1 | Ipswich Town | 36 | 14 | 4 | 0 | 42 | 9 | 7 | 6 | 5 | 29 | 25 | 37 | 52 | L | L | W | L | W | 1981-04-14 | Aston Villa | A |
3 | 0 | West Bromwich Albion | 37 | 13 | 4 | 2 | 34 | 12 | 5 | 7 | 6 | 19 | 24 | 17 | 47 | W | W | L | W | L | 1981-04-08 | Aston Villa | A |
4 | 2 | Southampton | 38 | 15 | 3 | 2 | 46 | 21 | 4 | 5 | 9 | 24 | 29 | 20 | 46 | W | L | W | W | W | 1981-04-18 | Leicester City | A |
5 | -1 | Liverpool | 35 | 12 | 5 | 1 | 37 | 13 | 3 | 9 | 5 | 21 | 25 | 28 | 44 | W | L | W | W | D | 1981-04-11 | Nottingham Forest | A |
6 | -1 | Nottingham Forest | 37 | 14 | 1 | 3 | 42 | 19 | 3 | 9 | 7 | 15 | 21 | 17 | 44 | L | W | L | D | W | 1981-04-11 | Liverpool | H |
7 | 0 | Arsenal | 37 | 11 | 7 | 0 | 31 | 15 | 4 | 7 | 8 | 21 | 27 | 10 | 44 | W | W | W | D | L | 1981-04-11 | Leeds United | H |
8 | 0 | Tottenham Hotspur | 37 | 9 | 8 | 2 | 41 | 27 | 5 | 5 | 8 | 23 | 31 | 6 | 41 | D | W | W | L | D | 1981-04-18 | Norwich City | H |
9 | 0 | Manchester United | 38 | 7 | 11 | 1 | 27 | 13 | 4 | 7 | 8 | 18 | 22 | 10 | 40 | W | W | W | D | D | 1981-04-11 | Coventry City | A |
10 | 0 | Leeds United | 37 | 10 | 3 | 6 | 19 | 19 | 6 | 4 | 8 | 18 | 26 | -8 | 39 | W | W | W | L | W | 1981-04-11 | Arsenal | A |
11 | 0 | Birmingham City | 37 | 11 | 4 | 4 | 31 | 20 | 2 | 7 | 9 | 17 | 31 | -3 | 37 | W | L | D | W | W | 1981-04-11 | Crystal Palace | A |
12 | 0 | Manchester City | 37 | 9 | 6 | 4 | 31 | 23 | 3 | 4 | 11 | 18 | 31 | -5 | 34 | L | D | D | L | L | 1981-04-18 | Wolverhampton Wanderers | A |
13 | 0 | Stoke City | 37 | 6 | 8 | 4 | 25 | 20 | 3 | 8 | 8 | 17 | 35 | -13 | 34 | L | D | D | W | L | 1981-04-11 | Sunderland | H |
14 | 0 | Middlesbrough | 36 | 12 | 4 | 1 | 34 | 12 | 2 | 1 | 16 | 14 | 38 | -2 | 33 | L | W | L | L | L | 1981-04-11 | Brighton & Hove Albion | H |
15 | 1 | Everton | 36 | 7 | 6 | 5 | 28 | 21 | 5 | 2 | 11 | 21 | 29 | -1 | 32 | D | L | L | L | L | 1981-04-11 | Norwich City | H |
16 | 1 | Wolverhampton Wanderers | 36 | 10 | 1 | 6 | 23 | 15 | 2 | 7 | 10 | 15 | 31 | -8 | 32 | W | L | W | L | W | 1981-04-18 | Manchester City | H |
17 | -2 | Sunderland | 37 | 9 | 4 | 6 | 28 | 17 | 3 | 3 | 12 | 18 | 30 | -1 | 31 | L | L | W | W | L | 1981-04-11 | Stoke City | A |
18 | 0 | Coventry City | 37 | 8 | 5 | 5 | 28 | 26 | 3 | 3 | 13 | 15 | 37 | -20 | 30 | L | L | L | W | L | 1981-04-11 | Manchester United | H |
19 | 0 | Leicester City | 38 | 6 | 4 | 9 | 17 | 21 | 5 | 1 | 13 | 16 | 40 | 20 | 27 | L | D | W | D | L | 1981-04-18 | Southampton | H |
20 | 0 | Brighton & Hove Albion | 37 | 8 | 3 | 8 | 26 | 25 | 2 | 4 | 12 | 19 | 39 | -19 | 27 | L | D | D | L | W | 1981-04-11 | Middlesbrough | A |
21 | 0 | Norwich City | 37 | 8 | 7 | 4 | 31 | 22 | 2 | 0 | 16 | 10 | 45 | -26 | 27 | W | L | D | W | L | 1981-04-11 | Everton | A |
22 | 0 | Crystal Palace | 37 | 5 | 4 | 9 | 28 | 30 | 0 | 2 | 17 | 12 | 42 | -32 | 16 | L | L | D | L | L | 1981-04-11 | Birmingham City | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 3 | 1 | Orient | Ashton Gate | 5,803 | |
Hay, Mabbutt, Mann | Lineups | Jennings | ||||
Cambridge United | 2 | 3 | Bolton Wanderers | Abbey Stadium | 4,512 | |
Fallon, O'Neill | Lineups | Reid, Nikolic, Whatmore | ||||
Chelsea | 0 | 1 | Cardiff City | Stamford Bridge | 11,569 | |
Lineups | Stevens | |||||
Preston North End | 1 | 2 | Oldham Athletic | Deepdale | 6,154 | |
Bruce | Lineups | Wylde, Atkinson | ||||
Queens Park Rangers | 1 | 0 | Grimsby Town | Loftus Road | 8,906 | |
Francis (p) | Lineups | |||||
Sheffield Wednesday | 3 | 1 | Luton Town | Hillsborough | 17,196 | |
Curran 2, Mirocevic | Lineups | Ingram | ||||
Shrewsbury Town | 1 | 0 | Derby County | Gay Meadow | 6,668 | |
King | Lineups | |||||
Swansea City | 2 | 0 | Blackburn Rovers | Vetch Field | 12,011 | |
Stevenson, James L | Lineups | |||||
Watford | 0 | 0 | Newcastle United | Vicarage Road | 10,986 | |
Lineups | ||||||
West Ham United | 2 | 0 | Bristol Rovers | Upton Park | 23,544 | |
Goddard, Pike | Lineups | |||||
Footnotes | ||||||
West Ham United promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | West Ham United | 36 | 17 | 1 | 1 | 49 | 12 | 6 | 8 | 3 | 18 | 16 | 39 | 55 | W | D | D | W | W | 1981-04-11 | Grimsby Town | A |
2 | 0 | Notts County | 35 | 9 | 6 | 2 | 22 | 12 | 6 | 8 | 4 | 17 | 20 | 7 | 44 | D | W | L | L | W | 1981-04-05 | Wrexham | H |
3 | 2 | Swansea City | 36 | 11 | 3 | 4 | 33 | 16 | 4 | 8 | 6 | 19 | 22 | 14 | 41 | W | W | L | D | W | 1981-04-11 | Orient | A |
4 | -1 | Grimsby Town | 36 | 10 | 7 | 1 | 20 | 4 | 4 | 6 | 8 | 19 | 25 | 10 | 41 | L | W | W | D | D | 1981-04-11 | West Ham United | H |
5 | -1 | Blackburn Rovers | 36 | 10 | 7 | 1 | 24 | 7 | 3 | 8 | 7 | 13 | 22 | 8 | 41 | L | D | D | W | D | 1981-04-11 | Bristol City | H |
6 | 3 | Sheffield Wednesday | 35 | 13 | 4 | 1 | 33 | 10 | 3 | 4 | 10 | 13 | 27 | 9 | 40 | W | L | L | D | D | 1981-04-11 | Wrexham | A |
7 | 4 | Queens Park Rangers | 37 | 10 | 6 | 3 | 31 | 12 | 4 | 5 | 9 | 17 | 25 | 11 | 39 | W | L | D | W | D | 1981-04-11 | Luton Town | A |
8 | -2 | Luton Town | 36 | 8 | 6 | 4 | 30 | 21 | 6 | 5 | 7 | 19 | 21 | 7 | 39 | L | D | D | W | W | 1981-04-11 | Queens Park Rangers | H |
9 | -2 | Derby County | 37 | 8 | 7 | 3 | 29 | 22 | 5 | 6 | 8 | 21 | 26 | 2 | 39 | L | L | W | L | D | 1981-04-11 | Notts County | H |
10 | -2 | Chelsea | 37 | 8 | 6 | 5 | 27 | 11 | 6 | 4 | 8 | 19 | 23 | 12 | 38 | L | L | D | L | W | 1981-04-11 | Oldham Athletic | A |
11 | -1 | Cambridge United | 36 | 12 | 1 | 6 | 30 | 20 | 4 | 5 | 8 | 15 | 29 | -4 | 38 | L | D | W | D | L | 1981-04-11 | Newcastle United | A |
12 | 0 | Orient | 37 | 9 | 6 | 3 | 31 | 15 | 4 | 4 | 11 | 17 | 31 | 2 | 36 | L | W | W | L | L | 1981-04-11 | Swansea City | H |
13 | 0 | Newcastle United | 36 | 9 | 5 | 3 | 16 | 10 | 3 | 7 | 9 | 8 | 27 | -13 | 36 | D | W | L | W | L | 1981-04-11 | Cambridge United | H |
14 | 0 | Watford | 36 | 11 | 5 | 3 | 30 | 17 | 1 | 5 | 11 | 12 | 24 | 1 | 34 | D | L | W | W | L | 1981-04-11 | Bolton Wanderers | A |
15 | 1 | Bolton Wanderers | 37 | 9 | 4 | 5 | 37 | 22 | 4 | 3 | 12 | 19 | 37 | -3 | 33 | W | D | W | L | L | 1981-04-11 | Watford | H |
16 | 1 | Oldham Athletic | 37 | 6 | 8 | 4 | 17 | 14 | 4 | 5 | 10 | 18 | 31 | -10 | 33 | W | W | D | D | D | 1981-04-11 | Chelsea | H |
17 | 1 | Shrewsbury Town | 37 | 8 | 6 | 5 | 28 | 19 | 1 | 8 | 9 | 9 | 22 | -4 | 32 | W | D | W | W | D | 1981-04-11 | Bristol Rovers | A |
18 | -3 | Wrexham | 35 | 3 | 8 | 6 | 14 | 20 | 7 | 4 | 7 | 19 | 18 | -5 | 32 | D | D | W | L | D | 1981-04-05 | Notts County | A |
19 | 0 | Cardiff City | 36 | 7 | 5 | 5 | 20 | 18 | 4 | 4 | 11 | 19 | 35 | -14 | 31 | W | D | L | L | D | 1981-04-11 | Preston North End | H |
20 | 0 | Preston North End | 36 | 7 | 6 | 5 | 25 | 22 | 1 | 6 | 11 | 8 | 34 | -23 | 28 | L | L | L | L | W | 1981-04-11 | Cardiff City | A |
21 | 0 | Bristol City | 37 | 6 | 8 | 5 | 18 | 14 | 0 | 6 | 12 | 7 | 31 | -20 | 26 | W | L | L | D | L | 1981-04-11 | Blackburn Rovers | A |
22 | 0 | Bristol Rovers | 37 | 4 | 8 | 6 | 19 | 20 | 1 | 4 | 14 | 12 | 37 | -26 | 22 | L | W | L | W | W | 1981-04-11 | Shrewsbury Town | H |
Third Division |
Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burnley | 0 | 0 | Swindon Town | Turf Moor | 4,735 | |
Lineups | ||||||
Carlisle United | 0 | 0 | Portsmouth | Brunton Park | 4,299 | |
Lineups | ||||||
Charlton Athletic | 1 | 2 | Huddersfield Town | The Valley | 8,798 | |
Lineups | ||||||
Chester | 2 | 2 | Barnsley | Sealand Road | 4,863 | |
Lineups | ||||||
Chesterfield | 0 | 0 | Fulham | Saltergate Recreation Ground | 6,765 | |
Lineups | ||||||
Colchester United | 1 | 1 | Sheffield United | Layer Road | 2,439 | |
Lineups | ||||||
Exeter City | 3 | 1 | Reading | St James Park | 3,890 | |
Lineups | ||||||
Millwall | 0 | 1 | Rotherham United | The Den, New Cross | 5,141 | |
Lineups | ||||||
Newport County | 3 | 1 | Blackpool | Somerton Park | 4,514 | |
Lineups | ||||||
Oxford United | 1 | 1 | Brentford | Manor Ground | 4,085 | |
Lineups | ||||||
Plymouth Argyle | 0 | 0 | Hull City | Home Park | 4,668 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Rotherham United | 40 | 15 | 5 | 0 | 37 | 6 | 6 | 7 | 7 | 17 | 21 | 27 | 54 | W | W | W | W | L | 1981-04-11 | Charlton Athletic | H |
2 | -1 | Charlton Athletic | 40 | 13 | 5 | 2 | 33 | 14 | 10 | 3 | 7 | 25 | 22 | 22 | 54 | L | W | W | D | D | 1981-04-11 | Rotherham United | A |
3 | 1 | Huddersfield Town | 39 | 12 | 5 | 2 | 30 | 7 | 6 | 8 | 6 | 26 | 22 | 27 | 49 | W | D | D | W | D | 1981-04-07 | Exeter City | H |
4 | -1 | Barnsley | 39 | 11 | 4 | 3 | 36 | 17 | 6 | 11 | 4 | 25 | 24 | 20 | 49 | D | D | W | D | D | 1981-04-07 | Colchester | H |
5 | 0 | Chesterfield | 39 | 14 | 3 | 2 | 34 | 12 | 5 | 5 | 10 | 25 | 28 | 19 | 46 | D | L | W | D | W | 1981-04-07 | Swindon Town | H |
6 | 0 | Portsmouth | 40 | 13 | 4 | 3 | 32 | 16 | 6 | 4 | 10 | 16 | 25 | 7 | 46 | D | D | L | D | L | 1981-04-11 | Gillingham | H |
7 | 0 | Plymouth Argyle | 40 | 12 | 4 | 4 | 32 | 17 | 4 | 8 | 8 | 16 | 22 | 9 | 44 | D | W | W | D | L | 1981-04-11 | Walsall | A |
8 | 0 | Burnley | 39 | 12 | 4 | 4 | 32 | 15 | 4 | 7 | 8 | 19 | 24 | 12 | 43 | D | L | L | W | W | 1981-04-07 | Gillingham | A |
9 | 0 | Exeter City | 39 | 9 | 6 | 5 | 33 | 27 | 7 | 4 | 8 | 25 | 27 | 4 | 42 | W | D | D | D | W | 1981-04-07 | Huddersfield Town | A |
10 | 0 | Reading | 40 | 11 | 5 | 4 | 34 | 18 | 4 | 5 | 11 | 18 | 34 | 0 | 40 | L | L | W | L | D | 1981-04-11 | Burnley | H |
11 | 1 | Brentford | 41 | 5 | 8 | 7 | 24 | 21 | 6 | 9 | 6 | 20 | 24 | -1 | 39 | D | L | L | D | D | 1981-04-11 | Chesterfield | H |
12 | -1 | Millwall | 41 | 10 | 8 | 3 | 30 | 19 | 3 | 5 | 12 | 11 | 36 | -14 | 39 | L | W | D | D | D | 1981-04-11 | Huddersfield Town | A |
13 | 0 | Chester | 40 | 10 | 5 | 6 | 23 | 15 | 4 | 5 | 10 | 10 | 23 | -5 | 38 | D | D | L | W | W | 1981-04-07 | Sheffield United | A |
14 | 0 | Fulham | 40 | 7 | 7 | 6 | 24 | 24 | 5 | 6 | 9 | 24 | 30 | -6 | 37 | D | W | L | L | W | 1981-04-07 | Hull City | A |
15 | 1 | Carlisle United | 40 | 8 | 9 | 4 | 31 | 26 | 4 | 4 | 11 | 18 | 34 | -11 | 37 | D | D | W | W | W | 1981-04-11 | Fulham | A |
16 | 1 | Sheffield United | 40 | 11 | 6 | 3 | 35 | 17 | 2 | 4 | 14 | 25 | 40 | 3 | 36 | D | D | L | D | W | 1981-04-07 | Chester | H |
17 | -2 | Gillingham | 40 | 8 | 6 | 6 | 21 | 18 | 3 | 8 | 9 | 24 | 37 | -10 | 36 | W | D | W | L | W | 1981-04-07 | Burnley | H |
18 | 0 | Oxford United | 41 | 5 | 8 | 8 | 17 | 23 | 6 | 6 | 8 | 17 | 21 | -10 | 36 | D | D | D | W | W | 1981-04-12 | Blackpool | A |
19 | 0 | Colchester United | 40 | 11 | 7 | 3 | 34 | 20 | 2 | 3 | 14 | 10 | 36 | -12 | 36 | D | L | L | W | L | 1981-04-07 | Barnsley | A |
20 | 1 | Newport County | 39 | 8 | 5 | 6 | 30 | 20 | 4 | 6 | 10 | 23 | 31 | 2 | 35 | W | L | D | D | W | 1981-04-07 | Walsall | H |
21 | 1 | Swindon Town | 39 | 9 | 4 | 7 | 31 | 26 | 3 | 6 | 10 | 13 | 25 | -7 | 34 | D | D | D | L | D | 1981-04-07 | Chesterfield | A |
22 | -2 | Walsall | 40 | 7 | 8 | 5 | 39 | 38 | 4 | 4 | 12 | 13 | 29 | -15 | 34 | L | W | L | D | L | 1981-04-07 | Newport County | A |
23 | 0 | Blackpool | 41 | 4 | 7 | 9 | 17 | 27 | 4 | 4 | 13 | 25 | 45 | -30 | 27 | L | L | L | L | W | 1981-04-12 | Oxford United | H |
24 | 0 | Hull City | 39 | 5 | 6 | 7 | 17 | 18 | 1 | 7 | 13 | 16 | 46 | -31 | 25 | D | D | L | L | D | 1981-04-07 | Fulham | H |
Fourth Division |
Division 4 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 1 | 1 | Bradford City | Recreation Ground | 2,255 | |
Lineups | ||||||
Bury | 2 | 2 | Tranmere Rovers | Gigg Lane | 2,425 | |
Lineups | ||||||
Halifax Town | 0 | 1 | Northampton Town | The Shay | 1,996 | |
Lineups | ||||||
Lincoln City | 1 | 0 | Hereford United | Sincil Bank | 3,655 | |
Lineups | ||||||
Mansfield Town | 2 | 2 | Rochdale | Field Mill | 2,597 | |
Lineups | ||||||
Port Vale | 1 | 1 | Peterborough United | Vale Park | 2,982 | |
Lineups | ||||||
Scunthorpe United | 3 | 2 | York City | Old Showground | 1,694 | |
Lineups | ||||||
Wigan Athletic | 0 | 1 | AFC Bournemouth | Springfield Park | 3,750 | |
Lineups | ||||||
Wimbledon | 1 | 0 | Doncaster Rovers | Plough Lane | 3,595 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 41 | 18 | 2 | 0 | 44 | 4 | 9 | 3 | 9 | 27 | 24 | 43 | 59 | L | W | L | W | W | 1981-04-11 | Lincoln City | H |
2 | 0 | Lincoln City | 40 | 13 | 7 | 1 | 42 | 11 | 9 | 6 | 4 | 20 | 11 | 40 | 57 | W | D | W | L | D | 1981-04-11 | Southend United | A |
3 | 1 | Wimbledon | 40 | 13 | 4 | 3 | 35 | 12 | 7 | 4 | 9 | 20 | 27 | 16 | 48 | W | W | W | D | L | 1981-04-11 | Northampton Town | A |
4 | -1 | Doncaster Rovers | 41 | 12 | 4 | 4 | 30 | 18 | 7 | 6 | 8 | 21 | 27 | 6 | 48 | L | L | W | W | D | 1981-04-10 | Stockport County | H |
5 | 0 | Peterborough United | 41 | 10 | 6 | 4 | 34 | 19 | 6 | 8 | 7 | 28 | 30 | 13 | 46 | D | W | W | L | W | 1981-04-11 | Aldershot | H |
6 | 0 | Mansfield Town | 40 | 12 | 4 | 4 | 32 | 12 | 7 | 3 | 10 | 20 | 24 | 16 | 45 | D | L | D | L | W | 1981-04-06 | Aldershot | H |
7 | 0 | Aldershot | 40 | 12 | 8 | 1 | 26 | 8 | 5 | 3 | 11 | 13 | 28 | 3 | 45 | D | L | W | W | W | 1981-04-06 | Mansfield Town | A |
8 | 1 | AFC Bournemouth | 41 | 9 | 7 | 4 | 28 | 17 | 7 | 5 | 9 | 15 | 23 | 3 | 44 | W | D | D | D | D | 1981-04-11 | Bury | H |
9 | -1 | Darlington | 39 | 10 | 5 | 4 | 36 | 20 | 6 | 5 | 9 | 21 | 30 | 7 | 42 | D | W | W | D | D | 1981-04-05 | Torquay United | H |
10 | 0 | Hartlepool United | 41 | 11 | 3 | 6 | 34 | 22 | 6 | 5 | 10 | 21 | 36 | -3 | 42 | L | W | L | W | L | 1981-04-11 | Halifax Town | H |
11 | 0 | Wigan Athletic | 42 | 11 | 4 | 6 | 26 | 15 | 5 | 5 | 11 | 15 | 32 | -6 | 41 | L | L | W | W | D | 1981-04-11 | Bradford City | A |
12 | 0 | Torquay United | 39 | 13 | 1 | 5 | 36 | 19 | 5 | 3 | 12 | 17 | 34 | 0 | 40 | W | L | W | L | W | 1981-04-05 | Darlington | A |
13 | 2 | Northampton Town | 39 | 10 | 4 | 5 | 38 | 23 | 5 | 5 | 10 | 19 | 39 | -5 | 39 | W | D | L | D | W | 1981-04-11 | Wimbledon | H |
14 | 0 | Bradford City | 40 | 8 | 8 | 4 | 25 | 20 | 4 | 7 | 9 | 19 | 32 | -8 | 39 | D | L | L | D | W | 1981-04-11 | Wigan Athletic | H |
15 | -2 | Crewe Alexandra | 42 | 10 | 6 | 6 | 28 | 20 | 3 | 7 | 10 | 18 | 35 | -9 | 39 | W | L | L | W | D | 1981-04-11 | York City | A |
16 | 0 | Rochdale | 40 | 9 | 6 | 5 | 28 | 21 | 3 | 8 | 9 | 25 | 38 | -6 | 38 | D | D | L | L | L | 1981-04-12 | Port Vale | H |
17 | 0 | Bury | 40 | 9 | 7 | 4 | 31 | 18 | 5 | 2 | 13 | 25 | 37 | 1 | 37 | D | W | W | W | L | 1981-04-11 | AFC Bournemouth | A |
18 | 0 | Scunthorpe United | 41 | 7 | 11 | 3 | 34 | 27 | 2 | 8 | 10 | 16 | 29 | -6 | 37 | W | L | W | D | D | 1981-04-11 | Hereford United | A |
19 | 1 | Port Vale | 39 | 9 | 6 | 5 | 37 | 21 | 2 | 5 | 12 | 15 | 43 | -12 | 33 | D | D | W | W | W | 1981-04-12 | Rochdale | A |
20 | -1 | Stockport County | 40 | 8 | 5 | 8 | 26 | 24 | 5 | 2 | 12 | 12 | 26 | -12 | 33 | W | L | W | L | W | 1981-04-10 | Doncaster Rovers | A |
21 | 0 | Tranmere Rovers | 40 | 10 | 4 | 5 | 34 | 19 | 1 | 5 | 15 | 18 | 45 | -12 | 31 | D | L | L | L | L | 1981-04-10 | Darlington | H |
22 | 0 | Halifax Town | 41 | 7 | 3 | 11 | 25 | 32 | 2 | 8 | 10 | 15 | 33 | -25 | 29 | L | W | W | L | L | 1981-04-11 | Hartlepool United | A |
23 | 0 | York City | 39 | 9 | 2 | 8 | 28 | 17 | 1 | 6 | 13 | 11 | 38 | -16 | 28 | L | L | L | L | W | 1981-04-08 | Torquay United | A |
24 | 0 | Hereford United | 38 | 6 | 6 | 7 | 24 | 18 | 1 | 4 | 14 | 6 | 40 | -28 | 24 | L | L | D | L | L | 1981-04-11 | Scunthorpe United | H |