Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 46 | 19 | 4 | 0 | 47 | 6 | 11 | 3 | 9 | 32 | 25 | 48 | 67 | D | W | W | W | D | End of Season | ||
2 | 0 | Lincoln City | 46 | 15 | 7 | 1 | 44 | 11 | 10 | 8 | 5 | 22 | 14 | 41 | 65 | D | W | W | W | L | End of Season | ||
3 | 0 | Doncaster Rovers | 46 | 15 | 4 | 4 | 36 | 20 | 7 | 8 | 8 | 23 | 29 | 10 | 56 | D | W | W | D | W | End of Season | ||
4 | 0 | Wimbledon | 46 | 15 | 4 | 4 | 42 | 17 | 8 | 5 | 10 | 22 | 29 | 18 | 55 | L | W | L | W | W | End of Season | ||
5 | 0 | Peterborough United | 46 | 11 | 8 | 4 | 37 | 21 | 6 | 10 | 7 | 31 | 33 | 14 | 52 | D | D | D | W | D | End of Season | ||
6 | 0 | Aldershot | 46 | 12 | 9 | 2 | 28 | 11 | 6 | 5 | 12 | 15 | 30 | 2 | 50 | L | D | D | L | D | End of Season | ||
7 | 0 | Mansfield Town | 46 | 13 | 5 | 5 | 36 | 15 | 7 | 4 | 12 | 22 | 29 | 14 | 49 | D | L | L | W | D | End of Season | ||
8 | 0 | Darlington | 46 | 13 | 6 | 4 | 43 | 23 | 6 | 5 | 12 | 22 | 36 | 6 | 49 | D | L | W | W | L | End of Season | ||
9 | 0 | Hartlepool United | 46 | 14 | 3 | 6 | 42 | 22 | 6 | 6 | 11 | 22 | 39 | 3 | 49 | W | D | L | W | W | End of Season | ||
10 | 0 | Northampton Town | 46 | 11 | 7 | 5 | 42 | 26 | 7 | 6 | 10 | 23 | 41 | -2 | 49 | W | W | W | D | D | End of Season | ||
11 | 0 | Wigan Athletic | 46 | 13 | 4 | 6 | 29 | 16 | 5 | 7 | 11 | 22 | 39 | -4 | 47 | D | W | W | D | L | End of Season | ||
12 | 0 | Bury | 46 | 10 | 8 | 5 | 38 | 21 | 7 | 3 | 13 | 32 | 41 | 8 | 45 | D | W | L | W | W | End of Season | ||
13 | 0 | AFC Bournemouth | 46 | 9 | 8 | 6 | 30 | 21 | 7 | 5 | 11 | 17 | 27 | -1 | 45 | L | L | L | L | D | End of Season | ||
14 | 0 | Bradford City | 46 | 9 | 9 | 5 | 30 | 24 | 5 | 7 | 11 | 23 | 36 | -7 | 44 | L | W | L | W | L | End of Season | ||
15 | 0 | Rochdale | 46 | 11 | 6 | 6 | 33 | 25 | 3 | 9 | 11 | 27 | 45 | -10 | 43 | L | D | L | L | W | End of Season | ||
16 | 0 | Scunthorpe United | 46 | 8 | 12 | 3 | 40 | 31 | 3 | 8 | 12 | 20 | 38 | -9 | 42 | D | W | W | L | L | End of Season | ||
17 | 0 | Torquay United | 46 | 13 | 2 | 8 | 38 | 26 | 5 | 3 | 15 | 17 | 37 | -8 | 41 | L | L | L | L | D | End of Season | ||
18 | 0 | Crewe Alexandra | 46 | 10 | 7 | 6 | 28 | 20 | 3 | 7 | 13 | 20 | 41 | -13 | 40 | D | L | L | L | W | End of Season | ||
19 | 0 | Port Vale | 46 | 10 | 8 | 5 | 40 | 23 | 2 | 7 | 14 | 17 | 47 | -13 | 39 | D | D | D | L | D | End of Season | ||
20 | 0 | Stockport County | 46 | 10 | 5 | 8 | 29 | 25 | 6 | 2 | 15 | 15 | 32 | -13 | 39 | L | W | W | W | L | End of Season | ||
21 | 0 | Tranmere Rovers | 46 | 12 | 5 | 6 | 41 | 24 | 1 | 5 | 17 | 18 | 49 | -14 | 36 | L | W | L | L | D | End of Season | ||
22 | 2 | Hereford United | 46 | 8 | 8 | 7 | 29 | 20 | 3 | 5 | 15 | 9 | 42 | -24 | 35 | W | W | D | L | D | End of Season | ||
23 | -1 | Halifax Town | 46 | 9 | 3 | 11 | 28 | 32 | 2 | 9 | 12 | 16 | 39 | -27 | 34 | W | D | W | L | L | End of Season | ||
24 | -1 | York City | 46 | 10 | 2 | 11 | 31 | 23 | 2 | 7 | 14 | 16 | 43 | -19 | 33 | L | L | D | L | L | End of Season | ||
Manager of the month | |||||||||||||||||||||||
Bill Dodgin - Northampton Town |