Cup and International Matches |
---|
FA Cup Round 1 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 4 | Hartlepool United | 1 | 0 | Wigan Athletic | D 4 | Victoria Park | 3,739 | |
Newton | Lineups | |||||||
D 3 | Millwall | 3 | 2 | Portsmouth | D 3 | The Den, New Cross | 6,842 | aet |
Allardyce, Chatterton, Hayes | Lineups | Tait, Hemmerman | ||||||
D 4 | Torquay United | 1 | 2 | Bristol City | D 3 | Plainmoor | 4,334 | |
Lawrence | Lineups | Mann 2 | ||||||
APL | Yeovil Town | 0 | 1 | Dagenham | APL | Huish Ground | 3,816 | aet |
Lineups | Stewart | |||||||
League Cup Round 3 Replay | Venue | Gate | Notes | |||||
D 1 | Aston Villa | 2 | 0 | Leicester City | D 2 | Villa Park | 23,136 | |
Cowans (p), Withe | Lineups | |||||||
D 3 | Lincoln City | 2 | 3 | Watford | D 2 | Sincil Bank | 8,773 | |
Cunningham 2 | Lineups | Terry, Pritchett, Rostron |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sunderland | 2 | 3 | Nottingham Forest | Roker Park | 17,419 | |
Hindmarch, McCoist | Lineups | Walsh, Fashanu, Needham |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 16 | 5 | 2 | 1 | 12 | 4 | 3 | 3 | 2 | 12 | 8 | 12 | 29 | L | W | W | W | W | 1981-11-28 | Brighton & Hove Albion | H |
2 | 0 | Tottenham Hotspur | 14 | 4 | 0 | 4 | 13 | 11 | 5 | 0 | 1 | 10 | 4 | 8 | 27 | W | L | W | L | W | 1981-11-28 | Notts County | A |
3 | 0 | Swansea City | 15 | 5 | 2 | 0 | 14 | 4 | 3 | 1 | 4 | 11 | 18 | 3 | 27 | D | L | W | D | L | 1981-11-28 | Birmingham City | H |
4 | 0 | West Ham United | 15 | 4 | 3 | 0 | 18 | 11 | 2 | 5 | 1 | 14 | 9 | 12 | 26 | D | W | D | W | D | 1981-11-28 | Leeds United | A |
5 | 0 | Ipswich Town | 14 | 5 | 1 | 1 | 13 | 8 | 3 | 1 | 3 | 12 | 11 | 6 | 26 | L | L | W | W | L | 1981-11-28 | Manchester City | H |
6 | 1 | Nottingham Forest | 15 | 5 | 2 | 1 | 11 | 6 | 2 | 3 | 2 | 9 | 11 | 3 | 26 | W | L | D | W | D | 1981-11-28 | Aston Villa | A |
7 | -1 | Southampton | 15 | 6 | 0 | 1 | 19 | 7 | 1 | 3 | 4 | 9 | 16 | 5 | 24 | D | W | W | L | D | 1981-11-28 | Liverpool | A |
8 | 0 | Manchester City | 14 | 4 | 3 | 1 | 14 | 5 | 2 | 1 | 3 | 6 | 10 | 5 | 22 | W | W | W | D | L | 1981-11-28 | Ipswich Town | A |
9 | 0 | Liverpool | 14 | 3 | 3 | 1 | 12 | 6 | 2 | 3 | 2 | 9 | 9 | 6 | 21 | D | W | W | L | D | 1981-11-28 | Southampton | H |
10 | 0 | Brighton & Hove Albion | 15 | 2 | 5 | 1 | 15 | 11 | 2 | 4 | 1 | 5 | 4 | 5 | 21 | D | D | D | D | W | 1981-11-28 | Manchester United | A |
11 | 0 | Arsenal | 14 | 3 | 2 | 1 | 4 | 2 | 3 | 1 | 4 | 8 | 9 | 1 | 21 | W | W | W | L | W | 1981-11-28 | Everton | H |
12 | 0 | Stoke City | 16 | 4 | 0 | 4 | 13 | 10 | 2 | 2 | 4 | 9 | 14 | -2 | 20 | L | W | W | L | D | 1981-11-28 | Wolverhampton Wanderers | A |
13 | 0 | Everton | 15 | 4 | 1 | 2 | 11 | 7 | 1 | 3 | 4 | 8 | 14 | -2 | 19 | D | L | L | L | W | 1981-11-28 | Arsenal | A |
14 | 0 | Coventry City | 15 | 5 | 1 | 1 | 18 | 7 | 0 | 2 | 6 | 6 | 17 | 0 | 18 | W | L | L | L | W | 1981-11-28 | Middlesbrough | H |
15 | 0 | Aston Villa | 14 | 1 | 3 | 3 | 6 | 9 | 2 | 4 | 1 | 12 | 8 | 1 | 16 | D | L | L | W | W | 1981-11-28 | Nottingham Forest | H |
16 | 0 | Notts County | 15 | 3 | 3 | 1 | 11 | 10 | 1 | 1 | 6 | 10 | 17 | -6 | 16 | D | D | L | L | D | 1981-11-28 | Tottenham Hotspur | H |
17 | 0 | Wolverhampton Wanderers | 15 | 3 | 2 | 3 | 5 | 7 | 1 | 2 | 4 | 4 | 13 | -11 | 16 | D | W | W | D | L | 1981-11-28 | Stoke City | H |
18 | 0 | Birmingham City | 14 | 3 | 3 | 1 | 17 | 12 | 0 | 3 | 4 | 4 | 9 | 0 | 15 | L | D | D | L | D | 1981-11-28 | Swansea City | A |
19 | 0 | West Bromwich Albion | 15 | 2 | 4 | 2 | 9 | 7 | 1 | 2 | 4 | 7 | 11 | -2 | 15 | D | L | W | D | D | 1981-11-28 | Sunderland | A |
20 | 0 | Leeds United | 15 | 4 | 3 | 0 | 10 | 3 | 0 | 0 | 8 | 3 | 25 | -15 | 15 | L | W | L | W | W | 1981-11-28 | West Ham United | H |
21 | 0 | Middlesbrough | 16 | 2 | 3 | 3 | 10 | 14 | 0 | 2 | 6 | 5 | 14 | -13 | 11 | D | D | L | L | L | 1981-11-28 | Coventry City | A |
22 | 0 | Sunderland | 16 | 1 | 2 | 5 | 5 | 15 | 1 | 3 | 4 | 6 | 12 | -16 | 11 | L | W | D | L | L | 1981-11-28 | West Bromwich Albion | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 0 | 0 | Shrewsbury Town | Ewood Park | 6,892 | |
Lineups | ||||||
Derby County | 2 | 1 | Cambridge United | Baseball Ground | 8,470 | |
Swindlehurst, Clayton | Lineups | Taylor |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 16 | 6 | 0 | 2 | 21 | 9 | 6 | 1 | 1 | 15 | 7 | 20 | 37 | W | L | W | W | W | 1981-11-28 | Rotherham United | H |
2 | 0 | Watford | 15 | 5 | 2 | 1 | 14 | 6 | 5 | 0 | 2 | 10 | 8 | 10 | 32 | W | D | L | W | W | 1981-11-28 | Sheffield Wednesday | A |
3 | 0 | Barnsley | 16 | 6 | 1 | 1 | 15 | 4 | 2 | 2 | 4 | 12 | 14 | 9 | 27 | D | D | W | W | W | 1981-11-28 | Charlton Athletic | A |
4 | 0 | Queens Park Rangers | 16 | 5 | 2 | 1 | 12 | 3 | 3 | 1 | 4 | 12 | 13 | 8 | 27 | D | L | W | D | W | 1981-11-28 | Cardiff City | H |
5 | 0 | Oldham Athletic | 16 | 4 | 4 | 0 | 12 | 5 | 3 | 2 | 3 | 10 | 11 | 6 | 27 | D | D | W | L | W | 1981-11-28 | Wrexham | A |
6 | 0 | Sheffield Wednesday | 16 | 4 | 2 | 2 | 11 | 11 | 4 | 1 | 3 | 7 | 8 | -1 | 27 | D | W | L | L | D | 1981-11-28 | Watford | H |
7 | 0 | Chelsea | 16 | 4 | 2 | 2 | 13 | 10 | 3 | 1 | 4 | 9 | 14 | -2 | 24 | W | D | L | W | L | 1981-11-28 | Derby County | A |
8 | 0 | Norwich City | 16 | 5 | 2 | 1 | 13 | 7 | 2 | 0 | 6 | 8 | 17 | -3 | 23 | L | W | W | L | D | 1981-11-28 | Blackburn Rovers | A |
9 | 0 | Newcastle United | 16 | 6 | 1 | 1 | 15 | 5 | 1 | 0 | 7 | 7 | 13 | 4 | 22 | L | W | W | L | L | 1981-11-28 | Grimsby Town | A |
10 | 1 | Blackburn Rovers | 16 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 11 | 12 | -1 | 22 | D | L | L | W | D | 1981-11-28 | Norwich City | H |
11 | 1 | Shrewsbury Town | 16 | 5 | 1 | 2 | 13 | 8 | 1 | 3 | 4 | 4 | 12 | -3 | 22 | D | W | W | L | L | 1981-11-28 | Orient | A |
12 | -2 | Cambridge United | 16 | 5 | 0 | 3 | 13 | 8 | 2 | 0 | 6 | 9 | 14 | 0 | 21 | L | L | L | W | W | 1981-11-28 | Leicester City | A |
13 | 0 | Cardiff City | 16 | 4 | 1 | 3 | 12 | 14 | 2 | 2 | 4 | 9 | 12 | -5 | 21 | L | W | D | W | W | 1981-11-28 | Queens Park Rangers | A |
14 | 4 | Derby County | 16 | 4 | 2 | 2 | 13 | 10 | 2 | 1 | 5 | 9 | 18 | -6 | 21 | W | L | W | L | D | 1981-11-28 | Chelsea | H |
15 | -1 | Leicester City | 15 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 3 | 14 | 12 | 2 | 20 | L | L | W | D | L | 1981-11-28 | Cambridge United | H |
16 | -1 | Crystal Palace | 15 | 5 | 0 | 3 | 11 | 7 | 1 | 2 | 4 | 2 | 5 | 1 | 20 | W | D | L | L | L | 1981-11-28 | Bolton Wanderers | H |
17 | -1 | Rotherham United | 15 | 5 | 1 | 2 | 19 | 9 | 0 | 2 | 5 | 4 | 13 | 1 | 18 | W | L | D | W | D | 1981-11-28 | Luton Town | A |
18 | -1 | Charlton Athletic | 16 | 5 | 0 | 3 | 17 | 12 | 0 | 3 | 5 | 6 | 16 | -5 | 18 | L | L | L | L | L | 1981-11-28 | Barnsley | H |
19 | 0 | Grimsby Town | 14 | 1 | 2 | 3 | 7 | 9 | 3 | 2 | 3 | 8 | 14 | -8 | 16 | D | L | D | D | L | 1981-11-28 | Newcastle United | H |
20 | 0 | Wrexham | 16 | 3 | 0 | 5 | 9 | 11 | 1 | 3 | 4 | 8 | 10 | -4 | 15 | W | D | L | W | L | 1981-11-28 | Oldham Athletic | H |
21 | 0 | Orient | 16 | 2 | 3 | 3 | 7 | 9 | 2 | 0 | 6 | 3 | 10 | -9 | 15 | W | L | W | W | L | 1981-11-28 | Shrewsbury Town | H |
22 | 0 | Bolton Wanderers | 16 | 3 | 0 | 5 | 9 | 13 | 1 | 1 | 6 | 3 | 13 | -14 | 13 | L | W | L | W | D | 1981-11-28 | Crystal Palace | A |