1983-09-07

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Nottingham Forest 22 Aston VillaCity Ground16,363
Davenport, Birtles Lineups Withe, Shaw    
Sunderland 32 Wolverhampton WanderersRoker Park12,961
Rowell (p), Daniel OG, Atkinson Lineups Eves, Towner    
West Bromwich Albion 11 Tottenham HotspurThe Hawthorns14,830
Regis Lineups Roberts    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 West Ham United 4 2 0 0 7 1 2 0 0 3 0 9 12 W W W W # 1983-09-10 Coventry City H
2 0 Ipswich Town 4 2 0 0 6 1 1 1 0 4 2 7 10 W W D W # 1983-09-10 Stoke City H
3 0 Manchester United 4 1 0 1 4 3 2 0 0 4 2 3 9 W W L W # 1983-09-10 Luton Town H
4 0 Coventry City 4 1 1 0 3 2 1 1 0 4 3 2 8 W D D W # 1983-09-10 West Ham United A
5 0 Liverpool 4 1 1 0 2 1 1 1 0 2 1 2 8 D W W D # 1983-09-10 Arsenal A
6 0 Southampton 4 1 1 0 1 0 1 1 0 2 1 2 8 D W D W # 1983-09-10 Sunderland A
7 0 Luton Town 4 1 1 0 6 3 1 0 1 4 2 5 7 D W W L # 1983-09-10 Manchester United A
8 1 Aston Villa 4 2 0 0 5 3 0 1 1 3 4 1 7 D L W W # 1983-09-10 Norwich City H
9 -1 Notts County 4 1 0 1 2 3 1 0 1 5 2 2 6 L L W W # 1983-09-10 Watford A
10 0 Arsenal 4 1 0 1 4 4 1 0 1 2 2 0 6 L L W W # 1983-09-10 Liverpool H
11 0 Birmingham City 4 2 0 0 3 0 0 0 2 1 6 -2 6 W W L L # 1983-09-10 Wolverhampton Wanderers A
12 0 Norwich City 4 1 0 1 3 1 0 2 0 3 3 2 5 D W L D # 1983-09-10 Aston Villa A
13 0 Queens Park Rangers 4 1 1 0 3 2 0 1 1 1 3 -1 5 D W D L # 1983-09-10 Nottingham Forest A
14 2 Nottingham Forest 4 0 1 1 2 3 1 0 1 2 2 -1 4 D L W L # 1983-09-10 Queens Park Rangers H
15 2 West Bromwich Albion 4 1 1 0 2 1 0 0 2 4 7 -2 4 D W L L # 1983-09-10 Everton A
16 3 Sunderland 4 1 1 0 4 3 0 0 2 1 5 -3 4 W L L D # 1983-09-10 Southampton H
17 -3 Everton 4 1 0 1 1 1 0 1 1 1 4 -3 4 L D L W # 1983-09-10 West Bromwich Albion H
18 -3 Stoke City 4 1 0 1 3 2 0 0 2 0 2 -1 3 L L W L # 1983-09-10 Ipswich Town A
19 -1 Watford 4 0 1 1 4 5 0 1 1 1 3 -3 2 D L D L # 1983-09-10 Notts County H
20 0 Tottenham Hotspur 4 0 1 1 1 3 0 1 1 2 4 -4 2 D L D L # 1983-09-10 Leicester City A
21 0 Wolverhampton Wanderers 4 0 1 1 2 3 0 0 2 2 6 -5 1 L L L D # 1983-09-10 Birmingham City H
22 0 Leicester City 4 0 0 2 0 7 0 0 2 1 4 -10 0 L L L L # 1983-09-10 Tottenham Hotspur H

 

Second Division
Second DivisionVenueGateNotes
Blackburn Rovers00ChelseaEwood Park5,873
Lineups   
Manchester City00FulhamMaine Road23,356
Lineups   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Sheffield Wednesday 4 2 0 0 3 0 1 1 0 2 1 4 10 W W D W # 1983-09-10 Charlton Athletic A
2 0 Shrewsbury Town 4 1 1 0 2 1 1 1 0 2 1 2 8 W D W D # 1983-09-10 Carlisle United A
3 2 Chelsea 3 1 0 0 5 0 1 1 0 2 1 6 7 D W W # # 1983-09-10 Cambridge United H
4 -1 Charlton Athletic 3 2 0 0 3 0 0 1 0 0 0 3 7 W D W # # 1983-09-10 Sheffield Wednesday H
5 1 Manchester City 4 1 1 0 3 2 1 0 1 3 2 2 7 D W L W # 1983-09-10 Portsmouth A
6 -2 Middlesbrough 3 1 1 0 5 4 1 0 0 1 0 2 7 W D W # # 1983-09-10 Barnsley A
7 0 Newcastle United 4 1 0 1 3 1 1 0 1 3 3 2 6 L W L W # 1983-09-10 Grimsby Town A
8 0 Portsmouth 3 1 0 1 2 2 1 0 0 2 0 2 6 W W L # # 1983-09-10 Manchester City H
9 0 Cardiff City 4 2 0 0 5 2 0 0 2 0 3 0 6 L W W L # 1983-09-10 Leeds United A
10 0 Huddersfield Town 3 1 1 0 2 1 0 1 0 2 2 1 5 W D D # # 1983-09-10 Oldham Athletic A
11 2 Blackburn Rovers 4 0 2 0 2 2 1 0 1 1 2 -1 5 D L W D # 1983-09-10 Derby County H
12 -1 Cambridge United 3 1 0 0 2 0 0 1 1 0 1 1 4 L W D # # 1983-09-10 Chelsea A
13 -1 Grimsby Town 3 1 1 0 3 1 0 0 1 1 3 0 4 W L D # # 1983-09-10 Newcastle United H
14 0 Leeds United 4 1 0 1 3 3 0 1 1 2 4 -2 4 L D W L # 1983-09-10 Cardiff City H
15 0 Oldham Athletic 3 1 0 0 1 0 0 1 1 0 3 -2 4 D L W # # 1983-09-10 Huddersfield Town H
16 0 Derby County 4 1 1 0 3 2 0 0 2 0 6 -5 4 L W D L # 1983-09-10 Blackburn Rovers A
17 0 Barnsley 3 1 0 0 3 0 0 0 2 3 5 1 3 L L W # # 1983-09-10 Middlesbrough H
18 0 Brighton & Hove Albion 4 1 0 1 2 2 0 0 2 2 4 -2 3 W L L L # 1983-09-10 Swansea City A
19 0 Swansea City 3 0 1 1 0 1 0 0 1 1 2 -2 1 D L L # # 1983-09-10 Brighton & Hove Albion H
20 0 Crystal Palace 3 0 0 1 0 2 0 1 1 2 3 -3 1 L D L # # 1983-09-11 Fulham H
21 0 Carlisle United 4 0 1 1 0 1 0 0 2 0 3 -4 1 L L L D # 1983-09-10 Shrewsbury Town H
22 0 Fulham 3 0 0 1 0 2 0 1 1 0 3 -5 1 D L L # # 1983-09-11 Crystal Palace A

 

Third Division
Third Division VenueGateNotes
Bradford City00Hull CityValley Parade3,510
Lineups   
Lincoln City20OrientSincil Bank2,899
Jack 2 (1p) Lineups   
Scunthorpe United00Oxford UnitedOld Showground3,516
Lineups   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Sheffield United 3 1 0 0 4 0 2 0 0 4 1 7 9 W W W # # 1983-09-10 Preston North End H
2 4 Oxford United 3 1 0 0 3 0 1 1 0 2 0 5 7 D W W # # 1983-09-10 Burnley H
3 -1 Preston North End 3 1 1 0 7 4 1 0 0 1 0 4 7 W D W # # 1983-09-10 Sheffield United A
4 3 Hull City 3 1 0 0 4 1 1 1 0 2 1 4 7 D W W # # 1983-09-10 Millwall H
5 -2 Rotherham United 3 2 0 0 4 1 0 1 0 2 2 3 7 W W D # # 1983-09-10 Exeter City A
6 -2 Millwall 3 2 0 0 4 2 0 1 0 2 2 2 7 W W D # # 1983-09-10 Hull City A
7 -2 Wimbledon 3 2 0 0 9 2 0 0 1 0 2 5 6 W W L # # 1983-09-10 Southend United A
8 0 Burnley 3 2 0 0 7 1 0 0 1 1 4 3 6 W W L # # 1983-09-10 Oxford United A
9 1 Bristol Rovers 3 2 0 0 5 2 0 0 1 1 2 2 6 W W L # # 1983-09-10 Port Vale A
10 1 Bolton Wanderers 3 1 0 0 2 0 1 0 1 2 2 2 6 L W W # # 1983-09-10 Walsall H
11 -2 Orient 3 1 0 0 2 0 1 0 1 1 2 1 6 L W W # # 1983-09-09 Scunthorpe United H
12 0 Scunthorpe United 3 1 1 0 3 1 0 1 0 0 0 2 5 D W D # # 1983-09-09 Orient A
13 0 Walsall 3 0 0 2 1 3 1 0 0 1 0 -1 3 L L W # # 1983-09-10 Bolton Wanderers A
14 0 Gillingham 3 1 0 1 3 2 0 0 1 0 4 -3 3 W L L # # 1983-09-10 Plymouth Argyle A
15 8 Lincoln City 3 1 0 1 2 2 0 0 1 0 3 -3 3 W L L # # 1983-09-10 Brentford A
16 -1 Newport County 3 1 0 0 2 1 0 0 2 0 8 -7 3 L L W # # 1983-09-10 Bradford City H
17 -1 Brentford 3 0 1 0 2 2 0 1 1 4 6 -2 2 L D D # # 1983-09-10 Lincoln City H
18 -1 Wigan Athletic 3 0 1 1 1 3 0 1 0 0 0 -2 2 D L D # # 1983-09-10 AFC Bournemouth A
19 -1 Port Vale 3 0 1 0 0 0 0 0 2 3 5 -2 1 L L D # # 1983-09-10 Bristol Rovers H
20 -1 Exeter City 3 0 0 1 0 1 0 1 1 2 4 -3 1 D L L # # 1983-09-10 Rotherham United H
21 -1 Plymouth Argyle 3 0 1 0 0 0 0 0 2 0 3 -3 1 L L D # # 1983-09-10 Gillingham H
22 -1 Southend United 3 0 1 0 2 2 0 0 2 2 6 -4 1 L L D # # 1983-09-10 Wimbledon H
23 -1 Bradford City 3 0 1 1 0 2 0 0 1 0 2 -4 1 D L L # # 1983-09-10 Newport County A
24 0 AFC Bournemouth 3 0 0 1 0 1 0 0 2 3 8 -6 0 L L L # # 1983-09-10 Wigan Athletic H

 

Fourth Division
Fourth Division VenueGateNotes
Hartlepool United22ChesterfieldVictoria Park1,661
Waddle, Linighan A LineupsKendal 2   
Hereford United21Chester CityEdgar Street3,480
Kearns, Phillips LineupsAllen   
Reading32Doncaster RoversElm Park3,888
Tutty, Senior, Horrix (p) LineupsMiller, Moss   
Torquay United01DarlingtonPlainmoor1,952
LineupsWalsh   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 York City 3 2 0 0 4 0 1 0 0 2 0 6 9 W W W # # 1983-09-10 Chesterfield A
2 6 Hereford United 3 1 1 0 2 1 1 0 0 4 1 4 7 W D W # # 1983-09-11 Doncaster Rovers A
3 -1 Colchester United 3 1 1 0 2 1 1 0 0 2 0 3 7 D W W # # 1983-09-09 Stockport County A
4 10 Reading 3 2 0 0 9 4 0 0 1 0 1 4 6 W W L # # 1983-09-10 Rochdale A
5 -2 Doncaster Rovers 3 1 0 0 3 0 1 0 1 4 4 3 6 L W W # # 1983-09-11 Hereford United H
6 -2 Northampton Town 3 1 1 0 2 0 0 1 0 1 1 2 5 D W D # # 1983-09-10 Blackpool A
7 -2 Halifax Town 3 0 1 0 2 2 1 1 0 3 2 1 5 W D D # # 1983-09-09 Mansfield Town H
8 -2 Bury 3 1 1 0 2 1 0 1 0 1 1 1 5 D W D # # 1983-09-10 Aldershot A
9 -2 Bristol City 3 1 0 0 4 0 0 1 1 1 2 3 4 D L W # # 1983-09-10 Hartlepool United H
10 -1 Wrexham 3 1 1 0 7 3 0 0 1 0 3 1 4 W D L # # 1983-09-10 Tranmere Rovers A
11 -1 Peterborough United 3 1 0 0 3 1 0 1 1 2 4 0 4 L D W # # 1983-09-10 Torquay United H
12 4 Chesterfield 3 1 0 0 1 0 0 1 1 3 4 0 4 D L W # # 1983-09-10 York City H
13 -2 Blackpool 3 1 0 0 1 0 0 1 1 1 2 0 4 D L W # # 1983-09-10 Northampton Town H
14 -2 Crewe Alexandra 3 1 1 0 2 1 0 0 1 0 1 0 4 D W L # # 1983-09-10 Chester City A
15 -2 Aldershot 3 0 0 1 1 4 1 1 0 1 0 -2 4 D W L # # 1983-09-10 Bury H
16 -1 Swindon Town 3 1 0 1 6 3 0 0 1 0 1 2 3 L W L # # 1983-09-10 Darlington A
17 0 Tranmere Rovers 3 0 1 0 1 1 0 2 0 1 1 0 3 D D D # # 1983-09-10 Wrexham H
18 5 Darlington 3 0 0 1 0 2 1 0 1 1 2 -3 3 W L L # # 1983-09-10 Swindon Town H
19 -1 Stockport County 3 0 0 1 0 2 1 0 1 4 7 -5 3 W L L # # 1983-09-09 Colchester United H
20 -1 Rochdale 3 1 0 0 1 0 0 0 2 1 7 -5 3 L L W # # 1983-09-10 Reading H
21 -1 Torquay United 3 0 1 1 1 2 0 1 0 2 2 -1 2 L D D # # 1983-09-10 Peterborough United A
22 0 Hartlepool United 3 0 1 1 2 3 0 0 1 1 3 -3 1 D L L # # 1983-09-10 Bristol City A
23 -2 Chester City 3 0 1 0 1 1 0 0 2 1 6 -5 1 L L D # # 1983-09-10 Crewe Alexandra H
24 0 Mansfield Town 3 0 0 2 2 4 0 0 1 0 4 -6 0 L L L # # 1983-09-09 Halifax Town A