Cup and International Matches |
---|
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Charlton Athletic | 0 | 2 | Watford | D 1 | The Valley | 22,392 | |
Lineups | Johnston, Reilly | |||||||
D 2 | Crystal Palace | 1 | 1 | West Ham United | D 1 | Selhurst Park | 27,590 | |
McCulloch | Lineups | Swindlehurst | ||||||
D 1 | Everton | 0 | 0 | Gillingham | D 3 | Goodison Park | 22,380 | |
Lineups | ||||||||
D 3 | Oxford United | 2 | 1 | Blackpool | D 4 | Manor Ground | 10,759 | |
McDonald 2 (1p) | Lineups | Mercer | ||||||
D 3 | Plymouth Argyle | 2 | 1 | Darlington | D 4 | Home Park | 8,918 | |
Uzzell, Staniforth | Lineups | Todd | ||||||
D 2 | Portsmouth | 0 | 1 | Southampton | D 1 | Fratton Park | 36,000 | |
Lineups | Moran | |||||||
D 2 | Shrewsbury Town | 2 | 0 | Ipswich Town | D 1 | Gay Meadow | 11,110 | |
Hackett, Robinson | Lineups | |||||||
D 1 | Sunderland | 1 | 2 | Birmingham City | D 1 | Roker Park | 21,226 | |
West | Lineups | Kuhl, Harford | ||||||
D 4 | Swindon Town | 1 | 2 | Blackburn Rovers | D 2 | County Ground | 11,143 | |
Quinn | Lineups | Garner, Keeley | ||||||
D 1 | Tottenham Hotspur | 0 | 0 | Norwich City | D 1 | White Hart Lane | 37,792 | |
Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stoke City | 1 | 0 | Arsenal | Victoria Ground | 12,840 | |
Maguire (p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Liverpool | 24 | 7 | 3 | 2 | 23 | 7 | 7 | 3 | 2 | 17 | 12 | 21 | 48 | W | L | D | W | D | 1984-02-01 | Watford | H |
2 | 0 | Manchester United | 24 | 9 | 1 | 3 | 29 | 14 | 4 | 6 | 1 | 15 | 13 | 17 | 46 | W | D | D | W | D | 1984-02-04 | Norwich City | H |
3 | 0 | Nottingham Forest | 24 | 9 | 2 | 2 | 29 | 11 | 5 | 1 | 5 | 16 | 18 | 16 | 45 | W | W | W | L | W | 1984-02-04 | Tottenham Hotspur | H |
4 | 0 | West Ham United | 24 | 8 | 2 | 2 | 27 | 11 | 5 | 2 | 5 | 11 | 13 | 14 | 43 | W | L | D | W | W | 1984-02-04 | Stoke City | H |
5 | 0 | Queens Park Rangers | 23 | 8 | 2 | 2 | 22 | 7 | 4 | 1 | 6 | 18 | 15 | 18 | 39 | W | D | W | L | L | 1984-02-04 | Arsenal | A |
6 | 0 | Southampton | 24 | 8 | 2 | 2 | 17 | 9 | 3 | 4 | 5 | 11 | 13 | 6 | 39 | L | L | D | D | W | 1984-02-04 | Wolverhampton Wanderers | A |
7 | 0 | Luton Town | 24 | 5 | 2 | 5 | 24 | 19 | 7 | 0 | 5 | 17 | 17 | 5 | 38 | W | L | L | L | L | 1984-02-04 | Aston Villa | A |
8 | 0 | Coventry City | 24 | 5 | 3 | 3 | 16 | 11 | 5 | 5 | 3 | 17 | 17 | 5 | 38 | D | L | W | D | L | 1984-02-04 | Ipswich Town | A |
9 | 0 | Aston Villa | 24 | 9 | 2 | 2 | 22 | 15 | 1 | 4 | 6 | 15 | 23 | -1 | 36 | L | L | D | W | D | 1984-02-04 | Luton Town | H |
10 | 0 | Norwich City | 25 | 6 | 4 | 3 | 20 | 13 | 3 | 4 | 5 | 10 | 16 | 1 | 35 | L | W | D | L | D | 1984-02-04 | Manchester United | A |
11 | 0 | Arsenal | 25 | 5 | 3 | 5 | 21 | 17 | 5 | 1 | 6 | 20 | 18 | 6 | 34 | L | D | W | D | D | 1984-02-04 | Queens Park Rangers | H |
12 | 0 | Tottenham Hotspur | 24 | 4 | 3 | 4 | 16 | 17 | 5 | 3 | 5 | 22 | 23 | -2 | 33 | L | W | L | L | D | 1984-02-04 | Nottingham Forest | A |
13 | 0 | Watford | 24 | 5 | 3 | 4 | 23 | 21 | 4 | 1 | 7 | 17 | 20 | -1 | 31 | W | W | W | W | L | 1984-02-01 | Liverpool | A |
14 | 0 | Everton | 24 | 4 | 5 | 3 | 7 | 7 | 4 | 2 | 6 | 9 | 18 | -9 | 31 | W | D | W | D | L | 1984-02-04 | Notts County | H |
15 | 0 | Sunderland | 23 | 5 | 4 | 3 | 17 | 11 | 3 | 2 | 6 | 8 | 21 | -7 | 30 | L | L | W | W | D | 1984-02-04 | Liverpool | H |
16 | 0 | West Bromwich Albion | 24 | 6 | 1 | 4 | 16 | 12 | 3 | 2 | 8 | 12 | 24 | -8 | 30 | L | W | W | D | L | 1984-02-04 | Watford | A |
17 | 0 | Ipswich Town | 24 | 6 | 2 | 4 | 21 | 13 | 2 | 3 | 7 | 12 | 20 | 0 | 29 | L | L | L | W | D | 1984-02-04 | Coventry City | H |
18 | 0 | Leicester City | 25 | 5 | 4 | 3 | 19 | 18 | 2 | 4 | 7 | 19 | 25 | -5 | 29 | D | W | W | D | D | 1984-02-04 | Birmingham City | H |
19 | 0 | Birmingham City | 24 | 5 | 0 | 6 | 11 | 10 | 2 | 4 | 7 | 11 | 19 | -7 | 25 | W | W | L | L | D | 1984-02-04 | Leicester City | A |
20 | 0 | Notts County | 24 | 3 | 3 | 5 | 19 | 23 | 2 | 2 | 9 | 13 | 25 | -16 | 20 | D | L | D | L | D | 1984-02-04 | Everton | A |
21 | 0 | Stoke City | 25 | 4 | 3 | 5 | 15 | 18 | 0 | 5 | 8 | 7 | 26 | -22 | 20 | W | L | L | D | L | 1984-02-04 | West Ham United | A |
22 | 0 | Wolverhampton Wanderers | 24 | 2 | 5 | 6 | 12 | 22 | 2 | 0 | 9 | 9 | 30 | -31 | 17 | L | W | L | W | W | 1984-02-04 | Southampton | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 0 | 0 | Port Vale | Eastville | 6,502 | |
Lineups | ||||||
Millwall | 1 | 0 | Hull City | The Den, New Cross | 3,996 | |
Bremner | Lineups | |||||
Walsall | 1 | 0 | Bolton Wanderers | Fellows Park | 7,812 | |
Shakespeare | Lineups | |||||
Wimbledon | 3 | 2 | Southend United | Plough Lane | 2,752 | |
Evans, Peters, Hodges | Lineups | Pennyfather, Phillips |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Walsall | 27 | 10 | 2 | 2 | 29 | 13 | 5 | 4 | 4 | 13 | 21 | 8 | 51 | W | L | W | W | W | 1984-02-04 | Port Vale | A |
2 | 3 | Wimbledon | 26 | 11 | 2 | 1 | 44 | 21 | 4 | 1 | 7 | 17 | 28 | 12 | 48 | W | L | W | L | W | 1984-02-04 | Orient | A |
3 | -1 | Oxford United | 24 | 8 | 3 | 0 | 32 | 15 | 6 | 2 | 5 | 19 | 18 | 18 | 47 | D | L | W | L | W | 1984-02-04 | Preston North End | H |
4 | -1 | Bristol Rovers | 26 | 10 | 2 | 1 | 28 | 10 | 4 | 3 | 6 | 14 | 20 | 12 | 47 | D | W | W | W | L | 1984-02-04 | Bolton Wanderers | A |
5 | -1 | Hull City | 24 | 8 | 2 | 1 | 23 | 7 | 4 | 7 | 2 | 15 | 12 | 19 | 45 | L | D | W | W | W | 1984-02-04 | Wigan Athletic | H |
6 | 0 | Sheffield United | 25 | 7 | 5 | 0 | 31 | 8 | 5 | 2 | 6 | 17 | 22 | 18 | 43 | D | L | L | W | L | 1984-01-31 | Preston North End | A |
7 | 0 | Orient | 27 | 9 | 3 | 3 | 23 | 11 | 3 | 2 | 7 | 14 | 25 | 1 | 41 | D | W | L | L | L | 1984-02-04 | Wimbledon | H |
8 | 0 | Burnley | 24 | 9 | 0 | 2 | 34 | 9 | 2 | 7 | 4 | 14 | 18 | 21 | 40 | D | W | W | D | L | 1984-02-04 | Plymouth Argyle | A |
9 | 0 | Bolton Wanderers | 26 | 8 | 4 | 1 | 25 | 8 | 3 | 3 | 7 | 10 | 22 | 5 | 40 | L | D | L | W | L | 1984-02-04 | Bristol Rovers | H |
10 | 4 | Millwall | 26 | 10 | 1 | 2 | 23 | 12 | 0 | 6 | 7 | 21 | 34 | -2 | 37 | W | D | L | L | W | 1984-02-04 | Sheffield United | A |
11 | -1 | Newport County | 24 | 7 | 4 | 1 | 22 | 14 | 3 | 3 | 6 | 10 | 24 | -6 | 37 | W | L | L | W | D | 1984-02-04 | Rotherham United | H |
12 | -1 | Gillingham | 22 | 8 | 1 | 3 | 32 | 17 | 3 | 2 | 5 | 9 | 19 | 5 | 36 | W | L | L | W | L | 1984-02-04 | Brentford | A |
13 | -1 | Bradford City | 24 | 6 | 5 | 2 | 32 | 20 | 4 | 0 | 7 | 15 | 21 | 6 | 35 | W | W | W | W | W | 1984-02-03 | Exeter City | A |
14 | -1 | Lincoln City | 25 | 7 | 3 | 2 | 25 | 13 | 3 | 2 | 8 | 10 | 22 | 0 | 35 | D | D | D | L | L | 1984-02-01 | Brentford | H |
15 | 0 | Wigan Athletic | 24 | 4 | 2 | 5 | 12 | 13 | 3 | 5 | 5 | 13 | 22 | -10 | 28 | D | W | W | L | L | 1984-02-04 | Hull City | A |
16 | 0 | Plymouth Argyle | 23 | 5 | 5 | 1 | 19 | 8 | 2 | 1 | 9 | 12 | 23 | 0 | 27 | D | L | W | L | D | 1984-02-04 | Burnley | H |
17 | 0 | Preston North End | 24 | 5 | 2 | 5 | 22 | 16 | 2 | 3 | 7 | 15 | 19 | 2 | 26 | W | L | L | W | W | 1984-01-31 | Sheffield United | H |
18 | 0 | Southend United | 24 | 5 | 5 | 3 | 21 | 13 | 1 | 2 | 8 | 13 | 31 | -10 | 25 | L | L | D | L | W | 1984-01-30 | Port Vale | A |
19 | 0 | Brentford | 24 | 3 | 5 | 3 | 18 | 16 | 2 | 3 | 8 | 16 | 30 | -12 | 23 | L | W | D | W | W | 1984-02-01 | Lincoln City | A |
20 | 0 | AFC Bournemouth | 25 | 5 | 3 | 4 | 19 | 15 | 1 | 2 | 10 | 11 | 32 | -17 | 23 | D | L | L | W | L | 1984-02-04 | Lincoln City | H |
21 | 0 | Rotherham United | 23 | 4 | 3 | 5 | 11 | 11 | 2 | 1 | 8 | 12 | 24 | -12 | 22 | L | D | L | L | L | 1984-02-04 | Newport County | A |
22 | 0 | Exeter City | 25 | 3 | 3 | 7 | 15 | 22 | 2 | 4 | 6 | 18 | 25 | -14 | 22 | L | L | W | L | L | 1984-02-03 | Bradford City | H |
23 | 0 | Scunthorpe United | 24 | 4 | 4 | 4 | 19 | 21 | 0 | 4 | 8 | 9 | 27 | -20 | 20 | D | D | L | L | L | 1984-02-03 | Southend United | A |
24 | 0 | Port Vale | 24 | 4 | 2 | 6 | 12 | 12 | 0 | 2 | 10 | 8 | 32 | -24 | 16 | D | W | W | L | W | 1984-01-30 | Southend United | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Colchester United | 1 | 1 | Stockport County | Layer Road | 2,213 | |
Adcock | Lineups | Sword | ||||
Crewe Alexandra | 1 | 1 | Chester City | Gresty Road | 3,096 | |
Leonard | Lineups | Phillips | ||||
Hartlepool United | 2 | 2 | Bristol City | Victoria Park | 1,881 | |
Dobson, Staff | Lineups | Pritchard, Riley | ||||
Hereford United | 0 | 3 | Doncaster Rovers | Edgar Street | 2,554 | |
Lineups | Harle, Miller, Russell | |||||
Reading | 0 | 0 | Rochdale | Elm Park | 4,162 | |
Lineups | ||||||
Torquay United | 1 | 0 | Peterborough United | Plainmoor | 1,375 | |
Sims | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | York City | 24 | 10 | 2 | 1 | 34 | 11 | 6 | 2 | 3 | 20 | 13 | 30 | 52 | W | W | W | D | W | 1984-01-31 | Chesterfield | H |
2 | 0 | Doncaster Rovers | 26 | 9 | 3 | 0 | 28 | 12 | 5 | 5 | 4 | 21 | 20 | 17 | 50 | W | W | W | D | W | 1984-02-04 | Torquay United | H |
3 | 0 | Reading | 27 | 10 | 4 | 0 | 39 | 12 | 2 | 4 | 7 | 17 | 29 | 15 | 44 | D | L | W | L | W | 1984-02-04 | Darlington | A |
4 | 0 | Bristol City | 25 | 10 | 0 | 2 | 30 | 8 | 3 | 4 | 6 | 11 | 15 | 18 | 43 | D | D | W | W | D | 1984-01-31 | Bury | H |
5 | 0 | Blackpool | 25 | 9 | 1 | 3 | 22 | 9 | 4 | 2 | 6 | 11 | 16 | 8 | 42 | D | L | W | L | W | 1984-02-04 | York City | H |
6 | 0 | Aldershot | 27 | 8 | 4 | 2 | 21 | 16 | 4 | 2 | 7 | 12 | 25 | -8 | 42 | W | L | W | L | W | 1984-02-04 | Mansfield Town | H |
7 | 0 | Colchester United | 24 | 10 | 4 | 0 | 33 | 8 | 1 | 4 | 5 | 9 | 15 | 19 | 41 | D | W | D | W | L | 1984-02-04 | Chester City | A |
8 | 1 | Stockport County | 28 | 8 | 3 | 3 | 21 | 12 | 3 | 4 | 7 | 19 | 27 | 1 | 40 | D | W | L | W | W | 1984-02-03 | Crewe Alexandra | H |
9 | -1 | Northampton Town | 25 | 8 | 4 | 1 | 18 | 9 | 2 | 5 | 5 | 12 | 16 | 5 | 39 | L | W | W | L | W | 1984-02-04 | Chesterfield | A |
10 | 0 | Peterborough United | 26 | 8 | 4 | 1 | 26 | 8 | 2 | 3 | 8 | 14 | 21 | 11 | 37 | L | D | L | L | D | 1984-02-04 | Bury | H |
11 | 0 | Bury | 24 | 5 | 4 | 2 | 20 | 14 | 5 | 3 | 5 | 17 | 15 | 8 | 37 | D | W | L | L | W | 1984-01-31 | Bristol City | A |
12 | 0 | Crewe Alexandra | 25 | 6 | 4 | 3 | 17 | 16 | 4 | 2 | 6 | 12 | 20 | -7 | 36 | D | L | W | W | D | 1984-02-03 | Stockport County | A |
13 | 2 | Torquay United | 27 | 6 | 5 | 2 | 18 | 10 | 3 | 3 | 8 | 18 | 33 | -7 | 35 | W | L | D | L | L | 1984-02-04 | Doncaster Rovers | A |
14 | -1 | Tranmere Rovers | 24 | 6 | 3 | 3 | 22 | 16 | 2 | 6 | 4 | 10 | 13 | 3 | 33 | W | D | L | D | W | 1984-01-30 | Mansfield Town | H |
15 | -1 | Chesterfield | 26 | 4 | 8 | 2 | 16 | 17 | 3 | 4 | 5 | 14 | 17 | -4 | 33 | W | W | L | D | L | 1984-01-31 | York City | A |
16 | 0 | Swindon Town | 25 | 7 | 3 | 3 | 23 | 14 | 1 | 4 | 7 | 11 | 18 | 2 | 31 | D | D | L | D | L | 1984-02-04 | Rochdale | A |
17 | 0 | Halifax Town | 26 | 6 | 4 | 3 | 16 | 14 | 1 | 5 | 7 | 9 | 24 | -13 | 30 | D | D | W | D | W | 1984-02-04 | Wrexham | H |
18 | 0 | Wrexham | 25 | 4 | 4 | 4 | 19 | 14 | 2 | 5 | 6 | 12 | 21 | -4 | 27 | L | L | W | D | D | 1984-02-04 | Halifax Town | A |
19 | 0 | Darlington | 24 | 6 | 1 | 5 | 11 | 9 | 2 | 2 | 8 | 9 | 17 | -6 | 27 | L | W | D | L | L | 1984-02-04 | Reading | H |
20 | 0 | Hereford United | 26 | 4 | 3 | 5 | 9 | 13 | 2 | 6 | 6 | 12 | 22 | -14 | 27 | L | D | L | W | L | 1984-02-04 | Bristol City | A |
21 | 0 | Rochdale | 25 | 4 | 6 | 2 | 22 | 18 | 2 | 2 | 9 | 11 | 28 | -13 | 26 | D | W | D | L | D | 1984-02-04 | Swindon Town | H |
22 | 0 | Mansfield Town | 24 | 4 | 3 | 4 | 22 | 15 | 2 | 3 | 8 | 12 | 27 | -8 | 24 | L | L | D | W | L | 1984-01-30 | Tranmere Rovers | A |
23 | 0 | Chester City | 25 | 2 | 4 | 6 | 11 | 20 | 0 | 5 | 8 | 10 | 25 | -24 | 15 | D | L | D | L | L | 1984-02-04 | Colchester United | H |
24 | 0 | Hartlepool United | 25 | 3 | 5 | 4 | 14 | 15 | 0 | 1 | 12 | 7 | 35 | -29 | 15 | D | L | L | W | L | 1984-02-03 | Tranmere Rovers | A |