First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Liverpool | 3 | 0 | Arsenal | Anfield Road | 28,645 | |
Rush, Neal, Whelan | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Everton | 25 | 9 | 3 | 2 | 39 | 15 | 7 | 1 | 3 | 18 | 14 | 28 | 52 | W | W | W | W | W | 1985-02-23 | Leicester City | A |
2 | 0 | Tottenham Hotspur | 25 | 7 | 3 | 1 | 29 | 12 | 7 | 3 | 4 | 22 | 15 | 24 | 48 | D | D | W | W | D | 1985-02-23 | West Bromwich Albion | A |
3 | 0 | Manchester United | 26 | 9 | 3 | 2 | 31 | 9 | 4 | 3 | 5 | 18 | 22 | 18 | 45 | D | W | L | L | W | 1985-02-23 | Arsenal | A |
4 | 0 | Arsenal | 26 | 9 | 3 | 1 | 27 | 10 | 4 | 1 | 8 | 19 | 25 | 11 | 43 | L | W | D | L | W | 1985-02-23 | Manchester United | H |
5 | 0 | Southampton | 26 | 7 | 2 | 3 | 12 | 10 | 5 | 5 | 4 | 22 | 18 | 6 | 43 | W | W | L | W | L | 1985-02-23 | Nottingham Forest | A |
6 | 0 | Sheffield Wednesday | 25 | 7 | 5 | 1 | 26 | 14 | 4 | 4 | 4 | 14 | 11 | 15 | 42 | D | W | W | W | D | 1985-02-24 | Watford | H |
7 | 1 | Liverpool | 26 | 6 | 4 | 3 | 20 | 9 | 5 | 5 | 3 | 17 | 14 | 14 | 42 | W | D | W | D | W | 1985-02-23 | Stoke City | H |
8 | -1 | Nottingham Forest | 25 | 9 | 1 | 2 | 25 | 13 | 4 | 2 | 7 | 14 | 21 | 5 | 42 | W | W | L | W | W | 1985-02-23 | Southampton | H |
9 | 0 | Chelsea | 25 | 8 | 2 | 3 | 27 | 13 | 1 | 8 | 3 | 14 | 17 | 11 | 37 | D | D | W | L | D | 1985-02-16 | Newcastle United | H |
10 | 0 | Norwich City | 26 | 8 | 3 | 2 | 21 | 11 | 2 | 3 | 8 | 10 | 24 | -4 | 36 | L | L | W | L | W | 1985-03-02 | Queens Park Rangers | A |
11 | 0 | West Bromwich Albion | 26 | 7 | 3 | 2 | 24 | 11 | 3 | 2 | 9 | 13 | 27 | -1 | 35 | L | D | L | L | L | 1985-02-23 | Tottenham Hotspur | H |
12 | 0 | Aston Villa | 25 | 7 | 4 | 2 | 22 | 14 | 2 | 3 | 7 | 14 | 25 | -3 | 34 | W | W | W | L | D | 1985-02-23 | West Ham United | A |
13 | 0 | West Ham United | 24 | 5 | 4 | 4 | 16 | 13 | 3 | 4 | 4 | 15 | 22 | -4 | 32 | D | L | W | D | L | 1985-02-23 | Aston Villa | H |
14 | 0 | Queens Park Rangers | 27 | 5 | 5 | 3 | 23 | 20 | 2 | 5 | 7 | 9 | 25 | -13 | 31 | L | L | D | D | W | 1985-02-23 | Sunderland | H |
15 | 0 | Leicester City | 25 | 6 | 4 | 4 | 30 | 19 | 2 | 2 | 7 | 13 | 27 | -3 | 30 | D | D | L | L | W | 1985-02-23 | Everton | H |
16 | 0 | Newcastle United | 26 | 6 | 4 | 3 | 22 | 16 | 1 | 5 | 7 | 17 | 35 | -12 | 30 | D | D | L | W | L | 1985-02-16 | Chelsea | A |
17 | 0 | Watford | 24 | 4 | 4 | 4 | 26 | 22 | 3 | 4 | 5 | 19 | 24 | -1 | 29 | L | D | W | W | D | 1985-02-24 | Sheffield Wednesday | A |
18 | 0 | Sunderland | 25 | 7 | 2 | 3 | 18 | 13 | 1 | 3 | 9 | 12 | 23 | -6 | 29 | W | L | L | L | L | 1985-02-23 | Queens Park Rangers | A |
19 | 0 | Coventry City | 26 | 5 | 3 | 5 | 15 | 16 | 2 | 1 | 10 | 12 | 31 | -20 | 25 | L | L | W | W | L | 1985-02-23 | Chelsea | H |
20 | 0 | Ipswich Town | 24 | 4 | 4 | 4 | 15 | 15 | 1 | 3 | 8 | 7 | 20 | -13 | 22 | L | W | L | L | L | 1985-03-02 | Chelsea | H |
21 | 0 | Luton Town | 24 | 4 | 5 | 3 | 18 | 15 | 1 | 2 | 9 | 11 | 30 | -16 | 22 | D | L | L | W | L | 1985-02-23 | Newcastle United | A |
22 | 0 | Stoke City | 25 | 2 | 2 | 7 | 13 | 24 | 0 | 4 | 10 | 4 | 29 | -36 | 12 | L | D | L | L | W | 1985-02-23 | Liverpool | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield United | 2 | 0 | Oldham Athletic | Bramall Lane | 8,857 | |
Edwards, Hoolickin OG | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Blackburn Rovers | 26 | 10 | 1 | 1 | 28 | 10 | 5 | 6 | 3 | 22 | 15 | 25 | 52 | W | D | D | D | L | 1985-02-23 | Oxford United | H |
2 | 0 | Oxford United | 23 | 10 | 1 | 0 | 39 | 9 | 5 | 3 | 4 | 13 | 10 | 33 | 49 | L | W | W | W | W | 1985-02-19 | Fulham | A |
3 | 0 | Manchester City | 27 | 9 | 2 | 2 | 25 | 11 | 5 | 5 | 4 | 18 | 13 | 19 | 49 | L | W | W | W | D | 1985-02-23 | Brighton & Hove Albion | H |
4 | 0 | Birmingham City | 24 | 5 | 4 | 2 | 14 | 10 | 10 | 0 | 3 | 20 | 11 | 13 | 49 | W | W | D | W | W | 1985-02-23 | Shrewsbury Town | A |
5 | 0 | Portsmouth | 26 | 7 | 4 | 2 | 24 | 16 | 4 | 6 | 3 | 17 | 19 | 6 | 43 | D | L | D | D | L | 1985-02-23 | Oldham Athletic | H |
6 | 0 | Leeds United | 26 | 7 | 5 | 2 | 28 | 10 | 5 | 1 | 6 | 18 | 20 | 16 | 42 | D | D | W | D | D | 1985-02-23 | Charlton Athletic | H |
7 | 0 | Brighton & Hove Albion | 26 | 7 | 4 | 2 | 16 | 7 | 5 | 2 | 6 | 13 | 13 | 9 | 42 | W | W | L | W | W | 1985-02-23 | Manchester City | A |
8 | 0 | Barnsley | 24 | 7 | 3 | 2 | 18 | 9 | 3 | 7 | 2 | 10 | 8 | 11 | 40 | D | W | D | D | D | 1985-02-23 | Sheffield United | A |
9 | 0 | Fulham | 26 | 9 | 0 | 3 | 24 | 15 | 3 | 3 | 8 | 22 | 31 | 0 | 39 | L | W | L | D | D | 1985-02-19 | Oxford United | H |
10 | 0 | Shrewsbury Town | 25 | 7 | 3 | 2 | 29 | 17 | 3 | 5 | 5 | 17 | 20 | 9 | 38 | W | W | D | W | W | 1985-02-23 | Birmingham City | H |
11 | 0 | Grimsby Town | 26 | 8 | 1 | 5 | 28 | 20 | 3 | 4 | 5 | 19 | 22 | 5 | 38 | D | L | D | W | L | 1985-02-23 | Notts County | H |
12 | 0 | Huddersfield Town | 25 | 6 | 2 | 5 | 17 | 20 | 5 | 2 | 5 | 16 | 16 | -3 | 37 | L | L | L | W | W | 1985-02-16 | Crystal Palace | H |
13 | 0 | Wimbledon | 25 | 5 | 4 | 3 | 23 | 21 | 4 | 1 | 8 | 20 | 31 | -9 | 32 | D | L | W | L | W | 1985-02-24 | Crystal Palace | A |
14 | 2 | Sheffield United | 27 | 5 | 4 | 5 | 24 | 20 | 2 | 6 | 5 | 17 | 22 | -1 | 31 | W | W | D | D | L | 1985-02-23 | Barnsley | H |
15 | -1 | Carlisle United | 26 | 5 | 2 | 5 | 11 | 10 | 4 | 2 | 8 | 17 | 30 | -12 | 31 | W | L | L | W | L | 1985-02-23 | Fulham | A |
16 | -1 | Oldham Athletic | 26 | 6 | 3 | 5 | 18 | 18 | 2 | 2 | 8 | 10 | 29 | -19 | 29 | L | W | D | W | L | 1985-02-16 | Cardiff City | H |
17 | 0 | Charlton Athletic | 25 | 4 | 4 | 4 | 21 | 18 | 3 | 2 | 8 | 11 | 19 | -5 | 27 | W | D | L | L | W | 1985-02-23 | Leeds United | A |
18 | 0 | Crystal Palace | 24 | 4 | 5 | 3 | 17 | 14 | 2 | 3 | 7 | 12 | 22 | -7 | 26 | W | L | D | L | W | 1985-02-16 | Huddersfield Town | A |
19 | 0 | Middlesbrough | 27 | 3 | 5 | 6 | 14 | 21 | 3 | 1 | 9 | 16 | 22 | -13 | 24 | L | L | L | D | D | 1985-02-23 | Huddersfield Town | H |
20 | 0 | Wolverhampton Wanderers | 26 | 4 | 3 | 7 | 15 | 20 | 2 | 2 | 8 | 15 | 32 | -22 | 23 | L | D | D | L | L | 1985-02-23 | Cardiff City | A |
21 | 0 | Notts County | 27 | 3 | 4 | 7 | 11 | 21 | 2 | 1 | 10 | 12 | 31 | -29 | 20 | W | L | D | L | D | 1985-02-23 | Grimsby Town | A |
22 | 0 | Cardiff City | 25 | 3 | 2 | 8 | 16 | 29 | 1 | 2 | 9 | 11 | 24 | -26 | 16 | L | W | D | D | L | 1985-02-16 | Oldham Athletic | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Swansea City | 0 | 0 | AFC Bournemouth | Vetch Field | 4,121 | |
Lineups | ||||||
York City | 0 | 0 | Plymouth Argyle | Bootham Crescent | 4,820 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bradford City | 26 | 10 | 3 | 1 | 26 | 10 | 7 | 2 | 3 | 18 | 11 | 23 | 56 | W | D | W | W | W | 1985-02-13 | Bristol Rovers | H |
2 | 0 | Hull City | 26 | 10 | 2 | 1 | 26 | 7 | 3 | 7 | 3 | 17 | 20 | 16 | 48 | W | L | D | W | W | 1985-02-16 | Bradford City | H |
3 | 0 | Rotherham United | 27 | 8 | 4 | 1 | 27 | 14 | 6 | 1 | 7 | 12 | 17 | 8 | 47 | W | L | L | W | L | 1985-02-16 | Bristol City | H |
4 | 0 | Millwall | 26 | 10 | 3 | 0 | 25 | 7 | 3 | 4 | 6 | 17 | 21 | 14 | 46 | W | W | L | D | D | 1985-02-23 | Bradford City | H |
5 | 0 | Gillingham | 25 | 8 | 4 | 1 | 33 | 16 | 6 | 0 | 6 | 13 | 23 | 7 | 46 | D | W | L | W | W | 1985-02-23 | York City | H |
6 | 0 | AFC Bournemouth | 30 | 11 | 2 | 2 | 23 | 8 | 2 | 5 | 8 | 8 | 17 | 6 | 46 | D | L | W | W | W | 1985-02-23 | Reading | H |
7 | 0 | York City | 27 | 8 | 4 | 2 | 28 | 12 | 5 | 1 | 7 | 21 | 22 | 15 | 44 | D | W | W | W | L | 1985-02-23 | Gillingham | A |
8 | 0 | Bristol Rovers | 26 | 8 | 3 | 1 | 21 | 9 | 4 | 3 | 7 | 20 | 23 | 9 | 42 | L | L | L | D | W | 1985-02-13 | Bradford City | A |
9 | 0 | Bristol City | 26 | 9 | 2 | 2 | 27 | 14 | 3 | 4 | 6 | 14 | 18 | 9 | 42 | W | L | W | L | W | 1985-02-16 | Rotherham United | A |
10 | 0 | Reading | 26 | 7 | 3 | 4 | 24 | 20 | 5 | 2 | 5 | 18 | 20 | 2 | 41 | W | W | W | D | L | 1985-02-23 | AFC Bournemouth | A |
11 | 0 | Derby County | 26 | 9 | 3 | 1 | 27 | 15 | 2 | 3 | 8 | 13 | 19 | 6 | 39 | D | L | L | W | W | 1985-02-22 | Doncaster Rovers | A |
12 | 0 | Doncaster Rovers | 26 | 8 | 2 | 4 | 27 | 18 | 3 | 2 | 7 | 17 | 22 | 4 | 37 | W | L | L | W | L | 1985-02-16 | Brentford | H |
13 | 0 | Bolton Wanderers | 28 | 10 | 3 | 2 | 30 | 9 | 1 | 0 | 12 | 15 | 30 | 6 | 36 | L | W | W | W | W | 1985-02-16 | Swansea City | H |
14 | 0 | Walsall | 24 | 3 | 6 | 2 | 13 | 10 | 6 | 3 | 4 | 17 | 17 | 3 | 36 | W | D | L | D | W | 1985-02-23 | Orient | H |
15 | 0 | Wigan Athletic | 27 | 7 | 3 | 3 | 15 | 9 | 2 | 6 | 6 | 15 | 25 | -4 | 36 | L | L | D | L | W | 1985-02-16 | Lincoln City | A |
16 | 0 | Brentford | 27 | 7 | 2 | 4 | 23 | 18 | 2 | 5 | 7 | 11 | 22 | -6 | 34 | L | W | L | D | D | 1985-02-16 | Doncaster Rovers | A |
17 | 0 | Newport County | 26 | 7 | 2 | 3 | 18 | 12 | 1 | 6 | 7 | 14 | 23 | -3 | 32 | L | W | D | W | L | 1985-02-23 | Cambridge United | A |
18 | 0 | Plymouth Argyle | 27 | 6 | 4 | 3 | 21 | 15 | 2 | 4 | 8 | 19 | 31 | -6 | 32 | D | W | W | L | D | 1985-02-23 | Bristol Rovers | A |
19 | 0 | Lincoln City | 24 | 5 | 6 | 2 | 21 | 11 | 1 | 3 | 7 | 7 | 15 | 2 | 27 | D | W | D | L | L | 1985-02-16 | Wigan Athletic | H |
20 | 0 | Burnley | 25 | 4 | 4 | 5 | 22 | 15 | 2 | 3 | 7 | 15 | 27 | -5 | 25 | L | W | L | L | L | 1985-02-16 | Orient | H |
21 | 0 | Orient | 27 | 5 | 1 | 7 | 18 | 25 | 2 | 2 | 10 | 10 | 24 | -21 | 24 | L | L | W | L | D | 1985-02-16 | Burnley | A |
22 | 0 | Swansea City | 28 | 4 | 2 | 7 | 16 | 23 | 2 | 4 | 9 | 15 | 30 | -22 | 24 | D | W | D | D | L | 1985-02-16 | Bolton Wanderers | A |
23 | 0 | Preston North End | 26 | 4 | 4 | 6 | 21 | 28 | 2 | 0 | 10 | 10 | 34 | -31 | 22 | L | L | D | D | L | 1985-02-23 | Burnley | A |
24 | 0 | Cambridge United | 26 | 2 | 1 | 9 | 8 | 23 | 1 | 3 | 10 | 12 | 29 | -32 | 13 | L | L | L | L | L | 1985-02-23 | Newport County | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chesterfield | 0 | 0 | Hartlepool United | Saltergate Recreation Ground | 2,617 | |
Lineups | ||||||
Halifax Town | 2 | 1 | Tranmere Rovers | The Shay | 914 | |
Lowe, Cook | Lineups | Palios | ||||
Scunthorpe United | 2 | 1 | Peterborough United | Old Showground | 1,219 | |
Broddle, Brolly | Lineups | Worrall |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bury | 27 | 8 | 3 | 1 | 27 | 10 | 8 | 3 | 4 | 18 | 15 | 20 | 54 | D | W | L | L | W | 1985-02-23 | Northampton Town | H |
2 | 0 | Chesterfield | 27 | 10 | 4 | 1 | 27 | 10 | 4 | 5 | 3 | 15 | 15 | 17 | 51 | D | L | W | W | D | 1985-02-22 | Colchester United | A |
3 | 0 | Peterborough United | 29 | 11 | 2 | 1 | 26 | 12 | 4 | 3 | 8 | 16 | 21 | 9 | 50 | L | W | W | W | D | 1985-02-23 | Crewe Alexandra | A |
4 | 0 | Blackpool | 26 | 8 | 4 | 0 | 21 | 6 | 6 | 3 | 5 | 20 | 18 | 17 | 49 | D | D | W | W | W | 1985-02-19 | Swindon Town | H |
5 | 0 | Hereford United | 25 | 10 | 1 | 1 | 21 | 5 | 4 | 5 | 4 | 19 | 15 | 20 | 48 | L | D | W | D | D | 1985-02-23 | Torquay United | H |
6 | 0 | Darlington | 24 | 8 | 2 | 1 | 20 | 7 | 5 | 7 | 1 | 13 | 9 | 17 | 48 | W | D | L | W | D | 1985-02-17 | Hartlepool United | A |
7 | 0 | Colchester United | 26 | 8 | 3 | 2 | 29 | 18 | 5 | 4 | 4 | 26 | 24 | 13 | 46 | W | W | W | D | W | 1985-02-22 | Chesterfield | H |
8 | 0 | Tranmere Rovers | 27 | 10 | 0 | 3 | 31 | 15 | 3 | 1 | 10 | 17 | 28 | 5 | 40 | L | L | L | W | W | 1985-02-22 | Mansfield Town | H |
9 | 0 | Crewe Alexandra | 26 | 7 | 2 | 5 | 22 | 19 | 4 | 3 | 5 | 14 | 18 | -1 | 38 | W | D | D | L | D | 1985-02-16 | Scunthorpe United | H |
10 | 0 | Swindon Town | 26 | 9 | 2 | 3 | 25 | 14 | 2 | 3 | 7 | 10 | 22 | -1 | 38 | W | L | W | L | W | 1985-02-19 | Blackpool | A |
11 | 1 | Hartlepool United | 27 | 5 | 6 | 3 | 18 | 17 | 4 | 3 | 6 | 12 | 18 | -5 | 36 | D | L | L | D | L | 1985-02-17 | Darlington | H |
12 | -1 | Port Vale | 26 | 6 | 5 | 3 | 23 | 15 | 3 | 3 | 6 | 14 | 20 | 2 | 35 | W | D | D | W | L | 1985-02-23 | Stockport County | H |
13 | 1 | Scunthorpe United | 25 | 6 | 3 | 3 | 24 | 16 | 3 | 4 | 6 | 13 | 17 | 4 | 34 | W | L | W | L | L | 1985-02-16 | Crewe Alexandra | A |
14 | -1 | Mansfield Town | 24 | 6 | 2 | 3 | 13 | 6 | 2 | 6 | 5 | 6 | 10 | 3 | 32 | L | D | W | W | D | 1985-02-22 | Tranmere Rovers | A |
15 | 0 | Southend United | 28 | 6 | 4 | 4 | 23 | 25 | 2 | 3 | 9 | 18 | 35 | -19 | 31 | W | L | L | L | L | 1985-02-15 | Stockport County | A |
16 | 0 | Aldershot | 25 | 4 | 5 | 3 | 17 | 13 | 3 | 1 | 9 | 15 | 26 | -7 | 27 | D | L | D | W | W | 1985-02-23 | Scunthorpe United | H |
17 | 0 | Stockport County | 23 | 6 | 4 | 3 | 24 | 15 | 1 | 2 | 7 | 7 | 24 | -8 | 27 | D | W | L | D | W | 1985-02-15 | Southend United | H |
18 | 0 | Exeter City | 26 | 5 | 6 | 3 | 20 | 14 | 1 | 3 | 8 | 14 | 32 | -12 | 27 | D | W | W | L | L | 1985-02-13 | Wrexham | H |
19 | 4 | Halifax Town | 25 | 5 | 0 | 6 | 15 | 16 | 3 | 2 | 9 | 9 | 24 | -16 | 26 | W | L | L | W | D | 1985-02-16 | Wrexham | H |
20 | -1 | Chester City | 25 | 5 | 3 | 5 | 19 | 15 | 1 | 4 | 7 | 9 | 22 | -9 | 25 | D | W | W | L | W | 1985-02-23 | Darlington | H |
21 | -1 | Rochdale | 24 | 4 | 4 | 5 | 15 | 15 | 2 | 3 | 6 | 8 | 18 | -10 | 25 | L | W | W | L | W | 1985-02-16 | Northampton Town | H |
22 | -1 | Northampton Town | 26 | 4 | 1 | 7 | 18 | 19 | 3 | 1 | 10 | 16 | 30 | -15 | 23 | L | L | W | L | W | 1985-02-16 | Rochdale | A |
23 | -1 | Torquay United | 27 | 3 | 6 | 5 | 12 | 17 | 2 | 2 | 9 | 13 | 25 | -17 | 23 | W | L | D | D | L | 1985-02-23 | Hereford United | A |
24 | 0 | Wrexham | 24 | 4 | 3 | 5 | 23 | 18 | 1 | 1 | 10 | 15 | 27 | -7 | 19 | D | L | W | D | L | 1985-02-13 | Exeter City | A |