Cup and International Matches |
---|
League Cup Round 1 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 4 | Chester City | 0 | 0 | Tranmere Rovers | D 4 | Sealand Road | 2,384 | agg 3-1 |
Lineups | ||||||||
D 4 | Exeter City | 2 | 0 | Plymouth Argyle | D 3 | St James Park | 3,362 | agg 3-2 |
Kimble G, Marker | Lineups | |||||||
D 4 | Hartlepool United | 2 | 0 | Derby County | D 3 | Victoria Park | 1,611 | agg 2-3 |
Linighan, Hogan | Lineups | |||||||
D 3 | Lincoln City | 1 | 2 | York City | D 3 | Sincil Bank | 2,257 | agg 2-4 |
Richards S | Lineups | MacPhail (p), Walwyn |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leicester City | 2 | 2 | Watford | Filbert Street | 9,672 | |
Ramsey, Bright | Lineups | Rostron 2 | ||||
Manchester United | 3 | 0 | Newcastle United | Old Trafford | 51,102 | |
Stapleton 2, Hughes | Lineups | |||||
Tottenham Hotspur | 4 | 1 | Chelsea | White Hart Lane | 23,642 | |
Roberts, Miller, Falco, Chiedozie | Lineups | Dixon | ||||
West Bromwich Albion | 0 | 3 | Aston Villa | The Hawthorns | 17,267 | |
Lineups | Evans (p), Daley, Walters |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 6 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 6 | 2 | 13 | 18 | W | W | W | W | W | 1985-09-07 | Oxford United | H |
2 | 0 | Everton | 6 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 7 | 4 | 8 | 13 | W | W | W | D | W | 1985-09-07 | Queens Park Rangers | A |
3 | 0 | Sheffield Wednesday | 6 | 1 | 1 | 1 | 4 | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 13 | L | W | W | W | W | 1985-09-07 | West Ham United | H |
4 | 0 | Liverpool | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 4 | 5 | 8 | 11 | W | D | W | L | D | 1985-09-07 | Watford | H |
5 | 0 | Chelsea | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 5 | 3 | 11 | L | W | D | W | W | 1985-09-07 | Luton Town | A |
6 | 0 | Newcastle United | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 11 | L | W | W | W | D | 1985-09-07 | Tottenham Hotspur | A |
7 | 1 | Watford | 6 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 2 | 3 | 8 | 5 | 10 | D | W | L | W | W | 1985-09-07 | Liverpool | A |
8 | -1 | Arsenal | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 0 | 10 | W | W | D | L | W | 1985-09-07 | Coventry City | A |
9 | 0 | Queens Park Rangers | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 7 | -2 | 9 | L | L | W | W | L | 1985-09-07 | Everton | H |
10 | 0 | Birmingham City | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | -4 | 9 | W | L | W | L | L | 1985-09-07 | Aston Villa | H |
11 | 5 | Aston Villa | 6 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 3 | 4 | 0 | 8 | W | W | D | L | D | 1985-09-07 | Birmingham City | A |
12 | -1 | Manchester City | 6 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 4 | -1 | 8 | L | W | W | L | D | 1985-09-07 | Southampton | A |
13 | 5 | Tottenham Hotspur | 6 | 2 | 0 | 1 | 8 | 2 | 0 | 1 | 2 | 2 | 4 | 4 | 7 | W | L | L | L | D | 1985-09-07 | Newcastle United | H |
14 | -2 | Luton Town | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 6 | L | D | W | D | D | 1985-09-07 | Chelsea | H |
15 | 2 | Leicester City | 6 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 7 | -4 | 6 | D | L | D | L | D | 1985-09-08 | Nottingham Forest | H |
16 | -3 | Oxford United | 6 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | 9 | -1 | 5 | L | L | L | W | D | 1985-09-07 | Manchester United | A |
17 | -3 | Coventry City | 6 | 1 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 1 | 5 | -2 | 5 | W | L | L | D | L | 1985-09-07 | Arsenal | H |
18 | -3 | West Ham United | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 1 | 4 | -2 | 5 | D | D | L | L | W | 1985-09-07 | Sheffield Wednesday | A |
19 | 0 | Southampton | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 6 | -2 | 4 | D | D | D | L | L | 1985-09-07 | Manchester City | H |
20 | 0 | Nottingham Forest | 6 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 5 | -5 | 4 | L | L | L | W | L | 1985-09-08 | Leicester City | A |
21 | 0 | Ipswich Town | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 4 | D | L | W | L | L | 1985-09-07 | West Bromwich Albion | A |
22 | 0 | West Bromwich Albion | 6 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 1 | 10 | -13 | 1 | L | L | L | L | L | 1985-09-07 | Ipswich Town | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 0 | 1 | Leeds United | Goldstone Ground | 9,798 | |
Lineups | McCluskey | |||||
Stoke City | 1 | 1 | Grimsby Town | Victoria Ground | 7,362 | |
Chamberlain | Lineups | Lund |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Portsmouth | 6 | 3 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 5 | 4 | 10 | 14 | D | W | W | W | W | 1985-09-07 | Fulham | A |
2 | 0 | Wimbledon | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 13 | W | W | W | L | D | 1985-09-07 | Oldham Athletic | H |
3 | 0 | Blackburn Rovers | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 4 | 2 | 5 | 12 | D | W | D | D | W | 1985-09-07 | Brighton & Hove Albion | A |
4 | 0 | Oldham Athletic | 5 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 3 | 1 | 5 | 10 | W | W | D | W | L | 1985-09-07 | Wimbledon | A |
5 | 0 | Charlton Athletic | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | 4 | 10 | W | W | D | W | # | 1985-09-07 | Crystal Palace | H |
6 | 0 | Huddersfield Town | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 5 | 4 | 1 | 9 | D | W | L | D | D | 1985-09-07 | Bradford City | H |
7 | 0 | Sheffield United | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | 8 | D | D | W | W | # | 1985-09-07 | Norwich City | A |
8 | 0 | Barnsley | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 8 | L | W | D | D | W | 1985-09-07 | Carlisle United | A |
9 | 0 | Brighton & Hove Albion | 6 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 8 | L | W | D | W | L | 1985-09-07 | Blackburn Rovers | H |
10 | 0 | Millwall | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 7 | W | D | W | L | # | 1985-09-07 | Stoke City | A |
11 | 0 | Crystal Palace | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 7 | L | D | W | W | # | 1985-09-07 | Charlton Athletic | A |
12 | 0 | Bradford City | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 6 | W | L | L | W | # | 1985-09-07 | Huddersfield Town | A |
13 | 0 | Fulham | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | L | W | L | W | # | 1985-09-07 | Portsmouth | H |
14 | 0 | Stoke City | 5 | 1 | 1 | 1 | 8 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | D | L | W | D | L | 1985-09-07 | Millwall | H |
15 | 5 | Leeds United | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 9 | -6 | 5 | W | L | L | D | D | 1985-09-07 | Shrewsbury Town | A |
16 | 1 | Grimsby Town | 6 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 5 | -2 | 4 | D | L | L | D | D | 1985-09-07 | Sunderland | A |
17 | -2 | Shrewsbury Town | 6 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 1 | 5 | 6 | -3 | 4 | D | D | D | D | L | 1985-09-07 | Leeds United | H |
18 | -2 | Norwich City | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 8 | -4 | 4 | L | D | L | L | W | 1985-09-07 | Sheffield United | H |
19 | -1 | Hull City | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | -2 | 3 | L | D | D | D | # | 1985-09-07 | Middlesbrough | H |
20 | -1 | Middlesbrough | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | -5 | 3 | L | L | W | L | # | 1985-09-07 | Hull City | A |
21 | 0 | Carlisle United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | -7 | 1 | L | D | L | L | # | 1985-09-07 | Barnsley | H |
22 | 0 | Sunderland | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 5 | -10 | 0 | L | L | L | L | L | 1985-09-07 | Grimsby Town | H |