Cup and International Matches |
---|
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Arsenal | 5 | 1 | Rotherham United | D 3 | Highbury | 28,490 | |
Allinson 2 (1p), Robson, Nicholas, Rix | Lineups | Tynan | ||||||
D 1 | Aston Villa | 1 | 1 | Millwall | D 2 | Villa Park | 12,205 | |
Hodge | Lineups | McLeary | ||||||
D 1 | Everton | 3 | 1 | Blackburn Rovers | D 2 | Goodison Park | 41,831 | |
Van den Hauwe, Lineker 2 | Lineups | Van den Hauwe OG | ||||||
D 2 | Hull City | 2 | 3 | Brighton & Hove Albion | D 2 | Boothferry Park | 12,228 | |
Roberts, McEwan (p) | Lineups | Saunders, Connor 2 | ||||||
D 1 | Luton Town | 4 | 0 | Bristol Rovers | D 3 | Kenilworth Road | 12,463 | |
Harford, Hill, North M, Parkin OG | Lineups | |||||||
D 1 | Manchester City | 1 | 1 | Watford | D 1 | Maine Road | 31,632 | |
Davies | Lineups | Jackett | ||||||
D 3 | Notts County | 1 | 1 | Tottenham Hotspur | D 1 | Meadow Lane | 17,546 | |
McParland | Lineups | Allen C | ||||||
D 4 | Peterborough United | 1 | 0 | Carlisle United | D 2 | London Road | 8,311 | |
Shepherd | Lineups | |||||||
D 3 | Reading | 1 | 1 | Bury | D 3 | Elm Park | 9,495 | |
Senior | Lineups | Young | ||||||
D 2 | Sheffield United | 0 | 1 | Derby County | D 3 | Bramall Lane | 22,658 | |
Lineups | Hindmarch | |||||||
D 1 | Sheffield Wednesday | 5 | 0 | Orient | D 4 | Hillsborough | 19,087 | |
Thompson, Chapman, Sterland, Blair, Marwood | Lineups | |||||||
D 1 | Southampton | 3 | 0 | Wigan Athletic | D 3 | The Dell | 14,462 | |
Cockerill, Armstrong 2 (1p) | Lineups | |||||||
D 2 | Sunderland | 0 | 0 | Manchester United | D 1 | Roker Park | 35,484 | |
Lineups | ||||||||
D 1 | West Ham United | 0 | 0 | Ipswich Town | D 1 | Upton Park | 25,035 | |
Lineups | ||||||||
D 3 | York City | 2 | 0 | Altrincham | APL | Bootham Crescent | 8,834 | |
Banton, Ford | Lineups |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Oxford United | 0 | 1 | Coventry City | Manor Ground | 9,383 | |
Lineups | Turner |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 26 | 9 | 3 | 2 | 23 | 6 | 8 | 1 | 3 | 24 | 14 | 27 | 55 | L | W | W | L | L | 1986-02-02 | West Ham United | A |
2 | 0 | Everton | 27 | 9 | 2 | 2 | 35 | 15 | 7 | 3 | 4 | 27 | 20 | 27 | 53 | W | W | D | W | W | 1986-02-01 | Tottenham Hotspur | H |
3 | 0 | Liverpool | 27 | 11 | 3 | 0 | 35 | 10 | 4 | 5 | 4 | 20 | 18 | 27 | 53 | W | W | D | D | L | 1986-02-01 | Ipswich Town | A |
4 | 0 | Chelsea | 25 | 11 | 0 | 1 | 24 | 8 | 5 | 5 | 3 | 18 | 15 | 19 | 53 | W | W | W | W | W | 1986-02-01 | Leicester City | H |
5 | 0 | West Ham United | 25 | 8 | 2 | 1 | 26 | 9 | 6 | 4 | 4 | 14 | 14 | 17 | 48 | L | W | L | D | W | 1986-02-02 | Manchester United | H |
6 | 0 | Sheffield Wednesday | 26 | 8 | 4 | 1 | 24 | 20 | 5 | 3 | 5 | 18 | 20 | 2 | 46 | W | D | L | D | W | 1986-02-01 | Watford | A |
7 | 0 | Luton Town | 27 | 8 | 5 | 1 | 26 | 8 | 4 | 3 | 6 | 17 | 21 | 14 | 44 | W | L | W | D | W | 1986-02-01 | Arsenal | A |
8 | 0 | Nottingham Forest | 27 | 7 | 2 | 4 | 23 | 18 | 6 | 2 | 6 | 24 | 22 | 7 | 43 | W | W | W | D | W | 1986-02-01 | Queens Park Rangers | H |
9 | 0 | Arsenal | 25 | 9 | 3 | 1 | 18 | 8 | 3 | 4 | 5 | 12 | 20 | 2 | 43 | D | D | W | W | W | 1986-02-01 | Luton Town | H |
10 | 0 | Watford | 26 | 8 | 2 | 2 | 28 | 13 | 2 | 4 | 8 | 16 | 29 | 2 | 36 | W | L | D | W | L | 1986-02-01 | Sheffield Wednesday | H |
11 | 0 | Newcastle United | 26 | 6 | 3 | 3 | 22 | 17 | 3 | 6 | 5 | 14 | 23 | -4 | 36 | L | D | D | D | D | 1986-02-01 | Coventry City | H |
12 | 0 | Tottenham Hotspur | 26 | 7 | 1 | 5 | 29 | 17 | 3 | 4 | 6 | 10 | 16 | 6 | 35 | L | L | D | L | W | 1986-02-01 | Everton | A |
13 | 0 | Manchester City | 27 | 5 | 5 | 3 | 17 | 15 | 4 | 3 | 7 | 15 | 18 | -1 | 35 | W | W | W | D | W | 1986-02-01 | West Bromwich Albion | H |
14 | 0 | Southampton | 26 | 9 | 4 | 1 | 26 | 9 | 0 | 2 | 10 | 8 | 27 | -2 | 33 | W | L | W | L | W | 1986-02-01 | Aston Villa | A |
15 | 0 | Queens Park Rangers | 26 | 8 | 2 | 4 | 20 | 11 | 2 | 1 | 9 | 10 | 25 | -6 | 33 | W | L | W | L | L | 1986-02-01 | Nottingham Forest | A |
16 | 1 | Coventry City | 27 | 3 | 3 | 8 | 20 | 24 | 4 | 4 | 5 | 13 | 21 | -12 | 28 | W | L | D | L | L | 1986-02-01 | Newcastle United | A |
17 | -1 | Leicester City | 27 | 4 | 7 | 3 | 25 | 22 | 2 | 1 | 10 | 10 | 27 | -14 | 26 | D | L | L | L | W | 1986-02-01 | Chelsea | A |
18 | 0 | Aston Villa | 27 | 2 | 5 | 6 | 15 | 18 | 3 | 4 | 7 | 16 | 25 | -12 | 24 | L | D | L | D | L | 1986-02-01 | Southampton | H |
19 | 0 | Oxford United | 27 | 5 | 4 | 4 | 23 | 17 | 0 | 4 | 10 | 15 | 38 | -17 | 23 | L | L | L | L | W | 1986-02-01 | Birmingham City | H |
20 | 0 | Ipswich Town | 27 | 3 | 4 | 6 | 11 | 17 | 3 | 1 | 10 | 9 | 22 | -19 | 23 | L | W | D | D | W | 1986-02-01 | Liverpool | H |
21 | 0 | Birmingham City | 26 | 4 | 1 | 9 | 9 | 16 | 1 | 2 | 9 | 5 | 21 | -23 | 18 | L | L | L | D | L | 1986-02-01 | Oxford United | A |
22 | 0 | West Bromwich Albion | 27 | 2 | 4 | 8 | 13 | 27 | 0 | 3 | 10 | 10 | 36 | -40 | 13 | L | D | L | D | L | 1986-02-01 | Manchester City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crystal Palace | 1 | 2 | Norwich City | Selhurst Park | 8,369 | |
Barber | Lineups | Mendham, Biggins | ||||
Grimsby Town | 3 | 3 | Stoke City | Blundell Park | 4,523 | |
Emson, Bonnyman, Ford | Lineups | Shaw, Bertschin, Adams | ||||
Portsmouth | 1 | 0 | Middlesbrough | Fratton Park | 10,768 | |
Morgan | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 27 | 11 | 2 | 1 | 35 | 11 | 6 | 4 | 3 | 20 | 13 | 31 | 57 | W | W | W | W | W | 1986-02-01 | Barnsley | A |
2 | 0 | Portsmouth | 27 | 9 | 2 | 2 | 25 | 7 | 7 | 2 | 5 | 20 | 15 | 23 | 52 | W | L | D | W | W | 1986-02-01 | Huddersfield Town | H |
3 | 0 | Wimbledon | 27 | 9 | 3 | 2 | 27 | 12 | 4 | 3 | 6 | 10 | 16 | 9 | 45 | W | L | L | W | W | 1986-02-22 | Brighton & Hove Albion | H |
4 | 0 | Charlton Athletic | 24 | 10 | 1 | 1 | 28 | 7 | 3 | 3 | 6 | 17 | 20 | 18 | 43 | W | L | L | W | L | 1986-02-01 | Middlesbrough | A |
5 | 0 | Brighton & Hove Albion | 26 | 7 | 4 | 3 | 31 | 20 | 5 | 1 | 6 | 16 | 19 | 8 | 41 | D | W | W | W | L | 1986-02-01 | Sheffield United | A |
6 | 0 | Hull City | 27 | 8 | 4 | 2 | 30 | 13 | 3 | 4 | 6 | 16 | 25 | 8 | 41 | W | W | W | L | W | 1986-02-01 | Blackburn Rovers | A |
7 | 0 | Sheffield United | 27 | 5 | 5 | 3 | 21 | 15 | 6 | 2 | 6 | 23 | 25 | 4 | 40 | L | L | W | W | L | 1986-02-01 | Brighton & Hove Albion | H |
8 | 0 | Crystal Palace | 27 | 7 | 1 | 5 | 17 | 16 | 4 | 5 | 5 | 16 | 16 | 1 | 39 | L | D | W | L | L | 1986-02-01 | Carlisle United | H |
9 | 0 | Stoke City | 27 | 5 | 8 | 1 | 22 | 13 | 4 | 3 | 6 | 16 | 22 | 3 | 38 | D | W | W | D | L | 1986-02-01 | Leeds United | A |
10 | 0 | Barnsley | 27 | 8 | 2 | 3 | 18 | 11 | 2 | 5 | 7 | 9 | 17 | -1 | 37 | L | L | L | L | D | 1986-02-01 | Norwich City | H |
11 | 0 | Blackburn Rovers | 25 | 7 | 3 | 1 | 15 | 5 | 2 | 5 | 7 | 14 | 27 | -3 | 35 | L | D | W | L | W | 1986-02-01 | Hull City | H |
12 | 0 | Shrewsbury Town | 27 | 8 | 3 | 3 | 22 | 11 | 2 | 2 | 9 | 14 | 29 | -4 | 35 | W | W | L | L | W | 1986-02-01 | Millwall | A |
13 | 0 | Bradford City | 24 | 8 | 0 | 1 | 19 | 10 | 2 | 3 | 10 | 9 | 25 | -7 | 33 | L | L | W | W | W | 1986-03-01 | Grimsby Town | H |
14 | 2 | Grimsby Town | 27 | 7 | 3 | 3 | 26 | 16 | 1 | 5 | 8 | 16 | 27 | -1 | 32 | D | L | W | W | L | 1986-02-01 | Fulham | H |
15 | -1 | Sunderland | 27 | 6 | 3 | 5 | 19 | 22 | 3 | 2 | 8 | 9 | 19 | -13 | 32 | L | W | L | L | W | 1986-02-01 | Oldham Athletic | A |
16 | -1 | Leeds United | 27 | 5 | 5 | 4 | 17 | 17 | 4 | 0 | 9 | 17 | 32 | -15 | 32 | L | L | W | L | L | 1986-02-01 | Stoke City | H |
17 | 0 | Huddersfield Town | 26 | 5 | 6 | 3 | 22 | 18 | 2 | 4 | 6 | 14 | 23 | -5 | 31 | D | W | W | D | W | 1986-02-01 | Portsmouth | A |
18 | 0 | Oldham Athletic | 26 | 7 | 1 | 4 | 24 | 21 | 2 | 3 | 9 | 14 | 24 | -7 | 31 | L | W | L | L | L | 1986-02-01 | Sunderland | H |
19 | 0 | Millwall | 24 | 7 | 0 | 5 | 23 | 15 | 2 | 3 | 7 | 14 | 27 | -5 | 30 | W | L | W | L | W | 1986-02-01 | Shrewsbury Town | H |
20 | 0 | Middlesbrough | 27 | 5 | 5 | 3 | 13 | 10 | 2 | 2 | 10 | 11 | 23 | -9 | 28 | L | D | L | L | W | 1986-02-01 | Charlton Athletic | H |
21 | 0 | Fulham | 23 | 7 | 1 | 5 | 20 | 16 | 1 | 2 | 7 | 5 | 15 | -6 | 27 | W | D | L | L | L | 1986-02-01 | Grimsby Town | A |
22 | 0 | Carlisle United | 25 | 5 | 2 | 7 | 17 | 20 | 0 | 1 | 10 | 6 | 32 | -29 | 18 | W | L | L | W | L | 1986-02-01 | Crystal Palace | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bolton Wanderers | 3 | 1 | Walsall | Burnden Park | 4,088 | |
Caldwell, Bell, Oghani | Lineups | Hart | ||||
Bristol City | 2 | 1 | Cardiff City | Ashton Gate | 7,541 | |
Marshall, Neville | Lineups | Wheeler | ||||
Chesterfield | 1 | 1 | Gillingham | Saltergate Recreation Ground | 2,521 | |
Walker | Lineups | Hinnigan | ||||
Newport County | 3 | 1 | Plymouth Argyle | Somerton Park | 2,865 | |
Staniforth, Berry, Hodges OG | Lineups | Clayton | ||||
Swansea City | 0 | 2 | Wolverhampton Wanderers | Vetch Field | 4,966 | |
Lineups | Cartwright, Streete |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Reading | 27 | 10 | 2 | 2 | 26 | 16 | 10 | 2 | 1 | 18 | 7 | 21 | 64 | D | D | L | W | W | 1986-02-01 | Walsall | A |
2 | 0 | Gillingham | 27 | 7 | 3 | 2 | 27 | 11 | 6 | 5 | 4 | 21 | 20 | 17 | 47 | D | W | W | W | D | 1986-02-01 | Notts County | H |
3 | 0 | Notts County | 27 | 8 | 3 | 2 | 28 | 14 | 5 | 4 | 5 | 17 | 18 | 13 | 46 | D | W | W | L | W | 1986-02-01 | Gillingham | A |
4 | 0 | Wigan Athletic | 26 | 10 | 2 | 0 | 34 | 6 | 3 | 4 | 7 | 14 | 21 | 21 | 45 | W | W | W | W | L | 1986-02-01 | Bristol City | H |
5 | 0 | Doncaster Rovers | 29 | 6 | 5 | 3 | 14 | 13 | 6 | 4 | 5 | 19 | 24 | -4 | 45 | W | D | L | W | W | 1986-02-01 | Lincoln City | H |
6 | 0 | Derby County | 23 | 7 | 2 | 2 | 27 | 9 | 5 | 6 | 1 | 20 | 10 | 28 | 44 | D | W | W | W | D | 1986-02-01 | Blackpool | A |
7 | 0 | Walsall | 26 | 10 | 3 | 1 | 34 | 15 | 3 | 1 | 8 | 15 | 22 | 12 | 43 | L | W | L | W | W | 1986-02-01 | Reading | H |
8 | 0 | Plymouth Argyle | 28 | 9 | 3 | 2 | 30 | 16 | 3 | 4 | 7 | 16 | 24 | 6 | 43 | L | D | L | D | W | 1986-02-01 | Brentford | H |
9 | 0 | Brentford | 28 | 7 | 5 | 3 | 19 | 15 | 5 | 2 | 6 | 14 | 20 | -2 | 43 | L | D | W | L | L | 1986-02-01 | Plymouth Argyle | A |
10 | 0 | Blackpool | 27 | 6 | 5 | 2 | 27 | 11 | 5 | 3 | 6 | 20 | 20 | 16 | 41 | D | L | L | D | D | 1986-02-01 | Derby County | H |
11 | 0 | York City | 26 | 8 | 3 | 2 | 26 | 9 | 4 | 2 | 7 | 19 | 24 | 12 | 41 | D | W | L | L | D | 1986-01-31 | Cardiff City | A |
12 | 0 | Bristol City | 28 | 9 | 3 | 3 | 25 | 13 | 2 | 5 | 6 | 15 | 27 | 0 | 41 | W | L | W | W | D | 1986-02-01 | Wigan Athletic | A |
13 | 0 | Rotherham United | 27 | 8 | 3 | 3 | 25 | 11 | 1 | 5 | 7 | 11 | 23 | 2 | 35 | W | L | W | L | D | 1986-02-01 | Swansea City | H |
14 | 4 | Newport County | 26 | 4 | 6 | 4 | 19 | 16 | 2 | 7 | 3 | 9 | 13 | -1 | 31 | W | D | W | D | D | 1986-02-01 | Bristol Rovers | A |
15 | 0 | Chesterfield | 26 | 5 | 4 | 3 | 19 | 15 | 2 | 6 | 6 | 11 | 17 | -2 | 31 | D | D | L | W | D | 1986-01-31 | AFC Bournemouth | A |
16 | -2 | Bristol Rovers | 24 | 6 | 3 | 4 | 16 | 12 | 3 | 1 | 7 | 17 | 31 | -10 | 31 | W | L | L | L | W | 1986-02-01 | Newport County | H |
17 | -1 | Bury | 26 | 6 | 4 | 2 | 26 | 14 | 1 | 4 | 9 | 12 | 24 | 0 | 29 | D | L | L | D | D | 1986-02-01 | Darlington | H |
18 | -1 | AFC Bournemouth | 27 | 5 | 3 | 5 | 25 | 18 | 3 | 2 | 9 | 14 | 24 | -3 | 29 | D | L | D | D | L | 1986-01-31 | Chesterfield | H |
19 | 1 | Bolton Wanderers | 27 | 6 | 3 | 6 | 21 | 20 | 2 | 2 | 8 | 6 | 19 | -12 | 29 | W | L | L | L | D | 1986-02-01 | Wolverhampton Wanderers | A |
20 | -1 | Cardiff City | 29 | 3 | 3 | 8 | 10 | 19 | 4 | 3 | 8 | 26 | 36 | -19 | 27 | L | L | D | W | D | 1986-01-31 | York City | H |
21 | 0 | Swansea City | 28 | 6 | 3 | 6 | 14 | 16 | 1 | 1 | 11 | 9 | 37 | -30 | 25 | L | L | W | W | D | 1986-02-01 | Rotherham United | A |
22 | 0 | Darlington | 25 | 4 | 3 | 4 | 26 | 23 | 2 | 3 | 9 | 14 | 31 | -14 | 24 | L | D | D | D | W | 1986-02-01 | Bury | A |
23 | 0 | Lincoln City | 27 | 5 | 5 | 4 | 21 | 22 | 0 | 4 | 9 | 11 | 31 | -21 | 24 | L | W | D | L | D | 1986-02-01 | Doncaster Rovers | A |
24 | 0 | Wolverhampton Wanderers | 28 | 4 | 3 | 7 | 19 | 31 | 2 | 2 | 10 | 17 | 35 | -30 | 23 | W | L | L | W | L | 1986-02-01 | Bolton Wanderers | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burnley | 3 | 2 | Hereford United | Turf Moor | 3,936 | |
Taylor 2, Lawrence | Lineups | Rodgerson, Carter | ||||
Cambridge United | 1 | 3 | Port Vale | Abbey Stadium | 2,437 | |
Walker | Lineups | Williams J, Hunter, Earle | ||||
Chester City | 3 | 1 | Torquay United | Sealand Road | 2,828 | |
Richardson 2, Bennett | Lineups | Phillips | ||||
Crewe Alexandra | 0 | 1 | Northampton Town | Gresty Road | 1,856 | |
Lineups | Morley | |||||
Exeter City | 0 | 1 | Wrexham | St James Park | 2,397 | |
Lineups | Mooney | |||||
Mansfield Town | 2 | 0 | Aldershot | Field Mill | 3,097 | |
Whatmore 2 | Lineups | |||||
Rochdale | 0 | 2 | Hartlepool United | Spotland | 2,301 | |
Lineups | Borthwick, Shoulder (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Chester City | 28 | 11 | 3 | 1 | 31 | 7 | 5 | 6 | 2 | 27 | 21 | 30 | 57 | W | W | W | D | W | 1986-02-01 | Hereford United | A |
2 | -1 | Swindon Town | 27 | 13 | 0 | 1 | 29 | 12 | 5 | 1 | 7 | 9 | 17 | 9 | 55 | W | W | L | W | W | 1986-02-01 | Northampton Town | A |
3 | 0 | Mansfield Town | 27 | 11 | 3 | 0 | 33 | 11 | 4 | 2 | 7 | 18 | 21 | 19 | 50 | W | L | W | W | W | 1986-02-01 | Wrexham | A |
4 | 0 | Hartlepool United | 27 | 11 | 2 | 1 | 28 | 11 | 4 | 3 | 6 | 17 | 21 | 13 | 50 | W | W | D | D | W | 1986-02-01 | Burnley | H |
5 | 2 | Port Vale | 28 | 8 | 4 | 1 | 28 | 6 | 4 | 5 | 6 | 16 | 19 | 19 | 45 | W | D | D | L | L | 1986-02-01 | Orient | H |
6 | -1 | Orient | 26 | 7 | 4 | 2 | 25 | 10 | 5 | 4 | 4 | 21 | 21 | 15 | 44 | W | D | D | D | W | 1986-02-01 | Port Vale | A |
7 | -1 | Stockport County | 28 | 6 | 6 | 1 | 23 | 15 | 6 | 2 | 7 | 19 | 25 | 2 | 44 | W | D | L | D | W | 1986-01-31 | Crewe Alexandra | H |
8 | 3 | Burnley | 27 | 9 | 0 | 5 | 25 | 18 | 3 | 5 | 5 | 17 | 20 | 4 | 41 | W | L | W | W | L | 1986-02-01 | Hartlepool United | A |
9 | -1 | Southend United | 27 | 6 | 4 | 4 | 23 | 20 | 5 | 3 | 5 | 18 | 23 | -2 | 40 | L | L | L | L | D | 1986-01-31 | Exeter City | H |
10 | 4 | Northampton Town | 26 | 5 | 4 | 3 | 26 | 15 | 6 | 2 | 6 | 28 | 18 | 21 | 39 | W | W | L | D | D | 1986-02-01 | Swindon Town | H |
11 | -2 | Rochdale | 26 | 9 | 3 | 1 | 28 | 14 | 2 | 3 | 8 | 10 | 27 | -3 | 39 | L | L | D | W | L | 1986-02-04 | Hereford United | H |
12 | -2 | Colchester United | 27 | 7 | 3 | 3 | 27 | 13 | 4 | 2 | 8 | 21 | 29 | 6 | 38 | L | D | D | W | L | 1986-01-31 | Halifax Town | A |
13 | -1 | Hereford United | 28 | 9 | 3 | 1 | 35 | 17 | 2 | 2 | 11 | 12 | 30 | 0 | 38 | L | W | L | L | W | 1986-02-01 | Chester City | H |
14 | -1 | Tranmere Rovers | 27 | 7 | 0 | 6 | 34 | 21 | 4 | 4 | 6 | 20 | 21 | 12 | 37 | W | L | L | W | W | 1986-01-31 | Scunthorpe United | H |
15 | 0 | Aldershot | 26 | 7 | 3 | 3 | 23 | 13 | 2 | 2 | 9 | 11 | 26 | -5 | 32 | L | W | D | L | W | 1986-02-01 | Cambridge United | H |
16 | 0 | Exeter City | 25 | 7 | 1 | 5 | 15 | 11 | 1 | 6 | 5 | 10 | 20 | -6 | 31 | L | D | W | L | W | 1986-01-31 | Southend United | A |
17 | 0 | Peterborough United | 26 | 6 | 7 | 1 | 20 | 13 | 1 | 3 | 8 | 14 | 28 | -7 | 31 | D | L | D | D | L | 1986-02-04 | Crewe Alexandra | A |
18 | 1 | Wrexham | 26 | 4 | 4 | 3 | 17 | 14 | 4 | 3 | 8 | 18 | 36 | -15 | 31 | W | L | L | L | D | 1986-02-01 | Mansfield Town | H |
19 | -1 | Scunthorpe United | 27 | 6 | 5 | 3 | 19 | 13 | 1 | 4 | 8 | 8 | 18 | -4 | 30 | W | L | W | D | W | 1986-01-31 | Tranmere Rovers | A |
20 | 0 | Cambridge United | 29 | 7 | 1 | 7 | 30 | 30 | 1 | 3 | 10 | 12 | 32 | -20 | 28 | L | L | W | L | L | 1986-02-01 | Aldershot | A |
21 | 0 | Crewe Alexandra | 27 | 5 | 4 | 5 | 18 | 16 | 2 | 2 | 9 | 10 | 27 | -15 | 27 | L | W | W | L | L | 1986-01-31 | Stockport County | A |
22 | 0 | Halifax Town | 27 | 5 | 5 | 3 | 18 | 16 | 1 | 3 | 10 | 14 | 31 | -15 | 26 | L | W | W | L | D | 1986-01-31 | Colchester United | H |
23 | 0 | Preston North End | 28 | 5 | 2 | 8 | 22 | 26 | 1 | 4 | 8 | 11 | 29 | -22 | 24 | L | D | L | W | L | 1986-02-01 | Torquay United | A |
24 | 0 | Torquay United | 26 | 4 | 4 | 5 | 18 | 22 | 0 | 1 | 12 | 3 | 35 | -36 | 17 | L | W | D | L | L | 1986-02-01 | Preston North End | H |