1986-10-01

Select a date to view this season

 

Cup and International Matches
European Cup Winners Cup Round 1 2nd Leg      
D 4Wrexham40Zurrieq FCRacecourse Ground 2,793agg 0-7
Massey 2 (1p), Steel, HorneLineups     
Full Members Cup Round 1 Venue Gate Notes
D 2 Brighton & Hove Albion 0 3 Birmingham CityD 2 Goldstone Ground 3,794
             
D 2 Leeds United 0 1 Bradford CityD 2 Elland Road 3,960 aet
             

 

Second Division
Second DivisionVenueGateNotes
Derby County32SunderlandBaseball Ground12,448
Forsyth, Davison, Sage LineupsBuchanan, Lemon   
Reading23Grimsby TownElm Park6,350
Canoville, Beavon (p) LineupsHenshaw, Turner 2   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Oldham Athletic 8 2 2 0 5 1 3 0 1 9 5 8 17 D LWWW 1986-10-04 West Bromwich Albion A
2 0 Portsmouth 7 2 1 0 3 1 2 2 0 5 1 6 15W DWWW 1986-10-04 Sunderland A
3 0 Crystal Palace 8 2 0 2 4 5 3 0 1 7 4 2 15 LW LW L 1986-10-04 Millwall H
4 0 Leeds United 8 3 0 1 8 4 1 1 2 3 5 2 13W LW DW 1986-10-04 Plymouth Argyle A
5 0 Plymouth Argyle 6 1 1 0 3 2 2 2 0 8 4 5 12W D DWW 1986-10-04 Leeds United H
6 0 Sheffield United 7 1 2 1 5 5 2 0 1 3 2 1 11 LW DWW 1986-10-04 Bradford City A
7 8 Grimsby Town 7 0 1 2 0 2 3 1 0 7 4 1 11W LW LW 1986-10-04 Shrewsbury Town A
8 8 Derby County 7 2 1 1 5 4 1 1 1 2 3 0 11W L DWW 1986-10-04 Huddersfield Town A
9 -2 Sunderland 7 2 1 0 4 1 1 1 2 6 10 -1 11 LW DW L 1986-10-04 Portsmouth H
10 -2 Bradford City 8 1 1 2 5 7 2 1 1 4 3 -1 11WWW L L 1986-10-04 Sheffield United H
11 -2 West Bromwich Albion 8 3 0 1 7 4 0 2 2 2 6 -1 11W L L D D 1986-10-04 Oldham Athletic H
12 -2 Blackburn Rovers 7 2 0 2 9 6 1 1 1 3 3 3 10 L D L LW 1986-10-04 Reading A
13 -2 Brighton & Hove Albion 8 2 1 1 4 1 0 3 1 4 5 2 10 DW L D L 1986-10-04 Stoke City H
14 -2 Ipswich Town 7 1 2 1 3 3 1 2 0 7 6 1 10 D DWW L 1986-10-04 Hull City A
15 -2 Birmingham City 8 1 3 0 6 5 1 1 2 5 6 0 10 D L D D L 1986-10-04 Barnsley H
16 -2 Hull City 8 2 0 2 5 7 1 1 2 1 4 -5 10 LW L L L 1986-10-04 Ipswich Town H
17 0 Millwall 8 1 1 2 4 5 1 1 2 3 5 -3 8 D D L L L 1986-10-04 Crystal Palace A
18 0 Reading 7 1 1 2 6 6 1 0 2 5 5 0 7 LWW L D 1986-10-04 Blackburn Rovers H
19 0 Shrewsbury Town 7 2 0 2 2 2 0 1 2 2 5 -3 7 L LWW L 1986-10-04 Grimsby Town H
20 0 Huddersfield Town 7 1 1 1 6 7 0 1 3 1 4 -4 5 LW D L D 1986-10-04 Derby County H
21 0 Stoke City 8 1 2 1 4 4 0 0 4 1 7 -6 5 L D LW D 1986-10-04 Brighton & Hove Albion A
22 0 Barnsley 8 0 1 3 3 7 1 0 3 1 4 -7 4W D L L L 1986-10-04 Birmingham City A

 

Third Division
Third Division VenueGateNotes
Chester City10Doncaster RoversSealand Road2,590
Holden (p) Lineups   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Middlesbrough 8 3 1 0 8 3 2 2 0 6 3 8 18W DWW D 1986-10-04 Rotherham United A
2 0 York City 8 4 0 0 7 1 1 1 2 6 9 3 16W LW LW 1986-10-04 Mansfield Town H
3 0 Blackpool 8 2 1 1 8 3 2 2 0 11 6 10 15W DWW D 1986-10-04 Walsall H
4 0 AFC Bournemouth 8 4 0 0 8 2 0 3 1 3 5 4 15 LW DWW 1986-10-04 Darlington A
5 0 Notts County 8 2 1 1 8 4 2 1 1 6 5 5 14WW L D L 1986-10-04 Bolton Wanderers A
6 0 Gillingham 7 2 2 0 5 1 2 0 1 3 2 5 14 LWW DW 1986-10-04 Bury H
7 0 Doncaster Rovers 8 3 1 0 8 3 1 0 3 6 7 4 13 LW LW D 1986-10-11 Bury A
8 0 Mansfield Town 8 2 2 0 5 3 1 2 1 4 4 2 13WW D D D 1986-10-04 York City A
9 0 Bristol City 8 2 2 0 8 4 1 1 2 4 4 4 12 D LW LW 1986-10-04 Chester City A
10 0 Bristol Rovers 8 1 2 1 4 4 2 0 2 4 4 0 11 L DW L D 1986-10-04 Chesterfield H
11 0 Chesterfield 8 2 0 2 6 8 1 2 1 3 4 -3 11W L LW L 1986-10-04 Bristol Rovers A
12 0 Newport County 7 1 1 1 6 6 2 0 2 9 8 1 10 LWWW D 1986-10-04 Brentford A
13 0 Fulham 8 1 1 2 7 8 1 3 0 6 5 0 10 D DWW L 1986-10-04 Port Vale A
14 0 Darlington 8 3 0 1 6 5 0 1 3 8 13 -4 10 DW L LW 1986-10-04 AFC Bournemouth H
15 0 Port Vale 8 1 2 1 8 6 1 1 2 4 7 -1 9 LW L D L 1986-10-04 Fulham H
16 0 Bury 8 1 2 1 6 7 1 1 2 5 6 -2 9WW L D L 1986-10-04 Gillingham A
17 0 Wigan Athletic 8 2 0 2 8 6 1 0 3 4 9 -3 9WW LW L 1986-10-05 Swindon Town A
18 0 Swindon Town 7 1 1 2 6 9 1 1 1 4 4 -3 8 LW L D D 1986-10-05 Wigan Athletic H
19 0 Brentford 8 1 1 2 6 8 1 1 2 3 5 -4 8 L LW DW 1986-10-04 Newport County H
20 3 Chester City 7 1 2 0 5 4 0 2 2 2 5 -2 7W L L D D 1986-10-04 Bristol City H
21 -1 Bolton Wanderers 8 2 0 2 9 7 0 0 4 4 9 -3 6 L LW L L 1986-10-04 Notts County H
22 -1 Carlisle United 7 0 2 2 3 7 1 1 1 4 6 -6 6 L L D LW 1986-10-11 Darlington H
23 -1 Rotherham United 8 0 1 3 0 4 1 1 2 4 5 -5 5 L L L LW 1986-10-04 Middlesbrough H
24 0 Walsall 7 0 1 2 2 7 1 0 3 7 12 -10 4 D L LW L 1986-10-04 Blackpool A

 

Fourth Division
Fourth Division VenueGateNotes
Exeter City00Southend UnitedSt James Park2,736
Lineups   
Hartlepool United05Crewe AlexandraVictoria Park1,512
LineupsMilligan, Platt 2, Blissett 2 (1p)   
Hereford United23Colchester UnitedEdgar Street2,144
Wells, Halliday LineupsBurman, Hedman, Ferguson   
Peterborough United12Cardiff CityLondon Road2,858
Lawrence LineupsVaughan, Wheeler   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Northampton Town 8 4 0 0 7 2 2 1 1 11 8 8 19WW LWW 1986-10-04 Aldershot H
2 0 Swansea City 8 4 0 0 11 3 1 2 1 5 5 8 17W DW DW 1986-10-04 Halifax Town A
3 1 Southend United 8 2 1 1 9 6 2 1 1 4 3 4 14 DWWW L 1986-10-04 Orient A
4 -1 Tranmere Rovers 8 1 2 1 7 7 3 0 1 6 2 4 14WW D LW 1986-10-03 Torquay United H
5 5 Cardiff City 8 1 2 1 5 4 2 2 0 4 2 3 13WW D D L 1986-10-04 Crewe Alexandra H
6 -1 Orient 8 4 0 0 9 1 0 1 3 2 8 2 13 LW DWW 1986-10-04 Southend United H
7 4 Colchester United 8 2 1 1 7 5 2 0 2 8 9 1 13W L LWW 1986-10-03 Wrexham H
8 1 Exeter City 8 2 2 0 5 0 0 4 0 5 5 5 12 D D D D D 1986-10-04 Rochdale A
9 -3 Cambridge United 8 1 3 0 7 6 1 3 0 6 5 2 12 D D D D D 1986-10-03 Stockport County H
10 -3 Burnley 8 2 2 0 6 2 1 1 2 3 5 2 12 LWW D D 1986-10-04 Preston North End H
11 -3 Preston North End 8 3 1 0 8 5 0 2 2 2 7 -2 12 L D LWW 1986-10-04 Burnley A
12 8 Crewe Alexandra 8 0 3 1 5 6 2 1 1 9 4 4 10W DW D D 1986-10-04 Cardiff City A
13 -1 Wolverhampton Wanderers 8 1 0 3 2 4 2 1 1 6 4 0 10W L LW D 1986-10-05 Scunthorpe United A
14 -1 Lincoln City 8 2 1 1 7 5 0 3 1 3 7 -2 10W D L D L 1986-10-05 Hartlepool United H
15 -1 Wrexham 6 1 2 0 4 2 1 1 1 2 2 2 9 DWW L D 1986-10-03 Colchester United A
16 -1 Scunthorpe United 7 2 2 0 9 4 0 0 3 2 6 1 8 DW L LW 1986-10-05 Wolverhampton Wanderers H
17 -1 Aldershot 8 2 0 2 7 5 0 2 2 4 6 0 8 L L DWW 1986-10-04 Northampton Town A
18 -1 Torquay United 8 1 3 0 5 4 0 2 2 4 8 -3 8 D D D D L 1986-10-03 Tranmere Rovers A
19 -1 Hereford United 8 1 2 1 5 4 1 0 3 4 9 -4 8 L L D L L 1986-10-04 Peterborough United H
20 -1 Peterborough United 7 1 1 2 5 5 1 0 2 4 4 0 7 LW L L D 1986-10-04 Hereford United A
21 0 Rochdale 7 1 1 1 3 3 0 2 2 4 9 -5 6 LW L D L 1986-10-04 Exeter City H
22 0 Stockport County 7 0 1 2 1 5 1 1 2 2 7 -9 5 DW L D L 1986-10-03 Cambridge United A
23 0 Hartlepool United 8 0 2 2 3 9 0 2 2 3 6 -9 4 L L L L D 1986-10-05 Lincoln City A
24 0 Halifax Town 8 1 0 3 4 9 0 0 4 3 10 -12 3 L L L L L 1986-10-04 Swansea City H