Cup and International Matches |
---|
FA Cup Round 6 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Oldham Athletic | 3 | 0 | Aston Villa | D 1 | Boundary Park | 19,490 | |
Holden R, Price OG, Redfearn | Lineups | |||||||
FA Cup Round 6 Replay | Venue | Gate | Notes | |||||
D 1 | Liverpool | 1 | 0 | Queens Park Rangers | D 1 | Anfield Road | 38,090 | |
Beardsley | Lineups | |||||||
Associate Members' Cup Semi Final South | Venue | Gate | Notes | |||||
D 3 | Bristol Rovers | 0 | 0 | Walsall | D 3 | Twerton Park, Bath | 4,740 | aet 3-2p |
D 4 | Maidstone United | 0 | 1 | Notts County | D 3 | Watling Street | 2,114 | aet |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester United | 0 | 0 | Everton | Old Trafford | 37,398 | |
Lineups | ||||||
Norwich City | 0 | 0 | Coventry City | Carrow Road | 13,673 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aston Villa | 28 | 11 | 2 | 2 | 30 | 15 | 6 | 2 | 5 | 15 | 11 | 19 | 55 | W | L | L | W | W | 1990-03-17 | Derby County | A |
2 | 0 | Liverpool | 27 | 8 | 4 | 1 | 24 | 8 | 7 | 4 | 3 | 27 | 18 | 25 | 53 | W | D | W | W | D | 1990-03-18 | Manchester United | A |
3 | 0 | Arsenal | 28 | 11 | 2 | 0 | 32 | 7 | 3 | 3 | 9 | 10 | 21 | 14 | 47 | D | W | L | D | L | 1990-03-17 | Chelsea | H |
4 | 2 | Coventry City | 29 | 10 | 1 | 3 | 19 | 12 | 3 | 4 | 8 | 13 | 25 | -5 | 44 | D | W | L | W | W | 1990-03-17 | Sheffield Wednesday | H |
5 | -1 | Nottingham Forest | 28 | 7 | 4 | 4 | 23 | 17 | 5 | 3 | 5 | 18 | 15 | 9 | 43 | L | L | W | D | W | 1990-03-17 | Charlton Athletic | A |
6 | -1 | Chelsea | 29 | 5 | 6 | 4 | 24 | 22 | 6 | 4 | 4 | 21 | 19 | 4 | 43 | D | W | W | D | L | 1990-03-17 | Arsenal | A |
7 | 0 | Southampton | 28 | 7 | 5 | 2 | 32 | 21 | 4 | 4 | 6 | 23 | 26 | 8 | 42 | W | L | W | D | L | 1990-03-17 | Wimbledon | A |
8 | 0 | Tottenham Hotspur | 29 | 8 | 1 | 6 | 27 | 20 | 4 | 5 | 5 | 15 | 16 | 6 | 42 | W | L | L | L | W | 1990-03-17 | Queens Park Rangers | A |
9 | 0 | Norwich City | 29 | 5 | 8 | 1 | 17 | 10 | 5 | 2 | 8 | 13 | 21 | -1 | 40 | D | D | W | L | D | 1990-03-17 | Millwall | H |
10 | 2 | Everton | 27 | 9 | 2 | 2 | 23 | 11 | 2 | 4 | 8 | 12 | 23 | 1 | 39 | D | L | W | L | W | 1990-03-17 | Crystal Palace | H |
11 | -1 | Derby County | 27 | 8 | 1 | 5 | 24 | 12 | 3 | 4 | 6 | 10 | 13 | 9 | 38 | L | L | W | W | L | 1990-03-17 | Aston Villa | H |
12 | -1 | Wimbledon | 27 | 4 | 4 | 5 | 16 | 17 | 5 | 7 | 2 | 18 | 12 | 5 | 38 | W | W | L | D | D | 1990-03-17 | Southampton | H |
13 | 0 | Queens Park Rangers | 26 | 6 | 3 | 3 | 16 | 12 | 3 | 6 | 5 | 14 | 17 | 1 | 36 | W | W | L | D | W | 1990-03-17 | Tottenham Hotspur | H |
14 | 0 | Sheffield Wednesday | 29 | 7 | 6 | 2 | 18 | 9 | 1 | 3 | 10 | 6 | 28 | -13 | 33 | W | D | W | L | D | 1990-03-17 | Coventry City | A |
15 | 0 | Crystal Palace | 27 | 6 | 4 | 4 | 20 | 19 | 3 | 2 | 8 | 12 | 32 | -19 | 33 | W | D | W | L | L | 1990-03-17 | Everton | A |
16 | 0 | Manchester United | 28 | 5 | 5 | 4 | 19 | 12 | 3 | 3 | 8 | 15 | 25 | -3 | 32 | D | W | L | W | D | 1990-03-18 | Liverpool | H |
17 | 0 | Luton Town | 29 | 5 | 6 | 3 | 16 | 14 | 1 | 5 | 9 | 16 | 31 | -13 | 29 | L | W | L | D | L | 1990-03-17 | Manchester City | H |
18 | 0 | Manchester City | 28 | 7 | 3 | 5 | 22 | 18 | 0 | 5 | 8 | 7 | 25 | -14 | 29 | D | L | L | D | D | 1990-03-17 | Luton Town | A |
19 | 0 | Millwall | 28 | 4 | 5 | 5 | 19 | 16 | 1 | 4 | 9 | 14 | 32 | -15 | 24 | L | L | L | L | D | 1990-03-17 | Norwich City | A |
20 | 0 | Charlton Athletic | 29 | 3 | 5 | 6 | 14 | 16 | 2 | 3 | 10 | 9 | 25 | -18 | 23 | L | L | D | W | W | 1990-03-17 | Nottingham Forest | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 2 | 2 | Sheffield United | Goldstone Ground | 8,703 | |
Whitehurst OG, Chivers | Lineups | Wood, Booker | ||||
West Bromwich Albion | 2 | 0 | Bradford City | The Hawthorns | 8,017 | |
Ford, McNally | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 34 | 12 | 5 | 0 | 33 | 12 | 6 | 5 | 6 | 27 | 27 | 21 | 64 | W | D | L | D | D | 1990-03-17 | West Ham United | H |
2 | 0 | Swindon Town | 34 | 10 | 4 | 3 | 41 | 21 | 7 | 5 | 5 | 24 | 23 | 21 | 60 | W | W | W | D | D | 1990-03-17 | Hull City | H |
3 | 0 | Sheffield United | 32 | 9 | 5 | 2 | 26 | 17 | 7 | 7 | 2 | 25 | 17 | 17 | 60 | D | W | D | W | D | 1990-03-17 | Wolverhampton Wanderers | H |
4 | 0 | Newcastle United | 33 | 11 | 3 | 2 | 37 | 22 | 3 | 9 | 5 | 22 | 18 | 19 | 54 | D | W | W | W | D | 1990-03-17 | Ipswich Town | H |
5 | 0 | Wolverhampton Wanderers | 34 | 8 | 5 | 4 | 27 | 17 | 6 | 6 | 5 | 27 | 26 | 11 | 53 | D | W | W | D | L | 1990-03-17 | Sheffield United | A |
6 | 0 | Oldham Athletic | 31 | 10 | 6 | 0 | 32 | 16 | 3 | 6 | 6 | 15 | 20 | 11 | 51 | D | W | W | D | D | 1990-03-17 | Barnsley | A |
7 | 0 | Blackburn Rovers | 33 | 6 | 7 | 4 | 34 | 28 | 6 | 7 | 3 | 24 | 21 | 9 | 50 | W | L | D | W | W | 1990-03-17 | Middlesbrough | A |
8 | 0 | Ipswich Town | 33 | 9 | 7 | 1 | 30 | 17 | 4 | 4 | 8 | 17 | 30 | 0 | 50 | W | W | D | D | L | 1990-03-17 | Newcastle United | A |
9 | 0 | West Ham United | 33 | 9 | 4 | 4 | 30 | 18 | 4 | 6 | 6 | 18 | 21 | 9 | 49 | W | W | W | D | D | 1990-03-17 | Leeds United | A |
10 | 0 | Sunderland | 33 | 8 | 7 | 2 | 31 | 21 | 4 | 6 | 6 | 20 | 29 | 1 | 49 | D | L | W | D | L | 1990-03-17 | AFC Bournemouth | A |
11 | 0 | Port Vale | 34 | 8 | 8 | 1 | 27 | 13 | 3 | 5 | 9 | 17 | 26 | 5 | 46 | D | D | L | W | L | 1990-03-17 | Leicester City | A |
12 | 0 | Oxford United | 34 | 7 | 5 | 5 | 29 | 23 | 6 | 2 | 9 | 17 | 23 | 0 | 46 | L | L | W | L | W | 1990-03-17 | Portsmouth | A |
13 | 0 | Watford | 34 | 8 | 3 | 6 | 25 | 18 | 3 | 7 | 7 | 15 | 22 | 0 | 43 | L | D | W | W | D | 1990-03-17 | West Bromwich Albion | A |
14 | 0 | AFC Bournemouth | 34 | 8 | 4 | 5 | 26 | 23 | 3 | 6 | 8 | 22 | 30 | -5 | 43 | D | L | D | L | W | 1990-03-17 | Sunderland | H |
15 | 0 | Leicester City | 33 | 7 | 5 | 4 | 21 | 19 | 4 | 5 | 8 | 25 | 33 | -6 | 43 | D | D | W | W | L | 1990-03-17 | Port Vale | H |
16 | 0 | Brighton & Hove Albion | 35 | 8 | 5 | 5 | 21 | 17 | 3 | 2 | 12 | 22 | 34 | -8 | 40 | D | L | W | D | W | 1990-03-17 | Bradford City | H |
17 | 1 | West Bromwich Albion | 34 | 5 | 6 | 6 | 30 | 27 | 4 | 6 | 7 | 22 | 26 | -1 | 39 | W | L | D | D | L | 1990-03-17 | Watford | H |
18 | -1 | Portsmouth | 34 | 3 | 8 | 6 | 26 | 28 | 5 | 5 | 7 | 17 | 23 | -8 | 37 | L | L | D | D | W | 1990-03-17 | Oxford United | H |
19 | 0 | Hull City | 33 | 3 | 6 | 7 | 14 | 22 | 4 | 8 | 5 | 23 | 25 | -10 | 35 | D | L | W | D | L | 1990-03-17 | Swindon Town | A |
20 | 0 | Middlesbrough | 34 | 7 | 3 | 6 | 23 | 19 | 2 | 5 | 11 | 15 | 30 | -11 | 35 | D | L | L | L | L | 1990-03-17 | Blackburn Rovers | H |
21 | 0 | Plymouth Argyle | 32 | 6 | 5 | 5 | 23 | 19 | 3 | 2 | 11 | 19 | 31 | -8 | 34 | L | L | W | L | L | 1990-03-17 | Stoke City | A |
22 | 0 | Bradford City | 35 | 7 | 5 | 5 | 20 | 17 | 0 | 7 | 11 | 15 | 36 | -18 | 33 | L | W | L | L | L | 1990-03-17 | Brighton & Hove Albion | A |
23 | 0 | Barnsley | 32 | 4 | 6 | 6 | 16 | 19 | 3 | 4 | 9 | 16 | 38 | -25 | 31 | D | L | D | L | D | 1990-03-17 | Oldham Athletic | H |
24 | 0 | Stoke City | 34 | 4 | 8 | 5 | 18 | 19 | 1 | 5 | 11 | 8 | 31 | -24 | 28 | L | D | D | L | W | 1990-03-17 | Plymouth Argyle | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hereford United | 2 | 0 | Colchester United | Edgar Street | 2,253 | |
Wheeler 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Exeter City | 31 | 13 | 2 | 0 | 32 | 9 | 5 | 1 | 10 | 22 | 25 | 20 | 57 | L | W | W | D | W | 1990-03-17 | Peterborough United | H |
2 | 0 | Southend United | 34 | 11 | 3 | 3 | 26 | 8 | 5 | 4 | 8 | 20 | 27 | 11 | 55 | W | L | W | L | D | 1990-03-17 | Scarborough | A |
3 | 0 | Lincoln City | 33 | 10 | 3 | 3 | 23 | 15 | 5 | 6 | 6 | 12 | 15 | 5 | 54 | L | W | W | D | W | 1990-03-17 | Chesterfield | H |
4 | 0 | Grimsby Town | 34 | 10 | 3 | 4 | 29 | 16 | 4 | 8 | 5 | 18 | 20 | 11 | 53 | W | W | W | D | L | 1990-03-17 | Rochdale | A |
5 | 0 | Chesterfield | 32 | 9 | 5 | 2 | 30 | 13 | 6 | 2 | 8 | 17 | 21 | 13 | 52 | L | W | L | W | L | 1990-03-17 | Lincoln City | A |
6 | 0 | Carlisle United | 33 | 11 | 3 | 2 | 26 | 12 | 4 | 4 | 9 | 16 | 28 | 2 | 52 | L | L | L | L | L | 1990-03-17 | Wrexham | A |
7 | 0 | Stockport County | 34 | 10 | 4 | 3 | 35 | 20 | 5 | 3 | 9 | 15 | 29 | 1 | 52 | L | D | L | W | W | 1990-03-17 | Hereford United | A |
8 | 0 | Peterborough United | 34 | 7 | 8 | 2 | 25 | 17 | 5 | 7 | 5 | 18 | 16 | 10 | 51 | W | D | W | W | L | 1990-03-17 | Exeter City | A |
9 | 0 | Gillingham | 33 | 8 | 6 | 3 | 22 | 13 | 6 | 3 | 7 | 14 | 19 | 4 | 51 | L | D | W | W | L | 1990-03-16 | Halifax Town | H |
10 | 0 | Scunthorpe United | 33 | 7 | 7 | 3 | 29 | 15 | 6 | 4 | 6 | 22 | 23 | 13 | 50 | W | W | W | W | D | 1990-03-17 | Hartlepool United | H |
11 | 0 | Maidstone United | 33 | 9 | 3 | 4 | 32 | 16 | 6 | 1 | 10 | 19 | 30 | 5 | 49 | W | L | L | L | L | 1990-03-17 | Burnley | A |
12 | 0 | Rochdale | 32 | 7 | 3 | 6 | 17 | 17 | 7 | 2 | 7 | 18 | 15 | 3 | 47 | L | W | W | W | D | 1990-03-17 | Grimsby Town | H |
13 | 0 | York City | 34 | 8 | 3 | 6 | 21 | 21 | 4 | 7 | 6 | 15 | 20 | -5 | 46 | L | L | L | L | D | 1990-03-16 | Cambridge United | A |
14 | 0 | Cambridge United | 29 | 9 | 1 | 5 | 27 | 20 | 4 | 5 | 5 | 20 | 22 | 5 | 45 | W | L | W | W | D | 1990-03-16 | York City | H |
15 | 0 | Burnley | 31 | 6 | 7 | 3 | 15 | 9 | 6 | 1 | 8 | 19 | 25 | 0 | 44 | L | W | W | L | D | 1990-03-17 | Maidstone United | H |
16 | 0 | Scarborough | 33 | 7 | 4 | 6 | 26 | 22 | 5 | 2 | 9 | 17 | 28 | -7 | 42 | W | W | W | D | D | 1990-03-17 | Southend United | H |
17 | 1 | Hereford United | 32 | 6 | 3 | 7 | 26 | 23 | 5 | 5 | 6 | 16 | 19 | 0 | 41 | W | L | L | W | W | 1990-03-17 | Stockport County | H |
18 | -1 | Torquay United | 32 | 9 | 1 | 6 | 23 | 22 | 2 | 7 | 7 | 13 | 25 | -11 | 41 | W | L | L | L | W | 1990-03-17 | Doncaster Rovers | A |
19 | 0 | Aldershot | 33 | 7 | 4 | 5 | 23 | 16 | 2 | 7 | 8 | 16 | 34 | -11 | 38 | D | L | L | L | D | 1990-03-17 | Colchester United | A |
20 | 0 | Halifax Town | 33 | 5 | 5 | 7 | 25 | 21 | 4 | 4 | 8 | 18 | 24 | -2 | 36 | L | L | L | W | W | 1990-03-16 | Gillingham | A |
21 | 0 | Doncaster Rovers | 34 | 3 | 7 | 7 | 16 | 21 | 6 | 1 | 10 | 22 | 23 | -6 | 35 | D | D | L | L | L | 1990-03-17 | Torquay United | H |
22 | 0 | Hartlepool United | 34 | 8 | 3 | 6 | 34 | 28 | 1 | 4 | 12 | 15 | 47 | -26 | 34 | W | D | L | W | L | 1990-03-17 | Scunthorpe United | A |
23 | 0 | Wrexham | 34 | 4 | 7 | 6 | 17 | 21 | 3 | 3 | 11 | 16 | 27 | -15 | 31 | W | W | W | L | D | 1990-03-17 | Carlisle United | H |
24 | 0 | Colchester United | 35 | 6 | 3 | 8 | 21 | 20 | 1 | 7 | 10 | 17 | 38 | -20 | 31 | L | L | W | D | W | 1990-03-17 | Aldershot | H |