Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 2 | 0 | Hull City | Goldstone Ground | 6,789 | |
Bamber OG, Gotsmanov | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 38 | 14 | 5 | 0 | 38 | 14 | 7 | 5 | 7 | 28 | 28 | 24 | 73 | L | W | W | W | W | 1990-04-07 | Bradford City | H |
2 | 0 | Sheffield United | 38 | 10 | 5 | 4 | 31 | 22 | 9 | 7 | 3 | 28 | 22 | 15 | 69 | L | W | W | L | L | 1990-04-07 | Portsmouth | A |
3 | 0 | Newcastle United | 38 | 14 | 3 | 2 | 44 | 24 | 3 | 9 | 7 | 24 | 23 | 21 | 63 | W | W | L | L | W | 1990-04-07 | Port Vale | A |
4 | 0 | Swindon Town | 38 | 10 | 5 | 4 | 43 | 25 | 7 | 6 | 6 | 26 | 26 | 18 | 62 | D | D | L | L | W | 1990-04-07 | AFC Bournemouth | A |
5 | 0 | Sunderland | 38 | 9 | 7 | 3 | 35 | 25 | 7 | 6 | 6 | 25 | 30 | 5 | 61 | W | W | W | L | W | 1990-04-07 | Stoke City | H |
6 | 0 | Blackburn Rovers | 38 | 8 | 7 | 4 | 38 | 28 | 7 | 8 | 4 | 28 | 24 | 14 | 60 | D | L | W | W | W | 1990-04-07 | Plymouth Argyle | H |
7 | 0 | Wolverhampton Wanderers | 39 | 10 | 5 | 4 | 30 | 18 | 6 | 7 | 7 | 29 | 33 | 8 | 60 | D | W | L | W | L | 1990-04-10 | Leicester City | H |
8 | 0 | Oldham Athletic | 37 | 12 | 6 | 1 | 39 | 20 | 3 | 6 | 9 | 15 | 25 | 9 | 57 | L | L | L | W | W | 1990-04-13 | Leeds United | H |
9 | 0 | West Ham United | 38 | 10 | 5 | 4 | 37 | 20 | 5 | 6 | 8 | 26 | 29 | 14 | 56 | W | D | L | W | L | 1990-04-07 | Oxford United | A |
10 | 0 | Ipswich Town | 37 | 11 | 7 | 1 | 32 | 17 | 4 | 4 | 10 | 18 | 33 | 0 | 56 | L | W | W | L | W | 1990-04-07 | Watford | A |
11 | 0 | Port Vale | 38 | 10 | 8 | 1 | 32 | 15 | 3 | 6 | 10 | 19 | 30 | 6 | 53 | D | W | W | L | D | 1990-04-07 | Newcastle United | H |
12 | 0 | Leicester City | 38 | 9 | 6 | 4 | 27 | 20 | 4 | 6 | 9 | 28 | 38 | -3 | 51 | W | D | D | L | W | 1990-04-07 | Barnsley | H |
13 | 0 | Watford | 38 | 10 | 3 | 6 | 32 | 21 | 3 | 8 | 8 | 15 | 24 | 2 | 50 | W | D | W | L | L | 1990-04-07 | Ipswich Town | H |
14 | 0 | Oxford United | 38 | 8 | 6 | 5 | 35 | 27 | 6 | 2 | 11 | 18 | 26 | 0 | 50 | L | D | W | L | L | 1990-04-07 | West Ham United | H |
15 | 0 | West Bromwich Albion | 39 | 6 | 7 | 7 | 34 | 31 | 5 | 6 | 8 | 25 | 28 | 0 | 46 | L | W | D | L | W | 1990-04-07 | Middlesbrough | H |
16 | 2 | Brighton & Hove Albion | 39 | 10 | 5 | 5 | 25 | 18 | 3 | 2 | 14 | 24 | 40 | -9 | 46 | W | L | L | W | D | 1990-04-10 | Swindon Town | A |
17 | -1 | AFC Bournemouth | 39 | 8 | 6 | 6 | 27 | 25 | 3 | 6 | 10 | 23 | 36 | -11 | 45 | D | L | D | L | L | 1990-04-07 | Swindon Town | H |
18 | -1 | Portsmouth | 38 | 5 | 8 | 6 | 30 | 30 | 5 | 5 | 9 | 17 | 27 | -10 | 43 | W | L | L | W | L | 1990-04-07 | Sheffield United | H |
19 | 0 | Middlesbrough | 37 | 8 | 3 | 7 | 24 | 22 | 3 | 5 | 11 | 17 | 31 | -12 | 41 | W | W | L | D | L | 1990-04-07 | West Bromwich Albion | A |
20 | 0 | Barnsley | 37 | 6 | 7 | 6 | 18 | 19 | 4 | 4 | 10 | 19 | 41 | -23 | 41 | D | W | W | L | W | 1990-04-07 | Leicester City | A |
21 | 0 | Plymouth Argyle | 37 | 7 | 5 | 6 | 25 | 21 | 3 | 4 | 12 | 21 | 35 | -10 | 39 | L | W | D | L | D | 1990-04-07 | Blackburn Rovers | A |
22 | 0 | Hull City | 38 | 3 | 7 | 8 | 14 | 24 | 5 | 8 | 7 | 28 | 31 | -13 | 39 | L | L | L | D | W | 1990-04-10 | Blackburn Rovers | H |
23 | 0 | Bradford City | 39 | 8 | 5 | 6 | 23 | 20 | 0 | 7 | 13 | 16 | 39 | -20 | 36 | L | L | W | L | L | 1990-04-07 | Leeds United | A |
24 | 0 | Stoke City | 38 | 4 | 9 | 6 | 18 | 20 | 1 | 7 | 11 | 9 | 32 | -25 | 31 | L | D | D | D | L | 1990-04-07 | Sunderland | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 2 | 2 | Tranmere Rovers | Gresty Road | 6,900 | Largest home gate 1989-90 |
Cutler, Hignett | Lineups | Muir, Steel |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 37 | 12 | 4 | 3 | 26 | 13 | 11 | 3 | 4 | 30 | 15 | 28 | 76 | W | D | W | D | W | 1990-04-07 | Wigan Athletic | A |
2 | 0 | Bristol Rovers | 36 | 11 | 7 | 0 | 34 | 12 | 9 | 5 | 4 | 19 | 14 | 27 | 72 | W | W | W | W | W | 1990-04-07 | Chester City | H |
3 | 0 | Tranmere Rovers | 38 | 13 | 3 | 2 | 46 | 16 | 8 | 4 | 8 | 28 | 22 | 36 | 70 | D | W | L | W | W | 1990-04-09 | Shrewsbury Town | H |
4 | 0 | Notts County | 36 | 12 | 4 | 2 | 26 | 12 | 6 | 5 | 7 | 26 | 30 | 10 | 63 | W | D | L | W | L | 1990-04-07 | Brentford | A |
5 | 0 | Bolton Wanderers | 37 | 10 | 5 | 3 | 26 | 14 | 6 | 7 | 6 | 25 | 23 | 14 | 60 | W | L | D | L | D | 1990-04-07 | Preston North End | H |
6 | 0 | Bury | 38 | 7 | 7 | 5 | 23 | 19 | 9 | 2 | 8 | 30 | 25 | 9 | 57 | D | W | L | W | W | 1990-04-07 | Birmingham City | A |
7 | 0 | Rotherham United | 38 | 11 | 4 | 5 | 45 | 27 | 4 | 6 | 8 | 19 | 26 | 11 | 55 | L | L | D | W | L | 1990-04-07 | Blackpool | A |
8 | 0 | Crewe Alexandra | 38 | 8 | 8 | 4 | 26 | 20 | 5 | 8 | 5 | 20 | 17 | 9 | 55 | D | W | W | D | D | 1990-04-10 | Bristol City | A |
9 | 0 | Huddersfield Town | 37 | 9 | 3 | 7 | 21 | 18 | 6 | 6 | 6 | 25 | 26 | 2 | 54 | L | L | W | L | W | 1990-04-07 | Shrewsbury Town | A |
10 | 0 | Birmingham City | 38 | 10 | 5 | 4 | 30 | 14 | 5 | 4 | 10 | 20 | 36 | 0 | 54 | L | W | D | D | W | 1990-04-07 | Bury | H |
11 | 0 | Brentford | 38 | 9 | 3 | 7 | 33 | 28 | 6 | 2 | 11 | 19 | 28 | -4 | 50 | D | W | D | L | W | 1990-04-07 | Notts County | H |
12 | 0 | Shrewsbury Town | 38 | 8 | 7 | 4 | 29 | 19 | 4 | 6 | 9 | 18 | 26 | 2 | 49 | W | D | W | L | L | 1990-04-07 | Huddersfield Town | H |
13 | 0 | Wigan Athletic | 38 | 9 | 5 | 5 | 25 | 17 | 3 | 8 | 8 | 17 | 33 | -8 | 49 | L | W | L | W | W | 1990-04-07 | Bristol City | H |
14 | 0 | Reading | 36 | 7 | 8 | 3 | 26 | 17 | 4 | 7 | 7 | 18 | 26 | 1 | 48 | L | D | W | W | D | 1990-04-07 | Mansfield Town | A |
15 | 0 | Chester City | 39 | 10 | 6 | 4 | 26 | 20 | 1 | 8 | 10 | 8 | 24 | -10 | 47 | W | D | W | L | D | 1990-04-07 | Bristol Rovers | A |
16 | 0 | Fulham | 38 | 7 | 7 | 5 | 30 | 23 | 4 | 5 | 10 | 16 | 27 | -4 | 45 | D | D | L | L | L | 1990-04-07 | Northampton Town | A |
17 | 0 | Leyton Orient | 39 | 8 | 5 | 6 | 21 | 17 | 4 | 4 | 12 | 20 | 31 | -7 | 45 | W | D | D | D | L | 1990-04-07 | Cardiff City | H |
18 | 0 | Mansfield Town | 38 | 11 | 1 | 7 | 28 | 20 | 2 | 4 | 13 | 12 | 31 | -11 | 44 | W | D | L | W | L | 1990-04-07 | Reading | H |
19 | 0 | Swansea City | 38 | 8 | 5 | 6 | 20 | 26 | 3 | 5 | 11 | 15 | 30 | -21 | 43 | L | L | L | L | D | 1990-04-07 | Walsall | H |
20 | 0 | Preston North End | 38 | 8 | 5 | 6 | 32 | 26 | 3 | 3 | 13 | 20 | 43 | -17 | 41 | W | L | L | D | D | 1990-04-07 | Bolton Wanderers | A |
21 | 0 | Blackpool | 37 | 7 | 5 | 6 | 23 | 22 | 2 | 8 | 9 | 18 | 31 | -12 | 40 | D | D | W | W | D | 1990-04-07 | Rotherham United | H |
22 | 0 | Cardiff City | 37 | 4 | 8 | 6 | 21 | 26 | 5 | 5 | 9 | 18 | 28 | -15 | 40 | D | W | L | L | L | 1990-04-07 | Leyton Orient | A |
23 | 0 | Northampton Town | 36 | 5 | 6 | 7 | 20 | 25 | 3 | 6 | 9 | 19 | 29 | -15 | 36 | L | L | L | L | D | 1990-04-07 | Fulham | H |
24 | 0 | Walsall | 37 | 3 | 6 | 9 | 14 | 24 | 3 | 6 | 10 | 15 | 30 | -25 | 30 | D | L | D | L | W | 1990-04-07 | Swansea City | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 1 | 1 | Burnley | Recreation Ground | 2,325 | |
Baker | Lineups | Jakub |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Exeter City | 37 | 16 | 2 | 0 | 40 | 9 | 5 | 1 | 13 | 24 | 32 | 23 | 66 | L | L | W | W | L | 1990-04-07 | Stockport County | H |
2 | 0 | Grimsby Town | 38 | 12 | 3 | 4 | 33 | 16 | 6 | 8 | 5 | 21 | 21 | 17 | 65 | W | W | W | W | W | 1990-04-07 | Halifax Town | A |
3 | 0 | Carlisle United | 38 | 14 | 3 | 2 | 33 | 14 | 5 | 4 | 10 | 19 | 31 | 7 | 64 | W | W | W | W | L | 1990-04-07 | Hartlepool United | A |
4 | 0 | Southend United | 38 | 13 | 3 | 3 | 30 | 8 | 5 | 5 | 9 | 21 | 31 | 12 | 62 | L | W | W | D | W | 1990-04-07 | Chesterfield | H |
5 | 0 | Chesterfield | 37 | 11 | 5 | 2 | 34 | 14 | 6 | 5 | 8 | 19 | 23 | 16 | 61 | D | W | D | W | D | 1990-04-07 | Southend United | A |
6 | 0 | Maidstone United | 38 | 11 | 4 | 4 | 38 | 17 | 7 | 2 | 10 | 22 | 32 | 11 | 60 | W | W | W | D | D | 1990-04-07 | Wrexham | A |
7 | 0 | Lincoln City | 38 | 10 | 5 | 4 | 27 | 20 | 6 | 6 | 7 | 13 | 16 | 4 | 59 | D | L | L | W | D | 1990-04-07 | Hereford United | H |
8 | 0 | Stockport County | 38 | 11 | 5 | 3 | 36 | 20 | 6 | 3 | 10 | 17 | 32 | 1 | 59 | D | L | W | W | L | 1990-04-07 | Exeter City | A |
9 | 0 | Peterborough United | 38 | 8 | 8 | 3 | 29 | 19 | 5 | 8 | 6 | 18 | 18 | 10 | 55 | D | W | L | L | W | 1990-04-07 | Colchester United | H |
10 | 0 | Gillingham | 37 | 9 | 6 | 4 | 26 | 16 | 6 | 3 | 9 | 14 | 22 | 2 | 54 | L | L | L | W | L | 1990-04-07 | Torquay United | H |
11 | 0 | Rochdale | 38 | 8 | 3 | 8 | 19 | 20 | 8 | 2 | 9 | 19 | 22 | -4 | 53 | L | L | W | L | W | 1990-04-07 | Scarborough | A |
12 | 0 | York City | 38 | 9 | 4 | 6 | 25 | 22 | 4 | 9 | 6 | 19 | 24 | -2 | 52 | W | D | D | D | L | 1990-04-07 | Doncaster Rovers | A |
13 | 0 | Scunthorpe United | 38 | 7 | 7 | 5 | 31 | 19 | 6 | 5 | 8 | 23 | 26 | 9 | 51 | L | L | L | D | L | 1990-04-07 | Cambridge United | H |
14 | 0 | Cambridge United | 36 | 10 | 3 | 5 | 35 | 25 | 4 | 5 | 9 | 22 | 32 | 0 | 50 | L | W | D | L | L | 1990-04-07 | Scunthorpe United | A |
15 | 0 | Burnley | 38 | 6 | 9 | 4 | 16 | 11 | 7 | 2 | 10 | 22 | 33 | -6 | 50 | D | D | L | W | L | 1990-04-10 | Southend United | H |
16 | 0 | Torquay United | 38 | 11 | 1 | 7 | 28 | 24 | 2 | 9 | 8 | 17 | 30 | -9 | 49 | D | L | W | D | W | 1990-04-07 | Gillingham | A |
17 | 0 | Hereford United | 37 | 7 | 3 | 9 | 29 | 27 | 6 | 5 | 7 | 17 | 21 | -2 | 47 | W | L | W | L | L | 1990-04-07 | Lincoln City | A |
18 | 0 | Aldershot | 38 | 8 | 6 | 5 | 27 | 19 | 3 | 7 | 9 | 18 | 36 | -10 | 46 | D | W | W | D | L | 1990-04-10 | Carlisle United | A |
19 | 0 | Doncaster Rovers | 38 | 5 | 7 | 7 | 20 | 23 | 7 | 1 | 11 | 23 | 24 | -4 | 44 | W | W | L | W | D | 1990-04-07 | York City | H |
20 | 0 | Scarborough | 38 | 7 | 5 | 7 | 27 | 24 | 5 | 2 | 12 | 20 | 39 | -16 | 43 | L | L | L | L | D | 1990-04-07 | Rochdale | H |
21 | 0 | Hartlepool United | 38 | 9 | 4 | 6 | 38 | 29 | 2 | 5 | 12 | 17 | 48 | -22 | 42 | D | D | W | W | W | 1990-04-07 | Carlisle United | H |
22 | 0 | Halifax Town | 38 | 5 | 6 | 8 | 26 | 23 | 5 | 4 | 10 | 21 | 28 | -4 | 40 | W | L | D | L | L | 1990-04-07 | Grimsby Town | H |
23 | 0 | Wrexham | 38 | 6 | 7 | 6 | 21 | 23 | 3 | 4 | 12 | 17 | 29 | -14 | 38 | D | L | W | W | W | 1990-04-07 | Maidstone United | H |
24 | 0 | Colchester United | 38 | 8 | 3 | 8 | 23 | 20 | 1 | 7 | 11 | 19 | 41 | -19 | 37 | W | L | W | L | L | 1990-04-07 | Peterborough United | A |