Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hull City | 3 | 3 | Plymouth Argyle | Boothferry Park | 5,256 | |
Swan, Shotton, Hunter | Lineups | Fiore, Burrows, Thomas | ||||
Portsmouth | 2 | 1 | Oldham Athletic | Fratton Park | 9,601 | |
Wigley, Chamberlain | Lineups | Barrett | ||||
Watford | 1 | 1 | Stoke City | Vicarage Road | 8,073 | |
Thomas | Lineups | Biggins | ||||
Footnotes | ||||||
Newcastle United secure play off place |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leeds United | 43 | 15 | 6 | 0 | 43 | 15 | 7 | 7 | 8 | 32 | 34 | 26 | 79 | D | W | L | D | D | 1990-04-25 | Barnsley | H |
2 | 0 | Sheffield United | 43 | 13 | 5 | 4 | 39 | 25 | 9 | 7 | 5 | 30 | 29 | 15 | 78 | W | L | W | W | L | 1990-04-28 | AFC Bournemouth | H |
3 | 0 | Newcastle United | 43 | 16 | 3 | 2 | 49 | 25 | 5 | 10 | 7 | 28 | 25 | 27 | 76 | D | W | W | W | W | 1990-04-25 | Swindon Town | H |
4 | 0 | Blackburn Rovers | 43 | 10 | 7 | 4 | 42 | 29 | 9 | 8 | 5 | 30 | 26 | 17 | 72 | W | W | W | L | W | 1990-04-28 | Ipswich Town | A |
5 | 0 | Swindon Town | 43 | 12 | 5 | 5 | 48 | 28 | 8 | 6 | 7 | 29 | 29 | 20 | 71 | W | L | W | L | W | 1990-04-25 | Newcastle United | A |
6 | 0 | Sunderland | 43 | 10 | 8 | 4 | 39 | 29 | 8 | 6 | 7 | 26 | 31 | 5 | 68 | D | W | L | L | W | 1990-04-28 | Wolverhampton Wanderers | A |
7 | 0 | West Ham United | 43 | 12 | 5 | 4 | 43 | 21 | 6 | 7 | 9 | 29 | 33 | 18 | 66 | L | W | D | W | W | 1990-04-28 | Newcastle United | A |
8 | 0 | Wolverhampton Wanderers | 43 | 12 | 5 | 5 | 37 | 19 | 6 | 7 | 8 | 29 | 35 | 12 | 66 | W | L | L | W | D | 1990-04-28 | Sunderland | H |
9 | 0 | Oldham Athletic | 42 | 14 | 6 | 1 | 45 | 21 | 3 | 6 | 12 | 16 | 31 | 9 | 63 | L | W | L | L | W | 1990-05-01 | Oxford United | H |
10 | 0 | Ipswich Town | 42 | 12 | 7 | 3 | 35 | 21 | 4 | 5 | 11 | 21 | 38 | -3 | 60 | L | L | W | L | D | 1990-04-25 | Middlesbrough | A |
11 | 0 | Port Vale | 43 | 11 | 8 | 2 | 35 | 17 | 4 | 6 | 12 | 25 | 37 | 6 | 59 | L | W | L | W | L | 1990-04-28 | Portsmouth | H |
12 | 0 | Leicester City | 43 | 10 | 8 | 4 | 32 | 24 | 5 | 6 | 10 | 31 | 45 | -6 | 59 | W | W | D | L | D | 1990-04-28 | Leeds United | A |
13 | 0 | Portsmouth | 44 | 8 | 8 | 6 | 38 | 33 | 6 | 7 | 9 | 21 | 30 | -4 | 57 | W | D | W | D | W | 1990-04-28 | Port Vale | A |
14 | 1 | Watford | 44 | 10 | 6 | 6 | 38 | 27 | 3 | 8 | 11 | 17 | 32 | -4 | 53 | D | L | D | L | L | 1990-04-28 | Plymouth Argyle | A |
15 | -1 | Oxford United | 43 | 8 | 6 | 7 | 35 | 30 | 7 | 2 | 13 | 21 | 31 | -5 | 53 | L | L | L | W | L | 1990-04-25 | Brighton & Hove Albion | H |
16 | 0 | Hull City | 43 | 5 | 8 | 8 | 21 | 27 | 7 | 8 | 7 | 30 | 31 | -7 | 52 | D | W | W | W | W | 1990-04-28 | Bradford City | H |
17 | 1 | Plymouth Argyle | 44 | 9 | 7 | 6 | 30 | 23 | 4 | 5 | 13 | 27 | 40 | -6 | 51 | D | D | W | W | W | 1990-04-28 | Watford | H |
18 | -1 | West Bromwich Albion | 44 | 6 | 8 | 8 | 34 | 34 | 6 | 6 | 10 | 30 | 32 | -2 | 50 | L | L | W | L | D | 1990-04-28 | Barnsley | A |
19 | 0 | Brighton & Hove Albion | 43 | 10 | 6 | 6 | 27 | 23 | 4 | 2 | 15 | 26 | 44 | -14 | 50 | D | L | L | W | W | 1990-04-25 | Oxford United | A |
20 | 0 | AFC Bournemouth | 44 | 8 | 6 | 8 | 30 | 30 | 4 | 6 | 12 | 25 | 41 | -16 | 48 | W | L | L | L | L | 1990-04-28 | Sheffield United | A |
21 | 0 | Barnsley | 42 | 7 | 8 | 7 | 20 | 21 | 4 | 6 | 10 | 23 | 45 | -23 | 47 | L | D | D | W | D | 1990-04-25 | Leeds United | A |
22 | 0 | Middlesbrough | 42 | 9 | 3 | 8 | 28 | 25 | 3 | 7 | 12 | 18 | 33 | -12 | 46 | L | W | D | L | D | 1990-04-25 | Ipswich Town | H |
23 | 0 | Bradford City | 43 | 9 | 5 | 7 | 25 | 22 | 0 | 8 | 14 | 17 | 42 | -22 | 40 | W | L | L | D | L | 1990-04-28 | Hull City | A |
24 | 0 | Stoke City | 44 | 4 | 10 | 8 | 19 | 23 | 1 | 8 | 13 | 11 | 38 | -31 | 33 | D | L | L | D | L | 1990-04-28 | Brighton & Hove Albion | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 1 | 2 | Notts County | St Andrew's | 10,533 | |
Hopkins | Lineups | Lund, Bartlett | ||||
Blackpool | 1 | 3 | Chester City | Bloomfield Road | 3,724 | |
Methven | Lineups | Gore OG, Dale 2 | ||||
Bristol City | 1 | 1 | Huddersfield Town | Ashton Gate | 17,791 | |
Morgan | Lineups | Duggan | ||||
Bury | 2 | 0 | Bolton Wanderers | Gigg Lane | 6,551 | Largest home gate 1989-90 |
Hill, Hoyland | Lineups | |||||
Cardiff City | 3 | 1 | Walsall | Ninian Park | 2,509 | |
Barnard, Pike, Griffith | Lineups | Shaw | ||||
Crewe Alexandra | 0 | 1 | Leyton Orient | Gresty Road | 3,808 | |
Lineups | Hoddle | |||||
Northampton Town | 1 | 2 | Mansfield Town | County Ground | 2,119 | |
Wilcox | Lineups | Kearney, Christie | ||||
Rotherham United | 1 | 1 | Reading | Millmoor | 3,719 | |
Mendonca | Lineups | Senior | ||||
Shrewsbury Town | 2 | 0 | Fulham | Gay Meadow | 2,831 | |
Spink, McGinlay | Lineups | |||||
Wigan Athletic | 0 | 1 | Preston North End | Springfield Park | 4,454 | |
Lineups | Thomas | |||||
Footnotes | ||||||
Bury secure play off place | ||||||
Walsall relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 43 | 14 | 5 | 3 | 36 | 16 | 12 | 5 | 4 | 36 | 20 | 36 | 88 | D | D | W | D | W | 1990-04-28 | Bolton Wanderers | A |
2 | 0 | Bristol Rovers | 42 | 13 | 8 | 0 | 39 | 14 | 10 | 7 | 4 | 24 | 18 | 31 | 84 | W | D | D | W | D | 1990-04-26 | Notts County | A |
3 | 1 | Notts County | 42 | 15 | 4 | 2 | 33 | 15 | 8 | 6 | 7 | 31 | 33 | 16 | 79 | W | W | D | W | W | 1990-04-26 | Bristol Rovers | H |
4 | -1 | Tranmere Rovers | 43 | 15 | 3 | 3 | 52 | 20 | 8 | 6 | 8 | 31 | 25 | 38 | 78 | L | D | W | D | W | 1990-04-28 | Walsall | A |
5 | 0 | Bury | 44 | 10 | 7 | 5 | 33 | 19 | 10 | 4 | 8 | 35 | 29 | 20 | 71 | W | D | W | W | W | 1990-04-28 | Reading | A |
6 | 0 | Bolton Wanderers | 43 | 11 | 6 | 4 | 29 | 17 | 6 | 7 | 9 | 27 | 29 | 10 | 64 | L | L | L | D | L | 1990-04-28 | Bristol City | H |
7 | 0 | Birmingham City | 44 | 10 | 7 | 5 | 33 | 18 | 7 | 5 | 10 | 25 | 39 | 1 | 63 | L | D | D | W | W | 1990-04-28 | Leyton Orient | A |
8 | 0 | Huddersfield Town | 43 | 10 | 5 | 7 | 26 | 22 | 6 | 8 | 7 | 29 | 36 | -3 | 61 | D | W | L | D | D | 1990-04-28 | Northampton Town | A |
9 | 0 | Rotherham United | 43 | 11 | 6 | 5 | 46 | 28 | 5 | 6 | 10 | 22 | 31 | 9 | 60 | D | L | D | L | W | 1990-04-28 | Chester City | A |
10 | 1 | Shrewsbury Town | 44 | 9 | 9 | 4 | 36 | 24 | 6 | 6 | 10 | 21 | 29 | 4 | 60 | W | W | D | W | L | 1990-04-28 | Bristol Rovers | A |
11 | -1 | Crewe Alexandra | 43 | 9 | 8 | 5 | 29 | 22 | 5 | 9 | 7 | 22 | 24 | 5 | 59 | L | D | W | L | L | 1990-04-28 | Mansfield Town | A |
12 | 0 | Reading | 42 | 9 | 8 | 4 | 31 | 20 | 4 | 10 | 7 | 21 | 29 | 3 | 57 | D | W | D | L | W | 1990-04-28 | Bury | H |
13 | 1 | Leyton Orient | 44 | 9 | 6 | 7 | 27 | 22 | 6 | 4 | 12 | 22 | 31 | -4 | 55 | W | D | W | L | W | 1990-04-28 | Birmingham City | H |
14 | -1 | Brentford | 43 | 9 | 4 | 8 | 34 | 30 | 7 | 2 | 13 | 23 | 33 | -6 | 54 | W | D | L | L | L | 1990-04-28 | Blackpool | H |
15 | 3 | Mansfield Town | 44 | 12 | 2 | 8 | 32 | 24 | 3 | 5 | 14 | 14 | 36 | -14 | 52 | W | L | D | W | L | 1990-04-28 | Crewe Alexandra | H |
16 | -1 | Wigan Athletic | 44 | 10 | 5 | 7 | 28 | 21 | 3 | 8 | 11 | 17 | 39 | -15 | 52 | L | L | W | L | L | 1990-04-28 | Notts County | H |
17 | -1 | Swansea City | 42 | 10 | 5 | 7 | 25 | 27 | 4 | 5 | 11 | 17 | 30 | -15 | 52 | W | W | L | W | L | 1990-04-28 | Preston North End | A |
18 | 1 | Chester City | 44 | 10 | 7 | 5 | 28 | 23 | 2 | 8 | 12 | 12 | 28 | -11 | 51 | W | D | L | L | L | 1990-04-28 | Rotherham United | H |
19 | -2 | Fulham | 44 | 8 | 8 | 6 | 32 | 25 | 4 | 6 | 12 | 19 | 36 | -10 | 50 | L | D | L | L | W | 1990-04-28 | Cardiff City | A |
20 | 0 | Preston North End | 44 | 9 | 7 | 6 | 40 | 30 | 4 | 3 | 15 | 23 | 47 | -14 | 49 | W | D | L | D | W | 1990-04-28 | Swansea City | H |
21 | 1 | Cardiff City | 43 | 5 | 8 | 8 | 24 | 30 | 6 | 5 | 11 | 21 | 33 | -18 | 46 | W | L | L | W | L | 1990-04-28 | Fulham | H |
22 | -1 | Blackpool | 43 | 8 | 5 | 8 | 27 | 28 | 2 | 10 | 10 | 20 | 35 | -16 | 45 | L | D | W | D | L | 1990-04-28 | Brentford | A |
23 | 0 | Northampton Town | 42 | 5 | 7 | 9 | 23 | 30 | 4 | 6 | 11 | 24 | 35 | -18 | 40 | L | L | L | W | L | 1990-04-28 | Huddersfield Town | H |
24 | 0 | Walsall | 43 | 5 | 7 | 9 | 20 | 28 | 3 | 6 | 13 | 17 | 38 | -29 | 37 | L | D | L | W | W | 1990-04-28 | Tranmere Rovers | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Carlisle United | 1 | 2 | Lincoln City | Brunton Park | 5,064 | |
Saddington (p) | Lineups | Hobson, Carmichael | ||||
Colchester United | 2 | 0 | Doncaster Rovers | Layer Road | 2,631 | |
Marmon 2 | Lineups | |||||
Grimsby Town | 0 | 0 | Hartlepool United | Blundell Park | 8,687 | |
Lineups | ||||||
Halifax Town | 0 | 0 | Burnley | The Shay | 2,556 | |
Lineups | ||||||
Rochdale | 2 | 0 | Aldershot | Spotland | 1,419 | |
Henshaw, Dawson | Lineups | |||||
Wrexham | 2 | 1 | Gillingham | Racecourse Ground | 3,498 | |
Armstrong, Bowden | Lineups | Walker |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Exeter City | 42 | 17 | 3 | 0 | 43 | 10 | 7 | 2 | 13 | 28 | 33 | 28 | 77 | D | W | W | W | D | 1990-04-25 | Southend United | H |
2 | 0 | Grimsby Town | 44 | 13 | 4 | 5 | 36 | 19 | 8 | 9 | 5 | 29 | 25 | 21 | 76 | D | W | W | W | L | 1990-04-28 | Wrexham | H |
3 | 0 | Southend United | 43 | 14 | 3 | 5 | 33 | 14 | 6 | 6 | 9 | 23 | 31 | 11 | 69 | L | W | W | D | L | 1990-04-25 | Exeter City | A |
4 | 0 | Stockport County | 44 | 12 | 6 | 4 | 42 | 26 | 7 | 5 | 10 | 21 | 34 | 3 | 68 | W | W | D | L | D | 1990-04-28 | Chesterfield | H |
5 | 0 | Carlisle United | 44 | 14 | 4 | 4 | 36 | 20 | 6 | 4 | 12 | 21 | 35 | 2 | 68 | L | L | D | W | L | 1990-04-28 | Torquay United | H |
6 | 3 | Lincoln City | 44 | 11 | 6 | 5 | 29 | 22 | 7 | 7 | 8 | 17 | 20 | 4 | 67 | W | L | L | D | D | 1990-04-28 | Gillingham | A |
7 | -1 | Chesterfield | 42 | 11 | 7 | 2 | 37 | 17 | 7 | 5 | 10 | 21 | 28 | 13 | 66 | L | D | L | D | W | 1990-04-25 | Cambridge United | H |
8 | -1 | Maidstone United | 43 | 12 | 4 | 5 | 39 | 18 | 8 | 2 | 12 | 28 | 40 | 9 | 66 | L | L | W | W | L | 1990-04-25 | Torquay United | H |
9 | -1 | Peterborough United | 43 | 10 | 8 | 4 | 34 | 21 | 6 | 9 | 6 | 21 | 20 | 14 | 65 | L | D | W | W | W | 1990-04-25 | Scarborough | A |
10 | 0 | Cambridge United | 42 | 12 | 3 | 6 | 39 | 29 | 6 | 6 | 9 | 28 | 35 | 3 | 63 | L | W | W | W | W | 1990-04-25 | Chesterfield | A |
11 | 0 | Rochdale | 44 | 10 | 4 | 8 | 23 | 21 | 9 | 2 | 11 | 24 | 28 | -2 | 63 | W | W | D | L | W | 1990-04-28 | Doncaster Rovers | A |
12 | 0 | Scunthorpe United | 43 | 8 | 9 | 5 | 38 | 24 | 7 | 5 | 9 | 25 | 28 | 11 | 59 | D | L | W | W | D | 1990-04-28 | Burnley | A |
13 | 0 | York City | 43 | 10 | 4 | 8 | 29 | 24 | 5 | 10 | 6 | 23 | 27 | 1 | 59 | W | D | L | L | W | 1990-04-25 | Hereford United | A |
14 | 0 | Gillingham | 43 | 9 | 7 | 6 | 27 | 20 | 7 | 3 | 11 | 16 | 25 | -2 | 58 | L | D | W | L | L | 1990-04-28 | Lincoln City | H |
15 | 0 | Torquay United | 43 | 12 | 1 | 9 | 32 | 28 | 3 | 10 | 8 | 19 | 30 | -7 | 56 | W | D | L | L | W | 1990-04-25 | Maidstone United | A |
16 | 1 | Burnley | 43 | 6 | 10 | 6 | 19 | 17 | 7 | 4 | 10 | 23 | 34 | -9 | 53 | D | L | D | L | D | 1990-04-28 | Scunthorpe United | H |
17 | -1 | Hereford United | 42 | 7 | 4 | 10 | 29 | 28 | 7 | 6 | 8 | 21 | 25 | -3 | 52 | D | D | W | L | L | 1990-04-25 | York City | H |
18 | 0 | Scarborough | 43 | 9 | 5 | 7 | 33 | 26 | 5 | 5 | 12 | 23 | 42 | -12 | 52 | D | W | D | D | W | 1990-04-25 | Peterborough United | H |
19 | 3 | Wrexham | 44 | 8 | 8 | 6 | 27 | 26 | 5 | 4 | 13 | 22 | 34 | -11 | 51 | W | W | D | L | W | 1990-04-28 | Grimsby Town | A |
20 | -1 | Aldershot | 43 | 8 | 7 | 6 | 28 | 22 | 4 | 7 | 11 | 21 | 41 | -14 | 50 | L | D | L | L | W | 1990-04-28 | Hartlepool United | A |
21 | -1 | Halifax Town | 44 | 5 | 9 | 8 | 30 | 27 | 7 | 4 | 11 | 26 | 34 | -5 | 49 | D | W | D | L | W | 1990-04-27 | Southend United | A |
22 | 1 | Hartlepool United | 44 | 11 | 4 | 7 | 43 | 33 | 2 | 6 | 14 | 19 | 54 | -25 | 49 | D | W | L | L | L | 1990-04-28 | Aldershot | H |
23 | -2 | Doncaster Rovers | 44 | 6 | 7 | 9 | 25 | 29 | 7 | 2 | 13 | 23 | 27 | -8 | 48 | L | L | D | W | L | 1990-04-28 | Rochdale | H |
24 | 0 | Colchester United | 44 | 9 | 3 | 10 | 25 | 23 | 2 | 7 | 13 | 22 | 46 | -22 | 43 | W | L | L | W | L | 1990-04-29 | Cambridge United | A |