Cup and International Matches |
---|
European Cup Winners Cup Round 1 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Lyngby BK | 0 | 1 | Wrexham | D 4 | Lyngby Stadium | 1,548 | agg 0-1 | |
Lineups | Armstrong | |||||||
Pecsi Mecsek | 0 | 1 | Manchester United | D 1 | Stadium of Ujmecsekalja | 17,000 | agg 0-3 | |
Lineups | McClair | |||||||
European UEFA Cup Round 1 2nd Leg | Venue | Gate | Notes | |||||
Banik Ostrava | 1 | 2 | Aston Villa | D 1 | Bazaly Stadium | 24,164 | agg 2-5 | |
Necas | Lineups | Mountfield, own goal |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 0 | 4 | Sheffield Wednesday | Goldstone Ground | 10,379 | |
Lineups | Wilson, Sheridan, Williams, Pearson | |||||
Bristol Rovers | 1 | 2 | Blackburn Rovers | Twerton Park, Bath | 5,110 | |
White | Lineups | Johnrose, Reid | ||||
Leicester City | 3 | 0 | Bristol City | Filbert Street | 9,815 | |
James, Kelly 2 | Lineups | |||||
Millwall | 2 | 0 | Portsmouth | The Den, New Cross | 10,393 | |
Rae, Sheringham | Lineups | |||||
Newcastle United | 0 | 0 | Middlesbrough | St James' Park | 17,023 | |
Lineups | ||||||
West Ham United | 2 | 0 | Oxford United | Upton Park | 18,125 | |
Foster, Morley | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Oldham Athletic | 9 | 4 | 1 | 0 | 12 | 4 | 3 | 1 | 0 | 5 | 2 | 11 | 23 | W | D | W | D | W | 1990-10-06 | Blackburn Rovers | H |
2 | 1 | Sheffield Wednesday | 8 | 2 | 2 | 0 | 10 | 4 | 4 | 0 | 0 | 11 | 2 | 15 | 20 | W | D | W | D | W | 1990-10-06 | Bristol Rovers | A |
3 | -1 | Notts County | 8 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 1 | 6 | 3 | 6 | 18 | W | W | W | L | W | 1990-10-06 | Leicester City | A |
4 | 0 | West Ham United | 9 | 3 | 2 | 0 | 8 | 3 | 1 | 3 | 0 | 4 | 3 | 6 | 17 | W | D | D | W | D | 1990-10-06 | Hull City | H |
5 | 1 | Millwall | 8 | 2 | 2 | 0 | 10 | 5 | 2 | 2 | 0 | 4 | 2 | 7 | 16 | W | D | D | D | D | 1990-10-06 | West Bromwich Albion | H |
6 | -1 | Swindon Town | 9 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 9 | 7 | 1 | 14 | L | D | W | W | L | 1990-10-06 | Brighton & Hove Albion | A |
7 | 1 | Wolverhampton Wanderers | 9 | 2 | 1 | 1 | 9 | 5 | 1 | 3 | 1 | 5 | 5 | 4 | 13 | W | D | W | L | D | 1990-10-06 | Bristol City | H |
8 | 1 | Barnsley | 8 | 2 | 1 | 1 | 8 | 4 | 2 | 0 | 2 | 7 | 9 | 2 | 13 | W | L | D | W | W | 1990-10-06 | Oxford United | H |
9 | -2 | Bristol City | 7 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 2 | 2 | 5 | 2 | 13 | L | W | W | L | D | 1990-10-06 | Wolverhampton Wanderers | A |
10 | 0 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 7 | 9 | 2 | 0 | 2 | 5 | 6 | -3 | 13 | L | W | L | W | W | 1990-10-06 | Swindon Town | H |
11 | 0 | Middlesbrough | 8 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 5 | 5 | 6 | 12 | D | W | L | L | W | 1990-10-06 | Watford | A |
12 | 0 | Newcastle United | 8 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 3 | 2 | 12 | D | L | D | D | W | 1990-10-06 | Portsmouth | H |
13 | 0 | Ipswich Town | 9 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 11 | L | D | W | L | D | 1990-10-06 | Plymouth Argyle | A |
14 | 0 | Port Vale | 9 | 2 | 0 | 3 | 6 | 5 | 1 | 1 | 2 | 9 | 11 | -1 | 10 | L | L | D | W | L | 1990-10-06 | Charlton Athletic | H |
15 | 0 | Plymouth Argyle | 9 | 2 | 3 | 0 | 8 | 4 | 0 | 1 | 3 | 3 | 9 | -2 | 10 | W | L | L | D | W | 1990-10-06 | Ipswich Town | H |
16 | 0 | Hull City | 9 | 1 | 2 | 1 | 6 | 6 | 1 | 2 | 2 | 7 | 11 | -4 | 10 | W | W | D | D | D | 1990-10-06 | West Ham United | A |
17 | 0 | West Bromwich Albion | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 5 | 0 | 9 | L | D | D | W | W | 1990-10-06 | Millwall | A |
18 | 1 | Blackburn Rovers | 9 | 2 | 0 | 3 | 8 | 7 | 1 | 0 | 3 | 7 | 10 | -2 | 9 | W | L | L | W | L | 1990-10-06 | Oldham Athletic | A |
19 | -1 | Portsmouth | 9 | 2 | 1 | 1 | 9 | 8 | 0 | 1 | 4 | 5 | 11 | -5 | 8 | L | W | W | L | L | 1990-10-06 | Newcastle United | A |
20 | 3 | Leicester City | 9 | 2 | 0 | 2 | 9 | 8 | 0 | 0 | 5 | 1 | 16 | -14 | 6 | W | L | L | L | L | 1990-10-06 | Notts County | H |
21 | -1 | Bristol Rovers | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 6 | 9 | -3 | 5 | L | L | L | D | D | 1990-10-06 | Sheffield Wednesday | H |
22 | 0 | Charlton Athletic | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 4 | 9 | -6 | 5 | L | W | D | D | L | 1990-10-06 | Port Vale | A |
23 | -2 | Oxford United | 8 | 1 | 1 | 2 | 9 | 10 | 0 | 1 | 3 | 3 | 10 | -8 | 5 | L | D | L | D | L | 1990-10-06 | Barnsley | A |
24 | 0 | Watford | 8 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 2 | 2 | 5 | -8 | 2 | L | D | L | L | L | 1990-10-06 | Middlesbrough | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 2 | 1 | Chester City | Valley Parade | 5,519 | |
Duxbury, Leonard | Lineups | Abel (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 8 | 4 | 0 | 0 | 12 | 6 | 3 | 0 | 1 | 7 | 6 | 7 | 21 | W | W | L | W | W | 1990-10-05 | AFC Bournemouth | H |
2 | 0 | Grimsby Town | 8 | 3 | 1 | 0 | 11 | 5 | 3 | 0 | 1 | 7 | 4 | 9 | 19 | W | L | W | W | D | 1990-10-06 | Swansea City | H |
3 | 0 | Reading | 8 | 2 | 2 | 0 | 9 | 7 | 3 | 0 | 1 | 8 | 3 | 7 | 17 | W | W | W | W | D | 1990-10-06 | Birmingham City | H |
4 | 0 | Birmingham City | 8 | 2 | 2 | 0 | 6 | 3 | 2 | 2 | 0 | 5 | 3 | 5 | 16 | D | D | D | D | W | 1990-10-06 | Reading | A |
5 | 0 | Tranmere Rovers | 8 | 1 | 2 | 1 | 6 | 4 | 3 | 1 | 0 | 10 | 4 | 8 | 15 | D | D | W | W | D | 1990-10-06 | Chester City | H |
6 | 0 | Stoke City | 8 | 2 | 0 | 2 | 8 | 5 | 2 | 2 | 0 | 6 | 4 | 5 | 14 | W | L | W | D | D | 1990-10-06 | Bolton Wanderers | A |
7 | 0 | Bury | 8 | 3 | 0 | 1 | 7 | 5 | 1 | 2 | 1 | 4 | 4 | 2 | 14 | D | L | W | W | L | 1990-10-06 | Cambridge United | A |
8 | 0 | Brentford | 8 | 2 | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 7 | 5 | 4 | 13 | D | W | W | D | D | 1990-10-06 | Bradford City | A |
9 | 0 | Exeter City | 8 | 2 | 0 | 2 | 5 | 4 | 2 | 1 | 1 | 5 | 3 | 3 | 13 | L | L | W | D | W | 1990-10-06 | Preston North End | A |
10 | 0 | Leyton Orient | 8 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 1 | 9 | 0 | 12 | L | W | W | L | L | 1990-10-06 | Huddersfield Town | A |
11 | 0 | Cambridge United | 8 | 1 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | 7 | 4 | 0 | 12 | W | W | D | D | D | 1990-10-06 | Bury | H |
12 | 0 | Wigan Athletic | 8 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 7 | 11 | -3 | 11 | D | W | D | W | L | 1990-10-06 | Crewe Alexandra | A |
13 | 6 | Bradford City | 8 | 2 | 0 | 2 | 5 | 5 | 1 | 1 | 2 | 4 | 6 | -2 | 10 | W | L | L | L | D | 1990-10-06 | Brentford | H |
14 | -1 | Huddersfield Town | 8 | 2 | 0 | 2 | 6 | 4 | 1 | 1 | 2 | 2 | 6 | -2 | 10 | W | W | L | L | D | 1990-10-06 | Leyton Orient | H |
15 | -1 | AFC Bournemouth | 8 | 2 | 2 | 0 | 8 | 3 | 0 | 1 | 3 | 1 | 6 | 0 | 9 | L | W | L | W | D | 1990-10-05 | Southend United | A |
16 | -1 | Preston North End | 8 | 1 | 1 | 2 | 3 | 8 | 1 | 2 | 1 | 8 | 8 | -5 | 9 | D | D | W | W | L | 1990-10-06 | Exeter City | H |
17 | -1 | Chester City | 8 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 4 | 5 | -1 | 8 | L | L | D | D | W | 1990-10-06 | Tranmere Rovers | A |
18 | -1 | Swansea City | 8 | 1 | 2 | 1 | 5 | 5 | 1 | 0 | 3 | 2 | 9 | -7 | 8 | L | D | W | L | D | 1990-10-06 | Grimsby Town | A |
19 | -1 | Shrewsbury Town | 8 | 0 | 2 | 2 | 4 | 6 | 1 | 2 | 1 | 7 | 6 | -1 | 7 | D | W | L | L | D | 1990-10-06 | Mansfield Town | H |
20 | 0 | Bolton Wanderers | 8 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 3 | 4 | 10 | -7 | 7 | D | L | L | L | W | 1990-10-06 | Stoke City | H |
21 | 0 | Mansfield Town | 8 | 0 | 1 | 3 | 2 | 7 | 1 | 1 | 2 | 4 | 4 | -5 | 5 | D | L | L | D | L | 1990-10-06 | Shrewsbury Town | A |
22 | 0 | Rotherham United | 8 | 1 | 2 | 1 | 9 | 7 | 0 | 0 | 4 | 3 | 11 | -6 | 5 | L | L | L | D | W | 1990-10-06 | Fulham | A |
23 | 0 | Crewe Alexandra | 8 | 0 | 1 | 3 | 5 | 8 | 1 | 0 | 3 | 8 | 9 | -4 | 4 | L | W | L | L | L | 1990-10-06 | Wigan Athletic | H |
24 | 0 | Fulham | 8 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 2 | 3 | 7 | -7 | 4 | D | L | L | L | D | 1990-10-06 | Rotherham United | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Lincoln City | 1 | 1 | Hereford United | Sincil Bank | 2,205 | |
Smith P | Lineups | Phillips | ||||
Scarborough | 0 | 1 | Blackpool | Seamer Road | 1,713 | |
Lineups | Groves |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Torquay United | 8 | 3 | 1 | 0 | 7 | 2 | 2 | 2 | 0 | 8 | 6 | 7 | 18 | W | W | W | D | W | 1990-10-06 | Blackpool | H |
2 | 0 | Burnley | 8 | 3 | 1 | 0 | 10 | 3 | 1 | 2 | 1 | 6 | 7 | 6 | 15 | W | D | W | W | D | 1990-10-06 | York City | H |
3 | 0 | Doncaster Rovers | 8 | 2 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 8 | 6 | 5 | 15 | L | L | L | W | W | 1990-10-07 | Scarborough | A |
4 | 0 | Rochdale | 8 | 3 | 1 | 1 | 9 | 6 | 1 | 2 | 0 | 3 | 2 | 4 | 15 | W | W | D | D | L | 1990-10-06 | Gillingham | A |
5 | 0 | Northampton Town | 8 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 9 | 9 | 1 | 14 | L | W | L | D | D | 1990-10-06 | Chesterfield | A |
6 | 0 | Stockport County | 8 | 3 | 1 | 0 | 9 | 3 | 0 | 3 | 1 | 3 | 4 | 5 | 13 | W | D | D | W | D | 1990-10-06 | Peterborough United | H |
7 | 0 | Peterborough United | 8 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 2 | 3 | 13 | W | L | W | W | D | 1990-10-06 | Stockport County | A |
8 | 0 | Maidstone United | 7 | 2 | 0 | 1 | 11 | 5 | 2 | 0 | 2 | 3 | 2 | 7 | 12 | L | W | W | W | L | 1990-10-06 | Hartlepool United | A |
9 | 0 | Darlington | 8 | 2 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 12 | L | W | D | D | W | 1990-10-06 | Hereford United | H |
10 | 0 | Cardiff City | 8 | 0 | 3 | 1 | 6 | 7 | 2 | 2 | 0 | 4 | 0 | 3 | 11 | L | W | D | D | D | 1990-10-05 | Wrexham | H |
11 | 3 | Blackpool | 8 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 11 | W | W | D | L | W | 1990-10-06 | Torquay United | A |
12 | -1 | Gillingham | 8 | 3 | 0 | 1 | 6 | 3 | 0 | 2 | 2 | 4 | 7 | 0 | 11 | W | D | L | D | L | 1990-10-06 | Rochdale | H |
13 | 0 | Hereford United | 8 | 2 | 2 | 1 | 8 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 10 | D | D | D | D | W | 1990-10-06 | Darlington | A |
14 | -2 | Scarborough | 8 | 2 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 10 | L | D | D | D | W | 1990-10-07 | Doncaster Rovers | H |
15 | 0 | Carlisle United | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 5 | 10 | -4 | 8 | L | D | W | L | L | 1990-10-06 | Walsall | A |
16 | 0 | Scunthorpe United | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 4 | 13 | -8 | 8 | L | L | W | D | L | 1990-10-06 | Halifax Town | A |
17 | 0 | Chesterfield | 8 | 1 | 2 | 1 | 7 | 7 | 0 | 2 | 2 | 2 | 5 | -3 | 7 | D | D | D | D | L | 1990-10-06 | Northampton Town | H |
18 | 0 | Walsall | 8 | 1 | 3 | 0 | 7 | 4 | 0 | 1 | 3 | 2 | 8 | -3 | 7 | W | L | D | L | D | 1990-10-06 | Carlisle United | H |
19 | 3 | Lincoln City | 7 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | 8 | -3 | 7 | D | L | L | D | D | 1990-10-06 | Aldershot | H |
20 | -1 | Hartlepool United | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -6 | 7 | W | L | L | D | L | 1990-10-06 | Maidstone United | H |
21 | -1 | York City | 6 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 4 | -1 | 6 | D | D | W | D | L | 1990-10-06 | Burnley | A |
22 | -1 | Wrexham | 6 | 1 | 3 | 0 | 6 | 4 | 0 | 0 | 2 | 2 | 7 | -3 | 6 | D | D | L | W | L | 1990-10-05 | Cardiff City | A |
23 | 0 | Aldershot | 8 | 1 | 3 | 0 | 8 | 7 | 0 | 0 | 4 | 2 | 12 | -9 | 6 | L | D | L | D | D | 1990-10-06 | Lincoln City | A |
24 | 0 | Halifax Town | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | -9 | 1 | L | L | L | L | L | 1990-10-06 | Scunthorpe United | H |