1990-10-20

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Chelsea 00 Nottingham ForestStamford Bridge22,403
Lineups    
Coventry City 12 SouthamptonHighfield Road10,040
Borrows (p) Lineups Billing OG, Le Tissier    
Derby County 11 Manchester CityBaseball Ground17,654
Saunders Lineups Ward (p)    
Everton 00 Crystal PalaceGoodison Park24,504
Lineups    
Leeds United 23 Queens Park RangersElland Road27,443
Whyte, Chapman Lineups Wegerle 2, Wilkins    
Manchester United 01 ArsenalOld Trafford47,232Mass brawl on pitch involving players from both clubs
Lineups Limpar    
Norwich City 11 LiverpoolCarrow Road21,275Largest home gate 1990-91
Fox Lineups Gillespie    
Sunderland 20 Luton TownRoker Park20,035
Gabbiadini, Davenport Lineups    
Tottenham Hotspur 40 Sheffield UnitedWhite Hart Lane34,612
Walsh 3, Nayim Lineups    
Wimbledon 00 Aston VillaPlough Lane6,646
Lineups    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Liverpool 9 4 0 0 10 1 4 1 0 10 5 14 25 D W W W W 1990-10-27 Chelsea H
2 0 Arsenal 9 3 1 0 8 2 3 2 0 9 3 12 21 W W D W W 1990-10-27 Sunderland H
3 0 Tottenham Hotspur 9 4 1 0 13 3 1 3 0 2 0 12 19 W D W D W 1990-10-27 Nottingham Forest A
4 0 Crystal Palace 9 2 2 0 6 4 2 3 0 7 2 7 17 D D W D D 1990-10-27 Wimbledon H
5 0 Manchester City 9 4 0 0 7 2 0 4 1 5 7 3 16 D W D D W 1990-10-27 Manchester United H
6 3 Nottingham Forest 9 2 1 1 7 5 1 3 1 5 6 1 13 D W W L D 1990-10-27 Tottenham Hotspur H
7 -1 Manchester United 9 3 0 2 8 5 1 1 2 2 6 -1 13 L L W L W 1990-10-27 Manchester City A
8 -1 Luton Town 9 2 1 1 3 2 2 0 3 7 12 -4 13 L W W L W 1990-10-27 Everton H
9 1 Aston Villa 9 2 2 0 8 4 1 1 3 5 6 3 12 D W L D W 1990-10-27 Leeds United H
10 2 Queens Park Rangers 9 2 1 1 7 2 1 2 2 8 11 2 12 W D L D W 1990-10-27 Norwich City H
11 -3 Leeds United 9 1 2 2 7 7 2 1 1 6 4 2 12 L D D W L 1990-10-27 Aston Villa A
12 -1 Wimbledon 9 0 3 2 4 8 2 2 0 4 2 -2 11 D W D D D 1990-10-27 Crystal Palace A
13 2 Southampton 9 2 1 1 7 5 1 1 3 6 11 -3 11 W D L L W 1990-10-27 Derby County H
14 -1 Chelsea 9 2 3 0 8 6 0 1 3 5 10 -3 10 D D D D L 1990-10-27 Liverpool A
15 1 Sunderland 9 2 2 1 6 4 0 1 3 6 11 -3 9 W L L D D 1990-10-27 Arsenal A
16 -2 Coventry City 9 2 2 1 9 6 0 0 4 1 7 -3 8 L L W L D 1990-10-27 Sheffield United A
17 0 Norwich City 9 2 1 2 7 10 0 0 4 1 8 -10 7 D L L W L 1990-10-27 Queens Park Rangers A
18 0 Everton 9 1 2 2 8 7 0 1 3 4 9 -4 6 D L W L D 1990-10-27 Luton Town A
19 1 Derby County 9 0 3 2 3 7 0 0 4 2 9 -11 3 D L L L L 1990-10-27 Southampton A
20 -1 Sheffield United 9 0 1 3 3 8 0 2 3 3 10 -12 3 L L D L L 1990-10-27 Coventry City H

 

Second Division
Second DivisionVenueGateNotes
Blackburn Rovers00Plymouth ArgyleEwood Park6,267
Lineups   
Bristol City12Oldham AthleticAshton Gate14,031
Morgan LineupsAdams 2   
Charlton Athletic12WatfordSelhurst Park5,892
Lee LineupsKennedy, Wilkinson   
Hull City12Wolverhampton WanderersBoothferry Park7,144
Payton LineupsBull, Dennison   
Ipswich Town21Newcastle UnitedPortman Road15,567
Gayle, Milton LineupsQuinn (p)   
Middlesbrough12Bristol RoversAyresome Park18,589
Kerr LineupsWhite, Holloway (p)   
Notts County01MillwallMeadow Lane7,605
LineupsO'Callaghan   
Oxford United30Brighton & Hove AlbionManor Ground4,741
Simpson 3 Lineups   
Portsmouth31Leicester CityFratton Park9,275
Aspinall, Clarke, Black LineupsMills   
Sheffield Wednesday11Port ValeHillsborough24,527
Williams LineupsGibson   
Swindon Town01West Ham UnitedCounty Ground13,658Largest home gate 1990-91
LineupsMcAvennie   
West Bromwich Albion11BarnsleyThe Hawthorns9,577
West (p) LineupsCooper   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Oldham Athletic 12 4 2 0 13 5 4 2 0 9 5 12 28 W D D W D 1990-10-23 Ipswich Town H
2 -1 Sheffield Wednesday 11 3 3 0 14 5 5 0 0 12 2 19 27 D W W W D 1990-10-23 Barnsley A
3 0 West Ham United 12 4 2 0 15 4 2 4 0 6 4 13 24 W D W W D 1990-10-24 Blackburn Rovers H
4 0 Millwall 11 3 2 0 14 6 3 2 1 6 4 10 22 W L W W D 1990-10-24 Bristol City H
5 2 Wolverhampton Wanderers 12 3 1 1 13 5 2 4 1 8 7 9 20 W D W W D 1990-10-23 Middlesbrough H
6 -1 Notts County 11 3 1 2 11 9 3 0 2 7 5 4 19 L D L W W 1990-10-23 Plymouth Argyle A
7 -1 Middlesbrough 11 3 1 2 10 4 2 2 1 8 5 9 18 L W W D W 1990-10-23 Wolverhampton Wanderers A
8 0 Barnsley 11 3 1 1 11 4 2 2 2 8 10 5 18 D D W W L 1990-10-23 Sheffield Wednesday H
9 3 Ipswich Town 12 4 1 1 10 6 1 2 3 5 11 -2 18 W W D L D 1990-10-23 Oldham Athletic A
10 -1 Newcastle United 11 2 2 1 6 4 2 2 2 5 5 2 16 L D W D L 1990-10-24 Charlton Athletic H
11 -1 Swindon Town 12 2 1 4 3 7 2 2 1 12 10 -2 15 L L D L D 1990-10-24 Leicester City A
12 -1 Brighton & Hove Albion 11 2 2 1 10 12 2 1 3 6 10 -6 15 L D D L W 1990-10-24 Hull City H
13 0 Bristol City 10 3 2 1 11 7 1 0 3 2 9 -3 14 L D L L W 1990-10-24 Millwall A
14 6 Portsmouth 12 3 2 1 12 9 0 1 5 6 13 -4 12 W D L L W 1990-10-23 Watford A
15 0 Port Vale 12 2 1 3 7 6 1 2 3 10 15 -4 12 D L D L L 1990-10-22 West Bromwich Albion H
16 0 Plymouth Argyle 12 2 4 0 8 4 0 2 4 3 12 -5 12 D L D W L 1990-10-23 Notts County H
17 -3 Leicester City 12 3 0 2 11 9 1 0 6 4 20 -14 12 L W W W L 1990-10-24 Swindon Town H
18 3 Bristol Rovers 10 1 1 2 4 5 2 1 3 10 10 -1 11 W W L L L 1990-10-24 Oxford United H
19 -1 West Bromwich Albion 10 1 3 1 5 5 1 2 2 6 9 -3 11 D D L L D 1990-10-22 Port Vale A
20 -1 Blackburn Rovers 12 2 1 4 8 9 1 1 3 8 11 -4 11 D L D W L 1990-10-24 West Ham United A
21 -4 Hull City 12 1 3 2 9 10 1 2 3 8 18 -11 11 L D L W W 1990-10-24 Brighton & Hove Albion A
22 1 Oxford United 11 2 2 2 12 10 0 1 4 3 13 -8 9 W D L L D 1990-10-24 Bristol Rovers A
23 1 Watford 11 0 0 5 2 10 2 2 2 6 6 -8 8 W W L L D 1990-10-23 Portsmouth H
24 -2 Charlton Athletic 11 1 1 4 5 8 0 2 3 5 10 -8 6 L L D L W 1990-10-24 Newcastle United A

 

Third Division
Third Division VenueGateNotes
AFC Bournemouth11Crewe AlexandraDean Court5,548
Blissett (p) LineupsSussex   
Birmingham City00Grimsby TownSt Andrew's10,123Largest home gate 1990-91
Lineups   
Brentford10Huddersfield TownGriffin Park5,509
May Lineups   
Bury21ReadingGigg Lane2,807
Patterson, Stanislaus LineupsMcPherson   
Chester City32Shrewsbury TownMoss Rose, Macclesfield1,431
Bennett, Morton, Dale LineupsShaw, Clarke (p)   
Exeter City00Tranmere RoversSt James Park5,045
Lineups   
Leyton Orient01Bolton WanderersBrisbane Road4,118
LineupsStorer   
Mansfield Town01Bradford CityField Mill3,582
LineupsJewell   
Rotherham United10Preston North EndMillmoor4,599
Mendonca Lineups   
Stoke City11Cambridge UnitedVictoria Ground12,673
Biggins, LineupsDublin   
Swansea City22FulhamVetch Field4,500
Chalmers, Gilligan LineupsBrazil, Davies   
Wigan Athletic41Southend UnitedSpringfield Park2,691
Page, Daley, Griffiths B 2 (1p) LineupsCawley   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Grimsby Town 11 4 1 0 12 5 4 1 1 9 5 11 26 D W W W L 1990-10-23 Leyton Orient H
2 0 Southend United 11 5 0 0 14 7 3 1 2 9 11 5 25 L D W W W 1990-10-23 Exeter City H
3 0 Stoke City 11 3 1 2 11 7 3 2 0 7 4 7 21 D W W W L 1990-10-24 Bradford City A
4 1 Birmingham City 11 2 4 0 7 4 2 3 0 7 5 5 19 D D D D D 1990-10-23 Crewe Alexandra A
5 2 Bury 11 4 1 1 11 8 1 3 1 6 6 3 19 W D D D L 1990-10-23 Fulham A
6 2 Brentford 11 3 1 2 6 6 2 3 0 8 5 3 19 W L W D W 1990-10-23 Reading A
7 -3 Reading 11 2 3 0 11 9 3 0 3 9 6 5 18 L L D W W 1990-10-23 Brentford H
8 -2 Cambridge United 11 1 2 2 5 8 3 3 0 11 5 3 17 D W D W W 1990-10-23 Wigan Athletic H
9 5 Wigan Athletic 11 4 1 1 10 5 1 1 3 7 12 0 17 W W L D W 1990-10-23 Cambridge United A
10 0 Tranmere Rovers 10 1 2 2 7 6 3 2 0 10 4 7 16 D L D D W 1990-10-22 Mansfield Town H
11 -2 Huddersfield Town 11 3 0 2 7 4 2 1 3 5 8 0 16 L W W W W 1990-10-23 AFC Bournemouth H
12 1 Exeter City 11 2 2 2 7 6 2 1 2 5 4 2 15 D D L L L 1990-10-23 Southend United A
13 -2 Leyton Orient 11 5 0 1 13 5 0 0 5 1 10 -1 15 L W L L W 1990-10-23 Grimsby Town A
14 -2 Preston North End 11 2 1 2 4 8 2 2 2 9 9 -4 15 L W W D D 1990-10-23 Chester City H
15 0 Chester City 11 2 1 3 9 9 2 1 2 6 6 0 14 W L W L L 1990-10-23 Preston North End A
16 0 Bradford City 11 2 0 3 5 6 2 2 2 7 8 -2 14 W D L W L 1990-10-24 Stoke City H
17 0 Swansea City 11 2 3 1 10 8 1 0 4 2 10 -6 12 D W L L D 1990-10-23 Shrewsbury Town A
18 2 Bolton Wanderers 11 1 1 3 5 7 2 1 3 7 12 -7 11 W D L D L 1990-10-23 Rotherham United H
19 -1 AFC Bournemouth 10 2 3 0 9 4 0 1 4 2 8 -1 10 D L L W L 1990-10-23 Huddersfield Town A
20 -1 Mansfield Town 11 0 1 5 2 9 2 1 2 7 4 -4 8 L L W D L 1990-10-22 Tranmere Rovers A
21 0 Crewe Alexandra 11 1 1 3 6 8 1 1 4 10 13 -5 8 D L W L W 1990-10-23 Birmingham City H
22 1 Fulham 11 1 2 2 5 6 0 3 3 6 11 -6 8 D L W D L 1990-10-23 Bury H
23 1 Rotherham United 11 2 2 2 11 10 0 0 5 3 13 -9 8 W L L L L 1990-10-23 Bolton Wanderers A
24 -2 Shrewsbury Town 11 0 2 3 4 9 1 2 3 11 12 -6 7 L L L D W 1990-10-23 Swansea City H

 

Fourth Division
Fourth Division VenueGateNotes
Blackpool20GillinghamBloomfield Road3,041
Stant, Eyres Lineups   
Carlisle United10ChesterfieldBrunton Park3,029
Gates Lineups   
Doncaster Rovers10Lincoln CityBelle Vue2,866
Grayson Lineups   
Hereford United11Cardiff CityEdgar Street5,782Largest home gate 1990-91
Wheeler LineupsJones M   
Maidstone United23DarlingtonWatling Street2,077
Gall, Butler LineupsCork, Borthwick, Toman   
Peterborough United32BurnleyLondon Road5,102
Culpin, Luke, Berry (p) LineupsFutcher 2   
Rochdale00Torquay UnitedSpotland3,385
Lineups   
Scunthorpe United30ScarboroughGlanford Park2,786
Daws 2, Taylor Lineups   
Wrexham22Hartlepool UnitedRacecourse Ground1,733
Beaumont, Worthington LineupsSmith M, Hutchison   
York City33Halifax TownBootham Crescent2,601
Helliwell, Howlett, Dunn LineupsNorris 2, Graham   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Torquay United 12 5 1 0 10 3 3 3 0 11 8 10 28 D W W W W 1990-10-27 Carlisle United H
2 2 Darlington 11 3 1 1 9 3 3 2 1 9 7 8 21 W W W L W 1990-10-23 Northampton Town H
3 -1 Northampton Town 11 4 0 1 9 2 2 3 1 9 9 7 21 W W D L W 1990-10-23 Darlington A
4 -1 Rochdale 11 4 2 1 12 6 1 3 0 5 4 7 20 D W D W W 1990-10-24 Lincoln City A
5 2 Doncaster Rovers 11 3 1 1 8 4 3 0 3 9 8 5 19 W D L L L 1990-10-23 Cardiff City A
6 2 Peterborough United 11 3 2 1 9 5 2 2 1 5 4 5 19 W W L W L 1990-10-23 Hartlepool United A
7 -1 Cardiff City 11 1 3 1 7 7 3 3 0 7 2 5 18 D W W L W 1990-10-23 Doncaster Rovers H
8 -3 Stockport County 11 4 1 0 11 4 0 4 2 5 7 5 17 D L W W D 1990-10-22 Blackpool H
9 0 Burnley 11 3 2 0 10 3 1 2 3 8 13 2 16 L L D W D 1990-10-23 Maidstone United H
10 0 Scarborough 11 3 1 1 6 4 1 3 2 6 9 -1 16 L W W L D 1990-10-24 Carlisle United H
11 3 Scunthorpe United 11 4 1 1 9 4 0 2 3 4 13 -4 15 W W D L L 1990-10-23 Chesterfield A
12 -1 Hereford United 11 3 3 1 12 6 0 2 2 2 5 3 14 D W L D D 1990-10-23 Halifax Town A
13 2 Blackpool 11 3 1 2 10 5 1 1 3 4 7 2 14 W L L W W 1990-10-22 Stockport County A
14 -2 Maidstone United 10 2 0 3 14 11 2 0 3 3 3 3 12 L L L L W 1990-10-23 Burnley A
15 -2 Gillingham 11 3 1 1 8 5 0 2 4 4 10 -3 12 L L D W D 1990-10-23 Aldershot H
16 3 Carlisle United 11 3 1 2 6 7 0 2 3 6 11 -6 12 W L D L D 1990-10-24 Scarborough A
17 0 Hartlepool United 11 2 1 2 4 5 1 2 3 7 12 -6 12 D L D W W 1990-10-23 Peterborough United H
18 0 York City 10 1 2 2 8 8 1 3 1 3 4 -1 11 D W L D D 1990-10-23 Walsall A
19 -3 Walsall 11 1 4 0 8 5 1 1 4 5 14 -6 11 L W D W L 1990-10-23 York City H
20 0 Lincoln City 10 1 4 0 5 4 0 1 4 4 11 -6 8 L L D D L 1990-10-24 Rochdale H
21 0 Chesterfield 11 1 3 1 7 7 0 2 4 2 9 -7 8 L L D D D 1990-10-23 Scunthorpe United H
22 0 Aldershot 11 1 4 1 12 12 0 1 4 4 14 -10 8 D L D L D 1990-10-23 Gillingham A
23 0 Wrexham 10 1 4 1 9 8 0 0 4 2 9 -6 7 D L L L D 1990-10-27 Gillingham A
24 0 Halifax Town 10 0 2 2 0 2 1 1 4 6 10 -6 6 D W D L L 1990-10-23 Hereford United H