1990-10-22

Select a date to view this season

 

Second Division
Second DivisionVenueGateNotes
Port Vale12West Bromwich AlbionVale Park8,824
Walker (p) LineupsBannister, West (p)   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Oldham Athletic 12 4 2 0 13 5 4 2 0 9 5 12 28 W D D W D 1990-10-23 Ipswich Town H
2 0 Sheffield Wednesday 11 3 3 0 14 5 5 0 0 12 2 19 27 D W W W D 1990-10-23 Barnsley A
3 0 West Ham United 12 4 2 0 15 4 2 4 0 6 4 13 24 W D W W D 1990-10-24 Blackburn Rovers H
4 0 Millwall 11 3 2 0 14 6 3 2 1 6 4 10 22 W L W W D 1990-10-24 Bristol City H
5 0 Wolverhampton Wanderers 12 3 1 1 13 5 2 4 1 8 7 9 20 W D W W D 1990-10-23 Middlesbrough H
6 0 Notts County 11 3 1 2 11 9 3 0 2 7 5 4 19 L D L W W 1990-10-23 Plymouth Argyle A
7 0 Middlesbrough 11 3 1 2 10 4 2 2 1 8 5 9 18 L W W D W 1990-10-23 Wolverhampton Wanderers A
8 0 Barnsley 11 3 1 1 11 4 2 2 2 8 10 5 18 D D W W L 1990-10-23 Sheffield Wednesday H
9 0 Ipswich Town 12 4 1 1 10 6 1 2 3 5 11 -2 18 W W D L D 1990-10-23 Oldham Athletic A
10 0 Newcastle United 11 2 2 1 6 4 2 2 2 5 5 2 16 L D W D L 1990-10-24 Charlton Athletic H
11 0 Swindon Town 12 2 1 4 3 7 2 2 1 12 10 -2 15 L L D L D 1990-10-24 Leicester City A
12 0 Brighton & Hove Albion 11 2 2 1 10 12 2 1 3 6 10 -6 15 L D D L W 1990-10-24 Hull City H
13 6 West Bromwich Albion 11 1 3 1 5 5 2 2 2 8 10 -2 14 W D D L L 1990-10-27 Newcastle United A
14 -1 Bristol City 10 3 2 1 11 7 1 0 3 2 9 -3 14 L D L L W 1990-10-24 Millwall A
15 -1 Portsmouth 12 3 2 1 12 9 0 1 5 6 13 -4 12 W D L L W 1990-10-23 Watford A
16 -1 Port Vale 13 2 1 4 8 8 1 2 3 10 15 -5 12 L D L D L 1990-10-27 Bristol City H
17 -1 Plymouth Argyle 12 2 4 0 8 4 0 2 4 3 12 -5 12 D L D W L 1990-10-23 Notts County H
18 -1 Leicester City 12 3 0 2 11 9 1 0 6 4 20 -14 12 L W W W L 1990-10-24 Swindon Town H
19 -1 Bristol Rovers 10 1 1 2 4 5 2 1 3 10 10 -1 11 W W L L L 1990-10-24 Oxford United H
20 0 Blackburn Rovers 12 2 1 4 8 9 1 1 3 8 11 -4 11 D L D W L 1990-10-24 West Ham United A
21 0 Hull City 12 1 3 2 9 10 1 2 3 8 18 -11 11 L D L W W 1990-10-24 Brighton & Hove Albion A
22 0 Oxford United 11 2 2 2 12 10 0 1 4 3 13 -8 9 W D L L D 1990-10-24 Bristol Rovers A
23 0 Watford 11 0 0 5 2 10 2 2 2 6 6 -8 8 W W L L D 1990-10-23 Portsmouth H
24 0 Charlton Athletic 11 1 1 4 5 8 0 2 3 5 10 -8 6 L L D L W 1990-10-24 Newcastle United A

 

Third Division
Third Division VenueGateNotes
Tranmere Rovers62Mansfield TownPrenton Park6,001
Bishop 3, Malkin, Steel, McCarrick LineupsChristie, Charles   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Grimsby Town 11 4 1 0 12 5 4 1 1 9 5 11 26 D W W W L 1990-10-23 Leyton Orient H
2 0 Southend United 11 5 0 0 14 7 3 1 2 9 11 5 25 L D W W W 1990-10-23 Exeter City H
3 0 Stoke City 11 3 1 2 11 7 3 2 0 7 4 7 21 D W W W L 1990-10-24 Bradford City A
4 6 Tranmere Rovers 11 2 2 2 13 8 3 2 0 10 4 11 19 W D L D D 1990-10-26 Brentford H
5 -1 Birmingham City 11 2 4 0 7 4 2 3 0 7 5 5 19 D D D D D 1990-10-23 Crewe Alexandra A
6 -1 Bury 11 4 1 1 11 8 1 3 1 6 6 3 19 W D D D L 1990-10-23 Fulham A
7 -1 Brentford 11 3 1 2 6 6 2 3 0 8 5 3 19 W L W D W 1990-10-23 Reading A
8 -1 Reading 11 2 3 0 11 9 3 0 3 9 6 5 18 L L D W W 1990-10-23 Brentford H
9 -1 Cambridge United 11 1 2 2 5 8 3 3 0 11 5 3 17 D W D W W 1990-10-23 Wigan Athletic H
10 -1 Wigan Athletic 11 4 1 1 10 5 1 1 3 7 12 0 17 W W L D W 1990-10-23 Cambridge United A
11 0 Huddersfield Town 11 3 0 2 7 4 2 1 3 5 8 0 16 L W W W W 1990-10-23 AFC Bournemouth H
12 0 Exeter City 11 2 2 2 7 6 2 1 2 5 4 2 15 D D L L L 1990-10-23 Southend United A
13 0 Leyton Orient 11 5 0 1 13 5 0 0 5 1 10 -1 15 L W L L W 1990-10-23 Grimsby Town A
14 0 Preston North End 11 2 1 2 4 8 2 2 2 9 9 -4 15 L W W D D 1990-10-23 Chester City H
15 0 Chester City 11 2 1 3 9 9 2 1 2 6 6 0 14 W L W L L 1990-10-23 Preston North End A
16 0 Bradford City 11 2 0 3 5 6 2 2 2 7 8 -2 14 W D L W L 1990-10-24 Stoke City H
17 0 Swansea City 11 2 3 1 10 8 1 0 4 2 10 -6 12 D W L L D 1990-10-23 Shrewsbury Town A
18 0 Bolton Wanderers 11 1 1 3 5 7 2 1 3 7 12 -7 11 W D L D L 1990-10-23 Rotherham United H
19 0 AFC Bournemouth 10 2 3 0 9 4 0 1 4 2 8 -1 10 D L L W L 1990-10-23 Huddersfield Town A
20 1 Crewe Alexandra 11 1 1 3 6 8 1 1 4 10 13 -5 8 D L W L W 1990-10-23 Birmingham City H
21 1 Fulham 11 1 2 2 5 6 0 3 3 6 11 -6 8 D L W D L 1990-10-23 Bury H
22 -2 Mansfield Town 12 0 1 5 2 9 2 1 3 9 10 -8 8 L L L W D 1990-10-27 Huddersfield Town A
23 0 Rotherham United 11 2 2 2 11 10 0 0 5 3 13 -9 8 W L L L L 1990-10-23 Bolton Wanderers A
24 0 Shrewsbury Town 11 0 2 3 4 9 1 2 3 11 12 -6 7 L L L D W 1990-10-23 Swansea City H

 

Fourth Division
Fourth Division VenueGateNotes
Stockport County00BlackpoolEdgeley Park4,337
Lineups   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Torquay United 12 5 1 0 10 3 3 3 0 11 8 10 28 D W W W W 1990-10-27 Carlisle United H
2 0 Darlington 11 3 1 1 9 3 3 2 1 9 7 8 21 W W W L W 1990-10-23 Northampton Town H
3 0 Northampton Town 11 4 0 1 9 2 2 3 1 9 9 7 21 W W D L W 1990-10-23 Darlington A
4 0 Rochdale 11 4 2 1 12 6 1 3 0 5 4 7 20 D W D W W 1990-10-24 Lincoln City A
5 0 Doncaster Rovers 11 3 1 1 8 4 3 0 3 9 8 5 19 W D L L L 1990-10-23 Cardiff City A
6 0 Peterborough United 11 3 2 1 9 5 2 2 1 5 4 5 19 W W L W L 1990-10-23 Hartlepool United A
7 1 Stockport County 12 4 2 0 11 4 0 4 2 5 7 5 18 D D L W W 1990-10-26 York City H
8 -1 Cardiff City 11 1 3 1 7 7 3 3 0 7 2 5 18 D W W L W 1990-10-23 Doncaster Rovers H
9 0 Burnley 11 3 2 0 10 3 1 2 3 8 13 2 16 L L D W D 1990-10-23 Maidstone United H
10 0 Scarborough 11 3 1 1 6 4 1 3 2 6 9 -1 16 L W W L D 1990-10-24 Carlisle United H
11 2 Blackpool 12 3 1 2 10 5 1 2 3 4 7 2 15 D W L L W 1990-10-27 Halifax Town A
12 -1 Scunthorpe United 11 4 1 1 9 4 0 2 3 4 13 -4 15 W W D L L 1990-10-23 Chesterfield A
13 -1 Hereford United 11 3 3 1 12 6 0 2 2 2 5 3 14 D W L D D 1990-10-23 Halifax Town A
14 0 Maidstone United 10 2 0 3 14 11 2 0 3 3 3 3 12 L L L L W 1990-10-23 Burnley A
15 0 Gillingham 11 3 1 1 8 5 0 2 4 4 10 -3 12 L L D W D 1990-10-23 Aldershot H
16 0 Carlisle United 11 3 1 2 6 7 0 2 3 6 11 -6 12 W L D L D 1990-10-24 Scarborough A
17 0 Hartlepool United 11 2 1 2 4 5 1 2 3 7 12 -6 12 D L D W W 1990-10-23 Peterborough United H
18 0 York City 10 1 2 2 8 8 1 3 1 3 4 -1 11 D W L D D 1990-10-23 Walsall A
19 0 Walsall 11 1 4 0 8 5 1 1 4 5 14 -6 11 L W D W L 1990-10-23 York City H
20 0 Lincoln City 10 1 4 0 5 4 0 1 4 4 11 -6 8 L L D D L 1990-10-24 Rochdale H
21 0 Chesterfield 11 1 3 1 7 7 0 2 4 2 9 -7 8 L L D D D 1990-10-23 Scunthorpe United H
22 0 Aldershot 11 1 4 1 12 12 0 1 4 4 14 -10 8 D L D L D 1990-10-23 Gillingham A
23 0 Wrexham 10 1 4 1 9 8 0 0 4 2 9 -6 7 D L L L D 1990-10-27 Gillingham A
24 0 Halifax Town 10 0 2 2 0 2 1 1 4 6 10 -6 6 D W D L L 1990-10-23 Hereford United H