First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester United | 3 | 1 | Derby County | Old Trafford | 32,776 | |
Blackmore, McClair, Robson | Lineups | Williams P |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arsenal | 33 | 12 | 3 | 0 | 38 | 6 | 9 | 8 | 1 | 23 | 8 | 47 | 72 | D | W | W | W | D | 1991-04-17 | Manchester City | H |
2 | 0 | Liverpool | 33 | 11 | 3 | 2 | 34 | 13 | 9 | 4 | 4 | 32 | 21 | 32 | 67 | W | D | L | L | W | 1991-04-20 | Norwich City | H |
3 | 0 | Crystal Palace | 33 | 9 | 5 | 2 | 22 | 17 | 8 | 3 | 6 | 21 | 21 | 5 | 59 | D | L | L | W | W | 1991-04-17 | Tottenham Hotspur | H |
4 | 1 | Manchester United | 34 | 10 | 3 | 4 | 32 | 16 | 5 | 8 | 4 | 23 | 22 | 17 | 55 | W | D | W | W | W | 1991-05-04 | Manchester City | H |
5 | -1 | Leeds United | 33 | 10 | 2 | 5 | 39 | 20 | 6 | 5 | 5 | 15 | 18 | 16 | 55 | L | L | W | W | W | 1991-04-17 | Queens Park Rangers | A |
6 | 0 | Manchester City | 33 | 10 | 3 | 4 | 30 | 22 | 4 | 7 | 5 | 22 | 24 | 6 | 52 | W | W | W | D | L | 1991-04-17 | Arsenal | A |
7 | 0 | Wimbledon | 34 | 8 | 6 | 4 | 28 | 19 | 5 | 6 | 5 | 22 | 22 | 9 | 51 | W | W | L | L | W | 1991-04-20 | Aston Villa | A |
8 | 0 | Tottenham Hotspur | 32 | 8 | 7 | 2 | 31 | 18 | 3 | 5 | 7 | 13 | 22 | 4 | 45 | L | W | D | D | D | 1991-04-17 | Crystal Palace | A |
9 | 0 | Coventry City | 35 | 10 | 5 | 3 | 30 | 16 | 1 | 5 | 11 | 10 | 25 | -1 | 43 | W | D | D | W | D | 1991-04-20 | Southampton | A |
10 | 0 | Everton | 33 | 8 | 5 | 5 | 25 | 15 | 3 | 4 | 8 | 17 | 25 | 2 | 42 | D | L | W | D | D | 1991-04-20 | Crystal Palace | A |
11 | 0 | Chelsea | 34 | 9 | 6 | 3 | 29 | 23 | 2 | 3 | 11 | 20 | 34 | -8 | 42 | D | D | L | L | L | 1991-04-17 | Norwich City | A |
12 | 0 | Queens Park Rangers | 34 | 7 | 4 | 6 | 24 | 21 | 4 | 5 | 8 | 17 | 28 | -8 | 42 | L | W | W | D | W | 1991-04-17 | Leeds United | H |
13 | 0 | Norwich City | 32 | 8 | 3 | 6 | 25 | 29 | 4 | 3 | 8 | 12 | 20 | -12 | 42 | W | D | L | L | D | 1991-04-17 | Chelsea | H |
14 | 0 | Nottingham Forest | 33 | 7 | 4 | 4 | 24 | 17 | 3 | 7 | 8 | 22 | 28 | 1 | 41 | W | L | W | L | D | 1991-04-20 | Chelsea | H |
15 | 0 | Southampton | 35 | 8 | 5 | 4 | 30 | 20 | 3 | 3 | 12 | 23 | 41 | -8 | 41 | W | D | L | W | D | 1991-04-20 | Coventry City | H |
16 | 0 | Sheffield United | 34 | 8 | 2 | 7 | 19 | 20 | 4 | 3 | 10 | 12 | 30 | -19 | 41 | W | L | L | W | D | 1991-04-20 | Tottenham Hotspur | H |
17 | 0 | Aston Villa | 33 | 6 | 8 | 1 | 23 | 15 | 2 | 5 | 11 | 15 | 28 | -5 | 37 | D | L | D | L | D | 1991-04-20 | Wimbledon | H |
18 | 0 | Luton Town | 35 | 6 | 5 | 6 | 19 | 16 | 3 | 2 | 13 | 20 | 42 | -19 | 34 | L | D | D | L | L | 1991-04-20 | Sunderland | H |
19 | 0 | Sunderland | 34 | 6 | 4 | 7 | 15 | 16 | 1 | 4 | 12 | 19 | 40 | -22 | 29 | L | L | L | W | L | 1991-04-20 | Luton Town | A |
20 | 0 | Derby County | 33 | 2 | 8 | 6 | 17 | 30 | 2 | 1 | 14 | 11 | 35 | -37 | 21 | L | L | L | D | L | 1991-04-20 | Manchester City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 1 | 1 | Oldham Athletic | Selhurst Park | 5,367 | |
Mortimer | Lineups | Adams | ||||
Hull City | 1 | 1 | Millwall | Boothferry Park | 4,102 | |
Payton | Lineups | Kerr | ||||
Notts County | 1 | 0 | Watford | Meadow Lane | 6,168 | |
Paris | Lineups | |||||
Portsmouth | 1 | 0 | Brighton & Hove Albion | Fratton Park | 12,271 | |
Murray | Lineups | |||||
Wolverhampton Wanderers | 1 | 2 | Swindon Town | Molineux | 9,799 | |
Hindmarch | Lineups | Shearer, Hazard |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Oldham Athletic | 41 | 14 | 5 | 1 | 48 | 18 | 7 | 8 | 6 | 26 | 29 | 27 | 76 | D | L | D | D | W | 1991-04-20 | Bristol City | H |
2 | -1 | West Ham United | 39 | 13 | 5 | 1 | 36 | 15 | 8 | 8 | 4 | 16 | 12 | 25 | 76 | L | W | W | D | D | 1991-04-17 | Ipswich Town | A |
3 | 0 | Sheffield Wednesday | 39 | 9 | 9 | 1 | 35 | 20 | 10 | 5 | 5 | 34 | 23 | 26 | 71 | W | W | L | L | L | 1991-04-17 | Newcastle United | A |
4 | 0 | Millwall | 42 | 10 | 6 | 5 | 40 | 25 | 8 | 7 | 6 | 22 | 20 | 17 | 67 | D | L | W | D | W | 1991-04-20 | Notts County | H |
5 | 0 | Brighton & Hove Albion | 41 | 11 | 4 | 5 | 35 | 26 | 8 | 3 | 10 | 25 | 36 | -2 | 64 | L | D | W | L | L | 1991-04-20 | Oxford United | H |
6 | 0 | Middlesbrough | 41 | 10 | 4 | 7 | 32 | 17 | 8 | 5 | 7 | 30 | 25 | 20 | 63 | L | W | W | L | D | 1991-04-20 | Bristol Rovers | A |
7 | 2 | Notts County | 40 | 11 | 4 | 5 | 36 | 27 | 6 | 7 | 7 | 25 | 24 | 10 | 62 | W | D | L | W | L | 1991-04-20 | Millwall | A |
8 | -1 | Barnsley | 39 | 12 | 5 | 2 | 36 | 13 | 5 | 5 | 10 | 21 | 26 | 18 | 61 | W | L | W | W | L | 1991-04-20 | West Bromwich Albion | H |
9 | -1 | Bristol City | 40 | 14 | 4 | 3 | 42 | 23 | 4 | 2 | 13 | 18 | 36 | 1 | 60 | W | L | W | L | D | 1991-04-20 | Oldham Athletic | A |
10 | 0 | Oxford United | 41 | 9 | 8 | 3 | 38 | 27 | 3 | 10 | 8 | 25 | 36 | 0 | 54 | D | D | D | W | W | 1991-04-17 | Plymouth Argyle | H |
11 | 0 | Bristol Rovers | 41 | 10 | 6 | 5 | 26 | 19 | 4 | 6 | 10 | 25 | 32 | 0 | 54 | W | D | W | L | L | 1991-04-20 | Middlesbrough | H |
12 | 0 | Wolverhampton Wanderers | 42 | 10 | 5 | 6 | 42 | 34 | 2 | 12 | 7 | 17 | 25 | 0 | 53 | L | L | L | D | L | 1991-04-20 | Hull City | H |
13 | 1 | Charlton Athletic | 42 | 7 | 6 | 8 | 25 | 24 | 5 | 10 | 6 | 29 | 32 | -2 | 52 | D | D | L | D | D | 1991-04-20 | Watford | A |
14 | -1 | Newcastle United | 39 | 7 | 9 | 4 | 20 | 18 | 6 | 4 | 9 | 22 | 30 | -6 | 52 | W | D | L | L | L | 1991-04-17 | Sheffield Wednesday | H |
15 | 0 | Port Vale | 42 | 9 | 3 | 9 | 28 | 22 | 5 | 6 | 10 | 22 | 38 | -10 | 51 | L | W | L | L | W | 1991-04-27 | West Bromwich Albion | A |
16 | 0 | Ipswich Town | 39 | 7 | 8 | 4 | 26 | 23 | 4 | 9 | 7 | 24 | 33 | -6 | 50 | D | L | D | D | D | 1991-04-17 | West Ham United | H |
17 | 0 | Portsmouth | 42 | 9 | 6 | 6 | 31 | 25 | 4 | 5 | 12 | 22 | 38 | -10 | 50 | W | W | W | D | W | 1991-04-20 | Leicester City | A |
18 | 2 | Swindon Town | 41 | 7 | 6 | 7 | 24 | 24 | 4 | 8 | 9 | 33 | 38 | -5 | 47 | W | D | L | L | W | 1991-04-20 | West Ham United | A |
19 | -1 | Plymouth Argyle | 41 | 8 | 10 | 3 | 30 | 19 | 2 | 6 | 12 | 18 | 42 | -13 | 46 | D | W | D | L | L | 1991-04-17 | Oxford United | A |
20 | -1 | Blackburn Rovers | 41 | 7 | 5 | 9 | 22 | 25 | 5 | 4 | 11 | 22 | 33 | -14 | 45 | D | L | D | W | L | 1991-04-20 | Plymouth Argyle | A |
21 | 0 | West Bromwich Albion | 41 | 7 | 9 | 5 | 24 | 19 | 3 | 4 | 13 | 23 | 37 | -9 | 43 | W | D | D | W | L | 1991-04-20 | Barnsley | A |
22 | 0 | Leicester City | 41 | 10 | 4 | 7 | 38 | 32 | 2 | 3 | 15 | 15 | 42 | -21 | 43 | L | D | W | L | L | 1991-04-20 | Portsmouth | H |
23 | 0 | Watford | 41 | 4 | 7 | 9 | 19 | 27 | 5 | 7 | 9 | 19 | 27 | -16 | 41 | L | W | W | W | D | 1991-04-20 | Charlton Athletic | H |
24 | 0 | Hull City | 42 | 5 | 10 | 6 | 33 | 31 | 3 | 4 | 14 | 20 | 52 | -30 | 38 | D | L | D | L | D | 1991-04-20 | Wolverhampton Wanderers | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 0 | 1 | Cambridge United | Dean Court | 7,156 | |
Lineups | Philpott | |||||
Birmingham City | 2 | 1 | Stoke City | St Andrew's | 6,729 | |
Matthewson, Hopkins | Lineups | Ellis | ||||
Brentford | 1 | 2 | Fulham | Griffin Park | 7,839 | |
Rostron | Lineups | Haag, Stant | ||||
Crewe Alexandra | 1 | 3 | Bolton Wanderers | Gresty Road | 4,419 | |
Edwards R | Lineups | Philliskirk 2 (1p), Reeves | ||||
Mansfield Town | 3 | 3 | Leyton Orient | Field Mill | 2,050 | |
Wilkinson, Ford, Stringfellow | Lineups | Castle, Cooper 2 | ||||
Swansea City | 3 | 1 | Preston North End | Vetch Field | 2,507 | |
Jackson OG, Penney, Connor | Lineups | Senior | ||||
Wigan Athletic | 2 | 0 | Chester City | Springfield Park | 2,131 | |
Griffiths B (p), Powell | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 40 | 13 | 4 | 2 | 33 | 19 | 11 | 1 | 9 | 30 | 27 | 17 | 77 | W | W | L | D | L | 1991-04-19 | Wigan Athletic | H |
2 | 0 | Grimsby Town | 41 | 15 | 2 | 3 | 40 | 11 | 7 | 7 | 7 | 22 | 21 | 30 | 75 | D | L | W | L | W | 1991-04-20 | Birmingham City | H |
3 | 0 | Bolton Wanderers | 42 | 12 | 5 | 4 | 31 | 18 | 9 | 5 | 7 | 27 | 29 | 11 | 73 | W | L | W | L | W | 1991-04-20 | Leyton Orient | H |
4 | 0 | Bury | 42 | 13 | 5 | 3 | 38 | 24 | 6 | 7 | 8 | 26 | 28 | 12 | 69 | D | W | D | W | L | 1991-04-20 | Reading | A |
5 | 2 | Cambridge United | 38 | 10 | 5 | 4 | 31 | 21 | 9 | 5 | 5 | 28 | 19 | 19 | 67 | W | D | W | L | W | 1991-04-18 | Shrewsbury Town | A |
6 | -1 | Tranmere Rovers | 41 | 11 | 5 | 4 | 34 | 18 | 8 | 4 | 9 | 22 | 25 | 13 | 66 | L | L | L | W | W | 1991-04-20 | Exeter City | H |
7 | -1 | Huddersfield Town | 42 | 13 | 3 | 5 | 36 | 20 | 5 | 9 | 7 | 19 | 25 | 10 | 66 | D | W | L | W | W | 1991-04-20 | Brentford | H |
8 | 0 | AFC Bournemouth | 41 | 13 | 5 | 3 | 34 | 19 | 4 | 7 | 9 | 18 | 31 | 2 | 63 | L | W | L | W | D | 1991-04-20 | Crewe Alexandra | A |
9 | 1 | Wigan Athletic | 41 | 13 | 3 | 5 | 37 | 19 | 5 | 5 | 10 | 27 | 31 | 14 | 62 | W | D | W | W | L | 1991-04-19 | Southend United | A |
10 | -1 | Brentford | 40 | 11 | 4 | 6 | 29 | 20 | 5 | 9 | 5 | 23 | 23 | 9 | 61 | L | D | W | L | D | 1991-04-20 | Huddersfield Town | A |
11 | 1 | Birmingham City | 42 | 8 | 9 | 4 | 21 | 18 | 7 | 7 | 7 | 23 | 28 | -2 | 61 | W | D | L | W | D | 1991-04-20 | Grimsby Town | A |
12 | -1 | Bradford City | 39 | 11 | 3 | 7 | 34 | 22 | 5 | 7 | 6 | 20 | 24 | 8 | 58 | D | W | L | D | W | 1991-04-20 | Mansfield Town | H |
13 | 1 | Leyton Orient | 39 | 14 | 1 | 5 | 30 | 16 | 3 | 5 | 11 | 18 | 36 | -4 | 57 | D | W | L | W | D | 1991-04-20 | Bolton Wanderers | A |
14 | -1 | Stoke City | 42 | 8 | 6 | 7 | 34 | 28 | 7 | 5 | 9 | 19 | 26 | -1 | 56 | L | L | L | L | L | 1991-04-20 | Cambridge United | A |
15 | 0 | Exeter City | 41 | 11 | 6 | 3 | 31 | 13 | 4 | 3 | 14 | 22 | 33 | 7 | 54 | D | W | W | W | W | 1991-04-20 | Tranmere Rovers | A |
16 | 0 | Reading | 39 | 9 | 5 | 5 | 30 | 24 | 6 | 3 | 11 | 18 | 28 | -4 | 53 | D | L | L | D | L | 1991-04-20 | Bury | H |
17 | 0 | Preston North End | 41 | 10 | 5 | 6 | 30 | 26 | 4 | 4 | 12 | 19 | 35 | -12 | 51 | L | D | D | W | W | 1991-04-20 | Rotherham United | H |
18 | 1 | Swansea City | 39 | 8 | 5 | 6 | 30 | 28 | 5 | 2 | 13 | 16 | 34 | -16 | 46 | W | W | L | D | W | 1991-04-20 | Fulham | A |
19 | -1 | Chester City | 40 | 8 | 2 | 9 | 20 | 22 | 4 | 6 | 11 | 19 | 29 | -12 | 44 | L | D | W | D | L | 1991-04-20 | Shrewsbury Town | A |
20 | 0 | Fulham | 41 | 8 | 6 | 6 | 25 | 19 | 1 | 7 | 13 | 12 | 33 | -15 | 40 | W | D | W | L | W | 1991-04-20 | Swansea City | H |
21 | 0 | Mansfield Town | 41 | 5 | 7 | 8 | 22 | 23 | 3 | 6 | 12 | 19 | 32 | -14 | 37 | D | D | W | L | D | 1991-04-20 | Bradford City | A |
22 | 0 | Shrewsbury Town | 38 | 5 | 7 | 7 | 19 | 18 | 3 | 3 | 13 | 28 | 42 | -13 | 34 | D | L | W | L | L | 1991-04-18 | Cambridge United | H |
23 | 0 | Crewe Alexandra | 40 | 4 | 9 | 7 | 29 | 32 | 3 | 2 | 15 | 23 | 42 | -22 | 32 | L | D | D | L | D | 1991-04-20 | AFC Bournemouth | H |
24 | 0 | Rotherham United | 40 | 4 | 9 | 8 | 26 | 34 | 3 | 2 | 14 | 14 | 43 | -37 | 32 | L | D | W | L | W | 1991-04-20 | Preston North End | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aldershot | 1 | 2 | Burnley | Recreation Ground | 2,473 | |
Puckett | Lineups | Eli 2 | ||||
Halifax Town | 3 | 2 | Maidstone United | The Shay | 1,002 | |
Ellis, Richardson, Juryeff | Lineups | Gall, Moore | ||||
Hartlepool United | 1 | 1 | Doncaster Rovers | Victoria Park | 3,365 | |
MacPhail | Lineups | Ormsby | ||||
Northampton Town | 1 | 4 | Torquay United | County Ground | 2,678 | |
Adcock | Lineups | Loram, Edwards 3 (1p) | ||||
Peterborough United | 2 | 0 | Gillingham | London Road | 5,831 | |
Sterling, Gavin | Lineups | |||||
Rochdale | 2 | 1 | York City | Spotland | 1,331 | |
Cole, Hill | Lineups | Naylor | ||||
Wrexham | 1 | 3 | Stockport County | Racecourse Ground | 1,968 | |
Armstrong | Lineups | Matthews 2, Francis |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Darlington | 42 | 12 | 7 | 2 | 33 | 13 | 8 | 9 | 4 | 28 | 22 | 26 | 76 | W | D | W | D | W | 1991-04-20 | Maidstone United | H |
2 | 0 | Peterborough United | 40 | 11 | 7 | 1 | 31 | 14 | 8 | 7 | 6 | 26 | 24 | 19 | 71 | W | W | W | L | W | 1991-04-20 | Burnley | A |
3 | 0 | Stockport County | 41 | 13 | 6 | 1 | 44 | 16 | 6 | 7 | 8 | 26 | 25 | 29 | 70 | W | W | W | W | L | 1991-04-19 | Aldershot | H |
4 | 0 | Hartlepool United | 40 | 12 | 5 | 3 | 29 | 13 | 8 | 3 | 9 | 28 | 31 | 13 | 68 | D | W | W | W | D | 1991-04-20 | Wrexham | H |
5 | 2 | Burnley | 40 | 13 | 5 | 1 | 37 | 15 | 6 | 4 | 11 | 24 | 34 | 12 | 66 | W | W | D | D | L | 1991-04-20 | Peterborough United | H |
6 | -1 | Blackpool | 38 | 13 | 3 | 3 | 45 | 14 | 6 | 5 | 8 | 20 | 23 | 28 | 65 | W | W | W | L | W | 1991-04-17 | Cardiff City | H |
7 | -1 | Northampton Town | 41 | 14 | 4 | 3 | 33 | 17 | 4 | 7 | 9 | 18 | 29 | 5 | 65 | L | L | L | W | L | 1991-04-20 | Walsall | A |
8 | 2 | Torquay United | 39 | 11 | 7 | 2 | 30 | 11 | 4 | 10 | 5 | 23 | 26 | 16 | 62 | W | D | W | W | D | 1991-04-20 | Rochdale | H |
9 | -1 | Doncaster Rovers | 39 | 12 | 3 | 4 | 33 | 17 | 5 | 8 | 7 | 20 | 21 | 15 | 62 | D | W | D | W | W | 1991-04-20 | Lincoln City | A |
10 | -1 | Scarborough | 40 | 11 | 5 | 5 | 31 | 19 | 5 | 7 | 7 | 21 | 27 | 6 | 60 | W | L | W | W | L | 1991-04-20 | Scunthorpe United | H |
11 | 0 | Scunthorpe United | 39 | 14 | 4 | 2 | 44 | 19 | 2 | 6 | 11 | 17 | 33 | 9 | 58 | L | L | W | W | L | 1991-04-17 | Lincoln City | A |
12 | 0 | Cardiff City | 40 | 10 | 4 | 6 | 25 | 20 | 5 | 8 | 7 | 16 | 24 | -3 | 57 | L | L | W | W | L | 1991-04-17 | Blackpool | A |
13 | 0 | Rochdale | 40 | 9 | 6 | 4 | 27 | 21 | 5 | 8 | 8 | 20 | 26 | 0 | 56 | W | L | W | D | W | 1991-04-20 | Torquay United | A |
14 | 0 | Lincoln City | 41 | 9 | 6 | 5 | 25 | 23 | 4 | 8 | 9 | 17 | 33 | -14 | 53 | D | D | L | D | W | 1991-04-17 | Scunthorpe United | H |
15 | 0 | Gillingham | 40 | 8 | 8 | 5 | 31 | 25 | 3 | 9 | 7 | 21 | 25 | 2 | 50 | L | L | L | D | D | 1991-04-20 | Blackpool | H |
16 | 0 | Hereford United | 39 | 8 | 10 | 2 | 28 | 13 | 3 | 4 | 12 | 17 | 32 | 0 | 47 | D | D | L | W | D | 1991-04-17 | Chesterfield | H |
17 | 0 | Walsall | 42 | 6 | 11 | 4 | 20 | 14 | 4 | 5 | 12 | 19 | 33 | -8 | 46 | L | L | D | D | L | 1991-04-20 | Northampton Town | H |
18 | 0 | Maidstone United | 39 | 7 | 3 | 8 | 37 | 31 | 4 | 5 | 12 | 23 | 36 | -7 | 41 | L | W | D | L | D | 1991-04-20 | Darlington | A |
19 | 0 | Carlisle United | 41 | 10 | 3 | 8 | 23 | 28 | 1 | 5 | 14 | 14 | 49 | -40 | 41 | L | L | L | W | L | 1991-04-20 | Chesterfield | A |
20 | 0 | York City | 41 | 6 | 6 | 8 | 18 | 21 | 3 | 7 | 11 | 22 | 30 | -11 | 40 | L | L | D | W | L | 1991-04-19 | Halifax Town | A |
21 | 0 | Chesterfield | 39 | 6 | 11 | 3 | 26 | 23 | 3 | 2 | 14 | 10 | 30 | -17 | 40 | L | L | D | W | L | 1991-04-17 | Hereford United | A |
22 | 0 | Halifax Town | 41 | 7 | 6 | 8 | 29 | 28 | 2 | 4 | 14 | 23 | 46 | -22 | 37 | W | L | L | D | L | 1991-04-19 | York City | H |
23 | 0 | Wrexham | 41 | 6 | 7 | 8 | 28 | 33 | 2 | 3 | 15 | 14 | 34 | -25 | 34 | L | D | D | D | D | 1991-04-20 | Hartlepool United | A |
24 | 0 | Aldershot | 39 | 6 | 7 | 7 | 36 | 39 | 2 | 3 | 14 | 20 | 50 | -33 | 34 | L | W | L | L | L | 1991-04-19 | Stockport County | A |