Cup and International Matches |
---|
European Cup Winners Cup Semi Final 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Manchester United | 1 | 1 | Legia Warszawa | Old Trafford | 44,269 | agg 4-2 | |
Sharpe | Lineups | Kowalczyk |
First Division |
Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Nottingham Forest | 5 | 0 | Norwich City | City Ground | 17,641 | |
Glover, Pearce, Clough, Crosby, Woan | Lineups | |||||
Tottenham Hotspur | 3 | 3 | Everton | White Hart Lane | 21,675 | |
Allen, Mabbutt, Nayim | Lineups | Nevin, Stewart OG, Cottee |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arsenal | 35 | 13 | 4 | 0 | 42 | 8 | 9 | 8 | 1 | 23 | 8 | 49 | 76 | W | D | D | W | W | 1991-05-04 | Sunderland | A |
2 | 0 | Liverpool | 35 | 13 | 3 | 2 | 40 | 13 | 9 | 4 | 4 | 32 | 21 | 38 | 73 | W | W | W | D | L | 1991-05-04 | Chelsea | A |
3 | 0 | Crystal Palace | 36 | 10 | 6 | 2 | 23 | 17 | 8 | 3 | 7 | 21 | 24 | 3 | 63 | L | D | W | D | L | 1991-05-04 | Wimbledon | A |
4 | 0 | Manchester City | 36 | 11 | 3 | 4 | 32 | 23 | 5 | 8 | 5 | 29 | 27 | 11 | 59 | W | W | D | W | W | 1991-05-04 | Manchester United | A |
5 | 0 | Leeds United | 35 | 10 | 2 | 5 | 39 | 20 | 7 | 5 | 6 | 16 | 20 | 15 | 58 | W | L | L | L | W | 1991-05-04 | Aston Villa | H |
6 | 0 | Manchester United | 34 | 10 | 3 | 4 | 32 | 16 | 5 | 8 | 4 | 23 | 22 | 17 | 55 | W | D | W | W | W | 1991-05-04 | Manchester City | H |
7 | 0 | Wimbledon | 36 | 8 | 6 | 4 | 28 | 19 | 6 | 7 | 5 | 24 | 23 | 10 | 55 | D | W | W | W | L | 1991-05-04 | Crystal Palace | H |
8 | 3 | Nottingham Forest | 35 | 9 | 4 | 4 | 36 | 17 | 3 | 7 | 8 | 22 | 28 | 13 | 47 | W | W | W | L | W | 1991-05-04 | Tottenham Hotspur | A |
9 | -1 | Tottenham Hotspur | 35 | 8 | 8 | 2 | 34 | 21 | 3 | 6 | 8 | 15 | 25 | 3 | 47 | D | D | L | L | W | 1991-05-04 | Nottingham Forest | H |
10 | -1 | Queens Park Rangers | 36 | 8 | 4 | 6 | 26 | 21 | 4 | 5 | 9 | 17 | 30 | -8 | 45 | L | W | L | W | W | 1991-05-04 | Norwich City | A |
11 | -1 | Chelsea | 36 | 9 | 6 | 3 | 29 | 23 | 3 | 3 | 12 | 23 | 42 | -13 | 45 | L | W | D | D | L | 1991-05-04 | Liverpool | H |
12 | 1 | Everton | 35 | 8 | 5 | 5 | 25 | 15 | 3 | 6 | 8 | 20 | 28 | 2 | 44 | D | D | D | L | W | 1991-05-04 | Luton Town | H |
13 | -1 | Southampton | 36 | 9 | 5 | 4 | 32 | 21 | 3 | 3 | 12 | 23 | 41 | -7 | 44 | W | W | D | L | W | 1991-05-04 | Derby County | A |
14 | 0 | Coventry City | 36 | 10 | 5 | 3 | 30 | 16 | 1 | 5 | 12 | 11 | 27 | -2 | 43 | L | W | D | D | W | 1991-05-04 | Sheffield United | H |
15 | 1 | Sheffield United | 35 | 8 | 3 | 7 | 21 | 22 | 4 | 3 | 10 | 12 | 30 | -19 | 42 | D | W | L | L | W | 1991-05-04 | Coventry City | A |
16 | -1 | Norwich City | 35 | 8 | 3 | 7 | 26 | 32 | 4 | 3 | 10 | 12 | 28 | -22 | 42 | L | L | L | W | D | 1991-05-04 | Queens Park Rangers | H |
17 | 0 | Aston Villa | 35 | 6 | 8 | 3 | 25 | 22 | 2 | 5 | 11 | 15 | 28 | -10 | 37 | L | L | D | L | D | 1991-05-04 | Leeds United | A |
18 | 0 | Luton Town | 36 | 6 | 5 | 7 | 20 | 18 | 3 | 2 | 13 | 20 | 42 | -20 | 34 | L | L | D | D | L | 1991-05-04 | Everton | A |
19 | 0 | Sunderland | 36 | 6 | 5 | 7 | 15 | 16 | 2 | 4 | 12 | 21 | 41 | -21 | 33 | D | W | L | L | L | 1991-05-04 | Arsenal | H |
20 | 0 | Derby County | 35 | 2 | 8 | 7 | 17 | 31 | 2 | 1 | 15 | 12 | 37 | -39 | 21 | L | L | L | L | L | 1991-05-04 | Southampton | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sheffield Wednesday | 0 | 0 | Leicester City | Hillsborough | 31,308 | |
Lineups | ||||||
West Ham United | 1 | 1 | Newcastle United | Upton Park | 24,195 | |
Dowie | Lineups | Peacock |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | West Ham United | 42 | 14 | 6 | 1 | 39 | 16 | 9 | 8 | 4 | 17 | 12 | 28 | 83 | D | W | W | L | W | 1991-04-27 | Blackburn Rovers | A |
2 | 0 | Oldham Athletic | 42 | 15 | 5 | 1 | 50 | 19 | 7 | 8 | 6 | 26 | 29 | 28 | 79 | W | D | L | D | D | 1991-04-27 | Ipswich Town | A |
3 | 0 | Sheffield Wednesday | 41 | 9 | 10 | 1 | 35 | 20 | 10 | 5 | 6 | 34 | 24 | 25 | 72 | D | L | W | W | L | 1991-04-27 | Barnsley | H |
4 | 0 | Notts County | 42 | 11 | 4 | 5 | 36 | 27 | 8 | 7 | 7 | 29 | 26 | 12 | 68 | W | W | W | D | L | 1991-04-27 | Plymouth Argyle | H |
5 | 0 | Millwall | 43 | 10 | 6 | 6 | 41 | 27 | 8 | 7 | 6 | 22 | 20 | 16 | 67 | L | D | L | W | D | 1991-04-27 | Bristol City | A |
6 | 0 | Brighton & Hove Albion | 43 | 11 | 4 | 7 | 35 | 30 | 8 | 3 | 10 | 25 | 36 | -6 | 64 | L | L | L | D | W | 1991-04-27 | Hull City | A |
7 | 0 | Middlesbrough | 42 | 10 | 4 | 7 | 32 | 17 | 8 | 5 | 8 | 30 | 27 | 18 | 63 | L | L | W | W | L | 1991-04-27 | Wolverhampton Wanderers | H |
8 | 0 | Bristol City | 42 | 14 | 4 | 3 | 42 | 23 | 5 | 2 | 14 | 20 | 38 | 1 | 63 | W | L | W | L | W | 1991-04-27 | Millwall | H |
9 | 0 | Barnsley | 41 | 12 | 6 | 3 | 37 | 15 | 5 | 5 | 10 | 21 | 26 | 17 | 62 | L | D | W | L | W | 1991-04-25 | Ipswich Town | A |
10 | 0 | Oxford United | 43 | 9 | 9 | 3 | 38 | 27 | 4 | 10 | 8 | 28 | 36 | 3 | 58 | W | D | D | D | D | 1991-04-27 | Bristol Rovers | H |
11 | 0 | Bristol Rovers | 42 | 11 | 6 | 5 | 28 | 19 | 4 | 6 | 10 | 25 | 32 | 2 | 57 | W | W | D | W | L | 1991-04-27 | Oxford United | A |
12 | 0 | Newcastle United | 42 | 8 | 10 | 4 | 23 | 20 | 6 | 5 | 9 | 23 | 31 | -5 | 57 | D | D | W | W | D | 1991-04-27 | Charlton Athletic | A |
13 | 0 | Wolverhampton Wanderers | 43 | 10 | 6 | 6 | 42 | 34 | 2 | 12 | 7 | 17 | 25 | 0 | 54 | D | L | L | L | D | 1991-04-27 | Middlesbrough | A |
14 | 0 | Charlton Athletic | 43 | 7 | 6 | 8 | 25 | 24 | 5 | 10 | 7 | 30 | 34 | -3 | 52 | L | D | D | L | D | 1991-04-27 | Newcastle United | H |
15 | 0 | Ipswich Town | 41 | 7 | 8 | 5 | 26 | 24 | 4 | 10 | 7 | 26 | 35 | -7 | 51 | D | L | D | L | D | 1991-04-25 | Barnsley | H |
16 | 0 | Port Vale | 42 | 9 | 3 | 9 | 28 | 22 | 5 | 6 | 10 | 22 | 38 | -10 | 51 | L | W | L | L | W | 1991-04-27 | West Bromwich Albion | A |
17 | 0 | Plymouth Argyle | 43 | 9 | 10 | 3 | 34 | 20 | 2 | 7 | 12 | 18 | 42 | -10 | 50 | W | D | D | W | D | 1991-04-27 | Notts County | A |
18 | 0 | Portsmouth | 43 | 9 | 6 | 6 | 31 | 25 | 4 | 5 | 13 | 23 | 40 | -11 | 50 | L | W | W | W | D | 1991-04-27 | Watford | H |
19 | 0 | Blackburn Rovers | 43 | 7 | 5 | 9 | 22 | 25 | 6 | 4 | 12 | 24 | 37 | -16 | 48 | W | L | D | L | D | 1991-04-27 | West Ham United | H |
20 | 0 | Swindon Town | 43 | 7 | 6 | 8 | 25 | 26 | 4 | 8 | 10 | 33 | 40 | -8 | 47 | L | L | W | D | L | 1991-04-27 | Leicester City | H |
21 | 0 | Leicester City | 43 | 11 | 4 | 7 | 40 | 33 | 2 | 4 | 15 | 15 | 42 | -20 | 47 | D | W | L | D | W | 1991-04-27 | Swindon Town | A |
22 | 0 | West Bromwich Albion | 43 | 7 | 9 | 5 | 24 | 19 | 3 | 6 | 13 | 25 | 39 | -9 | 45 | D | D | W | D | D | 1991-04-27 | Port Vale | H |
23 | 0 | Watford | 43 | 5 | 8 | 9 | 22 | 29 | 5 | 7 | 9 | 19 | 27 | -15 | 45 | D | W | L | W | W | 1991-04-27 | Portsmouth | A |
24 | 0 | Hull City | 43 | 5 | 10 | 6 | 33 | 31 | 3 | 5 | 14 | 20 | 52 | -30 | 39 | D | D | L | D | L | 1991-04-27 | Brighton & Hove Albion | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cambridge United | 4 | 0 | AFC Bournemouth | Abbey Stadium | 6,433 | |
Bailie, Taylor, Claridge 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 41 | 13 | 4 | 3 | 33 | 21 | 11 | 1 | 9 | 30 | 27 | 15 | 77 | L | W | W | L | D | 1991-04-27 | Exeter City | A |
2 | 0 | Grimsby Town | 43 | 15 | 3 | 4 | 40 | 12 | 7 | 7 | 7 | 22 | 21 | 29 | 76 | L | D | D | L | W | 1991-04-27 | Leyton Orient | A |
3 | 1 | Cambridge United | 41 | 12 | 5 | 4 | 38 | 21 | 10 | 5 | 5 | 30 | 20 | 27 | 76 | W | W | W | W | D | 1991-04-27 | Wigan Athletic | A |
4 | -1 | Bolton Wanderers | 43 | 13 | 5 | 4 | 32 | 18 | 9 | 5 | 7 | 27 | 29 | 12 | 76 | W | W | L | W | L | 1991-04-27 | Rotherham United | A |
5 | 0 | Tranmere Rovers | 42 | 12 | 5 | 4 | 35 | 18 | 8 | 4 | 9 | 22 | 25 | 14 | 69 | W | L | L | L | W | 1991-04-27 | Mansfield Town | A |
6 | 0 | Bury | 43 | 13 | 5 | 3 | 38 | 24 | 6 | 7 | 9 | 26 | 29 | 11 | 69 | L | D | W | D | W | 1991-04-27 | Fulham | H |
7 | 0 | Brentford | 42 | 11 | 4 | 6 | 29 | 20 | 7 | 9 | 5 | 26 | 24 | 11 | 67 | W | W | L | D | W | 1991-04-27 | Reading | H |
8 | 0 | Wigan Athletic | 43 | 13 | 3 | 5 | 37 | 19 | 6 | 6 | 10 | 30 | 32 | 16 | 66 | D | W | W | D | W | 1991-04-27 | Cambridge United | H |
9 | 0 | Huddersfield Town | 43 | 13 | 3 | 6 | 37 | 22 | 5 | 9 | 7 | 19 | 25 | 9 | 66 | L | D | W | L | W | 1991-04-27 | AFC Bournemouth | A |
10 | 0 | AFC Bournemouth | 43 | 13 | 5 | 3 | 34 | 19 | 5 | 7 | 10 | 20 | 35 | 0 | 66 | L | W | L | W | L | 1991-04-27 | Huddersfield Town | H |
11 | 0 | Birmingham City | 43 | 8 | 9 | 4 | 21 | 18 | 7 | 8 | 7 | 23 | 28 | -2 | 62 | D | W | D | L | W | 1991-04-27 | Crewe Alexandra | H |
12 | 0 | Bradford City | 40 | 12 | 3 | 7 | 35 | 22 | 5 | 7 | 6 | 20 | 24 | 9 | 61 | W | D | W | L | D | 1991-04-27 | Stoke City | A |
13 | 0 | Leyton Orient | 41 | 14 | 2 | 5 | 31 | 17 | 3 | 5 | 12 | 18 | 37 | -5 | 58 | D | L | D | W | L | 1991-04-27 | Grimsby Town | H |
14 | 0 | Stoke City | 43 | 8 | 6 | 7 | 34 | 28 | 7 | 5 | 10 | 19 | 29 | -4 | 56 | L | L | L | L | L | 1991-04-27 | Bradford City | H |
15 | 0 | Reading | 41 | 10 | 5 | 6 | 32 | 26 | 6 | 3 | 11 | 18 | 28 | -4 | 56 | L | W | D | L | L | 1991-04-27 | Brentford | A |
16 | 0 | Exeter City | 42 | 11 | 6 | 3 | 31 | 13 | 4 | 3 | 15 | 22 | 34 | 6 | 54 | L | D | W | W | W | 1991-04-27 | Southend United | H |
17 | 0 | Preston North End | 42 | 10 | 5 | 7 | 31 | 28 | 4 | 4 | 12 | 19 | 35 | -13 | 51 | L | L | D | D | W | 1991-04-27 | Chester City | A |
18 | 0 | Chester City | 42 | 9 | 2 | 9 | 22 | 23 | 4 | 6 | 12 | 19 | 30 | -12 | 47 | W | L | L | D | W | 1991-04-27 | Preston North End | H |
19 | 0 | Swansea City | 41 | 8 | 5 | 6 | 30 | 28 | 5 | 3 | 14 | 18 | 37 | -17 | 47 | L | D | W | W | L | 1991-04-27 | Shrewsbury Town | H |
20 | 0 | Fulham | 43 | 8 | 7 | 7 | 26 | 21 | 1 | 7 | 13 | 12 | 33 | -16 | 41 | L | D | W | D | W | 1991-04-27 | Bury | A |
21 | 0 | Shrewsbury Town | 41 | 6 | 7 | 8 | 21 | 20 | 4 | 3 | 13 | 30 | 43 | -12 | 40 | W | W | L | D | L | 1991-04-27 | Swansea City | A |
22 | 0 | Rotherham United | 42 | 4 | 9 | 8 | 26 | 34 | 5 | 2 | 14 | 18 | 45 | -35 | 38 | W | W | L | D | W | 1991-04-27 | Bolton Wanderers | H |
23 | 0 | Mansfield Town | 43 | 5 | 7 | 9 | 23 | 25 | 3 | 6 | 13 | 19 | 33 | -16 | 37 | L | L | D | D | W | 1991-04-27 | Tranmere Rovers | H |
24 | 0 | Crewe Alexandra | 42 | 4 | 9 | 8 | 29 | 34 | 4 | 2 | 15 | 24 | 42 | -23 | 35 | W | L | L | D | D | 1991-04-27 | Birmingham City | A |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Maidstone United | 3 | 1 | Gillingham | Watling Street | 2,935 | |
Oxbrow, Butler OG, Sorrell | Lineups | Lovell |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Darlington | 43 | 12 | 8 | 2 | 34 | 14 | 8 | 9 | 4 | 28 | 22 | 26 | 77 | D | W | D | W | D | 1991-04-27 | Northampton Town | A |
2 | 0 | Stockport County | 43 | 15 | 6 | 1 | 49 | 19 | 6 | 7 | 8 | 26 | 25 | 31 | 76 | W | W | W | W | W | 1991-04-27 | Blackpool | A |
3 | 0 | Burnley | 42 | 15 | 5 | 1 | 43 | 16 | 6 | 4 | 11 | 24 | 34 | 17 | 72 | W | W | W | W | D | 1991-04-27 | Maidstone United | A |
4 | 0 | Peterborough United | 42 | 11 | 8 | 1 | 31 | 14 | 8 | 7 | 7 | 27 | 28 | 16 | 72 | D | L | W | W | W | 1991-04-27 | Hartlepool United | H |
5 | 0 | Hartlepool United | 42 | 13 | 5 | 3 | 31 | 14 | 8 | 4 | 9 | 28 | 31 | 14 | 72 | D | W | D | W | W | 1991-04-27 | Peterborough United | A |
6 | 0 | Blackpool | 41 | 14 | 3 | 3 | 48 | 14 | 6 | 6 | 9 | 22 | 27 | 29 | 69 | L | D | W | W | W | 1991-04-27 | Stockport County | H |
7 | 0 | Northampton Town | 42 | 14 | 4 | 3 | 33 | 17 | 4 | 8 | 9 | 21 | 32 | 5 | 66 | D | L | L | L | W | 1991-04-27 | Darlington | H |
8 | 0 | Torquay United | 41 | 12 | 7 | 2 | 33 | 12 | 4 | 10 | 6 | 24 | 28 | 17 | 65 | L | W | W | D | W | 1991-04-27 | Wrexham | A |
9 | 0 | Doncaster Rovers | 41 | 12 | 3 | 5 | 34 | 19 | 5 | 9 | 7 | 20 | 21 | 14 | 63 | L | D | D | W | D | 1991-04-27 | Cardiff City | H |
10 | 0 | Scarborough | 42 | 12 | 5 | 5 | 34 | 20 | 5 | 7 | 8 | 21 | 29 | 6 | 63 | L | W | W | L | W | 1991-04-27 | Carlisle United | A |
11 | 0 | Scunthorpe United | 42 | 14 | 4 | 2 | 44 | 19 | 3 | 7 | 12 | 20 | 37 | 8 | 62 | D | L | W | L | L | 1991-04-27 | Chesterfield | H |
12 | 0 | Rochdale | 42 | 9 | 7 | 4 | 27 | 21 | 5 | 8 | 9 | 21 | 29 | -2 | 57 | D | L | W | L | W | 1991-04-27 | Lincoln City | H |
13 | 0 | Cardiff City | 42 | 10 | 4 | 7 | 25 | 22 | 5 | 8 | 8 | 16 | 27 | -8 | 57 | L | L | L | L | W | 1991-04-27 | Doncaster Rovers | A |
14 | 0 | Lincoln City | 43 | 9 | 7 | 6 | 26 | 25 | 4 | 8 | 9 | 17 | 33 | -15 | 54 | D | L | D | D | L | 1991-04-27 | Rochdale | A |
15 | 0 | Gillingham | 42 | 8 | 9 | 5 | 33 | 27 | 3 | 9 | 8 | 22 | 28 | 0 | 51 | L | D | L | L | L | 1991-04-27 | Aldershot | A |
16 | 0 | Hereford United | 41 | 8 | 10 | 3 | 30 | 16 | 4 | 4 | 12 | 19 | 32 | 1 | 50 | W | L | D | D | L | 1991-04-27 | Halifax Town | H |
17 | 0 | Walsall | 43 | 6 | 12 | 4 | 23 | 17 | 4 | 5 | 12 | 19 | 33 | -8 | 47 | D | L | L | D | D | 1991-04-26 | York City | A |
18 | 0 | Chesterfield | 42 | 7 | 11 | 3 | 30 | 24 | 4 | 2 | 15 | 13 | 33 | -14 | 46 | L | W | W | L | L | 1991-04-27 | Scunthorpe United | A |
19 | 2 | Maidstone United | 41 | 8 | 3 | 8 | 40 | 32 | 4 | 6 | 12 | 24 | 37 | -5 | 45 | W | D | L | W | D | 1991-04-27 | Burnley | H |
20 | -1 | York City | 43 | 7 | 6 | 8 | 20 | 21 | 3 | 7 | 12 | 23 | 32 | -10 | 43 | W | L | L | L | D | 1991-04-26 | Walsall | H |
21 | -1 | Halifax Town | 43 | 8 | 6 | 8 | 31 | 29 | 3 | 4 | 14 | 25 | 47 | -20 | 43 | W | W | W | L | L | 1991-04-27 | Hereford United | A |
22 | 0 | Carlisle United | 42 | 10 | 3 | 8 | 23 | 28 | 1 | 5 | 15 | 15 | 53 | -43 | 41 | L | L | L | L | W | 1991-04-27 | Scarborough | H |
23 | 0 | Aldershot | 41 | 7 | 7 | 7 | 37 | 39 | 2 | 3 | 15 | 22 | 53 | -33 | 37 | W | L | L | W | L | 1991-04-27 | Gillingham | H |
24 | 0 | Wrexham | 42 | 6 | 7 | 8 | 28 | 33 | 2 | 3 | 16 | 15 | 36 | -26 | 34 | L | L | D | D | D | 1991-04-27 | Torquay United | H |