Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester City | 1 | 2 | Brentford | Moss Rose, Macclesfield | 1,275 | |
Dale | Lineups | Gayle, Evans | ||||
Crewe Alexandra | 3 | 1 | Rotherham United | Gresty Road | 4,086 | |
Hignett 3 | Lineups | Barrick | ||||
Exeter City | 3 | 0 | Shrewsbury Town | St James Park | 2,763 | |
Neville, Taylor, Boughey | Lineups | |||||
Reading | 1 | 2 | Bradford City | Elm Park | 1,934 | |
Maskell | Lineups | James (p), McCarthy | ||||
Southend United | 0 | 0 | Cambridge United | Roots Hall | 10,664 | Largest home gate 1990-91 |
Lineups | ||||||
Swansea City | 0 | 0 | Leyton Orient | Vetch Field | 2,132 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 43 | 13 | 5 | 3 | 33 | 21 | 12 | 1 | 9 | 32 | 28 | 16 | 81 | D | W | L | W | W | 1991-05-04 | Bury | A |
2 | 1 | Cambridge United | 43 | 12 | 5 | 4 | 38 | 21 | 11 | 6 | 5 | 31 | 20 | 28 | 80 | D | W | W | W | W | 1991-05-04 | Rotherham United | A |
3 | -1 | Grimsby Town | 44 | 15 | 3 | 4 | 40 | 12 | 8 | 7 | 7 | 24 | 21 | 31 | 79 | W | L | D | D | L | 1991-05-04 | Stoke City | A |
4 | 0 | Bolton Wanderers | 44 | 13 | 5 | 4 | 32 | 18 | 9 | 6 | 7 | 29 | 31 | 12 | 77 | D | W | W | L | W | 1991-05-04 | Swansea City | A |
5 | 1 | Brentford | 44 | 12 | 4 | 6 | 30 | 20 | 8 | 9 | 5 | 28 | 25 | 13 | 73 | W | W | W | W | L | 1991-05-04 | Tranmere Rovers | H |
6 | -1 | Tranmere Rovers | 43 | 12 | 5 | 4 | 35 | 18 | 9 | 4 | 9 | 24 | 25 | 16 | 72 | W | W | L | L | L | 1991-05-04 | Brentford | A |
7 | 0 | Bury | 44 | 13 | 6 | 3 | 39 | 25 | 6 | 7 | 9 | 26 | 29 | 11 | 70 | D | L | D | W | D | 1991-05-04 | Southend United | H |
8 | 0 | AFC Bournemouth | 44 | 14 | 5 | 3 | 37 | 20 | 5 | 7 | 10 | 20 | 35 | 2 | 69 | W | L | W | L | W | 1991-05-02 | Preston North End | H |
9 | 0 | Wigan Athletic | 44 | 13 | 3 | 6 | 37 | 20 | 6 | 6 | 10 | 30 | 32 | 15 | 66 | L | D | W | W | D | 1991-05-04 | Bradford City | H |
10 | 0 | Huddersfield Town | 44 | 13 | 3 | 6 | 37 | 22 | 5 | 9 | 8 | 20 | 28 | 7 | 66 | L | L | D | W | L | 1991-05-04 | Mansfield Town | A |
11 | 1 | Bradford City | 42 | 12 | 3 | 7 | 35 | 22 | 6 | 7 | 7 | 23 | 27 | 9 | 64 | W | L | W | D | W | 1991-05-04 | Wigan Athletic | A |
12 | -1 | Birmingham City | 44 | 8 | 9 | 5 | 21 | 20 | 7 | 8 | 7 | 23 | 28 | -4 | 62 | L | D | W | D | L | 1991-05-04 | Shrewsbury Town | H |
13 | 0 | Stoke City | 44 | 9 | 6 | 7 | 36 | 29 | 7 | 5 | 10 | 19 | 29 | -3 | 59 | W | L | L | L | L | 1991-05-04 | Grimsby Town | H |
14 | 0 | Leyton Orient | 43 | 14 | 2 | 6 | 31 | 19 | 3 | 6 | 12 | 18 | 37 | -7 | 59 | D | L | D | L | D | 1991-05-04 | Reading | H |
15 | 1 | Exeter City | 44 | 12 | 6 | 4 | 35 | 15 | 4 | 3 | 15 | 22 | 34 | 8 | 57 | W | L | L | D | W | 1991-05-04 | Fulham | H |
16 | -1 | Reading | 43 | 10 | 5 | 7 | 33 | 28 | 6 | 3 | 12 | 18 | 29 | -6 | 56 | L | L | L | W | D | 1991-05-04 | Leyton Orient | A |
17 | 0 | Preston North End | 43 | 10 | 5 | 7 | 31 | 28 | 4 | 5 | 12 | 20 | 36 | -13 | 52 | D | L | L | D | D | 1991-05-02 | AFC Bournemouth | A |
18 | 0 | Chester City | 44 | 9 | 3 | 10 | 24 | 26 | 4 | 6 | 12 | 19 | 30 | -13 | 48 | L | D | W | L | L | 1991-05-04 | Crewe Alexandra | H |
19 | 0 | Swansea City | 43 | 8 | 6 | 7 | 30 | 29 | 5 | 3 | 14 | 18 | 37 | -18 | 48 | D | L | L | D | W | 1991-05-04 | Bolton Wanderers | H |
20 | 0 | Shrewsbury Town | 43 | 6 | 7 | 8 | 21 | 20 | 5 | 3 | 14 | 31 | 46 | -14 | 43 | L | W | W | W | L | 1991-05-04 | Birmingham City | A |
21 | 0 | Fulham | 44 | 8 | 7 | 7 | 26 | 21 | 1 | 8 | 13 | 13 | 34 | -16 | 42 | D | L | D | W | D | 1991-05-04 | Exeter City | A |
22 | 1 | Crewe Alexandra | 44 | 5 | 9 | 8 | 32 | 35 | 5 | 2 | 15 | 26 | 42 | -19 | 41 | W | W | W | L | L | 1991-05-04 | Chester City | A |
23 | -1 | Rotherham United | 44 | 4 | 10 | 8 | 28 | 36 | 5 | 2 | 15 | 19 | 48 | -37 | 39 | L | D | W | W | L | 1991-05-04 | Cambridge United | H |
24 | 0 | Mansfield Town | 44 | 5 | 7 | 10 | 23 | 27 | 3 | 6 | 13 | 19 | 33 | -18 | 37 | L | L | L | D | D | 1991-05-04 | Huddersfield Town | H |
Fourth Division |
Fourth Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 2 | 0 | Halifax Town | Bloomfield Road | 5,883 | |
Rodwell, Groves | Lineups | |||||
Burnley | 1 | 0 | Doncaster Rovers | Turf Moor | 10,456 | |
Futcher | Lineups | |||||
Chesterfield | 1 | 0 | Aldershot | Saltergate Recreation Ground | 2,222 | |
Dyche | Lineups | |||||
Hartlepool United | 1 | 0 | Gillingham | Victoria Park | 3,782 | |
Allon | Lineups | |||||
Northampton Town | 1 | 1 | Lincoln City | County Ground | 2,544 | |
Berry | Lineups | Lee | ||||
Rochdale | 2 | 1 | Hereford United | Spotland | 1,166 | |
Chapman, Ward | Lineups | Brain | ||||
Torquay United | 2 | 0 | Scarborough | Plainmoor | 2,596 | |
Smith, Edwards | Lineups | |||||
Footnotes | ||||||
Blackpool secure play off place | ||||||
Burnley and Stockport County secure play off place | ||||||
Hartlepool United secure play off place |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Fourth Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Darlington | 44 | 12 | 8 | 2 | 34 | 14 | 9 | 9 | 4 | 31 | 22 | 29 | 80 | W | D | W | D | W | 1991-05-04 | Scunthorpe United | A |
2 | 0 | Stockport County | 44 | 15 | 6 | 1 | 49 | 19 | 6 | 7 | 9 | 28 | 28 | 30 | 76 | L | W | W | W | W | 1991-05-04 | York City | A |
3 | 1 | Hartlepool United | 44 | 14 | 5 | 3 | 32 | 14 | 8 | 5 | 9 | 29 | 32 | 15 | 76 | W | D | D | W | D | 1991-05-04 | Hereford United | A |
4 | 1 | Blackpool | 43 | 16 | 3 | 3 | 53 | 16 | 6 | 6 | 9 | 22 | 27 | 32 | 75 | W | W | L | D | W | 1991-05-02 | Cardiff City | A |
5 | 1 | Burnley | 44 | 16 | 5 | 1 | 44 | 16 | 6 | 4 | 12 | 24 | 35 | 17 | 75 | W | L | W | W | W | 1991-05-04 | Rochdale | A |
6 | -3 | Peterborough United | 43 | 11 | 9 | 1 | 32 | 15 | 8 | 7 | 7 | 27 | 28 | 16 | 73 | D | D | L | W | W | 1991-05-04 | Cardiff City | H |
7 | 1 | Torquay United | 43 | 13 | 7 | 2 | 35 | 12 | 4 | 10 | 7 | 25 | 30 | 18 | 68 | W | L | L | W | W | 1991-05-04 | Carlisle United | A |
8 | -1 | Northampton Town | 44 | 14 | 5 | 4 | 34 | 21 | 4 | 8 | 9 | 21 | 32 | 2 | 67 | D | L | D | L | L | 1991-05-07 | Blackpool | A |
9 | 0 | Scunthorpe United | 43 | 15 | 4 | 2 | 47 | 19 | 3 | 7 | 12 | 20 | 37 | 11 | 65 | W | D | L | W | L | 1991-05-04 | Darlington | H |
10 | 0 | Doncaster Rovers | 43 | 12 | 4 | 5 | 35 | 20 | 5 | 9 | 8 | 20 | 22 | 13 | 64 | L | D | L | D | D | 1991-05-04 | Chesterfield | H |
11 | 0 | Scarborough | 44 | 12 | 5 | 5 | 34 | 20 | 5 | 7 | 10 | 22 | 35 | 1 | 63 | L | L | L | W | W | 1991-05-04 | Maidstone United | A |
12 | 0 | Rochdale | 44 | 10 | 8 | 4 | 29 | 22 | 5 | 8 | 9 | 21 | 29 | -1 | 61 | W | D | D | L | W | 1991-05-04 | Burnley | H |
13 | 0 | Cardiff City | 43 | 10 | 4 | 7 | 25 | 22 | 5 | 9 | 8 | 17 | 28 | -8 | 58 | D | L | L | L | L | 1991-05-02 | Blackpool | H |
14 | 0 | Lincoln City | 45 | 9 | 7 | 6 | 26 | 25 | 4 | 10 | 9 | 18 | 34 | -15 | 56 | D | D | D | L | D | 1991-05-11 | Carlisle United | H |
15 | 0 | Hereford United | 43 | 9 | 10 | 3 | 31 | 16 | 4 | 4 | 13 | 20 | 34 | 1 | 53 | L | W | W | L | D | 1991-05-04 | Hartlepool United | H |
16 | 0 | Gillingham | 44 | 8 | 9 | 5 | 33 | 27 | 3 | 9 | 10 | 22 | 30 | -2 | 51 | L | L | L | D | L | 1991-05-04 | Wrexham | A |
17 | 3 | Chesterfield | 44 | 8 | 11 | 3 | 31 | 24 | 4 | 2 | 16 | 13 | 36 | -16 | 49 | W | L | L | W | W | 1991-05-04 | Doncaster Rovers | A |
18 | -1 | Maidstone United | 42 | 9 | 3 | 8 | 41 | 32 | 4 | 6 | 12 | 24 | 37 | -4 | 48 | W | W | D | L | W | 1991-05-01 | Carlisle United | H |
19 | -1 | Walsall | 44 | 6 | 12 | 4 | 23 | 17 | 4 | 5 | 13 | 19 | 34 | -9 | 47 | L | D | L | L | D | 1991-05-04 | Aldershot | A |
20 | -1 | York City | 44 | 8 | 6 | 8 | 21 | 21 | 3 | 7 | 12 | 23 | 32 | -9 | 46 | W | W | L | L | L | 1991-05-04 | Stockport County | H |
21 | 0 | Carlisle United | 43 | 11 | 3 | 8 | 27 | 29 | 1 | 5 | 15 | 15 | 53 | -40 | 44 | W | L | L | L | L | 1991-05-01 | Maidstone United | A |
22 | 0 | Halifax Town | 45 | 8 | 6 | 8 | 31 | 29 | 3 | 4 | 16 | 25 | 50 | -23 | 43 | L | L | W | W | W | 1991-05-11 | Aldershot | H |
23 | 0 | Aldershot | 43 | 8 | 7 | 7 | 38 | 39 | 2 | 3 | 16 | 22 | 54 | -33 | 40 | L | W | W | L | L | 1991-05-04 | Walsall | H |
24 | 0 | Wrexham | 43 | 7 | 7 | 8 | 30 | 34 | 2 | 3 | 16 | 15 | 36 | -25 | 37 | W | L | L | D | D | 1991-05-04 | Gillingham | H |