1991-10-26

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Arsenal 20 Notts CountyHighbury30,011
Wright, Smith Lineups    
Aston Villa 21 WimbledonVilla Park16,928
Yorke, Olney Lineups Fashanu    
Crystal Palace 00 ChelseaSelhurst Park21,841
Lineups    
Leeds United 10 Oldham AthleticElland Road28,199
Kilcline OG Lineups    
Liverpool 10 Coventry CityAnfield Road33,339
Houghton Lineups    
Manchester City 32 Sheffield UnitedMaine Road25,495
Sheron, Quinn, Hughes Lineups Gayle 2    
Norwich City 10 Luton TownCarrow Road10,541
Newman Lineups    
Nottingham Forest 13 SouthamptonCity Ground20,026
Black Lineups Le Tissier 2 (1p), Shearer    
Queens Park Rangers 31 EvertonLoftus Road10,002
Bailey, Barker 2 Lineups Cottee    
Sheffield Wednesday 32 Manchester UnitedHillsborough38,260
Hirst, Jemson 2 Lineups McClair 2    
West Ham United 21 Tottenham HotspurUpton Park23,990
Small, Thomas Lineups Lineker    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Leeds United 14 5 2 0 13 6 3 3 1 12 6 13 29 W W W L D 1991-11-02 Wimbledon A
2 -1 Manchester United 13 4 3 0 13 2 4 1 1 8 5 14 28 L D D W W 1991-11-02 Sheffield United H
3 0 Manchester City 14 4 0 3 11 10 4 1 2 8 7 2 25 W W W L W 1991-11-02 Southampton A
4 0 Arsenal 13 5 1 1 16 8 2 2 2 13 10 11 24 W D W W W 1991-11-02 West Ham United H
5 0 Sheffield Wednesday 14 6 0 1 19 9 1 3 3 7 9 8 24 W D W L D 1991-11-02 Tottenham Hotspur H
6 2 Aston Villa 14 4 1 2 12 5 2 2 3 8 10 5 21 W W W L W 1991-11-02 Queens Park Rangers A
7 0 Crystal Palace 13 3 2 2 11 12 3 1 2 11 12 -2 21 D W L W D 1991-11-02 Liverpool A
8 2 Liverpool 12 4 2 0 9 4 1 3 2 5 6 4 20 W D D D L 1991-11-02 Crystal Palace H
9 -3 Coventry City 14 4 1 3 11 5 2 1 3 5 8 3 20 L L W W L 1991-11-02 Chelsea H
10 -1 Chelsea 14 2 4 1 14 10 2 3 2 9 10 3 19 D D L D D 1991-11-02 Coventry City A
11 4 Norwich City 14 3 3 1 8 6 1 4 2 8 11 -1 19 W D L D D 1991-11-02 Nottingham Forest H
12 -1 Wimbledon 14 4 0 3 14 10 1 2 4 8 12 0 17 L L W W D 1991-11-02 Leeds United H
13 0 Tottenham Hotspur 11 1 0 3 4 6 4 1 2 14 11 1 16 L L L L W 1991-11-02 Sheffield Wednesday A
14 -2 Nottingham Forest 13 3 1 2 13 12 2 0 5 11 12 0 16 L L W D L 1991-11-02 Norwich City A
15 -1 Everton 14 3 3 1 12 7 1 1 5 8 14 -1 16 L L W D W 1991-11-02 Luton Town A
16 0 Oldham Athletic 13 3 3 1 14 10 1 0 5 5 10 -1 15 L D D W L 1991-11-02 Notts County A
17 1 West Ham United 14 2 2 3 7 8 1 4 2 9 11 -3 15 W D L D L 1991-11-02 Arsenal A
18 1 Queens Park Rangers 14 1 4 2 8 10 2 2 3 6 10 -6 15 W W L D D 1991-11-02 Aston Villa H
19 -2 Notts County 14 2 1 4 9 16 2 2 3 8 9 -8 15 L L L D D 1991-11-02 Oldham Athletic H
20 0 Southampton 14 1 2 4 4 13 2 2 3 9 9 -9 13 W D D L L 1991-11-02 Manchester City H
21 0 Luton Town 14 2 3 1 7 6 0 1 7 1 24 -22 10 L D L D L 1991-11-02 Everton H
22 0 Sheffield United 14 2 2 3 8 10 0 1 6 12 21 -11 9 L W L D L 1991-11-02 Manchester United A

 

Second Division
Second DivisionVenueGateNotes
Blackburn Rovers21Grimsby TownEwood Park11,096
Garner, Atkins LineupsChilds   
Brighton & Hove Albion02Swindon TownGoldstone Ground7,370
LineupsShearer 2   
Bristol City11Newcastle UnitedAshton Gate8,613
Taylor LineupsClark   
Cambridge United21BarnsleyAbbey Stadium5,534
Claridge, Dublin LineupsRammell   
Middlesbrough10Port ValeAyresome Park11,403
Kernaghan Lineups   
Millwall12Derby CountyThe Den, New Cross7,660
Kerr LineupsDavison, Ormondroyd   
Oxford United12Leicester CityManor Ground5,206
Simpson LineupsWright, Thompson   
Plymouth Argyle01WatfordHome Park4,090
LineupsBazeley   
Portsmouth11Ipswich TownFratton Park7,962
Burns LineupsMilton   
Southend United11Charlton AthleticRoots Hall7,320
Austin (p) LineupsLeaburn   
Sunderland11Bristol RoversRoker Park14,746
Bennett LineupsReece   
Wolverhampton Wanderers11Tranmere RoversMolineux12,266
Birch LineupsSteel   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Middlesbrough 15 7 1 0 13 1 2 1 4 7 10 9 29 W L D L W 1991-11-02 Southend United H
2 1 Cambridge United 13 5 1 1 15 6 4 0 2 11 10 10 28 W W W L W 1991-11-02 Bristol City H
3 -1 Charlton Athletic 14 5 0 2 11 7 3 3 1 10 7 7 27 D W W W W 1991-10-30 Ipswich Town H
4 1 Swindon Town 13 5 1 1 15 8 3 1 2 15 8 14 26 W W L W W 1991-11-02 Newcastle United H
5 -1 Ipswich Town 14 5 1 1 12 9 2 4 1 11 10 4 26 D D D W W 1991-10-30 Charlton Athletic A
6 0 Derby County 14 4 1 2 13 7 3 3 1 9 7 8 25 W W W W D 1991-11-02 Tranmere Rovers H
7 0 Leicester City 13 5 0 1 12 3 2 1 4 6 15 0 22 W W L L L 1991-10-30 Brighton & Hove Albion A
8 1 Blackburn Rovers 13 4 2 1 11 6 2 1 3 7 8 4 21 W L W W D 1991-11-02 Brighton & Hove Albion H
9 -1 Bristol City 14 4 3 1 10 8 1 2 3 8 13 -3 20 D W W L L 1991-11-02 Cambridge United A
10 0 Wolverhampton Wanderers 13 2 2 2 8 8 3 2 2 10 9 1 19 D L D L W 1991-11-02 Plymouth Argyle A
11 0 Southend United 13 2 2 3 9 10 3 2 1 6 4 1 19 D W L D L 1991-10-30 Oxford United H
12 0 Portsmouth 13 4 2 0 9 2 1 2 4 4 11 0 19 D L L W W 1991-11-02 Millwall A
13 0 Grimsby Town 13 2 2 3 11 12 3 0 3 8 10 -3 17 L W L L L 1991-11-02 Charlton Athletic H
14 0 Port Vale 15 2 5 0 9 7 2 0 6 6 11 -3 17 L D W W L 1991-11-02 Bristol Rovers A
15 1 Tranmere Rovers 13 2 3 1 11 10 1 4 2 7 7 1 16 D L L D D 1991-11-02 Derby County A
16 1 Sunderland 14 2 3 1 10 7 2 1 5 15 19 -1 16 D D L W L 1991-11-02 Watford H
17 3 Watford 13 2 0 4 7 9 3 1 3 8 7 -1 16 W L L W L 1991-10-29 Millwall H
18 -3 Millwall 13 2 0 4 10 11 2 3 2 11 10 0 15 L D W L W 1991-10-29 Watford A
19 -1 Brighton & Hove Albion 14 2 2 3 11 12 2 1 4 8 13 -6 15 L L D L W 1991-10-30 Leicester City H
20 1 Newcastle United 14 2 4 1 14 12 1 1 5 8 15 -5 14 D W W L D 1991-11-02 Swindon Town A
21 -2 Barnsley 15 3 0 5 8 13 1 2 4 7 11 -9 14 L L W W L 1991-11-02 Oxford United A
22 1 Bristol Rovers 13 2 2 2 10 10 0 2 5 4 11 -7 10 D D L W L 1991-11-02 Port Vale H
23 -1 Oxford United 14 3 1 4 12 12 0 0 6 7 15 -8 10 L L L W L 1991-10-30 Southend United A
24 0 Plymouth Argyle 13 2 1 3 6 11 0 2 5 8 16 -13 9 L D L L L 1991-11-02 Wolverhampton Wanderers H

 

Third Division
Third Division VenueGateNotes
AFC Bournemouth13Bradford CityDean Court4,445
Quinn LineupsTorpey, Richards, Tinnion   
Bury03BrentfordGigg Lane2,280
LineupsHoldsworth 2, Gayle   
Chester City01Bolton WanderersMoss Rose, Macclesfield1,867
LineupsDarby   
Fulham10Preston North EndCraven Cottage4,022
Morgan Lineups   
Hull City52DarlingtonBoothferry Park3,514
Windass, Payton 2, Stoker 2 LineupsEllison, Norton OG   
Peterborough United32Hartlepool UnitedLondon Road3,385
Riley 2, Charlery LineupsBennyworth, Honour   
Shrewsbury Town12ReadingGay Meadow2,398
Griffiths LineupsDillon, Taylor   
Stoke City20Leyton OrientVictoria Ground9,555
Biggins, Cranson Lineups   
Torquay United10Swansea CityPlainmoor1,908
Elliott Lineups   
West Bromwich Albion01Birmingham CityThe Hawthorns26,168Largest home gate 1991-92
LineupsDrinkell   
Wigan Athletic41Exeter CitySpringfield Park1,761
Johnson, Powell, Connelly, Daley LineupsHilaire   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Birmingham City 13 5 2 0 17 9 3 2 1 6 4 10 28 W D W D W 1991-11-02 Torquay United H
2 1 Brentford 13 5 0 2 17 12 4 0 2 8 4 9 27 W L W W W 1991-11-02 Bradford City A
3 -2 West Bromwich Albion 13 5 1 1 15 5 3 1 2 5 7 8 26 L W W L W 1991-11-02 Bury H
4 0 Stockport County 13 5 0 1 15 6 2 2 3 10 12 7 23 W L L W D 1991-11-01 AFC Bournemouth A
5 0 Huddersfield Town 13 3 2 1 4 1 3 2 2 12 10 5 22 L L W W L 1991-11-02 Stoke City A
6 3 Stoke City 13 4 3 0 13 7 1 3 2 5 6 5 21 W L W D D 1991-11-02 Huddersfield Town H
7 1 Fulham 13 3 1 2 6 3 3 2 2 11 10 4 21 W W W L D 1991-11-02 Hull City H
8 -2 Exeter City 13 5 1 1 16 8 1 2 3 8 18 -2 21 L W W W W 1991-11-02 Leyton Orient A
9 1 Bradford City 13 3 3 1 15 10 2 2 2 8 9 4 20 W W L L W 1991-11-02 Brentford H
10 -3 Leyton Orient 13 3 4 0 9 6 2 0 4 9 11 1 19 L D W W W 1991-11-02 Exeter City H
11 3 Bolton Wanderers 13 3 2 1 7 5 2 2 3 12 14 0 19 W L L W L 1991-11-02 Reading H
12 5 Hull City 13 2 0 4 12 10 3 2 2 6 7 1 17 W W D L L 1991-11-02 Fulham A
13 -2 Preston North End 13 3 3 0 11 5 1 2 4 6 11 1 17 L W W W L 1991-11-02 Chester City A
14 -1 Shrewsbury Town 13 3 2 1 10 4 1 2 4 5 11 0 16 L D L D L 1991-11-02 Peterborough United H
15 -3 AFC Bournemouth 13 2 2 3 6 7 1 5 0 5 4 0 16 L D W D D 1991-11-01 Stockport County H
16 2 Reading 13 1 3 2 6 7 3 1 3 8 9 -2 16 W D D D L 1991-11-02 Bolton Wanderers A
17 -2 Bury 13 2 3 2 13 12 2 0 4 9 13 -3 15 L L L W D 1991-11-02 West Bromwich Albion A
18 -2 Hartlepool United 13 4 0 2 12 9 0 3 4 8 14 -3 15 L L L W D 1991-11-02 Darlington A
19 1 Peterborough United 13 2 3 1 6 6 1 2 4 5 13 -8 14 W D L L L 1991-11-02 Shrewsbury Town A
20 -1 Chester City 13 2 1 3 5 4 1 1 5 10 12 -1 11 L W L D L 1991-11-02 Preston North End H
21 2 Wigan Athletic 13 2 1 4 10 12 0 4 2 8 10 -4 11 W D D L L 1991-11-01 Swansea City H
22 -1 Darlington 12 1 1 4 7 11 2 0 4 8 14 -10 10 L D L L W 1991-11-02 Hartlepool United H
23 -1 Swansea City 12 2 3 1 7 6 0 1 5 0 12 -11 10 L W D L W 1991-11-01 Wigan Athletic A
24 0 Torquay United 13 3 0 4 9 9 0 0 6 2 13 -11 9 W L L L W 1991-11-02 Birmingham City A

 

Fourth Division
Fourth Division VenueGateNotes
Cardiff City21Doncaster RoversNinian Park2,491
Pike 2 (2p) LineupsGormley   
Carlisle United21Crewe AlexandraBrunton Park1,905
Watson, Fyfe LineupsEdwards R   
Chesterfield20Hereford UnitedSaltergate Recreation Ground2,949
Hewitt, Hawke Lineups   
Gillingham31Northampton TownPriestfield Stadium2,543
Crown 3 LineupsCampbell   
Lincoln City03BurnleySincil Bank3,235
LineupsFrancis, Conroy (p), Lancashire   
Rochdale10Halifax TownSpotland2,323
Flounders Lineups   
Scarborough04BarnetSeamer Road1,942
LineupsShowler, Willis 2, Bull   
Scunthorpe United14Mansfield TownGlanford Park3,610
Daws LineupsWilkinson 2, Charles (p), Stant   
Walsall31AldershotBescot Stadium3,025
McLoughlin, Anderson, McDonald LineupsHopkins   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Mansfield Town 12 3 1 1 10 3 6 1 0 15 4 18 29 W W W W W 1991-11-02 Doncaster Rovers H
2 0 Barnet 13 6 0 1 17 10 3 2 1 16 7 16 29 W W W L W 1991-11-02 Wrexham A
3 0 Blackpool 12 5 1 0 14 2 2 2 2 6 7 11 24 L W D W W 1991-11-02 Scarborough H
4 0 Hereford United 12 6 0 0 14 2 1 2 3 2 7 7 23 L W D W L 1991-11-02 Maidstone United A
5 2 Walsall 13 4 1 1 12 4 3 1 3 9 12 5 23 W L W W D 1991-11-02 York City A
6 0 Rochdale 12 3 3 1 6 5 3 2 0 8 4 5 23 W D L D D 1991-11-02 Chesterfield H
7 1 Burnley 12 4 1 1 10 2 3 0 3 15 10 13 22 W W W W L 1991-11-02 Halifax Town A
8 -3 Rotherham United 12 2 2 1 10 6 4 2 1 12 6 10 22 W W D L D 1991-11-02 Northampton Town H
9 2 Chesterfield 13 3 1 3 8 6 3 1 2 5 7 0 20 W L D D W 1991-11-02 Rochdale A
10 -1 Crewe Alexandra 13 2 3 2 12 9 3 1 2 14 10 7 19 L D L W W 1991-11-05 Maidstone United H
11 -1 Scunthorpe United 13 3 2 1 9 8 2 1 4 5 13 -7 18 L W D D L 1991-11-02 Cardiff City A
12 0 Cardiff City 12 4 0 2 12 6 0 4 2 5 10 1 16 W L W L W 1991-11-02 Scunthorpe United H
13 1 Gillingham 12 3 1 1 12 5 1 2 4 7 10 4 15 W D W L L 1991-11-02 Carlisle United A
14 -1 Wrexham 12 3 2 2 13 10 0 2 3 3 13 -7 13 W L L W D 1991-11-02 Barnet H
15 0 Northampton Town 12 1 4 1 8 7 1 2 3 6 9 -2 12 L L D L D 1991-11-02 Rotherham United A
16 1 Halifax Town 12 1 2 4 4 12 2 1 2 4 5 -9 12 L W L D L 1991-11-02 Burnley H
17 -1 Scarborough 13 3 1 3 8 11 0 2 4 7 16 -12 12 L D W L W 1991-11-02 Blackpool A
18 0 York City 12 2 3 1 9 6 0 2 4 2 10 -5 11 L D L W L 1991-11-02 Walsall H
19 0 Lincoln City 12 0 1 4 1 13 3 1 3 7 9 -14 11 L D L D L 1991-11-02 Aldershot H
20 2 Carlisle United 13 1 2 4 8 13 1 2 3 7 10 -8 10 W L D L D 1991-11-02 Gillingham H
21 -1 Maidstone United 12 2 3 2 7 8 0 1 4 3 13 -11 10 D D L W D 1991-11-02 Hereford United H
22 -1 Aldershot 12 1 2 2 7 7 1 1 5 4 12 -8 9 L L L D L 1991-11-02 Lincoln City A
23 0 Doncaster Rovers 13 1 1 4 6 14 0 2 5 7 13 -14 6 L D D L D 1991-11-02 Mansfield Town A