Cup and International Matches |
---|
FA Cup Round 1 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 4 | Crewe Alexandra | 5 | 3 | Carlisle United | D 4 | Gresty Road | 3,270 | aet |
Walters, Naylor 2, Gardiner, Barnsley OG | Lineups | Barnsley 2 (2p), Fyfe | ||||||
CfL | Farnborough Town | 4 | 0 | Halesowen Town | SL | Cherrywood Road | 1,673 | |
Read 3, Coombs (p) | Lineups | |||||||
D 4 | Gillingham | 1 | 3 | Brentford | D 3 | Priestfield Stadium | 7,328 | |
Walker | Lineups | Holdsworth 2, Sealy | ||||||
D 4 | Hereford United | 3 | 0 | Atherstone United | SL | Edgar Street | 3,479 | |
Lowndes, Brain 2 | Lineups | |||||||
D 4 | Rotherham United | 3 | 3 | Scunthorpe United | D 4 | Millmoor | 4,829 | aet 7-6p First FA Cup tie going to penalties |
Page 2, Goodwin | Lineups | Helliwell, Daws, White | ||||||
CfL | Telford United | 2 | 1 | Stoke City | D 3 | Bucks Head Stadium | 4,052 | |
Benbow 2 | Lineups | Beeston | ||||||
IsL | Windsor & Eton | 2 | 4 | Woking | IsL | Stag Meadow | 2,534 | |
Gilman 2 | Lineups | Milton, Mitchell, Biggins, Friel | ||||||
Full Members Cup Round 3 North | Venue | Gate | Notes | |||||
D 2 | Middlesbrough | 0 | 1 | Tranmere Rovers | D 2 | Ayresome Park | 6,592 | |
D 1 | Notts County | 1 | 0 | Sheffield Wednesday | D 1 | Meadow Lane | 4,118 | |
Full Members Cup Round 3 South | Venue | Gate | Notes | |||||
D 1 | Chelsea | 2 | 2 | Ipswich Town | D 2 | Stamford Bridge | 6,325 | aet 4-3p |
D 2 | Plymouth Argyle | 0 | 1 | Southampton | D 1 | Home Park | 5,578 | |
D 1 | Queens Park Rangers | 2 | 3 | Crystal Palace | D 1 | Loftus Road | 4,492 | |
D 1 | West Ham United | 2 | 0 | Brighton & Hove Albion | D 2 | Upton Park | 8,146 | |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Wolverhampton Wanderers | 2 | 1 | Grimsby Town | Molineux | 9,378 | |
Madden, Birch | Lineups | Dobbin |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cambridge United | 18 | 5 | 3 | 1 | 15 | 6 | 6 | 1 | 2 | 16 | 13 | 12 | 37 | W | D | W | D | D | 1991-11-30 | Oxford United | H |
2 | 0 | Middlesbrough | 20 | 9 | 2 | 0 | 19 | 3 | 2 | 2 | 5 | 9 | 13 | 12 | 37 | W | W | D | L | D | 1991-11-30 | Blackburn Rovers | A |
3 | 0 | Derby County | 19 | 5 | 1 | 3 | 14 | 8 | 5 | 3 | 2 | 15 | 12 | 9 | 34 | W | W | W | L | L | 1991-11-30 | Leicester City | H |
4 | 0 | Swindon Town | 18 | 6 | 1 | 2 | 19 | 12 | 3 | 3 | 3 | 17 | 11 | 13 | 31 | D | L | L | D | W | 1991-11-30 | Grimsby Town | H |
5 | 0 | Blackburn Rovers | 18 | 6 | 2 | 1 | 15 | 6 | 3 | 2 | 4 | 9 | 11 | 7 | 31 | D | W | W | L | W | 1991-11-30 | Middlesbrough | H |
6 | 0 | Ipswich Town | 20 | 5 | 1 | 3 | 13 | 12 | 3 | 6 | 2 | 16 | 15 | 2 | 31 | W | L | L | L | D | 1991-11-30 | Tranmere Rovers | H |
7 | 0 | Leicester City | 19 | 5 | 2 | 2 | 15 | 7 | 4 | 1 | 5 | 9 | 17 | 0 | 30 | L | D | W | L | D | 1991-11-30 | Derby County | A |
8 | 0 | Southend United | 19 | 5 | 2 | 4 | 19 | 16 | 3 | 3 | 2 | 9 | 8 | 4 | 29 | W | L | W | W | D | 1991-11-30 | Sunderland | A |
9 | 0 | Portsmouth | 18 | 6 | 2 | 0 | 12 | 3 | 2 | 3 | 5 | 9 | 16 | 2 | 29 | L | W | W | W | D | 1991-11-30 | Wolverhampton Wanderers | H |
10 | 0 | Charlton Athletic | 20 | 5 | 2 | 4 | 13 | 12 | 3 | 3 | 3 | 10 | 10 | 1 | 29 | L | L | L | D | L | 1991-11-30 | Bristol City | A |
11 | 0 | Bristol City | 19 | 6 | 3 | 1 | 13 | 8 | 1 | 4 | 4 | 10 | 17 | -2 | 28 | L | D | W | W | D | 1991-11-30 | Charlton Athletic | H |
12 | 0 | Millwall | 19 | 3 | 1 | 4 | 13 | 13 | 4 | 4 | 3 | 17 | 13 | 4 | 26 | D | W | W | L | D | 1991-11-30 | Bristol Rovers | H |
13 | 0 | Tranmere Rovers | 17 | 4 | 4 | 1 | 14 | 11 | 2 | 4 | 2 | 8 | 7 | 4 | 26 | D | W | W | W | D | 1991-11-30 | Ipswich Town | A |
14 | 0 | Port Vale | 20 | 3 | 5 | 1 | 10 | 9 | 3 | 1 | 7 | 10 | 15 | -4 | 24 | W | L | L | W | D | 1991-11-30 | Watford | H |
15 | 0 | Sunderland | 19 | 3 | 4 | 1 | 14 | 9 | 3 | 1 | 7 | 16 | 21 | 0 | 23 | L | D | L | W | W | 1991-11-30 | Southend United | H |
16 | 0 | Newcastle United | 20 | 4 | 6 | 1 | 20 | 15 | 1 | 2 | 6 | 10 | 18 | -3 | 23 | D | W | D | W | D | 1991-11-30 | Barnsley | A |
17 | 0 | Watford | 19 | 4 | 0 | 6 | 11 | 13 | 3 | 2 | 4 | 10 | 11 | -3 | 23 | W | D | L | W | L | 1991-11-30 | PortVale | A |
18 | 3 | Wolverhampton Wanderers | 19 | 3 | 2 | 5 | 15 | 17 | 3 | 2 | 4 | 11 | 12 | -3 | 22 | W | L | L | L | L | 1991-11-30 | Portsmouth | A |
19 | -1 | Grimsby Town | 18 | 3 | 3 | 3 | 13 | 13 | 3 | 0 | 6 | 9 | 17 | -8 | 21 | L | D | L | L | W | 1991-11-30 | Swindon Town | A |
20 | -1 | Brighton & Hove Albion | 20 | 3 | 3 | 4 | 16 | 15 | 2 | 2 | 6 | 9 | 17 | -7 | 20 | L | D | D | W | L | 1991-11-30 | Plymouth Argyle | H |
21 | -1 | Barnsley | 20 | 4 | 0 | 6 | 10 | 15 | 2 | 2 | 6 | 9 | 16 | -12 | 20 | L | L | L | W | W | 1991-11-30 | Newcastle United | H |
22 | 0 | Bristol Rovers | 19 | 2 | 4 | 3 | 16 | 17 | 2 | 3 | 5 | 9 | 14 | -6 | 19 | L | D | D | W | W | 1991-11-30 | Millwall | A |
23 | 0 | Plymouth Argyle | 18 | 5 | 1 | 3 | 9 | 11 | 0 | 2 | 7 | 8 | 19 | -13 | 18 | W | W | L | L | W | 1991-11-30 | Brighton & Hove Albion | A |
24 | 0 | Oxford United | 20 | 4 | 2 | 5 | 16 | 15 | 1 | 0 | 8 | 11 | 21 | -9 | 17 | W | D | L | L | L | 1991-11-30 | Cambridge United | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stockport County | 1 | 4 | Shrewsbury Town | Edgeley Park | 3,650 | |
Lillis | Lineups | Bennett 2, Summerfield, Lyne |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brentford | 17 | 6 | 1 | 2 | 23 | 14 | 5 | 1 | 2 | 9 | 4 | 14 | 35 | D | W | D | W | W | 1991-11-30 | Swansea City | H |
2 | 0 | Birmingham City | 17 | 7 | 2 | 0 | 21 | 9 | 3 | 3 | 2 | 10 | 9 | 13 | 35 | W | L | D | W | W | 1991-11-30 | Bradford City | H |
3 | 0 | West Bromwich Albion | 17 | 6 | 2 | 1 | 18 | 7 | 4 | 2 | 2 | 7 | 8 | 10 | 34 | W | W | D | D | L | 1991-11-30 | Stoke City | H |
4 | 0 | Huddersfield Town | 17 | 5 | 2 | 1 | 10 | 4 | 4 | 2 | 3 | 15 | 12 | 9 | 31 | L | W | W | W | L | 1991-11-30 | Hartlepool United | A |
5 | 0 | Stoke City | 17 | 5 | 3 | 1 | 16 | 9 | 2 | 4 | 2 | 8 | 7 | 8 | 28 | W | D | W | L | W | 1991-11-30 | West Bromwich Albion | A |
6 | 0 | Stockport County | 17 | 5 | 1 | 2 | 18 | 12 | 3 | 2 | 4 | 12 | 14 | 4 | 27 | L | W | D | L | W | 1991-11-30 | Reading | A |
7 | 0 | Leyton Orient | 17 | 5 | 4 | 0 | 11 | 6 | 2 | 1 | 5 | 11 | 14 | 2 | 26 | W | L | D | W | L | 1991-11-30 | Wigan Athletic | A |
8 | 0 | Bolton Wanderers | 17 | 4 | 3 | 1 | 9 | 6 | 2 | 4 | 3 | 15 | 17 | 1 | 25 | W | D | D | D | W | 1991-11-30 | Shrewsbury Town | A |
9 | 0 | Exeter City | 17 | 6 | 2 | 1 | 17 | 8 | 1 | 2 | 5 | 8 | 20 | -3 | 25 | L | D | W | L | L | 1991-11-30 | Chester City | H |
10 | 0 | Hull City | 17 | 4 | 0 | 4 | 17 | 10 | 3 | 3 | 3 | 6 | 8 | 5 | 24 | L | W | W | D | W | 1991-11-30 | Preston North End | H |
11 | 0 | Preston North End | 17 | 5 | 3 | 0 | 16 | 6 | 1 | 2 | 6 | 8 | 15 | 3 | 23 | L | W | W | L | L | 1991-11-30 | Hull City | A |
12 | 0 | Peterborough United | 17 | 4 | 3 | 1 | 10 | 7 | 2 | 2 | 5 | 7 | 16 | -6 | 23 | W | W | W | L | W | 1991-11-30 | Torquay United | H |
13 | 0 | Fulham | 17 | 3 | 2 | 3 | 7 | 5 | 3 | 2 | 4 | 12 | 15 | -1 | 22 | L | L | L | D | W | 1991-11-30 | Darlington | A |
14 | 0 | Hartlepool United | 17 | 5 | 1 | 2 | 14 | 9 | 1 | 3 | 5 | 12 | 19 | -2 | 22 | W | W | D | L | L | 1991-11-30 | Huddersfield Town | H |
15 | 3 | Shrewsbury Town | 17 | 4 | 2 | 2 | 13 | 8 | 2 | 2 | 5 | 9 | 16 | -2 | 22 | W | L | L | W | L | 1991-11-30 | Bolton Wanderers | H |
16 | -1 | Bradford City | 17 | 3 | 3 | 3 | 19 | 17 | 2 | 2 | 4 | 9 | 12 | -1 | 20 | L | L | L | L | W | 1991-11-30 | Birmingham City | A |
17 | -1 | AFC Bournemouth | 17 | 3 | 3 | 3 | 7 | 7 | 1 | 5 | 2 | 6 | 8 | -2 | 20 | D | L | L | W | L | 1991-11-30 | Bury | A |
18 | -1 | Reading | 17 | 1 | 4 | 3 | 9 | 11 | 3 | 3 | 3 | 11 | 12 | -3 | 19 | D | L | D | D | W | 1991-11-30 | Stockport County | H |
19 | 0 | Bury | 17 | 2 | 4 | 3 | 15 | 16 | 2 | 1 | 5 | 10 | 16 | -7 | 17 | L | D | L | D | L | 1991-11-30 | AFC Bournemouth | H |
20 | 0 | Wigan Athletic | 17 | 4 | 1 | 4 | 13 | 12 | 0 | 4 | 4 | 8 | 17 | -8 | 17 | W | L | L | W | W | 1991-11-30 | Leyton Orient | H |
21 | 0 | Swansea City | 16 | 3 | 4 | 1 | 12 | 9 | 1 | 1 | 6 | 6 | 17 | -8 | 17 | W | W | D | L | L | 1991-11-30 | Brentford | A |
22 | 0 | Chester City | 17 | 3 | 2 | 3 | 10 | 8 | 1 | 1 | 7 | 10 | 15 | -3 | 15 | D | L | L | W | L | 1991-11-30 | Exeter City | A |
23 | 0 | Torquay United | 17 | 5 | 0 | 4 | 11 | 9 | 0 | 0 | 8 | 2 | 19 | -15 | 15 | L | W | W | L | W | 1991-11-30 | Peterborough United | A |
24 | 0 | Darlington | 16 | 2 | 1 | 5 | 12 | 13 | 2 | 1 | 5 | 11 | 18 | -8 | 14 | L | L | D | W | L | 1991-11-30 | Fulham | H |