1991-12-28

Select a date to view this season

 

First Division
Division 1VenueGateNotes
Aston Villa 21 SouthamptonVilla Park23,094
Regis, Yorke Lineups Shearer    
Everton 11 LiverpoolGoodison Park37,681Largest home gate 1991-92
Johnston Lineups Tanner    
Luton Town 20 ChelseaKenilworth Road10,738
Harford, Dreyer (p) Lineups    
Manchester City 10 ArsenalMaine Road32,325
White Lineups    
Notts County 30 West Ham UnitedMeadow Lane11,128
Turner, Harding, Agana Lineups    
Oldham Athletic 21 Nottingham ForestBoundary Park16,496
Sharp, Bernard Lineups Pearce    
Queens Park Rangers 11 Sheffield WednesdayLoftus Road12,990
Wilkins Lineups Hirst    
Sheffield United 11 Crystal PalaceBramall Lane17,969
Hoyland Lineups Gabbiadini    
Tottenham Hotspur 30 Norwich CityWhite Hart Lane27,969
Allen, Lineker, Nayim Lineups    
Wimbledon 11 Coventry CitySelhurst Park3,270
Earle Lineups Robson    

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester United 20 7 3 0 21 3 7 2 1 20 10 28 47 W W W W W 1991-12-29 Leeds United A
2 0 Leeds United 22 7 4 0 20 10 5 5 1 18 7 21 45 D D D W W 1991-12-29 Manchester United H
3 0 Sheffield Wednesday 22 8 2 1 25 10 3 4 4 11 13 13 39 D W W W W 1992-01-01 Oldham Athletic H
4 0 Manchester City 23 6 3 3 16 13 5 3 3 16 14 5 39 W W D D L 1992-01-01 Chelsea A
5 1 Aston Villa 22 8 1 3 22 12 3 2 5 11 15 6 36 W W L W L 1992-01-01 Norwich City A
6 -1 Liverpool 22 6 3 1 16 9 2 8 2 9 9 7 35 D D D W W 1992-01-01 Sheffield United H
7 0 Arsenal 21 7 1 2 22 11 2 4 5 17 17 11 32 L L W L W 1992-01-01 Wimbledon H
8 4 Tottenham Hotspur 21 4 0 6 15 13 5 3 3 17 15 4 30 W L W L D 1992-01-01 Coventry City A
9 -1 Nottingham Forest 22 6 2 2 22 15 3 1 8 14 18 3 30 L W D L W 1992-01-01 Luton Town H
10 -1 Everton 23 6 4 2 20 9 2 2 7 13 21 3 30 D L L D W 1992-01-01 Southampton A
11 -1 Crystal Palace 21 4 2 4 14 17 4 4 3 19 23 -7 30 D D L D L 1992-01-01 Notts County H
12 -1 Chelsea 23 4 4 3 20 18 3 3 6 10 18 -6 28 L L W L L 1992-01-01 Manchester City H
13 1 Coventry City 22 5 1 4 13 6 3 2 7 11 18 0 27 D W L L W 1992-01-01 Tottenham Hotspur H
14 -1 Norwich City 22 4 5 2 14 12 2 4 5 13 18 -3 27 L L L D L 1992-01-01 Aston Villa H
15 0 Queens Park Rangers 23 2 6 4 11 15 4 3 4 10 14 -8 27 D D W D W 1992-01-01 Manchester United A
16 1 Oldham Athletic 22 5 5 2 25 22 2 0 8 11 19 -5 26 W L L D L 1992-01-01 Sheffield Wednesday A
17 -1 Wimbledon 22 5 4 3 18 13 1 3 6 8 16 -3 25 D D L W D 1992-01-01 Arsenal A
18 0 Notts County 22 5 1 5 16 17 2 3 6 10 14 -5 25 W W D L L 1992-01-01 Crystal Palace A
19 1 Sheffield United 23 4 4 4 14 15 1 2 8 14 25 -12 21 D L D W L 1992-01-01 Liverpool A
20 2 Luton Town 22 5 4 3 13 11 0 2 8 3 29 -24 21 W W W L D 1992-01-01 Nottingham Forest A
21 -2 West Ham United 22 2 4 4 9 11 2 4 6 12 23 -13 20 L L D L L 1992-01-01 Leeds United H
22 -1 Southampton 22 2 4 5 7 18 2 3 6 13 17 -15 19 L D D D L 1992-01-01 Everton H

 

Second Division
Second DivisionVenueGateNotes
Barnsley11Swindon TownOakwell8,357
Rammell LineupsShearer   
Bristol City30Port ValeAshton Gate9,235
Allison, Osman, Bent Lineups   
Derby County12Charlton AthleticBaseball Ground14,367
Ormondroyd LineupsLeaburn, Nelson   
Ipswich Town21Blackburn RoversPortman Road17,675
Johnson, Dozzell LineupsWright   
Leicester City20Southend UnitedFilbert Street15,635
Oldfield, Smith Lineups   
Millwall21Plymouth ArgyleThe Den, New Cross6,980
McCarthy, McGinlay LineupsMorgan   
Newcastle United21Bristol RoversSt James' Park19,329
Brock, Kelly LineupsWhite   
Oxford United30SunderlandManor Ground6,140
Durnin, Aylott, Beauchamp Lineups   
Portsmouth40MiddlesbroughFratton Park13,344
Whittingham, Powell, Beresford (p), Kuhl Lineups   
Tranmere Rovers11Grimsby TownPrenton Park7,900
Aldridge LineupsFord   
Wolverhampton Wanderers20Brighton & Hove AlbionMolineux13,606
Burke, Mutch Lineups   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Cambridge United 22 5 5 1 17 8 6 3 2 19 16 12 41 D D D D W 1991-12-29 Watford H
2 -1 Blackburn Rovers 23 8 2 1 20 7 4 3 5 13 14 12 41 L D W W W 1992-01-01 Cambridge United H
3 3 Ipswich Town 25 8 1 3 21 13 3 7 3 16 16 8 41 W W D L W 1992-01-01 PortVale A
4 -1 Middlesbrough 24 9 3 0 21 5 3 2 7 11 19 8 41 L W D L W 1992-01-01 Derby County H
5 -1 Southend United 25 6 3 4 22 18 5 4 3 13 12 5 40 L W D D W 1992-01-01 Newcastle United H
6 1 Leicester City 24 7 3 2 20 9 5 1 6 11 19 3 40 W W L D W 1992-01-01 Bristol Rovers A
7 1 Portsmouth 23 9 3 0 20 4 2 3 6 9 17 8 39 W W L D W 1992-01-01 Plymouth Argyle A
8 -3 Derby County 23 5 2 5 16 12 6 3 2 17 13 8 38 L D W L W 1992-01-01 Middlesbrough A
9 0 Swindon Town 23 6 3 2 20 13 3 6 3 21 15 13 36 D D D D D 1992-01-01 Millwall H
10 0 Charlton Athletic 24 5 3 4 14 13 5 3 4 14 13 2 36 W L D W L 1992-01-08 Oxford United H
11 2 Millwall 24 4 1 6 15 19 5 5 3 22 17 1 33 W L W D L 1992-01-01 Swindon Town A
12 4 Bristol City 24 7 4 2 17 11 1 4 6 13 23 -4 32 W D L L L 1992-01-01 Brighton & Hove Albion A
13 -1 Tranmere Rovers 21 5 5 1 16 12 2 5 3 9 12 1 31 D W D L D 1992-01-01 Watford A
14 -3 Port Vale 26 4 7 1 14 12 3 3 8 12 20 -6 31 L D D D D 1992-01-01 Ipswich Town H
15 3 Wolverhampton Wanderers 24 5 3 5 18 17 3 3 5 12 14 -1 30 W D D W L 1992-01-01 Grimsby Town A
16 -1 Barnsley 26 6 2 6 18 17 2 4 6 11 18 -6 30 D D D W D 1992-01-01 Sunderland A
17 -3 Sunderland 25 5 4 2 17 11 3 1 10 16 26 -4 29 L L W W L 1992-01-01 Barnsley H
18 3 Newcastle United 26 5 7 2 24 19 1 3 8 12 25 -8 28 W L L D D 1992-01-01 Southend United A
19 -2 Watford 23 4 1 7 13 16 4 2 5 15 13 -1 27 W D L L W 1991-12-29 Cambridge United A
20 0 Grimsby Town 23 4 3 3 16 14 3 3 7 12 23 -9 27 D D L W D 1992-01-01 Wolverhampton Wanderers H
21 -2 Bristol Rovers 25 3 5 3 21 21 3 3 8 11 21 -10 26 L L W L D 1992-01-01 Leicester City H
22 0 Plymouth Argyle 23 7 1 3 12 11 0 3 9 10 23 -12 25 L D W W L 1992-01-01 Portsmouth H
23 0 Brighton & Hove Albion 26 4 4 5 22 21 2 2 9 11 23 -11 24 L L L D L 1992-01-01 Bristol City H
24 0 Oxford United 24 5 2 7 20 19 1 1 8 12 22 -9 21 W L L D W 1992-01-08 Charlton Athletic A

 

Third Division
Third Division VenueGateNotes
Bury10Birmingham CityGigg Lane4,253
Smith Lineups   
Darlington00AFC BournemouthFeethams Ground3,162
Lineups   
Exeter City11West Bromwich AlbionSt James Park5,830Largest home gate 1991-92
Moran (p) LineupsShakespeare (p)   
Fulham22Chester CityCraven Cottage3,708
Thomas, Scott LineupsAbel 2 (1p)   
Hartlepool United11Torquay UnitedVictoria Park3,812
Johnson LineupsLoram (p)   
Huddersfield Town10Bolton WanderersLeeds Road11,884Largest home gate 1991-92
Roberts Lineups   
Hull City01ReadingBoothferry Park3,661
LineupsSenior   
Leyton Orient42BrentfordBrisbane Road7,347Largest home gate 1991-92
Berry 2, Castle, Jones LineupsLuscombe 2   
Preston North End11Peterborough UnitedDeepdale5,200
Cartwright LineupsCharlery   
Stoke City00Bradford CityVictoria Ground12,208
Lineups   
Swansea City21Stockport CountyVetch Field4,353
Purnell, Gilligan LineupsPreece   
Wigan Athletic11Shrewsbury TownSpringfield Park2,276
Daley LineupsSummerfield   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 2 West Bromwich Albion 22 7 3 1 23 10 5 4 2 10 10 13 43 D W W D D 1992-01-01 Fulham H
2 -1 Brentford 22 8 1 2 29 16 5 2 4 13 11 15 42 L L W D W 1992-01-01 Hartlepool United H
3 -1 Birmingham City 22 9 2 0 26 10 3 4 4 12 13 15 42 L D W L W 1992-01-01 Hull City H
4 0 Huddersfield Town 22 8 2 1 15 6 4 4 3 16 13 12 42 W W D W D 1992-01-01 Chester City A
5 0 Stoke City 22 6 5 1 22 12 3 5 2 12 10 12 37 D D W W D 1992-01-01 Shrewsbury Town A
6 0 Stockport County 22 7 1 2 22 12 3 3 6 16 20 6 34 L L W W D 1992-01-01 Wigan Athletic H
7 2 Leyton Orient 21 7 4 0 17 9 2 2 6 12 16 4 33 W W L D W 1992-01-01 Bradford City A
8 -1 Hartlepool United 22 6 3 2 16 10 3 3 5 17 20 3 33 D W W W D 1992-01-01 Brentford A
9 -1 Bolton Wanderers 21 5 3 1 10 6 3 4 5 19 21 2 31 L L W W W 1992-01-01 Darlington H
10 0 AFC Bournemouth 22 4 3 4 10 10 3 6 2 8 8 0 30 D W L W W 1992-01-01 Preston North End H
11 0 Exeter City 22 7 4 1 19 9 1 2 7 8 24 -6 30 D W L L D 1992-01-01 Torquay United A
12 0 Peterborough United 22 5 4 1 14 8 2 4 6 11 23 -6 29 D D W L D 1992-01-01 Bury H
13 0 Preston North End 22 6 4 1 21 13 1 3 7 10 18 0 28 D W L L D 1992-01-01 AFC Bournemouth A
14 0 Shrewsbury Town 22 4 3 3 15 12 3 3 6 14 19 -2 27 D L D W L 1992-01-01 Stoke City H
15 2 Reading 21 1 5 4 10 13 5 3 3 13 12 -2 26 W W L D D 1992-01-01 Swansea City H
16 2 Swansea City 20 6 4 1 18 10 1 1 7 8 20 -4 26 W W W L W 1992-01-01 Reading A
17 -1 Fulham 21 4 3 3 11 8 3 2 6 14 21 -4 26 D W L L L 1992-01-01 West Bromwich Albion A
18 -3 Hull City 22 4 1 6 19 14 3 3 5 6 12 -1 25 L L L L D 1992-01-01 Birmingham City A
19 0 Bradford City 22 3 5 3 21 19 2 3 6 9 15 -4 23 D L D D L 1992-01-01 Leyton Orient H
20 2 Bury 21 3 4 5 16 18 2 2 5 11 17 -8 21 W L D L L 1992-01-01 Peterborough United A
21 -1 Torquay United 22 6 1 4 13 10 0 2 9 5 23 -15 21 D L W D D 1992-01-01 Exeter City H
22 -1 Darlington 21 3 3 5 16 15 2 1 7 13 23 -9 19 D D L L W 1992-01-01 Bolton Wanderers A
23 0 Wigan Athletic 21 4 3 5 15 15 0 4 5 8 20 -12 19 D L L D W 1992-01-01 Stockport County A
24 0 Chester City 21 3 2 4 11 12 1 3 8 12 20 -9 17 D L L D D 1992-01-01 Huddersfield Town H

 

Fourth Division
Fourth Division VenueGateNotes
Burnley21Doncaster RoversTurf Moor9,605
Conroy, Eli LineupsNoteman   
Carlisle United22Cardiff CityBrunton Park3,080
Watson, Jeffels LineupsPike (p), Ramsey   
Crewe Alexandra01Rotherham UnitedGresty Road4,490
LineupsHazel   
Hereford United22BarnetEdgar Street4,654
Heritage, Pejic LineupsHowell, Carter   
Lincoln City03RochdaleSincil Bank2,916
LineupsWhitehall, Milner, Flounders   
Maidstone United12AldershotWatling Street1,506
Sandeman LineupsPuckett, Stewart   
Mansfield Town21ChesterfieldField Mill6,514
Stant, Holland LineupsTurnbull (p)   
Northampton Town11WrexhamCounty Ground3,209
Angus LineupsPhillips W   
Scunthorpe United21BlackpoolGlanford Park4,271
White 2 LineupsGroves   
Walsall00ScarboroughBescot Stadium3,488
Lineups   
York City11Halifax TownBootham Crescent2,396
Hall LineupsWilson   

 

Ptn Fourth Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Burnley 21 7 2 2 20 9 7 0 3 22 12 21 44 W L W D W 1992-01-01 Chesterfield A
2 0 Mansfield Town 20 6 2 2 22 12 7 1 2 19 10 19 42 W L L W W 1992-01-01 Wrexham A
3 0 Barnet 21 9 0 2 27 14 3 3 4 18 14 17 39 D L W L L 1992-01-01 Lincoln City H
4 0 Blackpool 22 8 2 1 23 5 3 3 5 17 20 15 38 L L W L W 1992-01-01 York City H
5 0 Scunthorpe United 22 8 2 1 21 11 3 3 5 12 21 1 38 W W W D W 1992-01-01 Scarborough A
6 0 Rotherham United 21 4 4 1 15 9 6 3 3 16 10 12 37 W W D D L 1992-01-01 Carlisle United H
7 0 Rochdale 20 5 4 1 14 10 5 3 2 17 14 7 37 W W W L W 1992-01-01 Walsall H
8 0 Crewe Alexandra 19 5 4 3 22 14 4 1 2 16 10 14 32 L W W W W 1992-01-01 Aldershot A
9 0 Cardiff City 20 6 1 2 18 10 2 7 2 12 14 6 32 D D W W W 1992-01-01 Maidstone United H
10 0 Chesterfield 20 3 2 4 10 9 6 2 3 13 13 1 31 L W L W W 1992-01-01 Burnley H
11 0 Hereford United 19 7 2 1 20 8 1 2 6 6 15 3 28 D W L L D 1992-01-01 Gillingham A
12 0 Walsall 20 5 3 1 16 6 3 1 7 12 21 1 28 D W L L L 1992-01-01 Rochdale A
13 0 Scarborough 22 5 2 3 17 16 2 4 6 14 22 -7 27 D W W L W 1992-01-01 Scunthorpe United H
14 0 Northampton Town 21 4 5 3 19 14 2 2 5 10 14 1 25 D W W W L 1992-01-01 Doncaster Rovers A
15 0 Gillingham 20 4 4 1 17 8 1 4 6 11 17 3 23 L D D W L 1992-01-01 Hereford United H
16 0 Halifax Town 21 3 3 5 10 18 3 2 5 7 16 -17 23 D L D W L 1992-01-11 Doncaster Rovers A
17 0 Carlisle United 21 4 4 4 15 15 1 3 5 11 17 -6 22 D W L W W 1992-01-01 Rotherham United A
18 0 York City 21 4 4 3 14 11 1 3 6 5 15 -7 22 D L D L L 1992-01-01 Blackpool A
19 0 Lincoln City 21 1 3 6 5 20 4 3 4 13 12 -14 21 L D D L W 1992-01-01 Barnet A
20 0 Wrexham 21 5 2 3 16 12 0 3 8 10 31 -17 20 D L W L L 1992-01-01 Mansfield Town H
21 0 Maidstone United 20 3 3 5 11 14 0 4 5 6 19 -16 16 L L D L L 1992-01-01 Cardiff City A
22 0 Aldershot 20 1 3 5 11 16 2 2 7 7 17 -15 14 W L D L L 1992-01-01 Crewe Alexandra H
23 0 Doncaster Rovers 21 1 2 7 9 23 0 4 7 10 18 -22 9 L L L D L 1992-01-01 Northampton Town H