Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester City | 1 | 1 | Queens Park Rangers | Maine Road | 24,471 | |
White | Lineups | Sinton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | W | # | # | # | # | 1992-08-19 | Chelsea | H |
2 | 0 | Coventry City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | # | # | # | # | 1992-08-19 | Tottenham Hotspur | A |
3 | 0 | Leeds United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | # | # | # | # | 1992-08-19 | Aston Villa | A |
4 | 0 | Sheffield United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | # | # | # | # | 1992-08-19 | Liverpool | A |
5 | 0 | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | # | # | # | # | 1992-08-19 | Sheffield Wednesday | A |
6 | 0 | Crystal Palace | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Oldham Athletic | A |
7 | 0 | Blackburn Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D | # | # | # | # | 1992-08-18 | Arsenal | H |
8 | 0 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Norwich City | A |
9 | 0 | Everton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Manchester United | A |
10 | 0 | Ipswich Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1992-08-18 | Wimbledon | A |
11 | 5 | Manchester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Middlesbrough | A |
12 | -1 | Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Leeds United | H |
13 | -1 | Oldham Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Crystal Palace | H |
14 | 3 | Queens Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Southampton | H |
15 | -2 | Sheffield Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Nottingham Forest | H |
16 | -2 | Southampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Queens Park Rangers | A |
17 | -2 | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | # | # | # | # | 1992-08-19 | Coventry City | H |
18 | 0 | Manchester United | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | # | # | # | # | 1992-08-19 | Everton | H |
19 | 0 | Middlesbrough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | # | # | # | # | 1992-08-19 | Manchester City | H |
20 | 0 | Wimbledon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | # | # | # | # | 1992-08-18 | Ipswich Town | H |
21 | 0 | Liverpool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | # | # | # | # | 1992-08-19 | Sheffield United | H |
22 | 0 | Arsenal | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | L | # | # | # | # | 1992-08-18 | Blackburn Rovers | A |
Third Division |
Notes |
---|
Maidstone United resigns from Football League financial reasons |