Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leeds United | 1 | 1 | Aston Villa | Elland Road | 27,817 | |
Hodge | Lineups | Parker |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 8 | 3 | 1 | 0 | 7 | 3 | 3 | 0 | 1 | 10 | 8 | 6 | 19 | W | W | W | W | L | 1992-09-19 | Sheffield Wednesday | H |
2 | 0 | Blackburn Rovers | 7 | 3 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 6 | 3 | 8 | 17 | W | W | W | D | W | 1992-09-15 | Everton | H |
3 | 0 | Manchester United | 8 | 2 | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 16 | W | W | W | W | W | 1992-09-19 | Tottenham Hotspur | A |
4 | 0 | Queens Park Rangers | 8 | 2 | 2 | 0 | 6 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 15 | W | D | D | L | W | 1992-09-19 | Middlesbrough | H |
5 | 0 | Coventry City | 7 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 7 | 2 | 3 | 15 | W | W | L | L | W | 1992-09-14 | Tottenham Hotspur | H |
6 | 0 | Middlesbrough | 7 | 3 | 1 | 0 | 10 | 3 | 1 | 0 | 2 | 3 | 4 | 6 | 13 | W | W | D | L | W | 1992-09-19 | Queens Park Rangers | A |
7 | 0 | Ipswich Town | 8 | 1 | 3 | 0 | 6 | 5 | 1 | 3 | 0 | 4 | 3 | 2 | 12 | W | D | D | D | D | 1992-09-19 | Oldham Athletic | A |
8 | 0 | Manchester City | 8 | 1 | 2 | 1 | 7 | 6 | 2 | 0 | 2 | 4 | 3 | 2 | 11 | L | W | W | D | W | 1992-09-20 | Chelsea | H |
9 | 1 | Aston Villa | 8 | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 1 | 4 | 3 | 2 | 10 | D | W | L | W | L | 1992-09-19 | Liverpool | H |
10 | 1 | Leeds United | 8 | 2 | 2 | 0 | 10 | 4 | 0 | 2 | 2 | 4 | 9 | 1 | 10 | D | L | D | D | W | 1992-09-19 | Southampton | A |
11 | -2 | Arsenal | 8 | 2 | 0 | 2 | 6 | 6 | 1 | 1 | 2 | 4 | 4 | 0 | 10 | L | L | D | W | W | 1992-09-19 | Sheffield United | A |
12 | 0 | Everton | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 9 | L | L | D | W | D | 1992-09-15 | Blackburn Rovers | A |
13 | 0 | Chelsea | 8 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 9 | L | L | W | W | D | 1992-09-20 | Manchester City | A |
14 | 0 | Sheffield Wednesday | 8 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 5 | 5 | -2 | 9 | W | L | L | L | D | 1992-09-19 | Norwich City | A |
15 | 0 | Liverpool | 8 | 2 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 4 | 6 | -2 | 9 | L | W | D | D | D | 1992-09-19 | Aston Villa | A |
16 | 0 | Tottenham Hotspur | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 1 | 1 | 6 | -4 | 9 | W | W | D | L | D | 1992-09-14 | Coventry City | A |
17 | 0 | Oldham Athletic | 8 | 1 | 2 | 1 | 8 | 7 | 0 | 3 | 1 | 6 | 8 | -1 | 8 | D | L | D | D | L | 1992-09-19 | Ipswich Town | H |
18 | 0 | Sheffield United | 8 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 4 | 3 | 9 | -6 | 7 | W | L | L | L | D | 1992-09-19 | Arsenal | H |
19 | 0 | Southampton | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 3 | 6 | -4 | 6 | L | L | D | W | L | 1992-09-19 | Leeds United | H |
20 | 0 | Wimbledon | 8 | 1 | 0 | 3 | 4 | 6 | 0 | 2 | 2 | 4 | 6 | -4 | 5 | L | W | L | D | D | 1992-09-19 | Blackburn Rovers | H |
21 | 0 | Crystal Palace | 8 | 0 | 3 | 1 | 7 | 8 | 0 | 2 | 2 | 3 | 7 | -5 | 5 | D | L | L | L | D | 1992-09-19 | Everton | A |
22 | 0 | Nottingham Forest | 7 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 5 | 14 | -11 | 3 | L | L | L | L | L | 1992-09-21 | Coventry City | H |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 1 | 2 | Luton Town | Griffin Park | 7,413 | |
Blissett | Lineups | James, Gray | ||||
Leicester City | 0 | 0 | Wolverhampton Wanderers | Filbert Street | 12,965 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Newcastle United | 6 | 4 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 4 | 2 | 14 | 18 | W | W | W | W | W | 1992-09-19 | Bristol City | H |
2 | 0 | Charlton Athletic | 7 | 2 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 11 | 17 | D | W | D | W | W | 1992-09-18 | Tranmere Rovers | A |
3 | 0 | Wolverhampton Wanderers | 7 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 3 | 0 | 12 | 15 | D | W | W | D | D | 1992-09-19 | Watford | H |
4 | 0 | Birmingham City | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | 8 | 13 | D | L | W | W | W | 1992-09-19 | Luton Town | A |
5 | 0 | Swindon Town | 6 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 7 | 7 | 14 | 11 | D | L | W | D | W | 1992-09-20 | Oxford United | H |
6 | 0 | Leicester City | 7 | 3 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 2 | 7 | 8 | 11 | D | L | W | W | D | 1992-09-19 | Brentford | H |
7 | 0 | West Ham United | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 3 | 6 | 9 | W | W | L | L | W | 1992-09-15 | Bristol City | A |
8 | 0 | Bristol City | 5 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 7 | 3 | 10 | 8 | L | W | D | W | D | 1992-09-15 | West Ham United | H |
9 | 0 | Tranmere Rovers | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 8 | 8 | D | D | W | L | W | 1992-09-18 | Charlton Athletic | H |
10 | 0 | Millwall | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 8 | D | W | D | W | L | 1992-09-15 | Peterborough United | A |
11 | 0 | Portsmouth | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 5 | 11 | 10 | 7 | L | W | L | L | W | 1992-09-18 | Southend United | A |
12 | 0 | Notts County | 6 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 6 | 3 | 9 | 7 | W | L | W | L | D | 1992-09-19 | Millwall | A |
13 | 0 | Watford | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 5 | 6 | 9 | 7 | L | L | D | W | L | 1992-09-19 | Wolverhampton Wanderers | A |
14 | 0 | Sunderland | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | W | L | D | W | L | 1992-09-19 | Cambridge United | A |
15 | 0 | Brentford | 6 | 2 | 0 | 2 | 7 | 6 | 0 | 0 | 2 | 1 | 3 | 8 | 6 | L | L | W | W | L | 1992-09-19 | Leicester City | A |
16 | 0 | Southend United | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 7 | 7 | 6 | W | W | L | L | L | 1992-09-18 | Portsmouth | H |
17 | 0 | Peterborough United | 5 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 4 | 4 | 7 | 6 | L | L | L | W | W | 1992-09-15 | Millwall | H |
18 | 0 | Grimsby Town | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 6 | 7 | 5 | D | D | L | W | L | 1992-09-19 | Bristol Rovers | A |
19 | 5 | Luton Town | 6 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 6 | 5 | W | D | L | D | L | 1992-09-19 | Birmingham City | H |
20 | -1 | Barnsley | 6 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 4 | 5 | D | W | L | D | L | 1992-09-19 | Peterborough United | H |
21 | -1 | Oxford United | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 5 | L | D | D | L | W | 1992-09-15 | Cambridge United | H |
22 | -1 | Bristol Rovers | 7 | 1 | 0 | 2 | 6 | 7 | 0 | 1 | 3 | 5 | 10 | 11 | 4 | D | L | L | L | W | 1992-09-19 | Grimsby Town | H |
23 | -1 | Cambridge United | 6 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 6 | 2 | 4 | D | W | L | L | L | 1992-09-15 | Oxford United | A |
24 | -1 | Derby County | 6 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 3 | 5 | 7 | 2 | D | L | D | L | L | 1992-09-20 | West Ham United | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hereford United | 1 | 1 | Cardiff City | Edgar Street | 4,039 | Largest home gate 1992-93 |
Fry | Lineups | Blake |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | York City | 6 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 4 | 4 | 12 | 15 | W | L | W | W | W | 1992-09-15 | Hereford United | H |
2 | 0 | Crewe Alexandra | 6 | 4 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 0 | 4 | 13 | 12 | W | L | W | W | L | 1992-09-15 | Chesterfield | A |
3 | 0 | Cardiff City | 7 | 2 | 2 | 0 | 6 | 4 | 1 | 1 | 1 | 5 | 5 | 11 | 12 | D | D | L | W | W | 1992-09-19 | Gillingham | H |
4 | 0 | Barnet | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 4 | 4 | 9 | 11 | D | W | L | D | W | 1992-09-15 | Northampton Town | H |
5 | 0 | Bury | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 9 | 9 | 10 | D | W | L | L | W | 1992-09-15 | Walsall | A |
6 | 0 | Walsall | 6 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 8 | 9 | 13 | 9 | L | W | L | W | L | 1992-09-15 | Bury | H |
7 | 0 | Lincoln City | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 4 | 6 | 9 | W | W | W | L | L | 1992-09-18 | Doncaster Rovers | A |
8 | 0 | Scarborough | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 8 | W | D | L | W | D | 1992-09-15 | Shrewsbury Town | A |
9 | 0 | Carlisle United | 6 | 2 | 0 | 2 | 11 | 7 | 0 | 1 | 1 | 2 | 4 | 13 | 7 | L | D | L | W | W | 1992-09-19 | Chesterfield | A |
10 | 0 | Northampton Town | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 8 | 7 | W | D | L | L | W | 1992-09-15 | Barnet | A |
11 | 0 | Wrexham | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 8 | 7 | 7 | W | D | L | L | W | 1992-09-15 | Torquay United | A |
12 | 0 | Darlington | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 7 | W | L | W | L | D | 1992-09-15 | Halifax Town | A |
13 | 0 | Shrewsbury Town | 6 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 5 | 6 | 7 | L | L | W | D | W | 1992-09-15 | Scarborough | H |
14 | 0 | Chesterfield | 4 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | D | W | W | L | # | 1992-09-15 | Crewe Alexandra | H |
15 | 0 | Gillingham | 6 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 1 | 1 | 2 | 8 | 6 | D | D | W | D | L | 1992-09-15 | Rochdale | A |
16 | 0 | Rochdale | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 8 | 6 | W | W | L | L | # | 1992-09-15 | Gillingham | H |
17 | 0 | Torquay United | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 9 | 8 | 6 | L | W | L | W | L | 1992-09-15 | Wrexham | H |
18 | 0 | Colchester United | 6 | 2 | 0 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 6 | 8 | 6 | W | L | L | L | L | 1992-09-15 | Doncaster Rovers | A |
19 | 0 | Hereford United | 6 | 0 | 2 | 2 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 5 | 6 | D | D | L | L | W | 1992-09-15 | York City | A |
20 | 0 | Scunthorpe United | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 5 | L | L | W | D | D | 1992-09-19 | Crewe Alexandra | H |
21 | 0 | Doncaster Rovers | 6 | 1 | 0 | 2 | 6 | 7 | 0 | 1 | 2 | 2 | 7 | 8 | 4 | L | D | W | L | L | 1992-09-15 | Colchester United | H |
22 | 0 | Halifax Town | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 6 | 4 | L | L | L | D | W | 1992-09-15 | Darlington | H |