Cup and International Matches |
---|
FA Cup Round 1 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
CfL | Altrincham | 2 | 0 | Chester City | D 2 | Moss Lane | 3,000 | |
Harris, Freeman | Lineups | |||||||
D 3 | Barnet | 1 | 2 | AFC Bournemouth | D 2 | Underhill Stadium | 3,731 | |
Carter | Lineups | Lovell, Mundee | ||||||
D 3 | Chesterfield | 2 | 2 | Macclesfield Town | CfL | Saltergate Recreation Ground | 4,143 | aet 2-3p |
Turnbull, Williams (p) | Lineups | Mitchell 2 | ||||||
D 2 | Huddersfield Town | 2 | 1 | Scunthorpe United | D 3 | Leeds Road | 4,841 | aet |
Barnett 2 | Lineups | Buckley | ||||||
D 1 | Peterborough United | 9 | 1 | Kingstonian | IsL | London Road | 5,307 | * |
Philliskirk 5, Adcock 2, Cooper, Harlow OG | Lineups | Finch | ||||||
D 2 | Preston North End | 4 | 5 | Bradford City | D 2 | Deepdale | 7,905 | |
Graham, Ellis, Davidson, Callaghan | Lineups | McCarthy 2, Blake, Tinnion (p), Jewell | ||||||
D 3 | Rochdale | 1 | 0 | Blackpool | D 2 | Spotland | 3,408 | aet |
Reid | Lineups | |||||||
CfL | Stafford Rangers | 2 | 1 | Lincoln City | D 3 | Marston Road | 1,289 | |
Boughey, Bradshaw | Lineups | Costello | ||||||
SL | Valley Sports Rugby | 2 | 1 | Solihull Borough | SL | Butlin Road | 2,209 | aet |
Green, Smith | Lineups | Canning (p) | ||||||
Notes | ||||||||
*FA ordered rematch behind closed doors. Kingstonian keeper hit by coin & injured |