Cup and International Matches |
---|
Anglo Italian Cup SF 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Brentford | 3 | 4 | Derby County | D 1 | Griffin Park | 5,227 | |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 3 | 1 | Sheffield United | Villa Park | 20,266 | |
McGrath, Saunders, Richardson | Lineups | Deane | ||||
Manchester United | 2 | 0 | Nottingham Forest | Old Trafford | 36,085 | |
Ince, Hughes | Lineups | |||||
Norwich City | 4 | 2 | Crystal Palace | Carrow Road | 13,543 | |
Power 2, Sutton, Goss | Lineups | Armstrong, Thomas G | ||||
Queens Park Rangers | 1 | 1 | Chelsea | Loftus Road | 15,806 | |
Allen | Lineups | Spencer | ||||
Tottenham Hotspur | 0 | 2 | Ipswich Town | White Hart Lane | 23,738 | |
Lineups | Yallop, Guentchev |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 25 | 8 | 3 | 2 | 23 | 9 | 5 | 5 | 2 | 16 | 10 | 20 | 47 | W | W | W | W | D | 1993-01-30 | Ipswich Town | A |
2 | 0 | Aston Villa | 25 | 8 | 3 | 2 | 26 | 13 | 5 | 5 | 2 | 16 | 14 | 15 | 47 | W | W | W | W | L | 1993-01-30 | Southampton | A |
3 | 0 | Norwich City | 25 | 8 | 4 | 1 | 20 | 12 | 5 | 2 | 5 | 19 | 26 | 1 | 45 | W | D | L | D | D | 1993-01-30 | Everton | A |
4 | 0 | Blackburn Rovers | 25 | 8 | 2 | 3 | 24 | 13 | 3 | 6 | 3 | 13 | 12 | 12 | 41 | L | W | D | L | W | 1993-01-30 | Manchester City | A |
5 | 0 | Coventry City | 26 | 5 | 3 | 5 | 22 | 16 | 5 | 6 | 2 | 20 | 20 | 6 | 39 | W | W | D | L | L | 1993-01-30 | Wimbledon | H |
6 | 1 | Ipswich Town | 25 | 5 | 6 | 1 | 19 | 13 | 4 | 6 | 3 | 15 | 15 | 6 | 39 | W | L | L | W | D | 1993-01-30 | Manchester United | H |
7 | -1 | Manchester City | 25 | 4 | 4 | 4 | 17 | 12 | 6 | 2 | 5 | 18 | 15 | 8 | 36 | W | L | W | D | W | 1993-01-30 | Blackburn Rovers | H |
8 | 0 | Queens Park Rangers | 24 | 6 | 4 | 3 | 25 | 20 | 4 | 2 | 5 | 8 | 9 | 4 | 36 | D | L | W | W | L | 1993-01-30 | Sheffield United | A |
9 | 1 | Chelsea | 25 | 4 | 5 | 3 | 15 | 14 | 5 | 4 | 4 | 16 | 16 | 1 | 36 | D | L | L | D | D | 1993-01-30 | Sheffield Wednesday | H |
10 | -1 | Arsenal | 24 | 6 | 3 | 3 | 16 | 10 | 4 | 2 | 6 | 9 | 13 | 2 | 35 | W | D | L | D | D | 1993-01-31 | Liverpool | H |
11 | 0 | Sheffield Wednesday | 24 | 5 | 4 | 3 | 17 | 15 | 3 | 5 | 4 | 13 | 14 | 1 | 33 | W | W | W | D | W | 1993-01-30 | Chelsea | A |
12 | 0 | Everton | 25 | 4 | 4 | 4 | 12 | 14 | 5 | 1 | 7 | 16 | 17 | -3 | 32 | W | W | W | L | D | 1993-01-30 | Norwich City | H |
13 | 0 | Middlesbrough | 25 | 6 | 4 | 3 | 21 | 13 | 1 | 5 | 6 | 15 | 27 | -4 | 30 | W | L | L | L | D | 1993-01-30 | Leeds United | A |
14 | 0 | Liverpool | 23 | 7 | 2 | 3 | 25 | 14 | 1 | 3 | 7 | 11 | 23 | -1 | 29 | L | L | D | L | W | 1993-01-31 | Arsenal | A |
15 | 0 | Tottenham Hotspur | 25 | 5 | 4 | 4 | 15 | 15 | 2 | 4 | 6 | 8 | 20 | -12 | 29 | L | L | L | W | D | 1993-01-30 | Crystal Palace | A |
16 | 0 | Leeds United | 24 | 7 | 4 | 1 | 26 | 13 | 0 | 3 | 9 | 9 | 27 | -5 | 28 | L | W | D | L | L | 1993-01-30 | Middlesbrough | H |
17 | 0 | Southampton | 25 | 4 | 5 | 3 | 14 | 12 | 2 | 4 | 7 | 11 | 18 | -5 | 27 | L | W | L | L | D | 1993-01-30 | Aston Villa | H |
18 | 0 | Crystal Palace | 25 | 3 | 5 | 4 | 15 | 15 | 3 | 4 | 6 | 16 | 25 | -9 | 27 | L | L | L | W | W | 1993-01-30 | Tottenham Hotspur | H |
19 | 0 | Sheffield United | 24 | 5 | 5 | 1 | 14 | 8 | 1 | 2 | 10 | 9 | 24 | -9 | 25 | L | W | D | L | L | 1993-01-30 | Queens Park Rangers | H |
20 | 0 | Wimbledon | 25 | 3 | 4 | 6 | 17 | 19 | 2 | 5 | 5 | 12 | 17 | -7 | 24 | L | W | D | D | L | 1993-01-30 | Coventry City | A |
21 | 0 | Oldham Athletic | 24 | 5 | 3 | 4 | 22 | 17 | 1 | 3 | 8 | 13 | 28 | -10 | 24 | L | L | L | W | W | 1993-01-30 | Nottingham Forest | A |
22 | 0 | Nottingham Forest | 24 | 3 | 2 | 6 | 9 | 11 | 2 | 4 | 7 | 15 | 24 | -11 | 21 | L | W | W | L | D | 1993-01-30 | Oldham Athletic | H |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 0 | 2 | Charlton Athletic | Twerton Park, Bath | 5,096 | |
Lineups | Pardew 2 | |||||
Luton Town | 0 | 0 | Newcastle United | Kenilworth Road | 10,237 | |
Lineups | ||||||
Millwall | 4 | 0 | Peterborough United | The Den, New Cross | 8,732 | |
Barber, McCarthy T, Rae, Goodman | Lineups | |||||
Southend United | 4 | 0 | Birmingham City | Roots Hall | 4,065 | |
Sussex, Collymore, Tilson, Scully | Lineups | |||||
Sunderland | 1 | 2 | Watford | Roker Park | 14,703 | |
Ball | Lineups | Willis, Furlong | ||||
West Ham United | 2 | 0 | Bristol City | Upton Park | 12,118 | |
Morley, Robson | Lineups | |||||
Wolverhampton Wanderers | 1 | 0 | Barnsley | Molineux | 11,342 | |
Mutch | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Newcastle United | 27 | 10 | 2 | 1 | 28 | 7 | 9 | 2 | 3 | 23 | 16 | 51 | 61 | D | D | W | W | L | 1993-01-31 | Derby County | H |
2 | 1 | West Ham United | 26 | 8 | 2 | 2 | 27 | 10 | 6 | 4 | 4 | 22 | 15 | 49 | 48 | W | W | W | D | D | 1993-01-30 | Leicester City | A |
3 | 1 | Millwall | 26 | 10 | 3 | 0 | 36 | 9 | 3 | 6 | 4 | 11 | 13 | 47 | 48 | W | W | W | W | D | 1993-01-30 | Oxford United | A |
4 | -2 | Tranmere Rovers | 25 | 10 | 4 | 0 | 35 | 9 | 3 | 2 | 6 | 14 | 24 | 49 | 45 | L | W | D | L | D | 1993-02-06 | Cambridge United | A |
5 | 0 | Portsmouth | 26 | 10 | 1 | 1 | 25 | 3 | 2 | 6 | 6 | 20 | 27 | 45 | 43 | W | L | W | W | W | 1993-01-30 | Barnsley | A |
6 | 0 | Leicester City | 26 | 7 | 4 | 3 | 22 | 16 | 5 | 2 | 5 | 16 | 16 | 38 | 42 | D | W | W | L | W | 1993-01-30 | West Ham United | H |
7 | 2 | Wolverhampton Wanderers | 27 | 7 | 5 | 2 | 25 | 16 | 3 | 5 | 5 | 13 | 16 | 38 | 40 | W | W | L | D | L | 1993-01-30 | Swindon Town | A |
8 | -1 | Swindon Town | 25 | 7 | 4 | 2 | 26 | 17 | 3 | 4 | 5 | 18 | 23 | 44 | 38 | L | D | D | W | L | 1993-01-30 | Wolverhampton Wanderers | H |
9 | 1 | Charlton Athletic | 27 | 5 | 7 | 2 | 18 | 12 | 4 | 4 | 5 | 15 | 15 | 33 | 38 | W | D | D | D | D | 1993-01-30 | Notts County | H |
10 | -2 | Grimsby Town | 26 | 7 | 3 | 3 | 22 | 17 | 4 | 1 | 8 | 16 | 18 | 38 | 37 | W | L | W | L | W | 1993-01-30 | Watford | A |
11 | 3 | Watford | 27 | 5 | 5 | 3 | 20 | 18 | 4 | 4 | 6 | 19 | 26 | 39 | 36 | W | L | W | D | W | 1993-01-30 | Grimsby Town | H |
12 | -1 | Derby County | 25 | 3 | 0 | 8 | 17 | 22 | 7 | 4 | 3 | 23 | 13 | 40 | 34 | D | L | L | L | W | 1993-01-31 | Newcastle United | A |
13 | -1 | Barnsley | 26 | 7 | 2 | 4 | 16 | 10 | 3 | 2 | 8 | 16 | 20 | 32 | 34 | L | W | D | W | L | 1993-01-30 | Portsmouth | H |
14 | -1 | Brentford | 26 | 6 | 3 | 5 | 22 | 18 | 3 | 3 | 6 | 15 | 19 | 37 | 33 | L | L | L | D | W | 1993-01-30 | Bristol Rovers | H |
15 | 0 | Peterborough United | 24 | 2 | 7 | 4 | 17 | 19 | 6 | 1 | 4 | 15 | 17 | 32 | 32 | L | L | L | D | D | 1993-01-30 | Southend United | H |
16 | 0 | Oxford United | 25 | 4 | 6 | 3 | 20 | 13 | 2 | 6 | 4 | 16 | 21 | 36 | 30 | D | L | L | W | D | 1993-01-30 | Millwall | H |
17 | 0 | Sunderland | 25 | 5 | 3 | 5 | 19 | 18 | 3 | 3 | 6 | 9 | 20 | 28 | 30 | L | D | D | W | D | 1993-02-06 | Swindon Town | H |
18 | 0 | Bristol City | 26 | 5 | 4 | 4 | 18 | 18 | 2 | 2 | 9 | 12 | 32 | 30 | 27 | L | L | L | D | D | 1993-01-30 | Luton Town | H |
19 | 0 | Birmingham City | 25 | 6 | 1 | 4 | 16 | 17 | 1 | 5 | 8 | 7 | 25 | 23 | 27 | L | W | L | D | W | 1993-01-30 | Cambridge United | H |
20 | 3 | Southend United | 27 | 4 | 5 | 4 | 17 | 12 | 2 | 3 | 9 | 12 | 24 | 29 | 26 | W | D | D | L | W | 1993-01-30 | Peterborough United | A |
21 | -1 | Notts County | 27 | 3 | 5 | 5 | 15 | 17 | 2 | 5 | 7 | 15 | 29 | 30 | 25 | W | D | D | L | D | 1993-01-30 | Charlton Athletic | A |
22 | -1 | Cambridge United | 26 | 5 | 3 | 5 | 17 | 19 | 0 | 7 | 6 | 13 | 28 | 30 | 25 | D | W | D | D | L | 1993-01-30 | Birmingham City | A |
23 | -1 | Bristol Rovers | 27 | 4 | 2 | 8 | 20 | 30 | 2 | 3 | 8 | 14 | 29 | 34 | 23 | L | D | L | L | L | 1993-01-30 | Brentford | A |
24 | 0 | Luton Town | 25 | 1 | 7 | 4 | 12 | 21 | 3 | 4 | 6 | 14 | 24 | 26 | 23 | D | D | L | D | D | 1993-01-30 | Bristol City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 1 | 1 | Bradford City | Goldstone Ground | 5,141 | |
Walker | Lineups | Tinnion (p) | ||||
Huddersfield Town | 3 | 0 | Hartlepool United | Leeds Road | 4,153 | |
O'Regan (p), Starbuck, Roberts | Lineups | |||||
Reading | 1 | 2 | Bolton Wanderers | Elm Park | 4,640 | |
Williams | Lineups | Walker, Lee | ||||
Stoke City | 1 | 1 | Exeter City | Victoria Ground | 14,181 | |
Regis | Lineups | Cook |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stoke City | 26 | 9 | 3 | 0 | 25 | 9 | 7 | 5 | 2 | 23 | 14 | 48 | 56 | D | W | W | D | W | 1993-01-30 | Wigan Athletic | A |
2 | 0 | West Bromwich Albion | 26 | 9 | 2 | 2 | 27 | 10 | 5 | 4 | 4 | 15 | 14 | 42 | 48 | W | L | W | W | D | 1993-01-30 | Huddersfield Town | H |
3 | 0 | Leyton Orient | 27 | 11 | 3 | 0 | 33 | 10 | 2 | 3 | 8 | 10 | 19 | 43 | 45 | L | W | D | D | W | 1993-01-30 | Reading | H |
4 | 2 | Bolton Wanderers | 24 | 8 | 2 | 2 | 26 | 9 | 4 | 3 | 5 | 19 | 18 | 45 | 41 | W | W | L | W | W | 1993-01-30 | Brighton & Hove Albion | H |
5 | -1 | Port Vale | 23 | 7 | 5 | 0 | 25 | 9 | 4 | 3 | 4 | 17 | 16 | 42 | 41 | W | W | L | D | W | 1993-01-30 | AFC Bournemouth | H |
6 | 1 | Bradford City | 27 | 7 | 3 | 3 | 21 | 14 | 3 | 6 | 5 | 19 | 29 | 40 | 39 | D | L | D | D | D | 1993-01-30 | Plymouth Argyle | H |
7 | -2 | Rotherham United | 24 | 7 | 3 | 2 | 18 | 12 | 4 | 3 | 5 | 14 | 16 | 32 | 39 | L | L | W | L | D | 1993-01-30 | Hartlepool United | A |
8 | 0 | Hartlepool United | 24 | 6 | 3 | 4 | 14 | 12 | 4 | 5 | 2 | 15 | 13 | 29 | 38 | L | D | D | W | W | 1993-01-30 | Rotherham United | H |
9 | 0 | Stockport County | 23 | 6 | 6 | 0 | 26 | 10 | 4 | 1 | 6 | 15 | 18 | 41 | 37 | W | L | D | D | W | 1993-01-30 | Burnley | A |
10 | 0 | Brighton & Hove Albion | 25 | 7 | 3 | 2 | 18 | 10 | 3 | 4 | 6 | 16 | 21 | 34 | 37 | D | L | D | L | W | 1993-01-30 | Bolton Wanderers | A |
11 | 0 | Fulham | 26 | 4 | 5 | 3 | 15 | 16 | 4 | 6 | 4 | 19 | 21 | 34 | 35 | D | W | D | L | D | 1993-01-30 | Preston North End | A |
12 | 0 | Swansea City | 25 | 4 | 5 | 2 | 15 | 7 | 4 | 5 | 5 | 15 | 16 | 30 | 34 | D | D | D | L | W | 1993-01-30 | Mansfield Town | A |
13 | 0 | Burnley | 25 | 6 | 4 | 2 | 16 | 10 | 3 | 3 | 7 | 11 | 23 | 27 | 34 | W | D | L | L | L | 1993-01-30 | Stockport County | H |
14 | 0 | Plymouth Argyle | 25 | 7 | 5 | 0 | 19 | 7 | 1 | 3 | 9 | 6 | 25 | 25 | 32 | D | D | L | D | L | 1993-01-30 | Bradford City | A |
15 | 3 | Exeter City | 26 | 4 | 4 | 5 | 18 | 18 | 3 | 6 | 4 | 14 | 23 | 32 | 31 | D | L | L | W | D | 1993-01-30 | Blackpool | H |
16 | -1 | Hull City | 25 | 6 | 2 | 6 | 18 | 17 | 2 | 5 | 4 | 12 | 17 | 30 | 31 | D | D | W | W | L | 1993-01-30 | Chester City | A |
17 | -1 | Preston North End | 25 | 5 | 4 | 5 | 24 | 24 | 3 | 2 | 6 | 15 | 23 | 39 | 30 | W | W | D | L | D | 1993-01-30 | Fulham | H |
18 | -1 | Reading | 26 | 5 | 3 | 5 | 24 | 15 | 2 | 6 | 5 | 13 | 17 | 37 | 30 | L | D | W | L | D | 1993-01-30 | Leyton Orient | A |
19 | 0 | AFC Bournemouth | 24 | 4 | 5 | 3 | 13 | 11 | 3 | 4 | 5 | 9 | 12 | 22 | 30 | L | W | W | L | D | 1993-01-30 | Port Vale | A |
20 | 0 | Wigan Athletic | 24 | 4 | 4 | 5 | 17 | 17 | 3 | 2 | 6 | 10 | 18 | 27 | 27 | D | W | L | L | D | 1993-01-30 | Stoke City | H |
21 | 0 | Blackpool | 26 | 4 | 6 | 3 | 22 | 19 | 1 | 2 | 10 | 10 | 27 | 32 | 23 | W | W | L | D | W | 1993-01-30 | Exeter City | A |
22 | 0 | Mansfield Town | 25 | 4 | 4 | 4 | 19 | 19 | 1 | 3 | 9 | 5 | 26 | 24 | 22 | D | L | W | D | D | 1993-01-30 | Swansea City | H |
23 | 0 | Chester City | 27 | 3 | 2 | 8 | 18 | 27 | 1 | 2 | 11 | 13 | 30 | 31 | 16 | L | L | L | L | L | 1993-01-30 | Hull City | H |
24 | 0 | Huddersfield Town | 22 | 3 | 2 | 6 | 10 | 12 | 1 | 2 | 8 | 9 | 25 | 19 | 16 | W | L | L | L | L | 1993-01-30 | West Bromwich Albion | A |