1993-02-27

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Aston Villa 10 WimbledonVilla Park34,496
Yorke Lineups    
Crystal Palace 00 Coventry CitySelhurst Park12,248
Lineups    
Everton 22 Oldham AthleticGoodison Park18,025
Beardsley (p), Barlow Lineups Adams 2 (1p)    
Leeds United 10 Ipswich TownElland Road28,848
Dorigo (p) Lineups    
Manchester United 30 MiddlesbroughOld Trafford36,251
Giggs, Irwin, Cantona Lineups    
Nottingham Forest 02 Manchester CityCity Ground25,956
Lineups White, Flitcroft    
Sheffield Wednesday 11 LiverpoolHillsborough33,964
Anderson Lineups Hutchison    
Southampton 32 Sheffield UnitedThe Dell13,814
Moore, Kenna, Dowie Lineups Gayle, Bryson    
Tottenham Hotspur 32 Queens Park RangersWhite Hart Lane32,341
Sheringham 2, Anderton Lineups Peacock, White    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Aston Villa 31 11 3 2 31 14 6 5 4 17 17 17 59 W W W L W 1993-03-10 Tottenham Hotspur H
2 0 Manchester United 30 11 3 2 30 11 5 6 3 17 12 24 57 W W D W L 1993-03-06 Liverpool A
3 0 Norwich City 28 9 4 1 22 13 6 2 6 20 29 0 51 W L W W D 1993-02-28 Blackburn Rovers H
4 0 Sheffield Wednesday 29 7 5 3 23 18 5 5 4 17 15 7 46 D W W W W 1993-03-03 Coventry City A
5 0 Blackburn Rovers 28 9 2 4 27 15 3 6 4 15 15 12 44 W L L L W 1993-02-28 Norwich City A
6 0 Queens Park Rangers 30 7 5 3 28 21 5 3 7 13 15 5 44 L L W D D 1993-03-06 Norwich City H
7 0 Ipswich Town 30 6 7 1 22 15 4 7 5 15 18 4 44 L D D L W 1993-03-02 Middlesbrough H
8 1 Tottenham Hotspur 30 8 4 4 26 19 4 4 6 13 22 -2 44 W W W W W 1993-03-02 Sheffield United A
9 1 Manchester City 30 5 4 5 21 16 7 3 6 22 18 9 43 W L L D W 1993-03-10 Coventry City H
10 -2 Coventry City 30 5 3 6 22 18 6 7 3 22 22 4 43 D L W L W 1993-03-03 Sheffield Wednesday H
11 0 Arsenal 28 6 4 5 16 12 5 2 6 10 13 1 39 D W L L W 1993-03-01 Chelsea A
12 2 Southampton 31 8 5 3 24 15 2 4 9 14 24 -1 39 W L W W L 1993-03-06 Wimbledon A
13 2 Leeds United 31 10 5 1 32 13 0 4 11 9 32 -4 39 W D L W D 1993-03-13 Manchester City H
14 -2 Chelsea 30 4 6 5 15 17 5 4 6 17 21 -6 37 L L D L L 1993-03-01 Arsenal H
15 1 Liverpool 29 7 4 3 25 14 2 5 8 14 26 -1 36 D D L D D 1993-03-06 Manchester United H
16 -3 Wimbledon 30 5 4 6 20 19 4 5 6 15 18 -2 36 L W W W W 1993-03-06 Southampton H
17 0 Crystal Palace 30 4 6 5 17 18 4 4 7 19 28 -10 34 D L W W L 1993-03-03 Nottingham Forest A
18 0 Everton 30 4 5 6 15 19 5 1 9 18 22 -8 33 D L L L L 1993-03-03 Blackburn Rovers H
19 0 Nottingham Forest 29 5 2 7 12 13 3 5 7 17 25 -9 31 L W W D W 1993-03-03 Crystal Palace H
20 0 Sheffield United 30 7 5 2 19 10 1 2 13 12 31 -10 31 L W L W L 1993-03-02 Tottenham Hotspur H
21 0 Middlesbrough 30 6 4 5 22 17 1 5 9 15 35 -15 30 L L L L L 1993-03-02 Ipswich Town A
22 0 Oldham Athletic 30 6 3 5 25 19 1 4 11 15 36 -15 28 D L L L W 1993-03-09 Manchester United H

 

First Division
First DivisionVenueGateNotes
Brentford01Peterborough UnitedGriffin Park6,334
LineupsPhilliskirk   
Bristol Rovers03WatfordTwerton Park, Bath5,702
LineupsCharlery 2, Nogan   
Cambridge United11MillwallAbbey Stadium5,144
Butler LineupsAllen   
Charlton Athletic21Bristol CityThe Valley7,351
Gorman, Gatting LineupsCole   
Grimsby Town33Notts CountyBlundell Park5,871
Groves 3 LineupsDevlin, Draper, Lund   
Luton Town22BarnsleyKenilworth Road7,595
Dixon, Gray (p) LineupsO'Connell, Currie   
Oxford United01Derby CountyManor Ground7,451
LineupsWilliams   
Sunderland00West Ham UnitedRoker Park19,068
Lineups   
Swindon Town10PortsmouthCounty Ground14,449
Bodin Lineups   
Wolverhampton Wanderers11Southend UnitedMolineux11,563
Bull LineupsAnsah   

 

PtnClubPldWDLFAWDLFAGSPtsLast 5 GamesNext Match
1 0 Newcastle United 31 10 4 1 29 8 9 3 4 23 18 52 64 D D L D D 1993-02-28 Tranmere Rovers A
2 0 West Ham United 32 9 4 2 30 12 8 5 4 26 17 56 60 D D W W D 1993-03-06 Wolverhampton Wanderers H
3 0 Millwall 32 11 3 1 41 15 3 8 6 12 20 53 53 D L L D W 1993-03-06 Sunderland H
4 1 Swindon Town 31 11 4 2 33 17 4 4 6 19 24 52 53 W W L W W 1993-03-06 Watford A
5 -1 Portsmouth 32 11 2 2 30 7 3 7 7 24 31 54 51 L D W W L 1993-03-06 Luton Town H
6 0 Tranmere Rovers 29 10 4 1 35 11 4 2 8 15 27 50 48 L L L W L 1993-02-28 Newcastle United H
7 0 Grimsby Town 31 8 5 3 27 21 6 1 8 20 20 47 48 D W D W W 1993-03-06 Peterborough United A
8 2 Derby County 31 5 0 10 25 27 8 5 3 25 14 50 44 W W L W L 1993-03-03 Cambridge United H
9 -1 Wolverhampton Wanderers 32 7 6 4 27 20 4 5 6 16 19 43 44 D L W L L 1993-03-06 West Ham United A
10 1 Charlton Athletic 32 7 7 3 22 15 4 4 7 15 17 37 44 W L L L W 1993-03-06 Southend United A
11 -2 Leicester City 30 7 4 4 23 18 5 3 7 17 21 40 43 L D L L D 1993-02-28 Birmingham City H
12 0 Watford 32 5 5 5 23 23 6 4 7 26 32 49 42 W W L L L 1993-03-06 Swindon Town H
13 2 Peterborough United 30 3 7 5 20 22 8 1 6 20 22 40 41 W L L L W 1993-03-06 Grimsby Town H
14 0 Barnsley 31 7 3 4 17 11 4 4 9 23 26 40 40 D W L D D 1993-03-06 Leicester City H
15 -2 Oxford United 31 5 6 5 23 15 4 6 5 18 23 41 39 L L W L W 1993-03-06 Birmingham City A
16 1 Sunderland 30 6 5 6 21 19 4 3 6 10 20 31 38 D D W W L 1993-03-06 Millwall A
17 -1 Brentford 32 6 3 8 22 23 4 4 7 17 23 39 37 L L L D W 1993-03-06 Newcastle United A
18 0 Cambridge United 31 6 4 6 19 21 2 7 6 16 28 35 35 D W W L W 1993-03-03 Derby County A
19 0 Luton Town 31 3 9 4 17 23 4 5 6 16 24 33 35 D W W D W 1993-03-06 Portsmouth A
20 0 Bristol City 31 5 5 4 18 18 3 4 10 17 37 35 33 L D D W D 1993-03-06 Tranmere Rovers H
21 0 Notts County 31 5 5 5 19 18 2 6 8 19 34 38 32 D W W L W 1993-03-06 Bristol Rovers H
22 1 Southend United 31 5 6 4 21 13 2 4 10 13 26 34 31 D W D L W 1993-03-06 Charlton Athletic H
23 -1 Bristol Rovers 32 5 2 10 21 34 3 4 8 17 29 38 30 L D W L W 1993-03-06 Notts County A
24 0 Birmingham City 30 6 2 6 18 22 1 6 9 9 29 27 29 D L D L L 1993-02-28 Leicester City A

 

Second Division
Second Division VenueGateNotes
Burnley22Bradford CityTurf Moor13,262
Slawson, McCarthy OG LineupsReid, Jewell   
Chester City12Plymouth ArgyleDeva Stadium2,163
Rimmer LineupsButler OG, Hodges L   
Exeter City02Swansea CitySt James Park3,146
LineupsLyttle, West   
Hartlepool United02Bolton WanderersVictoria Park2,717
LineupsMcGinlay, Green   
Hull City11FulhamBoothferry Park3,645
Atkinson LineupsMorgan   
Leyton Orient10Stoke CityBrisbane Road10,800Largest home gate 1992-93
Cooper Lineups   
Port Vale21West Bromwich AlbionVale Park13,291
Cross, Foyle LineupsHamilton   
Preston North End33BlackpoolDeepdale10,403Largest home gate 1992-93
Ellis 2, Fowler L LineupsDavies, Watson 2   
Reading21Huddersfield TownElm Park3,948
Gray, Gilkes LineupsRoberts   
Wigan Athletic12Brighton & Hove AlbionSpringfield Park2,033
Skipper LineupsNogan 2   

 

PtnClubPldWDLFAWDLFAGSPtsLast 5 GamesNext Match
1 0 Stoke City 30 11 3 0 29 9 7 6 3 24 16 53 63 L W W D D 1993-03-06 Chester City H
2 0 Port Vale 30 11 5 0 34 10 5 3 6 20 23 54 56 W L L W W 1993-03-06 Brighton & Hove Albion A
3 0 Leyton Orient 32 13 3 1 37 12 3 4 8 14 21 51 55 W D W W L 1993-03-06 Bolton Wanderers A
4 0 West Bromwich Albion 31 10 3 2 33 12 5 4 7 18 23 51 52 L L W L D 1993-03-06 Burnley H
5 0 Stockport County 30 10 6 1 38 12 4 3 6 18 21 56 51 L W W D W 1993-03-02 Rotherham United A
6 0 Rotherham United 30 8 4 4 24 17 5 4 5 17 17 41 47 L W D L D 1993-03-02 Stockport County H
7 1 Bolton Wanderers 29 8 2 3 26 10 5 5 6 23 22 49 46 W D L D L 1993-03-06 Leyton Orient H
8 2 Brighton & Hove Albion 30 8 3 3 22 13 5 4 7 19 23 41 46 W W L L W 1993-03-03 Huddersfield Town A
9 -2 Burnley 31 8 6 2 26 13 4 4 7 14 25 40 46 D W W W D 1993-03-06 West Bromwich Albion A
10 -1 Bradford City 32 7 4 4 21 15 4 7 6 26 34 47 44 D L L W D 1993-03-06 Hull City H
11 2 Reading 31 8 3 5 32 16 3 7 5 16 19 48 43 W W D W W 1993-03-06 Fulham A
12 0 Fulham 31 5 5 4 17 18 5 7 5 22 27 39 42 D W L L W 1993-03-02 AFC Bournemouth H
13 1 Swansea City 30 5 6 2 17 8 5 6 6 20 21 37 42 W W L D D 1993-03-05 Stockport County H
14 -3 AFC Bournemouth 29 6 5 3 19 13 5 4 6 12 16 31 42 W W W W L 1993-03-02 Fulham A
15 1 Plymouth Argyle 30 8 5 1 23 11 2 4 10 8 28 31 39 W L L W D 1993-03-06 Preston North End H
16 -1 Hartlepool United 31 6 3 7 14 17 4 5 6 15 20 29 38 L L L L L 1993-03-02 Wigan Athletic H
17 0 Hull City 31 6 4 6 20 19 3 5 7 13 24 33 36 D L D W L 1993-03-06 Bradford City A
18 0 Preston North End 31 6 5 6 29 29 3 2 9 16 31 45 34 D L L W L 1993-03-06 Plymouth Argyle A
19 0 Exeter City 31 4 5 7 20 23 3 7 5 15 27 35 33 L L D D L 1993-03-06 AFC Bournemouth A
20 1 Blackpool 31 5 7 3 25 21 2 4 10 16 32 41 32 D D D W W 1993-03-06 Hartlepool United H
21 -1 Wigan Athletic 30 5 6 6 21 21 3 2 8 10 22 31 32 L L W D L 1993-03-02 Hartlepool United A
22 0 Mansfield Town 31 5 6 4 26 24 2 3 11 9 33 35 30 W L W D L 1993-03-06 Wigan Athletic H
23 0 Chester City 32 5 2 10 25 34 1 2 12 13 35 38 22 L W L L W 1993-03-06 Stoke City A
24 0 Huddersfield Town 28 3 4 6 12 14 2 3 10 13 30 25 22 L D L W D 1993-03-03 Brighton & Hove Albion H

 

Third Division
Third Division VenueGateNotes
Bury31WrexhamGigg Lane4,550Largest home gate 1992-93
Stevens, Lyons, Adekola LineupsWatkin   
Cardiff City11Crewe AlexandraNinian Park10,012
Griffith LineupsClarkson   
Carlisle United30RochdaleBrunton Park3,021
Oghani 2, Arnold Lineups   
Chesterfield10Torquay UnitedSaltergate Recreation Ground2,657
Morris Lineups   
Darlington02Shrewsbury TownFeethams Ground1,422
LineupsGriffiths 2   
Gillingham11Doncaster RoversPriestfield Stadium2,995
Crown LineupsO'Connor OG   
Northampton Town13ScarboroughCounty Ground2,544
Bell LineupsForeman, Ormsby, Jules   
Walsall12Lincoln CityBescot Stadium3,345
Cecere LineupsBaraclough, Lee   
York City51Scunthorpe UnitedBootham Crescent2,990
Barnes 4, Blackstone LineupsFarrell   

 

PtnClubPldWDLFAWDLFAGSPtsLast 5 GamesNext Match
1 0 Barnet 28 13 2 0 37 12 5 4 4 15 17 52 60 W W W W D 1993-03-02 Gillingham H
2 0 Cardiff City 29 9 5 1 32 15 7 1 6 20 19 52 54 D W W W W 1993-03-06 Rochdale A
3 0 Wrexham 29 9 2 3 34 19 6 5 4 19 22 53 52 L W D W W 1993-03-06 Hereford United H
4 0 York City 30 10 5 1 33 10 4 5 5 18 23 51 52 W L L D W 1993-03-05 Doncaster Rovers A
5 0 Shrewsbury Town 28 10 1 4 28 20 5 4 4 14 13 42 50 W W L D W 1993-03-06 Barnet H
6 1 Lincoln City 28 7 3 3 18 12 7 2 6 20 21 38 47 W W L D D 1993-03-02 Chesterfield A
7 -1 Walsall 29 7 4 4 30 25 7 0 7 22 23 52 46 L W W W L 1993-03-09 Chesterfield H
8 0 Scarborough 27 6 4 1 19 10 7 2 7 30 33 49 45 W D L W W 1993-03-06 Bury H
9 1 Bury 27 9 3 2 30 12 4 2 7 17 25 47 44 W W D W W 1993-03-06 Scarborough A
10 1 Crewe Alexandra 27 7 0 4 21 14 6 3 7 24 28 45 42 D W D W W 1993-03-06 Gillingham H
11 -2 Rochdale 28 6 3 4 27 18 5 5 5 25 28 52 41 L D W W L 1993-03-06 Cardiff City H
12 0 Colchester United 30 9 3 4 26 21 3 1 10 18 31 44 40 W L D D L 1993-03-12 Cardiff City H
13 0 Chesterfield 28 7 2 5 22 18 3 6 5 18 22 40 38 W D D L L 1993-03-02 Lincoln City H
14 0 Doncaster Rovers 32 5 4 6 18 19 3 7 7 14 26 32 35 D L D D L 1993-03-05 York City H
15 3 Carlisle United 28 6 2 7 25 21 2 5 6 14 23 39 31 W L L L L 1993-03-06 Halifax Town A
16 -1 Scunthorpe United 26 4 5 3 21 15 4 2 8 13 23 34 31 L L D W L 1993-03-06 Chesterfield H
17 -1 Darlington 29 3 4 8 15 24 4 5 5 13 15 28 30 L D L L D 1993-03-06 Torquay United A
18 -1 Halifax Town 30 3 4 8 19 25 4 3 8 21 26 40 28 L L W L L 1993-03-06 Carlisle United H
19 0 Hereford United 28 4 8 3 22 20 2 2 9 12 25 34 28 L W L D D 1993-03-06 Wrexham A
20 0 Torquay United 29 4 2 8 11 18 4 0 11 19 34 30 26 L W L L L 1993-03-06 Darlington H
21 0 Gillingham 29 5 3 7 23 22 0 7 7 11 21 34 25 D L D W D 1993-03-02 Barnet A
22 0 Northampton Town 29 3 4 9 15 26 3 2 8 19 28 34 24 L L L D W 1993-03-06 Lincoln City A