Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bolton Wanderers | 2 | 0 | Rotherham United | Burnden Park | 7,985 | |
Walker 2 (1p) | Lineups | |||||
Plymouth Argyle | 1 | 3 | Huddersfield Town | Home Park | 4,986 | |
Dalton | Lineups | Onuora 2, Barnett |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stoke City | 36 | 14 | 3 | 1 | 36 | 11 | 8 | 7 | 3 | 27 | 18 | 63 | 76 | L | W | W | D | W | 1993-03-31 | Port Vale | A |
2 | 0 | Port Vale | 36 | 12 | 6 | 0 | 35 | 10 | 8 | 3 | 7 | 24 | 24 | 59 | 69 | W | W | W | D | L | 1993-03-31 | Stoke City | H |
3 | 0 | Stockport County | 37 | 11 | 7 | 1 | 42 | 13 | 7 | 4 | 7 | 30 | 30 | 72 | 65 | W | W | W | D | L | 1993-04-03 | Stoke City | H |
4 | 1 | Bolton Wanderers | 36 | 13 | 2 | 3 | 36 | 12 | 6 | 6 | 6 | 24 | 22 | 60 | 65 | W | W | W | W | D | 1993-04-03 | Mansfield Town | A |
5 | -1 | West Bromwich Albion | 37 | 13 | 3 | 2 | 40 | 14 | 5 | 6 | 8 | 23 | 30 | 63 | 63 | D | W | D | W | L | 1993-04-03 | Brighton & Hove Albion | H |
6 | 0 | Reading | 37 | 11 | 3 | 5 | 37 | 18 | 4 | 9 | 5 | 17 | 19 | 54 | 57 | W | D | W | W | W | 1993-04-03 | Port Vale | A |
7 | 0 | Leyton Orient | 38 | 13 | 4 | 3 | 39 | 16 | 3 | 4 | 11 | 14 | 27 | 53 | 56 | L | L | L | L | D | 1993-04-03 | Rotherham United | A |
8 | 0 | Rotherham United | 38 | 9 | 5 | 5 | 28 | 21 | 6 | 6 | 7 | 23 | 27 | 51 | 56 | L | L | W | W | D | 1993-04-03 | Leyton Orient | H |
9 | 0 | Brighton & Hove Albion | 37 | 10 | 3 | 5 | 26 | 18 | 6 | 5 | 8 | 21 | 26 | 47 | 56 | L | L | W | D | W | 1993-03-31 | Blackpool | H |
10 | 0 | Swansea City | 36 | 6 | 7 | 3 | 24 | 14 | 8 | 6 | 6 | 26 | 22 | 50 | 55 | W | L | W | W | W | 1993-04-07 | West Bromwich Albion | A |
11 | 0 | Bradford City | 38 | 9 | 5 | 5 | 29 | 21 | 4 | 8 | 7 | 27 | 37 | 56 | 52 | D | L | W | D | W | 1993-04-03 | Exeter City | A |
12 | 0 | Burnley | 38 | 9 | 7 | 3 | 29 | 15 | 4 | 6 | 9 | 15 | 29 | 44 | 52 | D | L | L | D | W | 1993-04-03 | Hartlepool United | H |
13 | 0 | Plymouth Argyle | 37 | 10 | 5 | 4 | 33 | 20 | 3 | 5 | 10 | 13 | 31 | 46 | 49 | L | L | W | L | D | 1993-04-03 | Blackpool | A |
14 | 0 | Fulham | 38 | 6 | 8 | 4 | 21 | 20 | 5 | 7 | 8 | 22 | 30 | 43 | 48 | L | W | L | D | L | 1993-04-02 | Huddersfield Town | H |
15 | 0 | AFC Bournemouth | 37 | 6 | 6 | 5 | 22 | 20 | 5 | 6 | 9 | 16 | 23 | 38 | 45 | L | L | L | D | D | 1993-04-03 | Chester City | H |
16 | 0 | Exeter City | 37 | 5 | 6 | 7 | 23 | 24 | 5 | 7 | 7 | 23 | 35 | 46 | 43 | W | D | L | W | L | 1993-04-03 | Bradford City | H |
17 | 0 | Hull City | 37 | 7 | 5 | 7 | 21 | 20 | 4 | 5 | 9 | 16 | 32 | 37 | 43 | L | L | W | L | D | 1993-04-03 | Wigan Athletic | A |
18 | 0 | Hartlepool United | 38 | 6 | 6 | 8 | 16 | 20 | 4 | 6 | 8 | 18 | 28 | 34 | 42 | L | L | D | L | D | 1993-04-03 | Burnley | A |
19 | 0 | Preston North End | 38 | 7 | 5 | 8 | 37 | 37 | 4 | 2 | 12 | 21 | 41 | 58 | 40 | W | L | L | L | W | 1993-04-06 | Port Vale | A |
20 | 0 | Blackpool | 37 | 6 | 8 | 4 | 31 | 24 | 3 | 4 | 12 | 20 | 39 | 51 | 39 | W | W | L | L | L | 1993-03-31 | Brighton & Hove Albion | A |
21 | 0 | Mansfield Town | 37 | 7 | 6 | 5 | 32 | 26 | 3 | 3 | 13 | 11 | 36 | 43 | 39 | W | W | L | L | L | 1993-04-03 | Bolton Wanderers | H |
22 | 1 | Huddersfield Town | 37 | 6 | 6 | 7 | 22 | 20 | 4 | 3 | 11 | 18 | 33 | 40 | 39 | W | D | L | W | W | 1993-04-02 | Fulham | A |
23 | -1 | Wigan Athletic | 37 | 5 | 6 | 8 | 24 | 26 | 4 | 4 | 10 | 13 | 27 | 37 | 37 | W | L | L | L | D | 1993-04-03 | Hull City | H |
24 | 0 | Chester City | 38 | 6 | 2 | 12 | 27 | 39 | 2 | 2 | 14 | 17 | 44 | 44 | 28 | L | W | L | L | W | 1993-04-03 | AFC Bournemouth | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 0 | 0 | Shrewsbury Town | Gigg Lane | 2,976 | |
Lineups | ||||||
Scarborough | 2 | 2 | Barnet | Seamer Road | 2,301 | |
Horsfield, Foreman | Lineups | Bull, Evans | ||||
Scunthorpe United | 5 | 0 | Northampton Town | Glanford Park | 2,307 | |
Elliott, Goodacre 2, Helliwell, Thompstone | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cardiff City | 35 | 11 | 6 | 1 | 36 | 17 | 9 | 1 | 7 | 26 | 23 | 62 | 67 | D | L | W | W | W | 1993-04-03 | Scarborough | A |
2 | 0 | Barnet | 34 | 14 | 2 | 1 | 40 | 17 | 5 | 6 | 6 | 18 | 23 | 58 | 65 | D | D | L | L | L | 1993-04-03 | Halifax Town | H |
3 | 0 | Wrexham | 34 | 11 | 2 | 3 | 38 | 19 | 7 | 7 | 4 | 21 | 23 | 59 | 63 | W | D | W | D | W | 1993-04-02 | Darlington | H |
4 | 0 | York City | 36 | 11 | 6 | 2 | 37 | 14 | 6 | 5 | 6 | 25 | 27 | 62 | 62 | W | L | L | W | D | 1993-04-02 | Gillingham | A |
5 | 0 | Bury | 35 | 10 | 6 | 2 | 34 | 15 | 6 | 2 | 9 | 23 | 32 | 57 | 56 | D | L | W | W | D | 1993-04-03 | Scunthorpe United | H |
6 | 1 | Shrewsbury Town | 33 | 11 | 1 | 4 | 29 | 20 | 5 | 7 | 5 | 16 | 16 | 45 | 56 | D | D | D | L | W | 1993-04-03 | Carlisle United | H |
7 | -1 | Lincoln City | 35 | 9 | 5 | 3 | 26 | 15 | 7 | 2 | 9 | 22 | 28 | 48 | 55 | D | L | W | L | D | 1993-04-10 | Chesterfield | H |
8 | 0 | Walsall | 33 | 9 | 5 | 4 | 36 | 28 | 7 | 0 | 8 | 23 | 27 | 59 | 53 | D | W | L | W | L | 1993-04-03 | Chesterfield | A |
9 | 0 | Crewe Alexandra | 32 | 9 | 1 | 4 | 28 | 17 | 7 | 4 | 7 | 26 | 29 | 54 | 53 | D | W | D | W | W | 1993-04-02 | Hereford United | H |
10 | 0 | Chesterfield | 34 | 10 | 2 | 5 | 27 | 20 | 4 | 6 | 7 | 22 | 27 | 49 | 50 | W | L | W | L | W | 1993-04-03 | Walsall | H |
11 | 0 | Rochdale | 34 | 8 | 3 | 6 | 34 | 25 | 5 | 7 | 5 | 28 | 31 | 62 | 49 | W | W | D | D | L | 1993-04-02 | Northampton Town | A |
12 | 0 | Scarborough | 33 | 7 | 5 | 3 | 27 | 18 | 7 | 2 | 9 | 30 | 37 | 57 | 49 | D | L | L | W | L | 1993-04-03 | Cardiff City | H |
13 | 0 | Colchester United | 34 | 10 | 3 | 5 | 31 | 26 | 4 | 1 | 11 | 22 | 36 | 53 | 46 | L | W | W | L | W | 1993-04-06 | Torquay United | A |
14 | 0 | Scunthorpe United | 33 | 6 | 7 | 4 | 30 | 18 | 6 | 2 | 8 | 16 | 24 | 46 | 45 | W | D | W | D | W | 1993-04-03 | Bury | A |
15 | 0 | Darlington | 34 | 4 | 6 | 8 | 20 | 27 | 5 | 6 | 5 | 16 | 16 | 36 | 39 | D | W | D | D | W | 1993-04-02 | Wrexham | A |
16 | 0 | Carlisle United | 34 | 7 | 3 | 8 | 27 | 24 | 3 | 5 | 8 | 16 | 26 | 43 | 38 | D | L | L | L | W | 1993-04-03 | Shrewsbury Town | A |
17 | 0 | Doncaster Rovers | 35 | 5 | 4 | 8 | 18 | 21 | 3 | 8 | 7 | 15 | 27 | 33 | 36 | D | L | L | D | L | 1993-04-06 | Cardiff City | A |
18 | 0 | Hereford United | 34 | 6 | 8 | 4 | 28 | 23 | 2 | 2 | 12 | 13 | 31 | 41 | 34 | W | L | W | L | L | 1993-04-02 | Crewe Alexandra | A |
19 | 0 | Gillingham | 36 | 7 | 3 | 7 | 27 | 23 | 0 | 9 | 10 | 15 | 31 | 42 | 33 | D | W | L | W | D | 1993-04-02 | York City | H |
20 | 0 | Torquay United | 34 | 5 | 2 | 9 | 13 | 20 | 4 | 2 | 12 | 23 | 39 | 36 | 31 | D | L | W | D | L | 1993-04-06 | Colchester United | H |
21 | 0 | Northampton Town | 35 | 4 | 4 | 9 | 17 | 26 | 4 | 2 | 12 | 24 | 40 | 41 | 30 | L | L | W | L | W | 1993-04-02 | Rochdale | H |
22 | 0 | Halifax Town | 35 | 3 | 5 | 10 | 20 | 29 | 4 | 3 | 10 | 22 | 30 | 42 | 29 | L | L | D | L | L | 1993-04-03 | Barnet | A |