1994-02-12

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Aston Villa 50 Swindon TownVilla Park27,637
Saunders 3 (2p), Froggatt, Richardson Lineups    
Everton 00 Ipswich TownGoodison Park19,588
Lineups    
Manchester City 00 West Ham UnitedMaine Road29,118
Lineups    
Oldham Athletic 21 ChelseaBoundary Park12,002
Jobson, Sharp Lineups Spencer    
Sheffield United 00 Coventry CityBramall Lane15,394
Lineups    
Tottenham Hotspur 02 Blackburn RoversWhite Hart Lane30,236
Lineups Shearer, Gallacher    
Wimbledon 42 Newcastle UnitedSelhurst Park13,358
Earle, Blissett, Fashanu, Holdsworth Lineups Beardsley 2 (2p)    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester United 28 9 5 0 26 10 11 2 1 31 15 32 67 W W W D D 1994-02-26 West Ham United A
2 0 Blackburn Rovers 27 9 3 2 21 9 8 3 2 20 11 21 57 W W W W W 1994-02-19 Newcastle United H
3 0 Arsenal 27 7 5 2 18 9 5 5 3 13 5 17 46 D D D W W 1994-02-13 Norwich City A
4 0 Newcastle United 27 7 3 3 25 10 6 3 5 22 19 18 45 L L W W W 1994-02-19 Blackburn Rovers A
5 0 Liverpool 27 8 4 2 26 16 4 4 5 20 18 12 44 D W W D W 1994-02-14 Southampton A
6 2 Aston Villa 27 7 2 5 19 12 5 6 2 17 15 9 44 W W D W L 1994-02-22 Manchester City H
7 -1 Sheffield Wednesday 28 6 6 2 30 17 5 4 5 22 20 15 43 W W L W W 1994-02-26 Norwich City A
8 -1 Leeds United 27 8 3 1 24 13 3 7 5 15 16 10 43 L L D D D 1994-02-19 Liverpool H
9 0 Norwich City 26 3 5 4 10 12 7 5 2 32 20 10 40 D D D L W 1994-02-13 Arsenal H
10 0 Queens Park Rangers 27 6 3 4 25 18 5 3 6 17 18 6 39 L W L D L 1994-03-05 Manchester City H
11 2 Wimbledon 27 6 4 4 20 17 3 5 5 11 21 -7 36 W L D W L 1994-02-26 Southampton A
12 -1 West Ham United 28 5 5 4 15 16 4 4 6 10 19 -10 36 D D L D W 1994-02-26 Manchester United H
13 -1 Coventry City 28 5 6 3 12 11 3 5 6 16 21 -4 35 D L W L L 1994-02-19 Manchester City H
14 0 Ipswich Town 28 4 6 4 12 15 3 6 5 11 15 -7 33 D L L D D 1994-02-22 Sheffield United H
15 0 Everton 29 6 2 7 20 22 3 3 8 12 18 -8 32 D W L W L 1994-02-19 Arsenal H
16 0 Tottenham Hotspur 29 3 5 7 20 23 4 4 6 16 16 -3 30 L L L L L 1994-02-27 Chelsea A
17 0 Chelsea 27 5 4 4 14 12 1 4 9 12 24 -10 26 L L D D W 1994-02-27 Tottenham Hotspur H
18 2 Oldham Athletic 28 4 4 6 17 26 2 4 8 7 21 -23 26 W W D L L 1994-02-28 Leeds United H
19 -1 Manchester City 27 3 7 4 14 16 2 3 8 9 17 -10 25 D W L D L 1994-02-19 Coventry City A
20 -1 Southampton 27 5 1 7 16 18 2 2 10 11 21 -12 24 L W W L D 1994-02-14 Liverpool H
21 0 Sheffield United 28 4 6 4 14 15 0 5 9 8 27 -20 23 D L L D W 1994-02-22 Ipswich Town A
22 0 Swindon Town 29 4 4 7 17 29 0 6 8 14 38 -36 22 L W W L D 1994-02-19 Norwich City H

 

First Division
First DivisionVenueGateNotes
Barnsley30Stoke CityOakwell7,551
Rammell, Redfearn, Taggart Lineups   
Derby County20Bolton WanderersBaseball Ground16,698
Pembridge, Gabbiadini Lineups   
Grimsby Town11Crystal PalaceBlundell Park6,302
Mendonca LineupsSouthgate   
Leicester City21Luton TownFilbert Street16,194
Coatsworth, Roberts LineupsJames   
Millwall21Birmingham CityThe Den9,438
Verveer 2 LineupsSaville   
Notts County21Nottingham ForestMeadow Lane17,911Largest home gate 1993-94
McSwegan, Palmer LineupsPhillips   
Oxford United04Charlton AthleticManor Ground7,130
LineupsLeaburn 2, Pardew (p), Nelson   
Peterborough United10MiddlesbroughLondon Road7,020
Charlery Lineups   
Sunderland00Bristol CityRoker Park16,816
Lineups   
Watford01West Bromwich AlbionVicarage Road10,087
LineupsBurgess   
Wolverhampton Wanderers01Southend UnitedMolineux22,774
LineupsJones G   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Crystal Palace 29 10 3 1 27 12 6 3 6 23 22 16 54 D D W W L 1994-02-19 Nottingham Forest A
2 0 Charlton Athletic 29 10 2 3 23 9 5 4 5 16 17 13 51 W L W L W 1994-02-22 Sunderland H
3 2 Millwall 29 10 4 1 26 11 4 4 6 15 22 8 50 W L D W W 1994-03-02 Southend United A
4 2 Leicester City 29 10 4 1 36 19 4 3 7 13 18 12 49 W L L W W 1994-02-19 West Bromwich Albion A
5 -2 Tranmere Rovers 30 10 2 3 30 16 4 4 7 12 20 6 48 W L L L L 1994-02-23 Leicester City A
6 -2 Nottingham Forest 28 6 6 2 22 14 7 2 5 24 18 14 47 L W D W W 1994-02-19 Crystal Palace H
7 1 Derby County 29 11 0 3 32 17 3 4 8 14 25 4 46 W D L L W 1994-02-19 Watford A
8 -1 Wolverhampton Wanderers 29 7 6 2 24 13 3 7 4 18 16 13 43 L D D W W 1994-02-22 Birmingham City H
9 3 Southend United 30 7 3 5 25 19 6 1 8 20 23 3 43 W L L L L 1994-02-26 Bristol City H
10 -1 Stoke City 29 9 2 3 22 14 3 5 7 16 29 -5 43 L D D D D 1994-02-19 Peterborough United A
11 -1 Bolton Wanderers 30 7 5 2 24 15 4 4 8 15 20 4 42 L W W L W 1994-02-22 Stoke City A
12 -1 Bristol City 30 7 4 4 19 15 4 5 6 13 18 -1 42 D W L D D 1994-02-22 Crystal Palace A
13 3 Notts County 29 10 1 3 26 16 2 3 10 14 32 -8 40 W D W L W 1994-02-19 Birmingham City A
14 -1 Portsmouth 29 6 5 3 17 12 3 6 6 15 25 -5 38 L D L L L 1994-02-19 Grimsby Town H
15 0 Sunderland 29 9 2 4 21 13 2 3 9 9 23 -6 38 D L D W W 1994-02-22 Charlton Athletic A
16 -2 Middlesbrough 28 6 5 3 22 11 3 5 6 16 20 7 37 L W D L W 1994-02-22 Derby County A
17 1 Grimsby Town 29 3 10 1 17 11 4 4 7 18 22 2 35 D W D W D 1994-02-19 Portsmouth A
18 -1 Luton Town 28 8 0 5 23 14 2 5 8 13 22 0 35 L W W W D 1994-02-22 Portsmouth H
19 1 West Bromwich Albion 30 6 6 3 27 20 2 3 10 15 27 -5 33 W W D D L 1994-02-19 Leicester City H
20 2 Barnsley 29 4 3 8 16 21 4 4 6 21 24 -8 31 W W L D L 1994-03-01 Notts County A
21 -2 Watford 30 6 4 5 26 24 2 3 10 17 34 -15 31 L L W D W 1994-02-19 Derby County H
22 -1 Birmingham City 30 6 6 4 17 17 1 2 11 13 28 -15 29 L D D L L 1994-02-19 Notts County H
23 1 Peterborough United 28 5 6 4 16 12 1 3 9 9 22 -9 27 W D L W W 1994-02-19 Stoke City H
24 -1 Oxford United 30 5 3 7 19 27 1 5 9 13 30 -25 26 L L D W L 1994-02-26 Nottingham Forest H

 

Second Division
Second Division VenueGateNotes
Barnet00Plymouth ArgyleUnderhill Stadium2,854
Lineups   
Brighton & Hove Albion30Hull CityGoldstone Ground8,251
Wilkins, Nogan, Codner Lineups   
Bristol Rovers14BrentfordTwerton Park, Bath5,685
Stewart LineupsGayle, Allon 3   
Burnley20Cardiff CityTurf Moor11,277
Philliskirk, Francis Lineups   
Exeter City11Rotherham UnitedSt James Park3,113
Ross LineupsHelliwell   
Fulham10BlackpoolCraven Cottage4,259
Bedrossian Lineups   
Hartlepool United14ReadingVictoria Park2,218
McGuckin LineupsLovell 2, Taylor, Quinn   
Leyton Orient21Bradford CityBrisbane Road3,690
Carter, Bogie LineupsReid   
Port Vale11Stockport CountyVale Park10,628
Foyle LineupsFrancis   
Swansea City11AFC BournemouthVetch Field3,255
Bowen LineupsCotterill   
Wrexham31Huddersfield TownRacecourse Ground4,011
Jones B, Watkin, Brammer LineupsBullock   
York City20Cambridge UnitedBootham Crescent3,334
Barnes 2 Lineups   

 

PtnClubPldWDLFAWDLFAGSPtsLast 5 GamesNext Match
1 0 Reading 30 11 3 1 30 11 7 4 4 30 20 60 61 W L L DW 1994-02-19 Brentford H
2 0 Stockport County 27 11 0 3 33 13 4 6 3 13 14 46 51 DL W W D1994-02-19 Huddersfield Town H
3 1 Plymouth Argyle 27 9 4 1 31 17 5 4 4 20 18 51 50 DDW DD1994-02-19 Port Vale A
4 1 Burnley 29 12 1 2 34 13 3 4 7 15 21 49 50 W DW L L 1994-02-19 Leyton Orient A
5 1 Brentford 30 7 5 3 20 13 6 6 3 21 13 41 50 W DDW W 1994-02-19 Reading A
6 -3 Bristol Rovers 29 6 6 3 21 18 8 2 4 19 17 40 50 L DDDW 1994-02-19 Fulham A
7 0 Port Vale 27 8 4 1 29 12 5 4 5 16 16 45 47 DW DW L 1994-02-19 Plymouth Argyle H
8 2 York City 30 6 5 4 19 11 6 3 6 22 18 41 44 W DDL D1994-02-19 Rotherham United A
9 -1 Hull City 30 6 5 4 22 15 6 2 7 20 28 42 43 L L L DW 1994-02-19 Cambridge United H
10 -1 Bradford City 29 8 3 4 23 14 4 4 6 16 23 39 43 L W DL W 1994-02-19 Exeter City A
11 0 Leyton Orient 30 8 5 2 24 15 3 4 8 15 27 39 42 W DW L D1994-02-19 Burnley H
12 0 Cambridge United 30 6 5 4 22 15 4 3 8 19 30 41 38 L DL DW 1994-02-19 Hull City A
13 0 Blackpool 31 9 2 5 28 24 2 2 11 16 30 44 37 L W L L D1994-02-19 Wrexham H
14 0 AFC Bournemouth 27 5 4 5 17 18 4 6 3 15 14 32 37 DDW L D1994-02-19 Hartlepool United H
15 1 Fulham 30 4 4 7 11 14 6 1 8 23 27 34 35 W W W W L 1994-02-19 Bristol Rovers H
16 3 Wrexham 27 8 3 2 33 19 1 4 9 11 29 44 34 W L DL W 1994-02-19 Blackpool A
17 3 Brighton & Hove Albion 29 5 6 4 21 18 3 4 7 12 25 33 34 W W W L D1994-02-23 Bristol Rovers A
18 -1 Swansea City 27 5 6 2 19 13 3 3 8 11 23 30 33 DW DDD1994-02-18 Barnet H
19 -4 Huddersfield Town 28 4 5 4 14 17 4 4 7 16 20 30 33 L DDW W 1994-02-19 Stockport County A
20 -2 Cardiff City 26 6 4 3 26 16 1 6 6 15 27 41 31 L W DL L 1994-03-01 Burnley H
21 0 Rotherham United 27 5 3 5 21 20 2 5 7 14 23 35 29 DL W DW 1994-02-19 York City H
22 0 Exeter City 26 5 4 4 26 22 1 4 8 7 26 33 26 DL L L L 1994-02-19 Bradford City H
23 0 Hartlepool United 30 4 2 8 14 22 1 4 11 10 26 24 21 L L DL L 1994-02-19 AFC Bournemouth A
24 0 Barnet 28 1 4 9 11 20 1 4 9 14 34 25 14 DDDDL 1994-02-18 Swansea City A

 

Third Division
Third Division VenueGateNotes
Bury21Carlisle UnitedGigg Lane2,807
Stevens, Carter LineupsReddish   
Colchester United02ChesterfieldLayer Road2,783
LineupsMorris 2   
Crewe Alexandra33Scunthorpe UnitedGresty Road3,507
Tierney, Edwards, Naylor LineupsMartin, Carmichael, Danzey   
Darlington13Hereford UnitedFeethams Ground2,111
Pearson LineupsPike 2, Hall   
Lincoln City01Wigan AthleticSincil Bank2,534
LineupsLyons   
Mansfield Town30Wycombe WanderersField Mill3,009
Fairclough, Hadley, Wilkinson Lineups   
Northampton Town32ScarboroughCounty Ground2,974
Harmon, Fitzpatrick, Gilzean LineupsWhitington, Murray   
Preston North End00GillinghamDeepdale6,167
Lineups   
Shrewsbury Town11RochdaleGay Meadow4,882
Reeves OG LineupsWhitehall   
Torquay United21Doncaster RoversPlainmoor3,080
Foster, Buckle (p) LineupsHulme   
Walsall11Chester CityBescot Stadium4,602
Watkiss LineupsPugh (p)   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Crewe Alexandra 27 10 3 1 32 16 6 4 3 25 21 20 55 D W L W D 1994-02-19 Bury H
2 1 Shrewsbury Town 26 6 5 2 19 13 7 3 3 22 16 12 47 D D W W W 1994-02-19 Preston North End H
3 -1 Wycombe Wanderers 27 8 2 2 22 13 5 6 4 23 25 7 47 L L W W W 1994-02-19 Wigan Athletic H
4 0 Preston North End 26 8 4 2 32 17 4 4 4 23 23 15 44 D L D W D 1994-02-19 Shrewsbury Town A
5 0 Chester City 27 5 5 2 14 8 7 3 5 28 21 13 44 D D D W D 1994-02-19 Chesterfield A
6 1 Torquay United 28 5 8 2 23 20 6 3 4 22 20 5 44 W W L L W 1994-02-19 Darlington H
7 -1 Walsall 28 6 4 5 22 17 6 4 3 12 13 4 44 D L L D W 1994-02-19 Doncaster Rovers A
8 0 Rochdale 26 8 3 2 28 10 3 5 5 16 16 18 41 D W D W L 1994-02-19 Carlisle United H
9 0 Bury 28 8 3 2 27 13 4 2 9 14 26 2 41 W L L W L 1994-02-19 Crewe Alexandra A
10 1 Chesterfield 27 6 4 4 21 17 5 2 6 17 24 -3 39 W D W D D 1994-02-19 Chester City H
11 -1 Scunthorpe United 27 6 5 2 27 12 3 5 6 14 17 12 37 D L L D W 1994-02-19 Mansfield Town H
12 0 Scarborough 28 5 1 8 16 20 5 4 5 18 20 -6 35 L W W D D 1994-02-19 Gillingham H
13 4 Mansfield Town 29 7 1 6 20 19 2 7 6 14 23 -8 35 W D L L D 1994-02-19 Scunthorpe United A
14 -1 Colchester United 27 7 3 5 24 23 3 2 7 18 28 -9 35 L W L D W 1994-02-19 Northampton Town A
15 -1 Carlisle United 28 3 4 6 19 19 5 5 5 15 12 3 33 L L W L W 1994-02-19 Rochdale A
16 0 Gillingham 27 6 5 3 19 15 2 4 7 12 20 -4 33 D L W D L 1994-02-19 Scarborough A
17 -2 Doncaster Rovers 29 6 3 5 18 18 3 3 9 11 24 -13 33 L D D D W 1994-02-19 Walsall H
18 0 Lincoln City 26 5 3 6 18 21 3 4 5 18 22 -7 31 L D D D L 1994-02-19 Hereford United H
19 1 Wigan Athletic 27 3 4 6 22 25 4 3 7 13 23 -13 28 W L W D W 1994-02-19 Wycombe Wanderers A
20 -1 Darlington 28 5 4 6 21 22 1 5 7 11 23 -13 27 L W D D W 1994-02-19 Torquay United A
21 0 Hereford United 27 4 3 7 22 21 3 2 8 17 30 -12 26 W W L L L 1994-02-19 Lincoln City A
22 0 Northampton Town 27 3 5 4 15 16 1 2 12 12 34 -23 19 W W D L L 1994-02-19 Colchester United H