Saturday 1994-09-24

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Blackburn Rovers 31 Aston VillaEwood Park22,694
Shearer 2 (1p), Sutton Lineups Ehiogu    
Coventry City 13 SouthamptonHighfield Road11,798
Dublin Lineups Dowie 2, Ekelund    
Crystal Palace 01 ChelseaSelhurst Park16,064
Lineups Furlong    
Everton 11 Leicester CityGoodison Park28,015
Ablett Lineups Draper    
Ipswich Town 32 Manchester UnitedPortman Road22,553Largest home gate 1994-95
Mason 2, Sedgley Lineups Cantona, Scholes    
Manchester City 20 Norwich CityMaine Road21,031
Quinn, Rosler Lineups    
Newcastle United 11 LiverpoolSt James' Park34,435
Lee Lineups Rush    
Queens Park Rangers 01 WimbledonLoftus Road11,061
Lineups Reeves    
Tottenham Hotspur 14 Nottingham ForestWhite Hart Lane24,558
Dumitrescu Lineups Stone, Roy 2, Bohinen    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Newcastle United 7 3 1 0 14 4 3 0 0 9 4 15 19 D W W W W 1994-10-01 Aston VillaA
20 Blackburn Rovers 7 4 0 0 13 1 1 2 0 3 2 13 17 W W W D W 1994-10-01 Norwich CityA
30 Nottingham Forest 7 2 1 0 6 2 3 1 0 8 3 9 17 W D W W W 1994-10-02 Queens Park Rangers H
40 Manchester United 7 3 0 0 7 0 1 1 2 5 6 6 13 L W L W W 1994-10-01 Everton H
5 2 Chelsea 6 2 0 1 6 2 2 0 1 6 6 4 12 W L L W W 1994-10-02 West Ham United H
6-1 Liverpool 6 1 1 0 3 0 2 1 1 9 4 8 11 D L D W W 1994-10-01 Sheffield Wednesday H
7 4 Manchester City 7 3 1 0 10 1 0 1 2 1 7 3 11 W D D L W 1994-10-01 Leeds UnitedA
8-2 Leeds United 6 2 0 1 5 4 1 1 1 3 3 1 10 L W W L W 1994-09-26 Sheffield WednesdayA
9-1 Aston Villa 7 1 2 0 4 2 1 1 2 4 6 0 9 L L W W D 1994-10-01 Newcastle United H
10 3 Wimbledon 7 1 1 1 3 3 1 2 1 2 4 -2 9 W D W L L 1994-10-01 Tottenham Hotspur H
11-1 Norwich City 7 1 2 0 1 0 1 1 2 2 5 -2 9 L W D D W 1994-10-01 Blackburn Rovers H
12-3 Tottenham Hotspur 7 1 0 3 4 8 2 0 1 8 7 -3 9 L L L W L 1994-10-01 WimbledonA
131 Southampton 7 0 2 1 2 4 2 1 1 7 8 -3 9 W D W L L 1994-10-01 Ipswich Town H
14 6 Ipswich Town 7 1 0 3 5 8 1 1 1 3 4 -4 7 W L L L W 1994-10-01 SouthamptonA
15-3 Queens Park Rangers 7 1 1 2 6 7 0 2 1 3 5 -3 6 L D D D L 1994-10-02 Nottingham ForestA
16-1 Arsenal 6 1 1 1 5 3 0 1 2 0 4 -2 5 L D D L L 1994-09-25 West Ham UnitedA
17-1 Sheffield Wednesday 6 0 2 1 4 5 1 0 2 4 7 -4 5 D L D W L 1994-09-26 Leeds United H
181 Leicester City 7 1 1 1 5 5 0 1 3 2 7 -5 5 D W L D L 1994-10-03 Coventry City H
19-2 West Ham United 6 1 1 1 2 3 0 1 2 0 4 -5 5 W D L L L 1994-09-25 Arsenal H
20-2 Coventry City 7 1 1 2 4 6 0 1 2 2 10 -10 5 L W D L L 1994-10-03 Leicester CityA
210 Crystal Palace 7 0 1 3 2 9 0 3 0 2 2 -7 4 L D D L D 1994-10-01 ArsenalA
220 Everton 7 0 3 1 6 7 0 0 3 1 9 -9 3 D D L L L 1994-10-01 Manchester UnitedA

 

First Division
First DivisionVenueGateNotes
Bristol City01MiddlesbroughAshton Gate8,642
LineupsHendrie   
Millwall00Luton TownThe Den7,150
Lineups   
Notts County33Charlton AthleticMeadow Lane5,726
Agana, Lund, Sturgess OG LineupsNelson 2, Whyte   
Oldham Athletic10BarnsleyBoundary Park7,941
Halle Lineups   
Port Vale02Sheffield UnitedVale Park9,324
LineupsBlake, Whitehouse (p)   
Portsmouth12Wolverhampton WanderersFratton Park13,466Largest home gate 1994-95
Creaney (p) LineupsWalters, Kelly   
Southend United21Bolton WanderersRoots Hall4,507
Otto, Thomson LineupsSneekes   
Swindon Town32Grimsby TownCounty Ground8,219
Bodin 2 (1p), Fjortoft LineupsWoods, Groves   
Tranmere Rovers10SunderlandPrenton Park7,500
Malkin Lineups   
Watford22ReadingVicarage Road8,015
Johnson, Moralee LineupsOsborn, Lovell   
West Bromwich Albion10BurnleyThe Hawthorns13,539
Taylor Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Wolverhampton Wanderers 9 4 0 0 10 0 2 2 1 6 5 16 20 W W W W D 1994-10-01 Port Vale H
20 Middlesbrough 9 3 1 0 7 3 3 1 1 6 3 13 20 W L W D D 1994-10-01 Millwall H
31 Swindon Town 9 4 2 0 8 3 1 0 2 3 4 11 17 W L W D W 1994-10-01 BarnsleyA
41 Tranmere Rovers 9 5 0 0 13 6 0 1 3 2 7 15 16 W W D L W 1994-10-01 BurnleyA
5-2 Reading 9 2 2 0 5 0 2 1 2 7 5 12 15 D W L W D 1994-10-01 Notts County H
6 2 Charlton Athletic 9 2 2 0 7 5 1 2 2 9 12 16 13 D W L W W 1994-10-01 Watford H
7-1 Stoke City 8 3 0 1 8 4 1 1 2 3 9 11 13 W W W L L 1994-09-25 Derby CountyA
8-1 Port Vale 9 3 0 2 7 6 1 1 2 3 6 10 13 L W L W L 1994-10-01 Wolverhampton WanderersA
9 5 Oldham Athletic 9 3 0 2 10 7 1 0 3 5 7 15 12 W L L L L 1994-10-01 Sheffield UnitedA
10-1 Sunderland 9 1 3 0 6 4 1 3 1 3 3 9 12 L W D D D 1994-10-01 Southend United H
11-1 Bolton Wanderers 9 2 1 1 6 3 1 1 3 8 9 14 11 L D W L W 1994-10-01 Derby County H
12 8 Sheffield United 8 2 1 1 7 4 1 1 2 4 4 11 11 W L D W L 1994-10-01 Oldham Athletic H
13-2 Derby County 8 2 1 1 4 3 1 1 2 5 7 9 11 W W D W L 1994-09-25 Stoke City H
14-2 Grimsby Town 9 2 1 1 10 6 0 3 2 6 8 16 10 L D W L L 1994-10-01 Portsmouth H
150 Millwall 9 2 2 1 11 7 0 2 2 2 5 13 10 D L L D D 1994-10-01 MiddlesbroughA
160 Luton Town 9 0 2 2 3 7 2 2 1 7 6 10 10 D W L L W 1994-10-01 Bristol City H
17 5 Southend United 9 3 0 2 6 6 0 1 3 4 14 10 10 W W L L W 1994-10-01 SunderlandA
181 Watford 9 1 3 1 7 8 1 1 2 2 4 9 10 D L W D D 1994-10-01 Charlton AthleticA
19-6 Portsmouth 8 1 2 2 5 7 1 2 0 3 2 8 10 L D D L W 1994-09-28 West Bromwich AlbionA
20-3 Bristol City 9 1 2 2 2 4 1 1 2 6 6 8 9 L L L W L 1994-10-01 Luton TownA
21-3 Barnsley 9 1 2 1 3 4 1 1 3 4 7 7 9 L L D D W 1994-10-01 Swindon Town H
22-1 Burnley 9 0 2 2 2 4 2 0 3 4 8 6 8 L L W W L 1994-10-01 Tranmere Rovers H
231 West Bromwich Albion 7 1 1 0 2 1 0 3 2 4 7 6 7 W D L D D 1994-09-28 Portsmouth H
24-1 Notts County 9 0 2 3 5 10 1 1 2 6 6 11 6 D L D L L 1994-10-01 ReadingA

 

Second Division
Second Division VenueGateNotes
AFC Bournemouth32Cardiff CityDean Court3,177
Beardsmore 2, Aspinall (p) LineupsScott, Griffith   
Birmingham City22Hull CitySt Andrew's12,192
Claridge, Dominguez LineupsPeacock, Windass   
Blackpool21WrexhamBloomfield Road5,015
Brown 2 (1p) LineupsCross   
Bradford City34Huddersfield TownValley Parade11,300Largest home gate 1994-95
Jewell, Kamara, Taylor LineupsBooth 2, Jepson, Reid   
Brighton & Hove Albion20Cambridge UnitedGoldstone Ground8,280
McDougald, Nogan Lineups   
Crewe Alexandra02BrentfordGresty Road3,839
LineupsForster, Taylor   
Oxford United32Leyton OrientManor Ground5,824
Elliott, Moody, Rush LineupsHoward, Hague   
Peterborough United22Rotherham UnitedLondon Road4,894
Henry 2 LineupsGoater, Goodwin   
Plymouth Argyle10Chester CityHome Park5,329
Twiddy Lineups   
Shrewsbury Town10Bristol RoversGay Meadow4,596
Stevens Lineups   
Stockport County41Wycombe WanderersEdgeley Park4,607
Francis 2, Armstrong, Chalk LineupsTurnbull   
Swansea City00York CityVetch Field2,875
Lineups   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Oxford United 9 4 1 0 11 4 2 2 0 9 5 20 21 W D W D D 1994-10-01 Chester CityA
20 Huddersfield Town 9 2 1 1 7 6 4 1 0 15 7 22 20 W W D W D 1994-10-01 Brighton & Hove Albion H
30 Bradford City 9 2 1 2 7 7 3 1 0 10 2 17 17 L D W D W 1994-10-01 Cambridge UnitedA
4 5 Stockport County 9 4 0 1 11 4 1 1 2 8 9 19 16 W L W W D 1994-10-01 York CityA
5-1 Wycombe Wanderers 9 2 1 1 8 5 3 0 2 6 7 14 16 L W L W L 1994-10-01 Swansea City H
6 4 Brighton & Hove Albion 9 3 2 0 6 2 1 2 1 6 6 12 16 W D D W W 1994-10-01 Huddersfield TownA
7-2 Crewe Alexandra 9 3 0 2 10 9 2 0 2 8 5 18 15 L L L L W 1994-10-01 Bristol RoversA
8 3 Brentford 9 2 0 2 5 5 3 0 2 12 7 17 15 W W L L L 1994-10-01 Shrewsbury Town H
9-3 Birmingham City 9 3 1 1 11 5 1 2 1 5 4 16 15 D W D D W 1994-10-01 WrexhamA
10 3 Blackpool 9 3 1 1 9 9 1 1 2 7 8 16 14 W L D W L 1994-10-01 Rotherham UnitedA
11-4 Bristol Rovers 9 2 2 0 9 5 1 3 1 3 1 12 14 L W D W D 1994-10-01 Crewe Alexandra H
12-4 Wrexham 9 3 0 1 5 2 1 2 2 7 8 12 14 L L L W W 1994-10-01 Birmingham City H
13-1 Peterborough United 9 1 3 1 7 10 2 1 1 6 6 13 13 D L D W D 1994-10-01 Cardiff CityA
14 3 Shrewsbury Town 9 2 3 0 11 7 1 0 3 6 7 17 12 W W L L D 1994-10-01 BrentfordA
15-1 York City 9 2 1 1 7 4 1 2 2 5 5 12 12 D D W W W 1994-10-01 Stockport County H
16-1 Swansea City 9 0 4 1 1 3 2 2 0 9 5 10 12 D W D D D 1994-10-01 Wycombe WanderersA
17-1 Hull City 9 2 0 2 4 4 1 2 2 6 10 10 11 D L W L W 1994-10-01 AFC Bournemouth H
18 2 Rotherham United 9 1 1 2 5 8 1 1 3 6 9 11 8 D W D L L 1994-10-01 Blackpool H
190 Leyton Orient 9 2 2 0 7 5 0 0 5 3 11 10 8 L L W D L 1994-10-01 Plymouth Argyle H
20-2 Cambridge United 9 2 0 2 8 9 0 2 3 1 7 9 8 L L D D W 1994-10-01 Bradford City H
211 Plymouth Argyle 9 1 1 3 3 13 1 1 2 4 7 7 8 W W D L L 1994-10-01 Leyton OrientA
22-1 Cardiff City 9 0 2 2 2 5 1 1 3 7 10 9 6 L L W L D 1994-10-01 Peterborough United H
231 AFC Bournemouth 9 1 1 3 6 12 0 0 4 2 10 8 4 W D L L L 1994-10-01 Hull CityA
24-1 Chester City 9 0 0 4 3 10 0 1 4 2 7 5 1 L D L L L 1994-10-01 Oxford United H

 

Third Division
Third Division VenueGateNotes
Bury21ChesterfieldGigg Lane3,031
Pugh, Carter LineupsDavies   
Darlington23Colchester UnitedFeethams Ground2,260
Chapman, Himsworth LineupsWhitton 2, Brown   
Doncaster Rovers21Preston North EndBelle Vue3,321
Harper, Brabin LineupsFleming   
Fulham11Hereford UnitedCraven Cottage3,740
Brazil LineupsWhite   
Hartlepool United03Lincoln CityVictoria Park1,537
LineupsWest, Greenall, Puttnam   
Mansfield Town11Exeter CityField Mill2,468
Howarth LineupsMorgan   
Northampton Town21Carlisle UnitedCounty Ground3,508
Aldridge, Bell LineupsReeves   
Scarborough24RochdaleSeamer Road1,200
Charles (p),White LineupsWilliams 2, Whitehall, Butler   
Scunthorpe United31Wigan AthleticGlanford Park2,602
Thornber, Alexander, Bullimore (p) LineupsMcKearney   
Torquay United12BarnetPlainmoor3,280
Newson OG LineupsNewson, Hodges   
Walsall21GillinghamBescot Stadium3,654
Wilson, Ryder LineupsMicklewhite   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
11 Bury 9 4 1 1 8 2 3 0 0 9 0 17 22 W W W W W 1994-10-01 Colchester UnitedA
2-1 Carlisle United 9 4 0 0 7 2 3 1 1 9 6 16 22 L W W W W 1994-10-01 Darlington H
30 Barnet 9 2 1 1 9 5 4 0 1 6 3 15 19 W L W D W 1994-10-01 Fulham H
41 Doncaster Rovers 9 3 2 0 6 1 2 1 1 4 2 10 18 W W L D D 1994-10-01 RochdaleA
5 3 Scunthorpe United 9 3 1 2 11 7 2 0 1 5 4 16 16 W W W L L 1994-10-01 Hereford UnitedA
6 3 Rochdale 9 2 0 2 6 7 3 1 1 10 10 16 16 W L L W L 1994-10-01 Doncaster Rovers H
7-3 Torquay United 9 2 2 1 9 8 2 1 1 7 5 16 15 L D D L W 1994-10-01 ChesterfieldA
8-2 Preston North End 9 1 0 1 5 3 3 2 2 8 6 13 14 L L W W W 1994-10-01 Walsall H
9-2 Darlington 9 2 1 2 7 7 2 1 1 4 2 11 14 L W L W D 1994-10-01 Carlisle UnitedA
101 Walsall 9 3 1 1 11 6 0 3 1 3 4 14 13 W W L D D 1994-10-01 Preston North EndA
111 Colchester United 9 2 0 2 5 8 2 1 2 7 8 12 13 W D W W W 1994-10-01 Bury H
12-2 Chesterfield 9 1 1 2 2 2 3 0 2 8 8 10 13 L W W D W 1994-10-01 Torquay United H
130 Lincoln City 9 3 0 1 7 4 1 0 4 4 8 11 12 W L W W L 1994-10-01 Northampton Town H
141 Exeter City 9 3 0 1 5 4 0 1 4 1 8 6 10 D W L L W 1994-10-01 Hartlepool United H
15 2 Fulham 9 1 2 2 5 5 1 1 2 4 8 9 9 D L L L L 1994-10-01 BarnetA
16-2 Scarborough 9 1 0 4 5 8 2 0 2 4 6 9 9 L L W L L 1994-10-01 Wigan AthleticA
17-1 Gillingham 9 1 2 1 6 5 1 0 4 4 10 10 8 L L L W L 1994-10-01 Mansfield Town H
181 Mansfield Town 8 1 2 2 4 5 1 0 2 4 5 8 8 D D L L L 1994-10-01 GillinghamA
19-1 Hartlepool United 9 2 0 3 3 6 0 2 2 1 4 4 8 L W D L L 1994-10-01 Exeter CityA
201 Northampton Town 8 1 1 1 4 4 0 3 2 4 6 8 7 W D D L D 1994-10-01 Lincoln CityA
21-1 Hereford United 9 0 2 3 2 6 1 1 2 5 8 7 6 D L D L W 1994-10-01 Scunthorpe United H
220 Wigan Athletic 9 0 0 4 3 10 1 0 4 4 9 7 3 L L L W L 1994-10-01 Scarborough H