Sunday 1994-10-30

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Wimbledon 10 Norwich CitySelhurst Park8,242
Ekoku Lineups    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Newcastle United 12 4 2 0 17 6 5 0 1 12 6 17 29 L W W D W 1994-11-05 Queens Park Rangers H
20 Nottingham Forest 12 4 1 1 12 7 4 2 0 13 6 12 27 L W W D W 1994-11-05 LiverpoolA
30 Manchester United 12 6 0 0 12 0 2 1 3 9 9 12 25 W W W L W 1994-11-06 Aston VillaA
40 Blackburn Rovers 12 5 0 1 18 7 2 3 1 7 5 13 24 W L W D L 1994-11-02 Sheffield WednesdayA
50 Liverpool 11 4 1 0 13 3 3 1 2 14 8 16 23 W W L W W 1994-10-31 Queens Park RangersA
60 Leeds United 12 4 1 1 10 6 2 2 2 8 7 5 21 W W D L W 1994-11-01 Ipswich TownA
70 Chelsea 11 4 0 2 13 4 2 1 2 8 10 7 19 D W L W L 1994-11-06 Coventry City H
80 Norwich City 12 4 2 0 9 4 1 2 3 3 7 1 19 L W D W W 1994-11-02 SouthamptonA
90 Manchester City 12 4 2 0 18 6 1 1 4 3 11 4 18 L W W D L 1994-11-05 Southampton H
100 Arsenal 12 3 1 2 11 7 2 2 2 6 6 4 18 D W W W L 1994-11-06 Sheffield Wednesday H
110 Tottenham Hotspur 12 2 1 3 8 10 3 1 2 13 14 -3 17 W L D D W 1994-11-05 Blackburn RoversA
120 Southampton 12 2 2 2 8 8 2 1 3 10 14 -4 15 L L L W W 1994-11-02 Norwich City H
130 Coventry City 12 3 1 2 7 6 1 2 3 7 14 -6 15 W L W W D 1994-11-02 Crystal Palace H
140 West Ham United 12 3 1 2 5 5 1 1 4 3 9 -6 14 L W L W W 1994-11-01 EvertonA
150 Sheffield Wednesday 12 1 4 1 7 7 2 0 4 8 14 -6 13 D L W W L 1994-11-02 Blackburn Rovers H
160 Crystal Palace 12 1 1 4 3 10 2 3 1 5 4 -6 13 W W L L W 1994-11-02 Coventry CityA
17 3 Wimbledon 12 2 1 3 6 8 1 2 3 3 10 -9 12 W L L L L 1994-11-05 Leeds UnitedA
18-1 Queens Park Rangers 12 2 1 3 9 9 0 3 3 8 13 -5 10 W L L D L 1994-10-31 Liverpool H
19-1 Aston Villa 12 1 3 2 5 7 1 1 4 6 11 -7 10 L L D L L 1994-11-06 Manchester United H
20-1 Leicester City 12 2 2 2 11 11 0 1 5 3 13 -10 9 L L W L D 1994-11-05 West Ham UnitedA
210 Ipswich Town 12 1 0 5 7 13 1 1 4 4 11 -13 7 L L L L L 1994-11-01 Leeds United H
220 Everton 12 0 4 2 7 10 0 0 6 1 14 -16 4 D L L L L 1994-11-01 West Ham United H

 

First Division
First DivisionVenueGateNotes
Stoke City11Wolverhampton WanderersVictoria Ground15,928
Keen LineupsBull   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Wolverhampton Wanderers 14 6 1 0 17 5 2 3 2 9 9 26 28 D D WL W 1994-11-01 Bristol City A
2 0 Middlesbrough 14 5 1 1 13 5 3 2 2 7 8 20 27 W DLL W 1994-11-01 Oldham AthleticH
3 0 Tranmere Rovers 14 6 1 0 17 8 1 2 4 4 10 21 24 DL W W D 1994-11-01 BarnsleyH
4 0 Reading 14 4 2 1 8 2 3 1 3 9 8 17 24LL W W W 1994-11-02 Derby County A
5 0 Swindon Town 14 5 3 0 13 7 1 0 5 8 13 21 21L DL WL 1994-11-01 Bolton Wanderers A
6 0 Charlton Athletic 14 3 2 2 12 9 2 3 2 13 14 25 20 D L WL W 1994-11-01 Sunderland A
7 0 Bolton Wanderers 14 4 2 1 12 5 1 3 3 11 12 23 20 W D D D W 1994-11-01 Swindon TownH
8 0 Sunderland 14 1 5 1 6 5 3 3 1 8 4 14 20 D W D WL 1994-11-01 Charlton AthleticH
9 0 Barnsley 14 3 3 1 7 5 2 2 3 5 7 12 20 W W D D W 1994-11-01 Tranmere Rovers A
10 0 Luton Town 14 1 2 4 8 10 4 2 1 12 8 20 19L W W WL 1994-11-01 Grimsby TownH
11 4 Stoke City 14 4 1 2 14 8 1 3 3 4 13 18 19 D D DL W 1994-11-02 Sheffield UnitedH
12 -1 Southend United 14 4 1 2 7 6 1 3 3 7 16 14 19 D D W D W 1994-11-01 Notts CountyH
13 -1 Grimsby Town 14 4 2 1 13 6 0 4 3 7 10 20 18 D WL D W 1994-11-01 Luton Town A
14 -1 Oldham Athletic 14 4 1 2 13 9 1 2 4 7 11 20 18 D D D WL 1994-11-01 Middlesbrough A
15 -1 Portsmouth 14 2 3 2 9 10 2 3 2 8 8 17 18 D D WLL 1994-11-02 Millwall A
16 0 Derby County 14 3 3 1 10 6 1 2 4 5 9 15 17 D DL DL 1994-11-02 Reading H
17 0 Watford 14 3 3 1 12 9 1 2 4 3 11 15 17L W W DL 1994-11-01 Burnley A
18 0 Burnley 14 1 4 2 7 8 3 1 3 6 9 13 17 W W D D D 1994-11-01 WatfordH
19 0 Sheffield United 14 3 2 2 10 7 1 2 4 5 7 15 16LLL D D 1994-11-02 Stoke City A
20 0 Port Vale 14 3 1 3 8 9 1 3 3 7 11 15 16 D DL DL 1994-11-02 West Bromwich Albion A
21 0 Bristol City 14 2 3 2 4 5 2 1 4 7 8 11 16 DLL W W 1994-11-01 Wolverhampton WanderersH
22 0 Millwall 14 3 3 1 14 9 0 3 4 5 12 19 15 W D DLL 1994-11-02 PortsmouthH
23 0 West Bromwich Albion 14 3 1 2 6 6 0 3 5 6 16 12 13 WL WLL 1994-11-02 Port ValeH
24 0 Notts County 14 0 4 3 7 12 1 1 5 8 13 15 8L DL DL 1994-11-01 Southend United A

 

Second Division
Second Division VenueGateNotes
Bradford City23Cardiff CityValley Parade5,937
Murray, Perry OG LineupsMillar 2 (1p), Stant   
Chester City11WrexhamDeva Stadium4,974Largest home gate 1994-95
Hackett LineupsOwen   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Huddersfield Town 14 5 1 1 16 8 4 3 0 19 11 35 31 W D W D W 1994-11-01 Wrexham H
20 Stockport County 14 5 0 2 14 8 4 1 2 14 11 28 28 W L W W W 1994-11-02 Chester CityA
30 Oxford United 14 5 2 0 12 4 3 2 2 14 11 26 28 D L W W L 1994-11-01 Blackpool H
40 Wycombe Wanderers 14 4 2 1 11 6 4 1 2 11 10 22 27 D W D W W 1994-11-01 Shrewsbury Town H
50 Blackpool 14 5 1 1 13 10 3 1 3 11 9 24 26 W W W L W 1994-11-01 Oxford UnitedA
60 Birmingham City 14 4 2 1 14 6 3 3 1 9 6 23 26 W W W D D 1994-11-01 Crewe Alexandra H
70 Brentford 14 4 0 3 10 7 4 1 2 13 7 23 25 D L W W W 1994-11-02 Bradford CityA
80 Hull City 14 5 0 2 15 6 2 3 2 11 14 26 24 W W D W W 1994-11-01 York City H
90 Crewe Alexandra 14 4 1 2 14 12 3 1 3 13 15 27 23 L D W W D 1994-11-01 Birmingham CityA
100 Bradford City 14 3 1 3 11 11 4 1 2 14 10 25 23 L W L W L 1994-11-02 Brentford H
110 Wrexham 14 4 2 1 11 7 2 3 2 10 10 21 23 D W D W D 1994-11-01 Huddersfield TownA
120 Bristol Rovers 14 3 4 0 16 9 1 3 3 3 6 19 19 L W D L D 1994-11-01 Cambridge UnitedA
130 York City 14 3 2 2 12 9 1 3 3 6 7 18 17 D W L D L 1994-11-01 Hull CityA
140 Peterborough United 14 1 3 3 8 14 3 2 2 9 10 17 17 L L L D W 1994-11-01 Plymouth ArgyleA
150 Brighton & Hove Albion 14 3 3 1 7 4 1 2 4 7 14 14 17 D L L L L 1994-11-02 AFC Bournemouth H
160 Shrewsbury Town 14 3 3 1 16 10 1 1 5 6 9 22 16 D L L W L 1994-11-01 Wycombe WanderersA
170 Swansea City 14 1 4 2 4 6 2 3 2 12 10 16 16 W L L D L 1994-11-01 Rotherham United H
180 Rotherham United 14 3 1 3 9 11 1 2 4 7 11 16 15 D W W L L 1994-11-01 Swansea CityA
190 Plymouth Argyle 14 1 2 4 5 17 3 1 3 10 10 15 15 L W D L W 1994-11-01 Peterborough United H
20 2 Cardiff City 14 1 2 4 7 10 2 2 3 12 14 19 13 W W D L L 1994-11-01 Leyton OrientA
21-1 Cambridge United 14 3 1 3 13 12 0 2 5 3 13 16 12 D L L L W 1994-11-01 Bristol Rovers H
22-1 Leyton Orient 14 3 2 2 9 8 0 0 7 4 15 13 11 L L W L L 1994-11-01 Cardiff City H
230 Chester City 14 1 2 4 8 13 0 1 6 2 11 10 6 D L L D W 1994-11-02 Stockport County H
240 AFC Bournemouth 14 1 1 5 8 16 0 0 7 4 19 12 4 L L L L L 1994-11-02 Brighton & Hove AlbionA